Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | -0.67 | 72 | 803 | 5 | 77.68 | 111.50 | 77.02 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 37 | 824 | 7 | 76.54 | 124.40 | 76.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 69 | 808 | 3 | 54.35 | 98.80 | 54.35 |
24 | 0 | 0 | 2.26 | 6 | 0 | 2 | -8.81 | 23 | 312 | 0 | 25.47 | 32.76 | 18.93 |
1761 | 12 | 7 | 21.54 | 26 | 0 | 4 | -2.79 | 0 | 0 | 0 | 0.00 | 107.04 | 18.74 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 147 | 1 | 16.25 | 20.70 | 16.25 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 14 | 182 | 0 | 16.13 | 18.20 | 16.13 |
1814 | 8 | 12 | -16.51 | 499 | 6 | 9 | 33.08 | 1 | -1 | 0 | -0.94 | 166.36 | 15.64 |
0 | 0 | 0 | 0.00 | 1431 | 11 | 4 | 6.79 | 18 | 136 | 1 | 7.16 | 228.70 | 13.95 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 109 | 1 | 9.34 | 16.90 | 9.34 |
0 | 0 | 0 | 0.00 | 45 | 0 | 0 | 3.12 | 2 | 67 | 1 | 5.75 | 17.20 | 8.87 |
0 | 0 | 0 | 0.00 | 153 | 1 | 0 | 4.71 | 11 | 61 | 1 | 3.55 | 33.40 | 8.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 23 | 0 | 2.06 | 2.30 | 2.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 29 | 0 | 1.21 | 2.90 | 1.21 |
0 | 0 | 0 | 0.00 | 159 | 2 | 0 | -9.86 | 16 | 99 | 0 | 2.52 | 37.80 | -7.34 |
Kicker Stats
Player |
---|
Matt Gay (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 9-9 | 12-12 | 7-7 | 3-9 | 31-37 | 33-33 | 7.53 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
24 | 37 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 27 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 1 |
29 | 45 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 80 | 4 | 0 | 6 | 2 | 0 | 5 | 0 | 0 |
14 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
93 | 49 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
62 | 24 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
29 | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
87 | 59 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
26 | 10 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 34 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
24 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-9 | 32.81 | 84.06 | -3.12 |
0-0 | 55.52 | 50.59 | 0.13 |
0-0 | -89.04 | 80.41 | -9.75 |
9-8 | 146.15 | 81.00 | 3.43 |
0-0 | 122.85 | 76.66 | 2.24 |
7-9 | 55.39 | 80.21 | -1.62 |
10-6 | 179.41 | 85.48 | 4.47 |
4-12 | -19.90 | 162.10 | -10.69 |
8-8 | 136.26 | 153.47 | -1.41 |
8-8 | 6.40 | 88.38 | -4.86 |
11-5 | 120.09 | 39.80 | 3.70 |
11-5 | 99.03 | 67.60 | 1.57 |
11-5 | 82.78 | 146.70 | -1.23 |