Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 23 | 516 | 4 | 46.85 | 75.60 | 46.85 |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | -0.67 | 45 | 483 | 3 | 47.22 | 67.50 | 46.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 366 | 2 | 27.33 | 48.60 | 27.33 |
24 | 0 | 0 | 2.26 | 14 | 0 | 1 | 1.08 | 18 | 211 | 0 | 15.00 | 23.46 | 18.35 |
1167 | 9 | 5 | 14.12 | 25 | 0 | 3 | -2.41 | 0 | 0 | 0 | 0.00 | 75.18 | 11.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 100 | 1 | 10.45 | 16.00 | 10.45 |
0 | 0 | 0 | 0.00 | 45 | 0 | 0 | 3.12 | 2 | 67 | 1 | 5.75 | 17.20 | 8.87 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 90 | 0 | 7.21 | 9.00 | 7.21 |
958 | 4 | 7 | -10.22 | 242 | 1 | 6 | 16.47 | 0 | 0 | 0 | 0.00 | 70.52 | 6.25 |
0 | 0 | 0 | 0.00 | 616 | 5 | 1 | 0.18 | 12 | 108 | 0 | 6.04 | 102.40 | 6.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 58 | 1 | 5.73 | 11.80 | 5.73 |
0 | 0 | 0 | 0.00 | 128 | 1 | 0 | 1.63 | 10 | 56 | 1 | 3.51 | 30.40 | 5.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 22 | 0 | 1.65 | 2.20 | 1.65 |
0 | 0 | 0 | 0.00 | 131 | 2 | 0 | -9.65 | 11 | 72 | 0 | 2.89 | 32.30 | -6.77 |
Kicker Stats
Player |
---|
Matt Gay (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 5-5 | 7-7 | 2-2 | 2-5 | 16-19 | 19-19 | 1.72 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 18 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
20 | 24 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 52 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
62 | 26 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
60 | 38 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
12 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 20 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
4-6 | 18.77 | 37.85 | -2.01 |
0-0 | 55.52 | 50.59 | 0.13 |
0-0 | -89.04 | 80.41 | -9.75 |
9-8 | 146.15 | 81.00 | 3.43 |
0-0 | 122.85 | 76.66 | 2.24 |
7-9 | 55.39 | 80.21 | -1.62 |
10-6 | 179.41 | 85.48 | 4.47 |
4-12 | -19.90 | 162.10 | -10.69 |
8-8 | 136.26 | 153.47 | -1.41 |
8-8 | 6.40 | 88.38 | -4.86 |
11-5 | 120.09 | 39.80 | 3.70 |
11-5 | 99.03 | 67.60 | 1.57 |
11-5 | 82.78 | 146.70 | -1.23 |