Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | -0.67 | 56 | 626 | 4 | 63.22 | 87.80 | 62.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 645 | 5 | 59.30 | 94.50 | 59.30 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 52 | 608 | 2 | 38.79 | 72.80 | 38.79 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 132 | 1 | 14.69 | 19.20 | 14.69 |
24 | 0 | 0 | 2.26 | 6 | 0 | 2 | -8.81 | 20 | 254 | 0 | 19.95 | 26.96 | 13.41 |
1167 | 9 | 5 | 14.12 | 25 | 0 | 3 | -2.41 | 0 | 0 | 0 | 0.00 | 75.18 | 11.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10 | 141 | 0 | 10.56 | 14.10 | 10.56 |
0 | 0 | 0 | 0.00 | 45 | 0 | 0 | 3.12 | 2 | 67 | 1 | 5.75 | 17.20 | 8.87 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 88 | 1 | 8.08 | 14.80 | 8.08 |
0 | 0 | 0 | 0.00 | 131 | 1 | 0 | 3.56 | 10 | 56 | 1 | 3.51 | 30.70 | 7.07 |
1683 | 7 | 11 | -20.61 | 429 | 5 | 9 | 28.13 | 1 | -1 | 0 | -0.94 | 146.12 | 6.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 23 | 0 | 2.06 | 2.30 | 2.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 29 | 0 | 1.21 | 2.90 | 1.21 |
0 | 0 | 0 | 0.00 | 911 | 5 | 4 | -10.71 | 15 | 122 | 1 | 7.56 | 139.30 | -3.14 |
0 | 0 | 0 | 0.00 | 134 | 2 | 0 | -9.89 | 14 | 84 | 0 | 2.22 | 33.80 | -7.67 |
Kicker Stats
Player |
---|
Matt Gay (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 8-8 | 8-8 | 5-5 | 3-6 | 24-27 | 23-23 | 10.44 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
21 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 22 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
24 | 33 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | 64 | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 0 |
12 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
87 | 43 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 21 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
24 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
80 | 50 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
19 | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 26 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 13 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
14 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-8 | -6.56 | 52.87 | -4.24 |
0-0 | 55.52 | 50.59 | 0.13 |
0-0 | -89.04 | 80.41 | -9.75 |
9-8 | 146.15 | 81.00 | 3.43 |
0-0 | 122.85 | 76.66 | 2.24 |
7-9 | 55.39 | 80.21 | -1.62 |
10-6 | 179.41 | 85.48 | 4.47 |
4-12 | -19.90 | 162.10 | -10.69 |
8-8 | 136.26 | 153.47 | -1.41 |
8-8 | 6.40 | 88.38 | -4.86 |
11-5 | 120.09 | 39.80 | 3.70 |
11-5 | 99.03 | 67.60 | 1.57 |
11-5 | 82.78 | 146.70 | -1.23 |