Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3928 | 26 | 11 | 104.66 | 307 | 2 | 2 | 34.18 | 1 | 2 | 0 | -0.85 | 282.02 | 137.99 |
0 | 0 | 0 | 0.00 | 1 | 0 | 2 | -0.03 | 97 | 823 | 3 | 68.02 | 100.40 | 67.99 |
0 | 0 | 0 | 0.00 | 104 | 3 | 0 | 4.80 | 59 | 638 | 6 | 59.46 | 128.20 | 64.26 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 56 | 610 | 5 | 58.70 | 91.00 | 58.70 |
0 | 0 | 0 | 0.00 | -4 | 0 | 0 | -1.10 | 40 | 437 | 5 | 42.41 | 73.30 | 41.31 |
0 | 0 | 0 | 0.00 | 92 | 1 | 0 | 1.78 | 28 | 322 | 1 | 25.15 | 53.40 | 26.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 289 | 2 | 26.50 | 40.90 | 26.50 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.94 | 24 | 288 | 2 | 23.06 | 40.90 | 25.00 |
0 | 0 | 0 | 0.00 | 728 | 7 | 0 | 12.88 | 23 | 176 | 0 | 9.27 | 132.40 | 22.15 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 18 | 231 | 2 | 19.54 | 35.10 | 19.54 |
0 | 0 | 0 | 0.00 | 62 | 1 | 0 | 6.35 | 12 | 90 | 0 | 6.30 | 21.20 | 12.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9 | 91 | 0 | 7.86 | 9.10 | 7.86 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 2 | 48 | 0 | 3.89 | 4.80 | 3.89 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 51 | 0 | 2.94 | 5.10 | 2.94 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.37 | 0.50 | 0.37 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0.31 | 0.70 | 0.31 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | -1.22 | 5 | 0 | 1 | -0.45 | 0 | 0 | 0 | 0.00 | 0.50 | -1.67 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -2.40 | 0 | 0 | 0 | 0.00 | 0.10 | -2.40 |
0 | 0 | 0 | 0.00 | 310 | 1 | 0 | -5.53 | 12 | 79 | 0 | 1.95 | 44.90 | -3.58 |
118 | 0 | 0 | -4.83 | 0 | 0 | 0 | -0.30 | 0 | 0 | 0 | 0.00 | 4.72 | -5.13 |
0 | 0 | 0 | 0.00 | 183 | 0 | 3 | -10.63 | 7 | 26 | 0 | -0.58 | 20.90 | -11.21 |
Kicker Stats
Player |
---|
Spencer Shrader (K) |
Harrison Butker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 5-5 | 9-9 | 6.09 |
1-1 | 7-8 | 7-7 | 4-4 | 2-5 | 21-25 | 29-31 | 1.80 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
10 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 26 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 40 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
20 | 21 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 33 | 3 | 0 | 6 | 1 | 0 | 1 | 2 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 14 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
55 | 23 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
45 | 14 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0 |
6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
19 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
40 | 20 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
58 | 19 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
23 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
15-2 | 131.35 | 51.26 | 4.35 |
0-0 | 122.17 | -17.14 | 6.37 |
0-0 | 307.30 | 92.85 | 10.01 |
12-5 | 290.80 | 120.33 | 7.85 |
0-0 | 285.28 | 143.67 | 6.35 |
12-4 | 247.13 | 49.29 | 9.75 |
12-4 | 319.44 | 156.98 | 7.71 |
10-6 | 143.61 | 103.76 | 1.83 |
12-4 | 60.36 | 19.63 | 2.10 |
11-5 | 90.41 | -33.77 | 6.29 |
9-7 | 53.53 | 35.26 | 0.92 |
11-5 | 15.91 | -54.56 | 4.12 |
2-14 | -103.57 | 117.25 | -10.48 |