Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 35 | 440 | 4 | 42.01 | 68.00 | 42.01 |
1725 | 10 | 1 | 34.82 | 85 | 0 | 4 | 0.62 | 0 | 0 | 0 | 0.00 | 115.50 | 35.44 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | -0.56 | 18 | 282 | 4 | 28.42 | 52.80 | 27.86 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 17 | 306 | 1 | 26.90 | 36.60 | 26.90 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 28 | 242 | 0 | 14.83 | 24.20 | 14.83 |
0 | 0 | 0 | 0.00 | 620 | 6 | 0 | 12.32 | 21 | 107 | 0 | -2.69 | 108.70 | 9.62 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 106 | 0 | 9.55 | 10.60 | 9.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 41 | 0 | 4.08 | 4.10 | 4.08 |
0 | 0 | 0 | 0.00 | 31 | 0 | 0 | 2.02 | 1 | 8 | 0 | 0.92 | 3.90 | 2.94 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 65 | 0 | 2.64 | 6.50 | 2.64 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 16 | 0 | 1.41 | 1.60 | 1.41 |
0 | 0 | 0 | 0.00 | 18 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0.00 | 1.80 | 1.05 |
0 | 0 | 0 | 0.00 | 44 | 0 | 0 | -4.28 | 3 | 49 | 1 | 4.33 | 15.30 | 0.05 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 9 | 0 | -0.53 | 0.90 | -0.53 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | -0.56 | 0 | 0 | 0 | 0.00 | 0.00 | -0.56 |
24 | 0 | 0 | -3.22 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.96 | -3.22 |
0 | 0 | 0 | 0.00 | 113 | 0 | 0 | -7.80 | 1 | 2 | 0 | -0.44 | 11.50 | -8.24 |
Kicker Stats
Player |
---|
Cameron Dicker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 6-6 | 1-1 | 6-7 | 4-5 | 17-19 | 12-15 | 13.23 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
12 | 14 | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
9 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
34 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
24 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
18 | 16 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
14 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
0-0 | 22.08 | -33.65 | 6.86 |
0-0 | 9.05 | 108.16 | -5.88 |
0-0 | 83.59 | 89.21 | -0.54 |
9-8 | 180.23 | 143.26 | 1.67 |
0-0 | 136.22 | 121.91 | 0.45 |
5-11 | 82.21 | 91.75 | -0.80 |
12-4 | 186.94 | 26.55 | 7.94 |
9-7 | 125.45 | -10.16 | 7.65 |