Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | 0.00 | 46 | 1 | 0 | 1.96 | 79 | 990 | 3 | 82.42 | 127.60 | 84.38 |
3762 | 20 | 8 | 71.54 | 41 | 0 | 6 | 5.15 | 0 | 0 | 0 | 0.00 | 218.58 | 76.68 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 31 | 505 | 7 | 49.84 | 92.50 | 49.84 |
0 | 0 | 0 | 0.00 | 10 | 0 | 1 | 0.20 | 67 | 710 | 6 | 47.38 | 108.00 | 47.58 |
0 | 0 | 0 | -0.55 | 7 | 0 | 0 | -0.09 | 42 | 562 | 0 | 46.45 | 56.90 | 45.81 |
0 | 0 | 0 | 0.00 | 12 | 0 | 0 | 2.81 | 22 | 293 | 0 | 22.22 | 30.50 | 25.04 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 30 | 294 | 1 | 23.52 | 35.40 | 23.52 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 26 | 291 | 1 | 20.66 | 35.10 | 20.66 |
0 | 0 | 0 | 0.00 | 1299 | 14 | 5 | 11.25 | 34 | 182 | 2 | 5.27 | 244.10 | 16.52 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 66 | 2 | 8.83 | 18.60 | 8.83 |
334 | 2 | 1 | 7.95 | 5 | 0 | 0 | -1.68 | 0 | 0 | 0 | 0.00 | 19.86 | 6.27 |
0 | 0 | 0 | 0.00 | 99 | 0 | 0 | 4.61 | 5 | 34 | 0 | 1.61 | 13.30 | 6.23 |
0 | 0 | 0 | 0.00 | 36 | 0 | 0 | 3.23 | 2 | 6 | 0 | 0.06 | 4.20 | 3.28 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 60 | 0 | 3.17 | 6.00 | 3.17 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 39 | 0 | 2.55 | 3.90 | 2.55 |
0 | 0 | 0 | 0.00 | 3 | 0 | 0 | -0.19 | 1 | 6 | 0 | 0.30 | 0.90 | 0.11 |
0 | 0 | 0 | 0.00 | 207 | 0 | 0 | -3.54 | 7 | 58 | 0 | 3.09 | 26.50 | -0.46 |
Kicker Stats
Player |
---|
Joshua Karty (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 10-11 | 9-10 | 4-6 | 6-7 | 29-34 | 32-36 | 13.84 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | 6 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | 14 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
49 | 30 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 1 |
7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
69 | 66 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
16 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 12 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
73 | 38 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
35 | 27 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
34 | 28 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 24 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
36 | 30 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
36 | 21 | 0 | 0 | 6 | 4 | 1 | 1 | 1 | 0 |
12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 17 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
10-7 | 114.08 | 102.04 | 0.34 |
0-0 | 145.02 | 80.06 | 3.23 |
0-0 | 9.66 | 71.02 | -3.65 |
12-5 | 191.89 | 25.67 | 7.87 |
0-0 | 111.67 | -28.43 | 7.07 |
9-7 | 75.22 | 19.58 | 3.07 |
13-3 | 258.88 | 68.30 | 9.34 |
11-5 | 118.97 | 2.41 | 6.16 |
4-12 | -124.93 | 84.91 | -11.32 |