Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | -0.87 | -2 | 0 | 0 | -0.32 | 61 | 607 | 3 | 58.34 | 78.50 | 57.16 |
0 | 0 | 0 | 0.00 | 11 | 0 | 1 | 1.50 | 32 | 469 | 1 | 38.70 | 54.00 | 40.21 |
0 | 0 | 0 | 0.00 | 18 | 0 | 0 | 1.24 | 56 | 394 | 2 | 21.27 | 53.20 | 22.51 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 21 | 238 | 1 | 14.04 | 29.80 | 14.04 |
0 | 0 | 0 | 0.00 | 545 | 3 | 3 | 5.76 | 18 | 117 | 0 | 4.12 | 84.20 | 9.89 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 45 | 0 | 2.60 | 4.50 | 2.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 | 31 | 0 | 1.33 | 3.10 | 1.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1.05 | 6.20 | 1.05 |
0 | 0 | 0 | 0.00 | 323 | 2 | 2 | -3.13 | 14 | 92 | 0 | 3.82 | 53.50 | 0.69 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 12 | 0 | 0.53 | 1.20 | 0.53 |
2070 | 8 | 7 | -19.46 | 265 | 2 | 4 | 18.03 | 0 | 0 | 0 | 0.00 | 139.30 | -1.43 |
6 | 0 | 0 | -6.36 | 13 | 0 | 2 | 1.28 | 0 | 0 | 0 | 0.00 | 1.54 | -5.08 |
153 | 0 | 0 | -7.38 | 10 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0.00 | 7.12 | -6.19 |
0 | 0 | 0 | 0.00 | 26 | 0 | 2 | -14.14 | 6 | 69 | 0 | 5.30 | 9.50 | -8.84 |
Kicker Stats
Player |
---|
Jude McAtamney (K) |
Graham Gano (K) |
Greg Joseph (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0.47 |
0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 3-4 | 2-2 | -0.20 |
0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 13-16 | 6-6 | -0.80 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
10 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 19 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
21 | 17 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 38 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
28 | 9 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
2-8 | -16.07 | 41.80 | -5.73 |
0-0 | -96.26 | 51.61 | -8.45 |
0-0 | 112.37 | 131.30 | -1.29 |
4-13 | -75.35 | 84.92 | -9.25 |
0-0 | 41.73 | 109.43 | -4.12 |
4-12 | 11.06 | 141.35 | -7.72 |
5-11 | 83.93 | 131.11 | -3.03 |
3-13 | -32.87 | 48.38 | -4.70 |
11-5 | -5.79 | -11.82 | 0.37 |
6-10 | 99.49 | 131.35 | -2.17 |
6-10 | 42.26 | 84.72 | -2.63 |
7-9 | -114.57 | -48.56 | -3.57 |
9-7 | 100.65 | 13.39 | 5.06 |