Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | -0.87 | 2 | 0 | 1 | -0.28 | 90 | 901 | 4 | 80.79 | 114.30 | 79.64 |
0 | 0 | 0 | 0.00 | 11 | 0 | 1 | 1.50 | 37 | 520 | 1 | 43.36 | 59.10 | 44.86 |
0 | 0 | 0 | 0.00 | 18 | 0 | 0 | -1.42 | 71 | 523 | 2 | 33.56 | 66.10 | 32.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 29 | 331 | 1 | 22.35 | 39.10 | 22.35 |
0 | 0 | 0 | 0.00 | 695 | 5 | 4 | 2.15 | 30 | 220 | 0 | 9.15 | 121.50 | 11.29 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 11 | 111 | 0 | 6.07 | 11.10 | 6.07 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 53 | 0 | 2.98 | 5.30 | 2.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 1.05 | 6.20 | 1.05 |
0 | 0 | 0 | 0.00 | 382 | 4 | 2 | -2.75 | 19 | 115 | 0 | 3.34 | 73.70 | 0.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 12 | 0 | 0.53 | 1.20 | 0.53 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 28 | 0 | -1.22 | 2.80 | -1.22 |
257 | 0 | 0 | -0.59 | 32 | 0 | 0 | -1.90 | 0 | 0 | 0 | 0.00 | 13.48 | -2.50 |
0 | 0 | 0 | 0.00 | 25 | 0 | 3 | -15.01 | 8 | 76 | 0 | 4.96 | 10.10 | -10.05 |
276 | 1 | 1 | -14.57 | 9 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0.00 | 13.94 | -13.39 |
414 | 0 | 2 | -34.30 | 129 | 1 | 3 | 14.20 | 0 | 0 | 0 | 0.00 | 31.46 | -20.10 |
Kicker Stats
Player |
---|
Graham Gano (K) |
Jude McAtamney (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 0-1 | 4-5 | 1-1 | 6-8 | 7-7 | 1.46 |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0.47 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
11 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 24 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
23 | 21 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 46 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | 20 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
30 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
57 | 45 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 10 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
34 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
2-12 | -42.03 | 90.05 | -9.32 |
0-0 | -96.26 | 51.61 | -8.45 |
0-0 | 112.37 | 131.30 | -1.29 |
4-13 | -75.35 | 84.92 | -9.25 |
0-0 | 41.73 | 109.43 | -4.12 |
4-12 | 11.06 | 141.35 | -7.72 |
5-11 | 83.93 | 131.11 | -3.03 |
3-13 | -32.87 | 48.38 | -4.70 |
11-5 | -5.79 | -11.82 | 0.37 |
6-10 | 99.49 | 131.35 | -2.17 |
6-10 | 42.26 | 84.72 | -2.63 |
7-9 | -114.57 | -48.56 | -3.57 |
9-7 | 100.65 | 13.39 | 5.06 |