Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
2892 | 18 | 5 | 69.61 | 589 | 14 | 9 | 55.10 | 0 | 0 | 0 | 0.00 | 320.58 | 124.71 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 56 | 946 | 5 | 84.02 | 124.60 | 84.02 |
0 | 0 | 0 | 0.00 | 1688 | 11 | 2 | 47.24 | 31 | 276 | 2 | 21.75 | 274.40 | 68.99 |
0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.45 | 56 | 662 | 6 | 63.65 | 102.30 | 63.20 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 38 | 441 | 2 | 31.75 | 56.10 | 31.75 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 21 | 254 | 1 | 17.75 | 31.40 | 17.75 |
0 | 0 | 0 | 0.00 | 265 | 1 | 0 | 1.21 | 12 | 96 | 0 | 8.47 | 42.10 | 9.69 |
0 | 0 | 0 | 0.00 | 13 | 0 | 0 | 0.79 | 12 | 122 | 0 | 6.35 | 13.50 | 7.14 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 14 | 1 | 4.52 | 7.40 | 4.52 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 30 | 1 | 3.03 | 9.00 | 3.03 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 34 | 0 | 1.33 | 3.40 | 1.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.52 | 0.60 | 0.52 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | -0.55 | 0.00 | -0.55 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | -0.41 | 3 | 6 | 0 | -1.15 | 0.80 | -1.56 |
5 | 0 | 0 | -3.72 | -1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.10 | -3.72 |
0 | 0 | 0 | 0.00 | 50 | 0 | 0 | -5.68 | 0 | 0 | 0 | 0.00 | 5.00 | -5.68 |
Kicker Stats
Player |
---|
Jake Elliott (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 6-6 | 8-8 | 6-7 | 0-5 | 20-26 | 37-38 | -3.50 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
15 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
32 | 7 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 |
7 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | 23 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 |
85 | 49 | 4 | 0 | 3 | 1 | 0 | 4 | 1 | 0 |
16 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
12 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | 42 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 |
46 | 24 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
23 | 16 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
18 | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
33 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
12-2 | 145.64 | -14.05 | 10.94 |
0-0 | 108.16 | 128.78 | -1.44 |
0-0 | 234.84 | 6.95 | 10.86 |
9-8 | 130.88 | 108.88 | 0.87 |
0-0 | 57.00 | 136.03 | -4.83 |
9-7 | 76.41 | 77.52 | -0.27 |
9-7 | 119.01 | 79.38 | 1.78 |
13-3 | 174.39 | -54.33 | 11.56 |
7-9 | 37.06 | 6.06 | 1.45 |
7-9 | 10.99 | 67.29 | -3.36 |
10-6 | 45.64 | 13.77 | 1.75 |
10-6 | 112.34 | 22.21 | 5.00 |
4-12 | -72.17 | 79.12 | -7.20 |