Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3864 | 20 | 12 | 107.60 | 323 | 5 | 7 | 29.58 | 0 | 0 | 0 | 0.00 | 272.86 | 137.18 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 78 | 1106 | 8 | 96.99 | 158.60 | 96.99 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 77 | 975 | 6 | 88.05 | 133.50 | 88.05 |
0 | 0 | 0 | -1.79 | 136 | 1 | 2 | -5.45 | 51 | 670 | 3 | 47.86 | 104.60 | 40.62 |
0 | 0 | 0 | -0.51 | 45 | 0 | 0 | 2.44 | 31 | 400 | 3 | 35.27 | 62.50 | 37.20 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 374 | 0 | 35.57 | 37.40 | 35.57 |
0 | 0 | 0 | 0.00 | 420 | 4 | 3 | 10.11 | 15 | 152 | 0 | 8.81 | 81.20 | 18.92 |
0 | 0 | 0 | 0.00 | 789 | 3 | 3 | 4.02 | 11 | 91 | 0 | 6.59 | 106.00 | 10.61 |
0 | 0 | 0 | 0.00 | 26 | 1 | 1 | -5.36 | 19 | 200 | 2 | 13.17 | 40.60 | 7.81 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 11 | 97 | 1 | 7.40 | 15.70 | 7.40 |
0 | 0 | 0 | 0.00 | 7 | 0 | 2 | 0.30 | 4 | 80 | 0 | 6.65 | 8.70 | 6.95 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 76 | 0 | 6.89 | 7.60 | 6.89 |
0 | 0 | 0 | 0.00 | 183 | 1 | 0 | 6.07 | 3 | 25 | 0 | 0.40 | 26.80 | 6.46 |
361 | 2 | 2 | 7.49 | 24 | 2 | 2 | -1.11 | 0 | 0 | 0 | 0.00 | 32.84 | 6.37 |
0 | 0 | 0 | 0.00 | 202 | 0 | 1 | 0.53 | 15 | 146 | 0 | 5.02 | 34.80 | 5.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 22 | 0 | 1.48 | 2.20 | 1.48 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 0.60 | 1.10 | 0.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | -0.77 | 0 | 0 | 0 | 0.00 | 0.40 | -0.77 |
199 | 1 | 2 | -14.14 | 4 | 0 | 2 | -0.43 | 0 | 0 | 0 | 0.00 | 8.36 | -14.57 |
Kicker Stats
Player |
---|
Mitch Wishnowsky (P) |
Jake Moody (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 3.00 |
0-0 | 9-9 | 5-5 | 6-11 | 4-9 | 24-34 | 32-33 | -5.39 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 17 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 55 | 1 | 0 | 7 | 2 | 1 | 4 | 0 | 0 |
38 | 8 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 |
14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
38 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 19 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 32 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
48 | 29 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
26 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 20 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 |
32 | 40 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
13 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-11 | 119.32 | 111.61 | 0.11 |
0-0 | 274.55 | 29.05 | 11.65 |
0-0 | 153.09 | -21.22 | 8.37 |
10-7 | 152.42 | 51.43 | 4.70 |
0-0 | 118.45 | 58.46 | 3.20 |
13-3 | 152.03 | -93.24 | 12.48 |
4-12 | 30.58 | 133.56 | -6.17 |
6-10 | 27.08 | 107.34 | -4.82 |
2-14 | -6.65 | 161.08 | -9.88 |
5-11 | -5.03 | 132.54 | -8.11 |
8-8 | 19.31 | 29.38 | -0.65 |
12-4 | 49.13 | -21.80 | 4.05 |
11-4-1 | 180.41 | -30.61 | 10.01 |