Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3174 | 15 | 9 | 85.57 | 285 | 4 | 7 | 24.50 | 0 | 0 | 0 | 0.00 | 221.46 | 110.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 60 | 861 | 8 | 80.66 | 134.10 | 80.66 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 59 | 805 | 6 | 75.79 | 116.50 | 75.79 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 374 | 0 | 35.57 | 37.40 | 35.57 |
0 | 0 | 0 | -1.79 | 95 | 1 | 1 | -5.87 | 43 | 569 | 1 | 34.20 | 78.40 | 26.54 |
0 | 0 | 0 | 0.00 | 381 | 4 | 3 | 11.37 | 11 | 87 | 0 | 4.51 | 70.80 | 15.88 |
0 | 0 | 0 | 0.00 | 39 | 0 | 0 | 2.91 | 13 | 153 | 1 | 11.56 | 25.20 | 14.46 |
0 | 0 | 0 | 0.00 | 789 | 3 | 3 | 4.02 | 11 | 91 | 0 | 6.59 | 106.00 | 10.61 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 78 | 0 | 6.04 | 7.80 | 6.04 |
0 | 0 | 0 | 0.00 | 202 | 0 | 1 | 0.53 | 15 | 146 | 0 | 5.02 | 34.80 | 5.55 |
0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.00 | 2 | 50 | 0 | 4.14 | 5.00 | 4.14 |
0 | 0 | 0 | 0.00 | 50 | 1 | 0 | 2.29 | 1 | 12 | 0 | 0.68 | 12.20 | 2.98 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 22 | 0 | 1.48 | 2.20 | 1.48 |
0 | 0 | 0 | 0.00 | 20 | 1 | 1 | -5.60 | 15 | 122 | 0 | 5.82 | 20.20 | 0.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 4 | 0 | -0.11 | 0.40 | -0.11 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | -0.77 | 0 | 0 | 0 | 0.00 | 0.40 | -0.77 |
199 | 1 | 2 | -14.14 | 4 | 0 | 2 | -0.43 | 0 | 0 | 0 | 0.00 | 8.36 | -14.57 |
Kicker Stats
Player |
---|
Jake Moody (K) |
Mitch Wishnowsky (P) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 8-8 | 5-5 | 6-9 | 3-6 | 22-28 | 23-23 | 3.53 |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 3.00 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 16 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
62 | 44 | 1 | 0 | 7 | 2 | 1 | 4 | 0 | 0 |
30 | 7 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 |
14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
35 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 14 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 26 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
44 | 25 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 14 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
24 | 38 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
6-8 | 86.51 | 46.67 | 2.55 |
0-0 | 274.55 | 29.05 | 11.65 |
0-0 | 153.09 | -21.22 | 8.37 |
10-7 | 152.42 | 51.43 | 4.70 |
0-0 | 118.45 | 58.46 | 3.20 |
13-3 | 152.03 | -93.24 | 12.48 |
4-12 | 30.58 | 133.56 | -6.17 |
6-10 | 27.08 | 107.34 | -4.82 |
2-14 | -6.65 | 161.08 | -9.88 |
5-11 | -5.03 | 132.54 | -8.11 |
8-8 | 19.31 | 29.38 | -0.65 |
12-4 | 49.13 | -21.80 | 4.05 |
11-4-1 | 180.41 | -30.61 | 10.01 |