Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3617 | 32 | 14 | 102.73 | 266 | 3 | 12 | 12.30 | 0 | 0 | 0 | 0.00 | 289.28 | 115.03 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 52 | 749 | 9 | 69.43 | 128.90 | 69.43 |
0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 1.63 | 50 | 576 | 5 | 55.14 | 87.80 | 56.77 |
0 | 0 | 0 | 0.00 | -4 | 0 | 2 | -1.05 | 59 | 600 | 4 | 44.16 | 83.60 | 43.11 |
0 | 0 | 0 | 0.00 | 852 | 6 | 2 | 23.00 | 38 | 296 | 0 | 14.35 | 150.80 | 37.36 |
0 | 0 | 0 | 0.00 | 28 | 0 | 0 | 3.87 | 22 | 279 | 4 | 31.66 | 54.70 | 35.53 |
0 | 0 | 0 | 0.00 | 55 | 0 | 0 | 1.82 | 30 | 303 | 1 | 25.39 | 41.80 | 27.21 |
0 | 0 | 0 | 0.00 | 253 | 2 | 1 | 13.52 | 8 | 104 | 1 | 9.49 | 53.70 | 23.01 |
0 | 0 | 0 | 0.00 | 573 | 3 | 2 | -6.97 | 43 | 339 | 6 | 20.97 | 145.20 | 14.01 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 10 | 141 | 1 | 13.15 | 20.10 | 13.15 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 8 | 85 | 1 | 8.08 | 14.50 | 8.08 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 107 | 0 | 7.80 | 10.70 | 7.80 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 34 | 0 | 2.07 | 3.40 | 2.07 |
5 | 0 | 0 | 0.33 | -2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.33 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -0.54 | 0 | 0 | 0 | 0.00 | 0.00 | -0.54 |
0 | 0 | 0 | 0.00 | -2 | 0 | 0 | -2.76 | 0 | 0 | 0 | 0.00 | -0.20 | -2.76 |
Kicker Stats
Player |
---|
Chase McLaughlin (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 9-9 | 6-6 | 3-3 | 7-9 | 25-27 | 42-44 | 20.78 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
65 | 39 | 6 | 0 | 5 | 1 | 0 | 3 | 1 | 0 |
6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 13 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 26 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
35 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 23 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 |
15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
39 | 23 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | 13 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 |
10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-6 | 146.59 | 84.61 | 3.93 |
0-0 | 93.25 | 54.96 | 1.78 |
0-0 | 39.72 | 36.23 | 0.09 |
13-4 | 259.02 | 46.04 | 10.59 |
0-0 | 278.10 | 16.75 | 11.71 |
7-9 | 26.29 | -22.83 | 2.82 |
5-11 | 105.37 | 145.05 | -2.65 |
5-11 | 61.41 | 99.66 | -2.44 |
9-7 | 58.99 | 48.80 | 0.43 |
6-10 | 74.11 | 106.33 | -2.12 |
2-14 | -94.08 | 71.71 | -9.52 |
4-12 | -63.17 | 27.09 | -5.15 |
7-9 | 33.99 | 59.63 | -0.51 |