Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3303 | 22 | 8 | 85.38 | 737 | 6 | 5 | 47.66 | 0 | 0 | 0 | 0.00 | 313.82 | 133.04 |
0 | 0 | 0 | 0.00 | 2 | 0 | 1 | -5.21 | 73 | 1029 | 12 | 94.07 | 175.10 | 88.86 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 55 | 538 | 4 | 48.27 | 77.80 | 48.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 35 | 453 | 1 | 37.07 | 51.30 | 37.07 |
0 | 0 | 0 | 0.00 | 355 | 4 | 3 | 9.81 | 33 | 346 | 0 | 20.07 | 94.10 | 29.88 |
0 | 0 | 0 | 0.00 | 729 | 8 | 2 | 18.29 | 17 | 144 | 0 | 5.29 | 135.30 | 23.58 |
0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0.00 | 35 | 370 | 2 | 21.00 | 49.00 | 21.00 |
0 | 0 | 0 | 0.00 | 18 | 0 | 1 | 0.79 | 27 | 292 | 1 | 15.93 | 37.00 | 16.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 18 | 168 | 0 | 15.12 | 16.80 | 15.12 |
0 | 0 | 0 | 0.00 | 256 | 4 | 0 | 13.88 | 7 | 22 | 0 | -0.99 | 51.80 | 12.89 |
203 | 2 | 0 | 11.13 | 36 | 0 | 0 | -0.54 | 0 | 0 | 0 | 0.00 | 19.72 | 10.59 |
0 | 0 | 0 | 0.00 | 157 | 1 | 0 | 8.82 | 0 | 0 | 0 | 0.00 | 21.70 | 8.82 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7 | 57 | 1 | 5.76 | 11.70 | 5.76 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 28 | 1 | 1.91 | 8.80 | 1.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6 | 47 | 2 | 1.81 | 16.70 | 1.81 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 7 | 70 | 0 | 0.22 | 7.00 | 0.22 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | -2 | 0 | -1.55 | -0.20 | -1.55 |
Kicker Stats
Player |
---|
Austin Seibert (K) |
Zane Gonzalez (K) |
Greg Joseph (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 10-10 | 7-7 | 8-8 | 2-5 | 27-30 | 22-24 | 16.00 |
0-0 | 0-0 | 0-0 | 3-4 | 0-1 | 3-5 | 14-14 | -1.22 |
0-0 | 4-4 | 5-5 | 5-8 | 1-2 | 15-19 | 8-8 | -2.23 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
71 | 47 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 11 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | 42 | 8 | 0 | 7 | 1 | 0 | 1 | 2 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 36 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
30 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 13 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 36 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 27 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 |
18 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
9-5 | 193.52 | 91.12 | 6.67 |
0-0 | -21.46 | 162.97 | -10.83 |
0-0 | 0.74 | -4.10 | 0.28 |
7-10 | 60.42 | 138.33 | -4.77 |
0-0 | 50.58 | 23.70 | 1.36 |
3-13 | -29.48 | 165.04 | -11.40 |
7-9 | -23.28 | 88.53 | -6.53 |
7-9 | 16.59 | 3.71 | 0.71 |
8-7-1 | 172.74 | 132.11 | 1.90 |
9-7 | 105.25 | 90.65 | 0.53 |
4-12 | 24.25 | 116.13 | -5.49 |
3-13 | -44.90 | 35.95 | -4.64 |
10-6 | 129.99 | 48.14 | 4.98 |