Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/20/24 | @ WSH |
12/22/24 | @ NYR |
CAR Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/17/24 | NYI |
12/15/24 | CBJ |
12/13/24 | OTT |
12/10/24 | SJ |
12/7/24 | @ NYI |
12/5/24 | COL |
12/3/24 | SEA |
11/30/24 | @ FLA |
11/29/24 | FLA |
11/27/24 | NYR |
11/25/24 | DAL |
11/23/24 | @ CBJ |
11/21/24 | @ NJ |
11/20/24 | @ PHI |
11/17/24 | STL |
11/16/24 | OTT |
11/13/24 | @ UTA |
11/11/24 | @ VGS |
11/9/24 | @ COL |
11/7/24 | PIT |
11/5/24 | PHI |
11/3/24 | WSH |
10/31/24 | BOS |
10/28/24 | @ VAN |
10/26/24 | @ SEA |
10/24/24 | @ CGY |
10/22/24 | @ EDM |
10/19/24 | @ STL |
10/18/24 | @ PIT |
10/15/24 | NJ |
10/11/24 | TB |
Score |
---|
W 0 - 4 |
W 1 - 4 |
L 3 - 0 |
W 2 - 3 |
L 3 - 4 |
W 3 - 5 |
L 4 - 2 |
L 0 - 6 |
L 6 - 3 |
W 3 - 4 |
W 4 - 6 |
L 4 - 5 |
L 2 - 4 |
W 4 - 1 |
W 1 - 4 |
W 0 - 4 |
L 1 - 4 |
W 5 - 2 |
L 4 - 6 |
W 1 - 5 |
W 4 - 6 |
W 2 - 4 |
W 2 - 8 |
W 4 - 3 |
W 4 - 1 |
W 4 - 2 |
W 3 - 2 |
L 3 - 4 |
W 4 - 1 |
W 2 - 4 |
L 4 - 1 |
Upcoming