Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
33 | 23.5 | 100 | 8 | 13 | 21 | 6 | 24 | 3 | 2 | 6.18 |
34 | 17.9 | 87 | 11 | 15 | 26 | 7 | 2 | 2 | 3 | 1.03 |
34 | 17.7 | 71 | 8 | 11 | 19 | -3 | 14 | 2 | 2 | -0.54 |
33 | 15.5 | 73 | 11 | 12 | 23 | 4 | 4 | 3 | 2 | -0.73 |
32 | 20.1 | 37 | 4 | 13 | 17 | 0 | 14 | 1 | 2 | -1.02 |
33 | 20.1 | 31 | 3 | 18 | 21 | -10 | 10 | 1 | 10 | -1.42 |
34 | 17.8 | 59 | 4 | 13 | 17 | 7 | 6 | 0 | 2 | -1.93 |
34 | 21.0 | 46 | 1 | 5 | 6 | 2 | 17 | 0 | 0 | -2.03 |
30 | 15.3 | 33 | 5 | 9 | 14 | -2 | 34 | 0 | 0 | -2.45 |
14 | 21.4 | 34 | 4 | 6 | 10 | -2 | 10 | 0 | 3 | -2.55 |
31 | 13.3 | 47 | 4 | 10 | 14 | 9 | 14 | 1 | 1 | -2.70 |
34 | 13.6 | 55 | 8 | 7 | 15 | 2 | 2 | 1 | 3 | -3.45 |
31 | 13.1 | 29 | 7 | 7 | 14 | 1 | 10 | 4 | 1 | -4.09 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -4.18 |
34 | 19.8 | 29 | 2 | 4 | 6 | -3 | 8 | 0 | 0 | -4.73 |
32 | 14.9 | 46 | 2 | 10 | 12 | -7 | 4 | 0 | 3 | -5.24 |
34 | 14.7 | 58 | 7 | 7 | 14 | -9 | 6 | 0 | 0 | -5.36 |
32 | 10.4 | 30 | 3 | 3 | 6 | -6 | 18 | 0 | 0 | -6.22 |
22 | 12.9 | 17 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | -6.81 |
17 | 12.0 | 31 | 2 | 2 | 4 | -3 | 2 | 1 | 0 | -6.97 |
2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.31 |
1 | 8.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.33 |
3 | 7.9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.80 |
9 | 9.8 | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | -8.30 |
8 | 10.4 | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | -8.78 |
Goalie Stats
Player |
---|
Joey Daccord (G) |
Philipp Grubauer (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
22 | 12-8-2 | 54 | 2.49 | 622 | 568 | 91.3% | 1 | 3.02 |
12 | 3-9-0 | 41 | 3.50 | 340 | 299 | 87.9% | 0 | -3.22 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
15-17-2 | 32 | 96 | 101 | 17.48% | 80.00% | -0.23 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |