Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
47 | 23.5 | 130 | 8 | 15 | 23 | -3 | 35 | 3 | 3 | 4.78 |
48 | 17.9 | 111 | 16 | 17 | 33 | 1 | 16 | 3 | 3 | 0.53 |
48 | 17.7 | 110 | 14 | 22 | 36 | 8 | 8 | 2 | 5 | 0.51 |
45 | 14.4 | 68 | 8 | 19 | 27 | 10 | 30 | 2 | 2 | -0.49 |
47 | 15.5 | 101 | 13 | 18 | 31 | 2 | 9 | 4 | 3 | -0.72 |
28 | 21.6 | 59 | 8 | 12 | 20 | -6 | 16 | 1 | 5 | -0.72 |
47 | 19.8 | 46 | 8 | 25 | 33 | -7 | 16 | 1 | 13 | -0.80 |
46 | 20.1 | 46 | 5 | 16 | 21 | 2 | 16 | 1 | 2 | -1.23 |
48 | 20.7 | 65 | 3 | 9 | 12 | 4 | 19 | 0 | 0 | -1.42 |
48 | 18.1 | 85 | 10 | 16 | 26 | 8 | 10 | 2 | 2 | -1.56 |
48 | 19.1 | 40 | 4 | 7 | 11 | -2 | 12 | 0 | 0 | -4.08 |
45 | 13.3 | 43 | 8 | 14 | 22 | 1 | 12 | 5 | 4 | -4.15 |
35 | 15.6 | 38 | 6 | 10 | 16 | -5 | 36 | 0 | 0 | -4.30 |
48 | 13.6 | 77 | 11 | 8 | 19 | -4 | 8 | 1 | 3 | -4.65 |
17 | 15.9 | 29 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | -5.03 |
45 | 14.8 | 72 | 4 | 13 | 17 | -7 | 8 | 0 | 3 | -5.35 |
46 | 14.4 | 68 | 8 | 7 | 15 | -10 | 8 | 0 | 0 | -6.04 |
36 | 13.4 | 33 | 0 | 4 | 4 | 2 | 10 | 0 | 0 | -6.04 |
2 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.92 |
19 | 12.0 | 31 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | -6.93 |
42 | 10.3 | 39 | 3 | 3 | 6 | -13 | 26 | 0 | 0 | -7.47 |
5 | 8.0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | -7.87 |
6 | 8.4 | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | -8.71 |
16 | 9.7 | 12 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | -8.76 |
8 | 10.4 | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | -9.19 |
Goalie Stats
Player |
---|
Joey Daccord (G) |
Philipp Grubauer (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
30 | 16-10-2 | 72 | 2.49 | 835 | 763 | 91.4% | 1 | 2.71 |
20 | 5-14-1 | 69 | 3.76 | 530 | 461 | 87.0% | 0 | -4.29 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
21-24-3 | 45 | 142 | 152 | 18.66% | 76.36% | -0.27 |
34-35-13 | 81 | 214 | 232 | 20.66% | 78.83% | -0.26 |
46-28-8 | 100 | 289 | 252 | 19.75% | 76.69% | 0.40 |
27-49-6 | 60 | 213 | 284 | 14.55% | 74.89% | -0.80 |