Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
45 | 18.8 | 112 | 16 | 34 | 50 | -1 | 16 | 4 | 15 | 4.53 |
44 | 25.8 | 72 | 8 | 22 | 30 | -11 | 20 | 2 | 10 | 4.02 |
46 | 19.0 | 87 | 5 | 13 | 18 | 13 | 54 | 1 | 1 | 3.03 |
46 | 17.6 | 96 | 15 | 27 | 42 | 6 | 22 | 7 | 8 | 2.87 |
40 | 16.3 | 98 | 16 | 18 | 34 | 4 | 18 | 7 | 9 | 2.25 |
46 | 18.8 | 101 | 9 | 28 | 37 | -9 | 8 | 3 | 9 | 0.47 |
46 | 21.1 | 46 | 1 | 12 | 13 | -1 | 41 | 0 | 0 | -0.56 |
46 | 15.4 | 71 | 9 | 14 | 23 | 7 | 23 | 1 | 1 | -2.46 |
43 | 20.6 | 40 | 1 | 8 | 9 | 7 | 12 | 0 | 0 | -2.89 |
15 | 16.1 | 17 | 1 | 2 | 3 | 3 | 42 | 0 | 0 | -2.92 |
46 | 13.2 | 47 | 10 | 5 | 15 | 3 | 49 | 0 | 0 | -3.05 |
46 | 14.2 | 71 | 6 | 4 | 10 | -5 | 24 | 1 | 0 | -4.74 |
30 | 11.1 | 50 | 3 | 6 | 9 | -4 | 23 | 0 | 1 | -5.47 |
16 | 10.9 | 7 | 0 | 2 | 2 | -2 | 22 | 0 | 0 | -5.68 |
46 | 15.1 | 55 | 6 | 9 | 15 | -5 | 8 | 0 | 1 | -5.70 |
4 | 21.5 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | -5.76 |
40 | 16.6 | 37 | 2 | 3 | 5 | -6 | 12 | 0 | 0 | -5.92 |
45 | 14.1 | 69 | 8 | 8 | 16 | -8 | 6 | 0 | 1 | -6.08 |
46 | 14.3 | 57 | 7 | 5 | 12 | -11 | 20 | 0 | 0 | -6.24 |
4 | 21.1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -6.43 |
38 | 13.0 | 70 | 5 | 7 | 12 | -8 | 10 | 1 | 0 | -6.50 |
15 | 13.5 | 21 | 2 | 3 | 5 | -1 | 6 | 1 | 0 | -6.67 |
11 | 9.3 | 12 | 0 | 0 | 0 | -3 | 24 | 0 | 0 | -6.72 |
4 | 14.1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6.73 |
23 | 12.3 | 12 | 2 | 3 | 5 | -7 | 2 | 0 | 0 | -7.46 |
3 | 10.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -7.98 |
Goalie Stats
Player |
---|
Karel Vejmelka (G) |
Jaxson Stauber (G) |
Connor Ingram (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
28 | 10-13-3 | 69 | 2.54 | 764 | 695 | 91.0% | 0 | 0.36 |
4 | 2-1-1 | 9 | 2.23 | 120 | 111 | 92.5% | 1 | -0.80 |
16 | 8-5-3 | 49 | 3.29 | 415 | 366 | 88.2% | 0 | -2.11 |
Team Stats
Season |
---|
2024-25 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
20-19-7 | 47 | 132 | 137 | 21.71% | 81.46% | -0.15 |