Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
18 | 16.4 | 46 | 7 | 7 | 14 | 4 | 12 | 2 | 3 | 2.47 |
18 | 25.5 | 31 | 4 | 8 | 12 | -4 | 4 | 2 | 2 | 2.15 |
18 | 19.2 | 45 | 6 | 10 | 16 | -3 | 8 | 1 | 2 | 1.68 |
18 | 19.3 | 32 | 3 | 6 | 9 | 7 | 17 | 0 | 0 | 0.85 |
18 | 20.2 | 17 | 1 | 6 | 7 | 0 | 25 | 0 | 0 | -0.25 |
18 | 12.2 | 14 | 5 | 3 | 8 | 3 | 33 | 0 | 0 | -1.14 |
11 | 16.1 | 8 | 1 | 1 | 2 | 3 | 30 | 0 | 0 | -1.67 |
18 | 18.3 | 36 | 0 | 13 | 13 | -7 | 4 | 0 | 3 | -1.96 |
18 | 15.8 | 35 | 3 | 9 | 12 | 2 | 6 | 0 | 1 | -2.44 |
18 | 15.0 | 31 | 3 | 1 | 4 | -1 | 13 | 1 | 0 | -3.40 |
18 | 16.0 | 35 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | -3.81 |
18 | 14.1 | 26 | 3 | 6 | 9 | -1 | 0 | 0 | 1 | -4.37 |
8 | 11.2 | 13 | 0 | 0 | 0 | -1 | 17 | 0 | 0 | -4.49 |
4 | 21.5 | 3 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | -4.96 |
18 | 16.2 | 28 | 2 | 3 | 5 | -2 | 2 | 0 | 1 | -5.02 |
10 | 13.1 | 16 | 3 | 2 | 5 | -1 | 4 | 0 | 0 | -6.18 |
9 | 13.1 | 10 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | -6.27 |
15 | 18.0 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | -6.52 |
3 | 8.9 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | -6.65 |
18 | 14.3 | 23 | 1 | 2 | 3 | -9 | 6 | 0 | 0 | -6.71 |
16 | 17.0 | 13 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | -7.31 |
6 | 11.2 | 2 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | -7.39 |
3 | 10.7 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -7.80 |
Goalie Stats
Player |
---|
Karel Vejmelka (G) |
Connor Ingram (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
7 | 1-4-0 | 16 | 2.58 | 188 | 172 | 91.5% | 0 | -0.55 |
13 | 6-4-3 | 43 | 3.61 | 334 | 291 | 87.1% | 0 | -3.46 |
Team Stats
Season |
---|
2024-25 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
7-8-3 | 17 | 49 | 62 | 13.73% | 75.00% | -0.60 |