Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
17 | 20.4 | 48 | 5 | 22 | 27 | 9 | 4 | 0 | 11 | 9.03 |
13 | 19.1 | 26 | 6 | 15 | 21 | 9 | 0 | 2 | 6 | 4.74 |
17 | 22.0 | 35 | 2 | 11 | 13 | 7 | 2 | 0 | 0 | 1.29 |
16 | 22.0 | 31 | 1 | 12 | 13 | -7 | 4 | 0 | 6 | 1.01 |
17 | 16.0 | 30 | 5 | 7 | 12 | -2 | 25 | 0 | 2 | 0.96 |
17 | 16.4 | 30 | 8 | 9 | 17 | 8 | 2 | 1 | 0 | 0.95 |
17 | 15.7 | 49 | 9 | 3 | 12 | -4 | 4 | 4 | 0 | 0.28 |
17 | 17.3 | 31 | 7 | 8 | 15 | -6 | 0 | 6 | 3 | 0.00 |
17 | 21.3 | 32 | 3 | 5 | 8 | -1 | 6 | 1 | 1 | -0.41 |
17 | 19.5 | 22 | 1 | 1 | 2 | 13 | 10 | 0 | 0 | -1.32 |
17 | 15.5 | 33 | 6 | 1 | 7 | -2 | 8 | 0 | 0 | -2.35 |
17 | 12.5 | 18 | 4 | 4 | 8 | 3 | 14 | 0 | 0 | -2.44 |
9 | 16.2 | 26 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | -2.58 |
17 | 12.9 | 17 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | -3.98 |
4 | 15.1 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | -4.32 |
17 | 13.0 | 29 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | -4.52 |
17 | 17.2 | 12 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | -4.88 |
6 | 15.4 | 6 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | -5.02 |
14 | 9.9 | 11 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | -5.53 |
9 | 16.1 | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | -6.61 |
1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6.62 |
4 | 13.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.01 |
2 | 7.6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -8.04 |
7 | 10.2 | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | -8.51 |
Goalie Stats
Player |
---|
Akira Schmid (G) |
Ilya Samsonov (G) |
Adin Hill (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
0 | 0-0-0 | 0 | 1.00 | 0 | 12 | 999.9% | 0 | 0.00 |
0 | 5-3-1 | 1 | 0.91 | 15 | 160 | 999.9% | 3 | 0.00 |
0 | 12-8-3 | 1 | 0.89 | 36 | 315 | 999.9% | 3 | 0.00 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
11-4-2 | 24 | 70 | 52 | 34.78% | 80.56% | 0.99 |
45-29-8 | 98 | 263 | 243 | 20.24% | 79.34% | 0.26 |
51-22-9 | 111 | 267 | 225 | 20.29% | 77.44% | 0.78 |
43-31-8 | 94 | 262 | 244 | 18.40% | 77.40% | 0.21 |
40-14-2 | 82 | 190 | 122 | 17.82% | 86.81% | -0.21 |
39-24-8 | 86 | 224 | 209 | 21.99% | 76.64% | 0.32 |
43-32-7 | 93 | 246 | 228 | 16.81% | 80.87% | 0.22 |
51-24-7 | 109 | 272 | 228 | 21.37% | 81.43% | 0.61 |