Last Game -
Sun, 9/29/24, 2:07 PM ET
stats for David Robertson
0
W
1.0
IP
1
K
0
ER
6.0
FP
Last 7 Games against Los Angeles
Date | IP | K | ER | Salary | FP | Value |
---|---|---|---|---|---|---|
9/27/24 | 1.0 | 2 | 0 | N/A | 9 | N/A |
9/8/24 | 1.0 | 2 | 0 | $5,500 | 9 | 1.64 |
9/7/24 | 1.0 | 1 | 0 | $5,500 | 6 | 1.09 |
9/5/24 | 1.0 | 3 | 0 | N/A | 12 | N/A |
7/9/24 | 1.0 | 1 | 0 | N/A | 6 | N/A |
7/8/24 | 0.3 | 1 | 0 | N/A | 3.9 | N/A |
5/18/24 | 2.0 | 3 | 0 | $5,500 | 15 | 2.73 |
2024 Projections
Date | OPP |
---|---|
W | L | SV | IP | BF | H | R | ER | HR | K | BB | ERA | WHIP | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorry there are no game by game projections for this player yet. Please check back shortly. |