Colgate finished the year at 14-1, and they could be a threat to make some noise in the tournament despite being a 14 seed. Which other teams could surprise?
more Butler Bulldogs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/21/25 | @ Connecticut Huskies | L 78 - 80 |
1/15/25 | Seton Hall Pirates | W 77 - 82 |
1/11/25 | Creighton Bluejays | L 80 - 76 |
1/8/25 | @ Providence Friars | L 65 - 84 |
1/4/25 | @ St. John's (NY) Red Storm | L 62 - 70 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2024-25 | 0.594 | 0.277 | 0.168 | 0.540 | 6.09 |
2023-24 | 0.650 | 0.533 | 0.635 | 0.876 | 8.55 |
2022-23 | 0.184 | 0.571 | 0.386 | 1.000 | 3.13 |
2021-22 | 0.216 | 0.435 | 0.065 | 0.879 | 2.89 |
2020-21 | 0.430 | 0.366 | 0.389 | 0.227 | 3.25 |
2019-20 | 0.830 | 0.815 | 0.026 | 0.568 | 12.17 |
2018-19 | 0.674 | 0.260 | 0.233 | 0.751 | 7.06 |
2017-18 | 0.855 | 0.569 | 0.536 | 0.905 | 12.42 |
2016-17 | 0.946 | 0.622 | 0.171 | 0.192 | 14.46 |
2015-16 | 0.956 | 0.662 | 0.541 | 0.996 | 11.90 |
Sorry, there are no more articles for this feed.