Kentucky had an up-and-down campaign but are favored to advance past Providence. How should we bet this matchup?
more Providence Friars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/20/24 | St. John's (NY) Red Storm | L 72 - 70 |
12/14/24 | St. Bonaventure Bonnies | L 74 - 70 |
12/10/24 | @ DePaul Blue Demons | W 70 - 63 |
12/7/24 | @ Rhode Island Rams | L 63 - 69 |
12/3/24 | Brigham Young Cougars | W 64 - 83 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.406 | 0.828 | 0.434 | 0.655 | 9.30 |
2022-23 | 0.920 | 0.651 | 0.562 | 0.537 | 10.01 |
2021-22 | 0.779 | 0.673 | 0.143 | 0.363 | 10.92 |
2020-21 | 0.558 | 0.392 | 0.482 | 0.509 | 7.06 |
2019-20 | 0.551 | 0.789 | 0.584 | 0.934 | 10.02 |
2018-19 | 0.366 | 0.680 | 0.400 | 0.321 | 6.12 |
2017-18 | 0.455 | 0.543 | 0.463 | 0.302 | 7.88 |
2016-17 | 0.473 | 0.791 | 0.231 | 0.454 | 8.62 |
2015-16 | 0.585 | 0.799 | 0.534 | 0.158 | 9.29 |
2014-15 | 0.695 | 0.668 | 0.560 | 0.672 | 10.95 |
Sorry, there are no more articles for this feed.