Vernon Carey Jr. has been a dominant force for Duke early in the season. Will that continue Friday night, and who else should we be targeting?
Next Game - Sun, 12/22/24, 2:00 PM ET
Schedule
Next Game -
Sun, 12/22/24, 2:00 PM ET
Date | Opp | Result |
---|---|---|
12/17/24 | @ Duke Blue Devils | L 47 - 68 |
12/7/24 | Tulane Green Wave | W 64 - 76 |
12/3/24 | North Carolina-Asheville Bulldogs | W 52 - 74 |
11/29/24 | @ James Madison Dukes | W 66 - 61 |
11/20/24 | Coppin State Eagles | W 55 - 93 |
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.713 | 0.724 | 0.056 | 0.245 | 5.42 |
2022-23 | 0.432 | 0.640 | 0.385 | 0.416 | 1.21 |
2021-22 | 0.595 | 0.523 | 0.224 | 0.238 | 3.58 |
2020-21 | 0.523 | 0.511 | 0.552 | 0.948 | 1.50 |
2019-20 | 0.369 | 0.489 | 0.196 | 0.308 | 0.18 |
2018-19 | 0.440 | 0.613 | 0.300 | 0.388 | 0.53 |
2017-18 | 0.259 | 0.234 | 0.479 | 0.117 | -3.35 |
2016-17 | 0.619 | 0.619 | 0.394 | 0.604 | 2.62 |
2015-16 | 0.167 | 0.262 | 0.285 | 0.523 | -1.94 |
2014-15 | 0.271 | 0.237 | 0.461 | 0.142 | -2.06 |
Recent George Mason Patriots News
The New England Patriots have placed running back Ty Montgomery (right knee) on the injured reserve Tuesday.
Sorry, there are no more articles for this feed.