Led by Trayce Jackson-Davis, 12 seed Indiana is just a 3.0-point underdog against Saint Mary's. Is that the most likely 12/5 upset?
more New Mexico State Aggies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | @ Dayton Flyers | L 53 - 74 |
11/14/24 | Texas A&M-Corpus Christi Islanders | W 82 - 83 |
11/9/24 | @ Utah Tech Trailblazers | W 75 - 63 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.129 | 0.488 | 0.420 | 0.631 | -6.49 |
2022-23 | 0.579 | 0.619 | 0.863 | 0.387 | -0.61 |
2021-22 | 0.760 | 0.897 | 0.464 | 0.091 | 7.47 |
2020-21 | 0.691 | 0.531 | 0.455 | 0.597 | 1.12 |
2019-20 | 0.910 | 0.925 | 0.048 | 0.568 | 4.40 |
2018-19 | 0.951 | 0.941 | 0.354 | 0.622 | 8.93 |
2017-18 | 0.697 | 0.992 | 0.575 | 0.323 | 8.67 |
2016-17 | 0.921 | 0.890 | 0.522 | 0.360 | 5.27 |
2015-16 | 0.605 | 0.979 | 0.160 | 0.820 | 4.00 |
2014-15 | 0.773 | 0.911 | 0.202 | 0.731 | 3.92 |
Sorry, there are no more articles for this feed.