Which players should you target on Wednesday's College Basketball slate?
more Rhode Island Rams news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/21/24 | Temple Owls | W 79 - 85 |
12/15/24 | Central Connecticut State Blue Devils | W 69 - 77 |
12/10/24 | @ Brown Bears | L 80 - 84 |
12/7/24 | Providence Friars | W 63 - 69 |
12/2/24 | Yale Elis Bulldogs | W 78 - 84 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.470 | 0.078 | 0.539 | 0.579 | -2.36 |
2022-23 | 0.107 | 0.474 | 0.550 | 0.015 | -4.63 |
2021-22 | 0.213 | 0.839 | 0.464 | 0.226 | 2.42 |
2020-21 | 0.530 | 0.474 | 0.584 | 0.090 | 4.83 |
2019-20 | 0.511 | 0.814 | 0.805 | 0.422 | 7.66 |
2018-19 | 0.343 | 0.764 | 0.324 | 0.785 | 2.33 |
2017-18 | 0.759 | 0.806 | 0.437 | 0.401 | 9.96 |
2016-17 | 0.794 | 0.860 | 0.230 | 0.289 | 11.05 |
2015-16 | 0.591 | 0.817 | 0.066 | 0.388 | 6.43 |
2014-15 | 0.418 | 0.981 | 0.684 | 0.341 | 8.05 |
Sorry, there are no more articles for this feed.