Tucker DeVries and Drake are a scary first-round matchup for Miami. Is that the most likely 12/5 upset?
more Virginia Commonwealth Rams news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/18/24 | @ New Mexico Lobos | L 71 - 78 |
12/14/24 | @ Colorado State Rams | W 76 - 68 |
12/9/24 | Pennsylvania Quakers | W 47 - 66 |
12/4/24 | Georgia Southern Eagles | W 54 - 89 |
11/24/24 | Miami (FL) Hurricanes | W 70 - 77 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.609 | 0.809 | 0.119 | 0.157 | 7.20 |
2022-23 | 0.382 | 0.954 | 0.532 | 0.237 | 8.43 |
2021-22 | 0.228 | 0.977 | 0.459 | 0.378 | 8.80 |
2020-21 | 0.573 | 0.647 | 0.490 | 0.364 | 10.11 |
2019-20 | 0.557 | 0.871 | 0.454 | 0.715 | 7.30 |
2018-19 | 0.443 | 0.995 | 0.408 | 0.372 | 9.93 |
2017-18 | 0.513 | 0.442 | 0.755 | 0.470 | 2.11 |
2016-17 | 0.701 | 0.907 | 0.416 | 0.362 | 9.93 |
2015-16 | 0.773 | 0.892 | 0.662 | 0.394 | 11.76 |
2014-15 | 0.738 | 0.801 | 0.693 | 0.610 | 11.04 |
Sorry, there are no more articles for this feed.