Can Ole Miss use their elite rushing attack to beat Alabama and enter the playoff race?
more Indiana Hoosiers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/30/24 | Purdue Boilermakers | W 0 - 66 |
11/23/24 | @ Ohio State Buckeyes | L 15 - 38 |
11/9/24 | Michigan Wolverines | W 15 - 20 |
11/2/24 | @ Michigan State Spartans | W 47 - 10 |
10/26/24 | Washington Huskies | W 17 - 31 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 10.74 | 4.62 | 5.05 | 3.13 | 23.13 |
2023-24 | 7.38 | 3.90 | 8.20 | 4.43 | -4.26 |
2022-23 | 5.67 | 3.68 | 8.48 | 4.15 | -3.30 |
2021-22 | 4.80 | 3.60 | 7.56 | 4.23 | -8.64 |
2020-21 | 7.25 | 3.48 | 5.19 | 4.11 | 15.51 |
2019-20 | 8.73 | 3.85 | 7.98 | 4.09 | 7.04 |
2018-19 | 7.09 | 4.39 | 7.93 | 4.62 | 2.59 |
2017-18 | 6.91 | 3.81 | 7.55 | 4.00 | 6.97 |
2016-17 | 7.22 | 3.75 | 6.94 | 3.97 | 1.73 |
2015-16 | 8.76 | 4.83 | 7.76 | 5.34 | 2.39 |
Sorry, there are no more articles for this feed.