Anthony Grant has been a workhorse for the Cornhuskers. Who else should we consider targeting?
more Nevada Wolf Pack news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/23/24 | Air Force Falcons | L 22 - 19 |
11/9/24 | @ Boise State Broncos | L 21 - 28 |
11/2/24 | Colorado State Rams | L 38 - 21 |
10/27/24 | @ Hawaii Warriors | L 13 - 34 |
10/18/24 | Fresno State Bulldogs | L 24 - 21 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 7.74 | 4.70 | 6.82 | 5.15 | -10.55 |
2023-24 | 4.34 | 3.00 | 8.66 | 5.29 | -18.59 |
2022-23 | 5.73 | 3.67 | 7.71 | 4.64 | -19.27 |
2021-22 | 8.25 | 3.22 | 5.96 | 4.96 | 5.45 |
2020-21 | 8.86 | 4.21 | 7.56 | 3.97 | 0.08 |
2019-20 | 5.88 | 3.25 | 8.73 | 4.32 | -17.57 |
2018-19 | 5.94 | 4.36 | 6.96 | 3.88 | -4.04 |
2017-18 | 7.00 | 3.96 | 8.78 | 4.42 | -9.21 |
2016-17 | 6.15 | 4.00 | 8.61 | 5.96 | -14.19 |
2015-16 | 6.35 | 4.57 | 6.77 | 4.82 | -9.92 |
Sorry, there are no more articles for this feed.