Quinn Ewers and Michael Penix Jr. square off on Thursday. Should you bet on Texas or Washington to win?
more Texas Longhorns news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/1/25 | @ Arizona State Sun Devils | W 39 - 31 |
12/21/24 | Clemson Tigers | W 24 - 38 |
12/7/24 | Georgia Bulldogs | L 22 - 19 |
11/30/24 | @ Texas A&M Aggies | W 17 - 7 |
11/23/24 | Kentucky Wildcats | W 14 - 31 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 8.61 | 4.64 | 3.93 | 3.20 | 26.59 |
2023-24 | 8.83 | 4.82 | 6.02 | 2.89 | 25.00 |
2022-23 | 7.92 | 5.17 | 5.65 | 3.26 | 22.00 |
2021-22 | 8.05 | 5.32 | 6.69 | 4.85 | 10.30 |
2020-21 | 9.58 | 5.53 | 6.71 | 3.77 | 22.31 |
2019-20 | 8.59 | 4.95 | 7.18 | 3.99 | 17.99 |
2018-19 | 7.99 | 3.82 | 6.44 | 3.48 | 15.12 |
2017-18 | 5.88 | 3.68 | 5.69 | 3.13 | 13.48 |
2016-17 | 6.76 | 4.42 | 7.08 | 4.07 | 3.23 |
2015-16 | 5.96 | 4.79 | 6.12 | 4.34 | 2.86 |
Sorry, there are no more articles for this feed.