Jalen Carter bullied offensive linemen his entire college career, but what historical trend is working against his chances to be the top defender selected in April?
more Clemson Tigers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
12/7/24 | @ Southern Methodist Mustangs | W 34 - 31 |
11/30/24 | South Carolina Gamecocks | L 17 - 14 |
11/16/24 | @ Pittsburgh Panthers | W 24 - 20 |
11/9/24 | @ Virginia Tech Hokies | W 24 - 14 |
11/2/24 | Louisville Cardinals | L 33 - 21 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 8.03 | 5.37 | 5.90 | 4.93 | 15.35 |
2023-24 | 6.67 | 4.50 | 4.46 | 3.61 | 11.34 |
2022-23 | 7.02 | 4.53 | 5.92 | 3.52 | 16.24 |
2021-22 | 5.66 | 4.73 | 5.39 | 2.74 | 14.49 |
2020-21 | 9.20 | 4.72 | 6.24 | 3.07 | 25.75 |
2019-20 | 9.27 | 6.39 | 4.06 | 3.20 | 33.59 |
2018-19 | 9.08 | 6.61 | 5.29 | 2.57 | 37.72 |
2017-18 | 7.62 | 4.92 | 4.77 | 2.82 | 28.23 |
2016-17 | 8.82 | 4.91 | 4.01 | 3.59 | 29.82 |
2015-16 | 9.05 | 5.11 | 5.31 | 3.20 | 25.58 |
Sorry, there are no more articles for this feed.