N.C. State will continue to start Jack Chambers entering their battle with Virginia Tech on Thursday. Should we back or fade the Wolfpack in this one?
more Virginia Tech Hokies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/9/24 | Clemson Tigers | L 24 - 14 |
11/2/24 | @ Syracuse Orange | L 31 - 38 |
10/26/24 | Georgia Tech Yellow Jackets | W 6 - 21 |
10/17/24 | Boston College Eagles | W 21 - 42 |
10/5/24 | @ Stanford Cardinal | W 31 - 7 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2024-25 | 6.62 | 4.95 | 6.17 | 3.93 | 12.27 |
2023-24 | 8.09 | 5.02 | 6.96 | 4.42 | 5.55 |
2022-23 | 5.69 | 3.28 | 7.60 | 4.26 | -8.80 |
2021-22 | 7.11 | 4.47 | 7.06 | 4.70 | -2.01 |
2020-21 | 8.78 | 5.76 | 6.51 | 4.96 | 2.30 |
2019-20 | 9.11 | 4.26 | 6.73 | 4.21 | 5.16 |
2018-19 | 8.63 | 4.54 | 8.03 | 5.35 | -3.02 |
2017-18 | 7.67 | 3.83 | 6.78 | 3.53 | 17.48 |
2016-17 | 8.29 | 3.97 | 5.17 | 4.05 | 16.72 |
2015-16 | 7.07 | 3.76 | 6.80 | 4.48 | 7.60 |
Sorry, there are no more articles for this feed.