Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye PA YA Fum Rec INTs TD Sack SAF FP
+
3.47 1 6 228.3 3811.7 5.78 8.58 2.35 33.06 0.71 95.57
+
2.73 2 5 236.0 3921.3 5.94 8.04 2.28 32.51 0.62 91.86
+
2.28 3 6 251.5 4012.5 5.78 8.53 2.13 34.46 0.72 89.62
+
1.75 4 5 268.2 4127.3 6.03 8.48 2.01 36.14 0.70 86.97
+
1.71 5 14 227.5 3667.7 5.39 7.68 2 35.42 0.69 86.75
+
1.1 6 12 214.5 3648.1 5.08 7.69 2.13 28.12 0.67 83.69
+
1.04 7 12 213.1 3720.4 5.63 7.78 2.08 26.90 0.55 83.41
+
0.6 8 9 236.4 3742.0 5.14 7.10 1.92 34.00 0.57 81.2
+
0.56 9 14 241.1 3825.8 5.38 7.86 1.88 33.57 0.62 80.99
+
0.54 10 12 223.5 3593.7 5.45 7.53 2.03 28.67 0.56 80.9
+
0 11 11 219.5 3719.2 4.81 7.71 2.07 24.71 0.62 78.21
+
-0.04 12 5 279.2 4354.1 5.76 9.70 1.99 28.17 0.74 78.01
+
-0.08 13 6 285.4 4046.3 6.08 7.58 1.84 33.94 0.54 77.81
+
-0.2 14 5 277.1 3997.6 6.01 7.98 1.9 30.43 0.53 77.21
+
-0.22 15 12 235.4 3642.3 5.38 8.42 1.92 26.49 0.62 77.12
+
-0.42 16 14 237.8 3647.7 5.00 7.15 1.88 29.73 0.52 76.12
+
-0.64 17 14 246.3 3734.5 5.36 7.29 1.81 30.15 0.54 75
+
-0.69 18 7 250.5 3765.1 5.75 8.02 1.82 28.19 0.60 74.75
+
-0.71 19 9 247.7 3839.1 4.98 8.46 1.83 28.47 0.68 74.64
+
-0.75 20 14 244.2 3781.6 5.13 7.51 1.88 28.80 0.61 74.47
+
-0.97 21 12 251.4 3692.2 5.58 7.13 1.81 29.57 0.60 73.36
+
-1.13 22 6 294.0 4171.1 5.80 8.55 1.75 30.05 0.56 72.54
+
-1.17 23 10 263.2 3972.1 4.84 8.24 1.75 31.14 0.64 72.36
+
-1.6 24 11 253.6 3764.7 5.73 7.39 1.69 27.30 0.48 70.2
+
-2.07 25 11 270.3 3915.0 5.01 8.22 1.63 28.70 0.52 67.88
+
-2.39 26 10 271.1 3892.9 5.56 7.40 1.66 27.74 0.57 66.25
+
-3.18 27 10 276.9 3764.9 5.28 7.33 1.56 26.79 0.41 62.31
+
-4.2 28 7 302.8 3873.7 5.62 7.72 1.42 26.80 0.50 57.2
+
-4.25 29 12 301.6 3801.1 5.43 7.33 1.41 27.36 0.45 56.96
+
-4.74 30 14 289.1 3719.9 5.36 7.11 1.46 22.75 0.35 54.49
+
-5.17 31 10 306.6 3735.0 5.14 6.80 1.36 26.11 0.39 52.34
+
-5.87 32 11 311.5 3812.0 5.79 7.67 1.33 20.91 0.38 48.88
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players