Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Cmp/Att Yds TDs INTs Rush Yds TDs FP
+
57.4 1 5 128.91 / 189.51 1431.67 10.18 4.08 72.97 334.96 7.08 162.3
+
34.83 2 12 125.78 / 195.70 1446.33 11.27 4.60 43.94 224.94 4.21 139.73
+
26.08 3 14 111.62 / 171.15 1407.10 10.71 3.40 50.23 299.17 1.78 130.98
+
23.79 4 5 154.13 / 220.68 1819.84 14.40 4.30 13.70 52.57 0.70 128.69
+
19.88 5 6 154.09 / 235.49 1701.47 13.02 6.60 28.07 120.02 1.57 124.78
+
19.32 6 5 142.16 / 218.30 1563.39 10.94 3.48 36.74 160.65 1.90 124.22
+
18.43 7 6 155.77 / 231.73 1595.63 11.90 5.08 32.04 151.87 1.29 123.33
+
17.84 8 11 160.32 / 231.91 1686.79 12.48 5.61 28.76 120.27 1.24 122.74
+
16.57 9 10 148.26 / 234.98 1797.19 12.30 5.66 19.25 87.66 0.87 121.47
+
16.57 9 14 121.04 / 178.98 1357.58 9.72 3.73 46.94 220.83 2.60 121.47
+
12.58 11 11 137.69 / 202.69 1466.21 8.98 3.94 38.11 197.16 2.48 117.48
+
12.47 12 12 138.56 / 210.38 1521.16 11.51 3.82 27.66 119.59 1.23 117.37
+
8.67 13 10 167.69 / 248.33 1832.51 9.21 6.85 28.38 131.47 1.07 113.57
+
7.95 14 9 132.03 / 212.39 1477.15 10.92 3.83 28.85 144.63 0.91 112.85
+
6.43 15 9 121.41 / 185.78 1469.39 10.41 4.33 31.81 138.18 1.33 111.33
+
5.86 16 6 158.09 / 239.64 1774.74 10.70 5.32 13.65 53.68 0.58 110.76
+
0.7 17 5 134.22 / 212.02 1482.90 8.45 4.93 38.56 179.82 1.50 105.6
+
0 18 14 100.06 / 173.23 1256.05 7.56 4.05 48.39 225.80 2.41 104.9
+
-0.22 19 14 119.99 / 182.66 1216.66 8.92 3.92 39.48 180.52 2.01 104.68
+
-0.54 20 6 147.10 / 219.29 1634.13 10.85 4.90 12.38 53.17 0.51 104.36
+
-2.27 21 7 137.43 / 218.37 1457.71 7.58 4.66 38.95 181.99 1.36 102.63
+
-5.69 22 14 127.70 / 196.09 1471.96 9.40 3.79 16.96 77.49 0.77 99.21
+
-5.92 23 12 131.64 / 195.20 1491.80 10.73 3.95 10.08 39.50 0.56 98.98
+
-6.09 24 12 132.17 / 203.83 1400.13 10.27 2.59 11.17 52.65 0.49 98.81
+
-11.31 25 7 158.24 / 254.33 1664.00 7.61 6.10 16.70 73.74 0.51 93.59
+
-16.77 26 11 132.09 / 205.69 1365.57 6.86 5.32 30.26 132.92 1.09 88.13
+
-17.23 27 12 128.29 / 185.47 1445.35 8.08 3.60 10.53 42.11 0.33 87.67
+
-17.58 28 10 144.10 / 233.39 1675.95 6.84 7.00 16.24 70.97 0.34 87.32
+
-18.16 29 12 116.38 / 186.61 1278.51 6.43 4.14 30.20 140.19 1.27 86.74
+
-24.83 30 14 126.83 / 189.83 1320.57 5.78 4.37 22.93 109.23 0.69 80.07
+
-27.12 31 11 136.93 / 213.42 1288.83 5.84 4.82 21.45 100.71 0.78 77.78
+
-30.8 32 10 126.62 / 196.56 1305.62 5.41 4.24 15.17 69.34 0.52 74.1
+
-90.51 33 10 23.89 / 35.58 238.15 1.24 0.71 2.71 12.03 0.10 14.39
+
-92.31 34 9 19.13 / 29.94 207.96 1.04 0.69 2.78 12.34 0.08 12.59
+
-102.51 35 6 3.25 / 4.91 36.74 0.30 0.14 0.00 0.00 0.00 2.39
+
-102.91 36 6 2.90 / 4.61 30.36 0.23 0.07 0.00 0.00 0.00 1.99
+
-103.08 37 5 2.75 / 4.45 31.11 0.21 0.13 0.00 0.00 0.00 1.82
+
-103.09 38 6 2.75 / 4.15 30.36 0.21 0.12 0.00 0.00 0.00 1.81
+
-103.11 39 9 2.70 / 4.29 29.76 0.20 0.10 0.00 0.00 0.00 1.79
+
-103.12 40 5 2.81 / 4.44 29.08 0.19 0.07 0.00 0.00 0.00 1.78
+
-103.16 41 11 2.97 / 4.71 30.60 0.17 0.08 0.00 0.00 0.00 1.74
+
-103.16 41 10 3.12 / 5.07 33.50 0.17 0.14 0.00 0.00 0.00 1.74
+
-103.16 41 5 2.96 / 4.60 31.93 0.16 0.09 0.00 0.00 0.00 1.74
+
-103.21 44 14 2.38 / 3.67 26.75 0.20 0.09 0.00 0.00 0.00 1.69
+
-103.26 45 7 3.13 / 5.06 34.07 0.14 0.14 0.00 0.00 0.00 1.64
+
-103.26 45 12 2.67 / 4.11 29.07 0.15 0.06 0.00 0.00 0.00 1.64
+
-103.28 47 11 2.88 / 4.64 33.01 0.14 0.13 0.00 0.00 0.00 1.62
+
-103.29 48 12 2.86 / 4.24 30.17 0.16 0.12 0.00 0.00 0.00 1.61
+
-103.31 49 10 2.80 / 4.47 29.78 0.14 0.08 0.00 0.00 0.00 1.59
+
-103.31 49 14 2.51 / 4.17 27.86 0.18 0.12 0.00 0.00 0.00 1.59
+
-103.31 49 9 2.75 / 4.38 28.13 0.15 0.07 0.00 0.00 0.00 1.59
+
-103.32 52 11 2.97 / 4.49 31.54 0.15 0.14 0.00 0.00 0.00 1.58
+
-103.37 53 7 3.01 / 4.68 30.29 0.14 0.12 0.00 0.00 0.00 1.53
+
-103.39 54 6 2.68 / 4.40 27.36 0.14 0.07 0.00 0.00 0.00 1.51
+
-103.4 55 5 2.53 / 3.98 26.95 0.14 0.07 0.00 0.00 0.00 1.5
+
-103.4 55 12 2.51 / 3.93 25.51 0.15 0.06 0.00 0.00 0.00 1.5
+
-103.41 57 12 2.56 / 3.93 27.17 0.16 0.12 0.00 0.00 0.00 1.49
+
-103.42 58 11 2.53 / 4.00 25.59 0.15 0.07 0.00 0.00 0.00 1.48
+
-103.44 59 14 2.35 / 3.54 25.39 0.14 0.06 0.00 0.00 0.00 1.46
+
-103.6 60 12 2.29 / 3.60 23.61 0.12 0.06 0.00 0.00 0.00 1.3
+
-103.62 61 14 2.09 / 3.44 22.43 0.13 0.07 0.00 0.00 0.00 1.28
+
-103.62 61 14 2.22 / 3.49 23.03 0.12 0.06 0.00 0.00 0.00 1.28
+
-103.65 63 14 2.48 / 3.85 26.19 0.08 0.06 0.00 0.00 0.00 1.25
+
-103.7 64 10 2.87 / 4.83 28.57 0.08 0.13 0.00 0.00 0.00 1.2
+
-103.71 65 12 2.44 / 3.78 23.63 0.12 0.12 0.00 0.00 0.00 1.19
+
-104.66 66 10 0.43 / 0.65 4.55 0.02 0.01 0.00 0.00 0.00 0.24
+
-104.9 67 9 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
Jordan Travis J. Travis NYJ, QB 1-2 Weeks
-104.9 67 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 6 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 5 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 5 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 10 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-104.9 67 10 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players