Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Cmp/Att Yds TDs INTs Rush Yds TDs FP
+
57.97 1 5 171.10 / 250.63 1867.90 12.71 5.41 88.59 404.90 7.29 194.57
+
46.8 2 14 150.87 / 227.39 1855.98 14.17 4.54 79.74 474.97 2.90 183.4
+
39.85 3 14 160.19 / 233.81 1797.34 13.94 4.97 78.18 369.40 4.24 176.45
+
35.55 4 12 165.88 / 257.58 1911.29 15.54 5.96 42.97 220.19 4.27 172.15
+
34.06 5 9 192.13 / 291.09 2309.81 17.66 6.87 38.31 160.86 1.32 170.66
+
31.09 6 6 202.94 / 300.91 2219.98 18.29 7.83 31.45 134.35 2.19 167.69
+
30.28 7 6 197.13 / 292.92 2053.07 16.24 6.15 46.55 220.59 1.92 166.88
+
21.62 8 5 195.31 / 281.89 2187.32 18.09 4.98 17.17 66.29 0.87 158.22
+
15.64 9 5 182.21 / 281.45 1953.35 14.41 4.50 38.06 166.10 2.00 152.24
+
14.5 10 12 188.33 / 277.10 2079.39 14.54 5.29 30.46 135.68 1.32 151.1
+
9.84 11 9 171.40 / 261.55 1851.10 14.77 4.57 35.54 179.91 1.29 146.44
+
8.25 12 10 177.14 / 273.02 2063.58 15.73 6.01 19.12 88.83 0.82 144.85
+
7.8 13 7 183.15 / 291.86 2022.15 12.34 6.46 45.39 208.90 1.66 144.4
+
7.27 14 11 182.31 / 263.25 2042.72 14.40 6.71 31.25 130.65 1.29 143.87
+
4.77 15 6 207.92 / 311.25 2296.81 14.02 7.02 17.79 76.35 0.62 141.37
+
3.89 16 12 178.44 / 277.62 1929.89 15.05 3.51 15.52 73.30 0.72 140.49
+
0.99 17 6 200.15 / 305.69 2261.61 13.30 6.90 14.38 55.90 0.55 137.59
+
0 18 12 178.27 / 261.30 1995.02 15.26 5.10 13.42 52.99 0.72 136.6
+
-0.84 19 14 168.93 / 262.40 1915.12 13.14 4.96 26.41 121.58 1.21 135.76
+
-2.26 20 14 150.47 / 235.61 1529.02 10.62 5.25 59.52 273.36 2.78 134.34
+
-4.9 21 10 193.68 / 289.98 2154.84 11.38 7.96 26.97 124.50 0.96 131.7
+
-5.4 22 11 149.38 / 225.58 1594.07 9.69 4.45 48.98 253.53 2.78 131.2
+
-12.86 23 11 169.54 / 260.50 1721.26 8.30 5.39 47.41 234.92 1.86 123.74
+
-15.68 24 5 172.54 / 272.61 1866.67 9.98 6.41 35.64 164.36 1.24 120.92
+
-17.45 25 12 159.74 / 256.62 1765.40 9.59 5.73 36.23 167.91 1.51 119.15
+
-24.5 26 12 169.78 / 247.26 1834.76 10.63 5.00 14.25 56.72 0.43 112.1
+
-25.06 27 14 166.55 / 252.18 1763.96 7.02 5.80 45.93 217.05 1.14 111.54
+
-30.47 28 14 159.74 / 245.36 1700.45 10.41 5.33 17.05 61.75 0.73 106.13
+
-42.36 29 10 169.01 / 272.17 1921.22 7.41 9.73 17.83 78.08 0.32 94.24
+
-44.81 30 11 167.11 / 253.34 1780.95 6.48 6.53 15.84 60.67 0.42 91.79
+
Dak Prescott D. Prescott DAL, QB 1-2 Weeks
-49.41 31 7 135.06 / 205.47 1459.03 7.46 4.17 12.35 56.33 0.49 87.19
+
-81.18 32 10 95.70 / 145.16 1006.18 4.06 2.98 11.27 50.69 0.31 55.42
+
-92.33 33 7 68.13 / 111.14 735.94 2.99 2.34 13.63 61.75 0.40 44.27
+
-94 34 10 75.32 / 117.40 769.11 3.01 2.47 8.70 39.53 0.26 42.6
+
-133.39 35 6 4.20 / 6.35 47.35 0.42 0.18 0.00 0.00 0.00 3.21
+
-133.96 36 6 4.06 / 6.17 45.89 0.29 0.18 0.00 0.00 0.00 2.64
+
-134.01 37 6 3.69 / 5.79 38.17 0.31 0.09 0.00 0.00 0.00 2.59
+
-134.2 38 5 3.63 / 5.74 37.47 0.27 0.09 0.00 0.00 0.00 2.4
+
-134.22 39 5 3.74 / 5.79 37.93 0.26 0.09 0.00 0.00 0.00 2.38
+
-134.29 40 9 3.30 / 5.23 36.63 0.26 0.10 0.00 0.00 0.00 2.31
+
-134.35 41 14 3.08 / 4.75 34.74 0.27 0.11 0.00 0.00 0.00 2.25
+
-134.38 42 5 3.73 / 5.80 39.89 0.20 0.09 0.00 0.00 0.00 2.22
+
-134.39 43 14 3.36 / 5.58 37.21 0.26 0.16 0.00 0.00 0.00 2.21
+
-134.39 43 9 3.70 / 5.86 37.81 0.23 0.11 0.00 0.00 0.00 2.21
+
-134.43 45 12 3.80 / 5.60 40.30 0.21 0.14 0.00 0.00 0.00 2.17
+
-134.48 46 7 3.99 / 6.18 40.91 0.20 0.16 0.00 0.00 0.00 2.12
+
-134.52 47 6 3.77 / 6.21 38.93 0.18 0.10 0.00 0.00 0.00 2.08
+
-134.52 47 10 3.26 / 5.16 34.90 0.21 0.08 0.00 0.00 0.00 2.08
+
-134.53 49 12 3.36 / 5.23 34.63 0.21 0.08 0.00 0.00 0.00 2.07
+
-134.53 49 10 3.62 / 5.91 38.77 0.21 0.16 0.00 0.00 0.00 2.07
+
-134.56 51 11 3.39 / 5.33 35.01 0.20 0.08 0.00 0.00 0.00 2.04
+
-134.6 52 12 3.37 / 5.19 35.90 0.22 0.16 0.00 0.00 0.00 2
+
-134.6 52 11 3.32 / 5.34 37.89 0.20 0.16 0.00 0.00 0.00 2
+
-134.66 54 14 2.83 / 4.93 33.57 0.19 0.08 0.00 0.00 0.00 1.94
+
-134.67 55 5 3.33 / 5.22 35.65 0.17 0.09 0.00 0.00 0.00 1.93
+
-134.79 56 14 2.79 / 4.58 30.20 0.19 0.08 0.00 0.00 0.00 1.81
+
-134.81 57 10 3.47 / 5.26 37.63 0.11 0.08 0.00 0.00 0.00 1.79
+
-134.86 58 12 3.05 / 4.80 31.41 0.16 0.08 0.00 0.00 0.00 1.74
+
-134.96 59 12 3.31 / 5.19 33.12 0.16 0.16 0.00 0.00 0.00 1.64
+
-134.96 59 14 3.28 / 5.12 35.10 0.10 0.08 0.00 0.00 0.00 1.64
+
-135.01 61 11 2.80 / 4.44 28.87 0.15 0.08 0.00 0.00 0.00 1.59
+
-135.02 62 14 2.87 / 4.51 29.42 0.14 0.08 0.00 0.00 0.00 1.58
+
-135.19 63 11 3.10 / 5.01 30.35 0.09 0.08 0.00 0.00 0.00 1.41
+
-135.2 64 10 3.37 / 5.61 34.10 0.09 0.16 0.00 0.00 0.00 1.4
+
-135.86 65 7 1.29 / 2.13 14.39 0.06 0.04 0.00 0.00 0.00 0.74
+
-136.6 66 5 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
Jordan Travis J. Travis NYJ, QB 1-2 Weeks
-136.6 66 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 6 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 9 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 5 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 9 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 10 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 11 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 12 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 14 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-136.6 66 10 0.00 / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players