Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Rush Yds TDs Recs Tgt Yds TDs FP
+
94.25 1 9 124.12 578.31 4.80 32.53 43.18 275.40 2.06 126.67
+
83.52 2 5 143.30 652.25 5.39 18.74 26.16 131.52 1.01 115.94
+
74.35 3 6 113.49 537.64 4.05 27.84 35.96 205.88 1.33 106.77
+
72.5 4 6 134.05 595.30 5.61 13.70 18.27 93.06 0.61 104.92
+
66.79 5 10 124.83 545.95 3.88 21.80 29.93 166.11 1.01 99.21
+
65.59 6 14 124.38 582.18 5.79 5.24 7.01 51.29 0.31 98.01
+
65.44 7 5 90.73 433.26 4.58 23.27 30.35 186.31 1.45 97.86
+
64.23 8 14 125.99 589.04 4.51 10.76 15.90 88.24 0.53 96.65
+
63.32 9 12 100.88 454.56 3.48 26.03 32.79 205.83 1.45 95.74
+
61.77 10 11 105.94 458.99 5.22 19.03 24.83 137.12 0.85 94.19
+
60.61 11 14 123.07 496.15 4.41 16.16 21.02 119.76 0.83 93.03
+
58.25 12 6 108.59 526.47 3.65 15.76 21.65 113.65 1.00 90.67
+
57.03 13 12 100.58 450.88 3.10 25.86 33.43 205.22 1.24 89.45
+
55.95 14 5 94.39 452.25 4.47 17.63 23.17 110.46 0.88 88.37
+
55.63 15 12 109.68 446.04 2.52 28.62 36.26 215.50 1.21 88.05
+
54.93 16 12 107.81 471.12 3.59 20.45 26.90 143.99 1.03 87.35
+
54.68 17 10 109.11 470.78 3.80 20.00 25.55 138.79 0.67 87.1
+
53.84 18 5 97.06 399.93 4.88 14.75 19.11 127.45 0.89 86.26
+
47.23 19 9 113.67 465.42 3.33 13.70 19.10 87.91 0.74 79.65
+
46.15 20 7 107.23 473.40 3.06 14.91 21.16 107.48 0.55 78.57
+
45.5 21 11 110.63 494.64 3.31 11.93 15.79 85.55 0.41 77.92
+
42.2 22 5 97.31 440.04 2.52 17.61 24.14 114.54 0.65 74.62
+
40.89 23 7 98.06 432.29 2.45 17.21 24.28 126.23 0.55 73.31
+
38.83 24 12 81.88 372.21 2.92 14.77 19.95 123.24 0.85 71.25
+
36.78 25 11 80.47 363.24 3.08 15.29 18.96 109.59 0.68 69.2
+
34.76 26 14 93.88 395.16 3.53 6.58 8.22 54.26 0.36 67.18
+
32.8 27 11 98.35 415.42 2.24 16.29 21.79 92.60 0.44 65.22
+
32.49 28 10 106.23 445.50 2.16 6.77 9.49 60.79 0.22 64.91
+
31.07 29 14 98.00 427.81 2.04 14.84 19.39 93.07 0.42 63.49
+
30.5 30 11 63.22 255.53 1.80 25.44 30.80 202.08 1.19 62.92
+
26.29 31 6 77.22 346.92 2.77 8.47 10.83 54.37 0.39 58.71
+
26.21 32 6 78.24 314.67 3.36 7.08 9.27 45.24 0.39 58.63
+
19.81 33 14 37.56 160.57 2.02 19.80 25.58 175.33 1.34 52.23
+
18.91 34 9 61.21 270.41 1.74 16.56 22.29 104.86 0.85 51.33
+
15.97 35 10 74.42 298.51 1.44 11.97 16.32 84.42 0.38 48.39
+
10.28 36 5 48.99 204.84 1.30 15.16 20.13 111.33 0.61 42.7
+
9.45 37 12 48.27 203.92 1.22 13.81 20.00 111.55 0.56 41.87
+
9.05 38 14 53.82 219.79 1.46 14.72 18.63 77.11 0.67 41.47
+
7.47 39 5 51.67 241.12 2.00 4.25 5.56 34.81 0.21 39.89
+
Tank Bigsby T. Bigsby JAC, RB 1-2 Weeks
6.38 40 12 54.30 227.14 1.38 8.63 12.39 70.66 0.37 38.8
+
5.83 41 6 46.81 190.06 1.98 7.29 9.62 51.88 0.41 38.25
+
4.89 42 12 47.91 213.13 1.46 6.49 7.94 51.12 0.35 37.31
+
4.85 43 14 58.33 244.89 1.86 2.98 3.73 19.05 0.13 37.27
+
3.42 44 10 41.77 173.77 0.61 15.49 21.35 116.41 0.55 35.84
+
3.36 45 11 53.66 223.90 1.24 8.20 10.90 52.28 0.23 35.78
+
2.77 46 7 45.82 187.84 1.30 9.70 13.36 68.61 0.36 35.19
+
2.05 47 11 46.61 195.77 1.65 5.55 7.23 41.94 0.25 34.47
+
0 48 10 42.25 178.82 1.25 7.19 9.57 53.18 0.38 32.42
+
-0.56 49 10 30.92 127.80 0.84 16.13 20.47 107.59 0.57 31.86
+
-1.34 50 11 44.44 195.76 1.13 6.20 8.43 43.21 0.22 31.08
+
-2.41 51 7 43.62 172.39 1.28 6.97 10.39 42.67 0.23 30.01
+
-2.58 52 6 30.96 151.51 1.30 6.79 8.95 54.06 0.35 29.84
+
-4.02 53 10 47.93 196.24 1.00 4.05 5.49 28.73 0.12 28.4
+
-4.4 54 14 20.06 85.25 0.63 13.33 17.49 111.59 0.82 28.02
+
-6.48 55 5 30.88 131.86 1.20 6.59 8.72 42.38 0.33 25.94
+
-7.12 56 12 37.26 154.64 1.09 3.31 4.16 26.20 0.16 25.3
+
-8.34 57 6 41.27 176.00 0.90 1.65 2.23 12.75 0.08 24.08
+
-10.55 58 12 29.06 119.80 0.97 3.78 4.99 29.90 0.22 21.87
+
-11.02 59 6 29.18 122.08 0.91 3.77 4.88 28.07 0.16 21.4
+
-11.45 60 10 19.94 82.55 0.37 11.90 16.93 82.37 0.43 20.97
+
-13.33 61 14 25.30 105.36 0.53 6.04 7.76 50.91 0.19 19.09
+
-14.82 62 11 17.26 73.40 0.56 6.69 8.29 50.57 0.33 17.6
+
-14.89 63 11 15.89 70.96 0.47 7.53 10.33 54.89 0.40 17.53
+
-14.98 64 14 22.41 95.86 0.71 4.50 5.59 24.37 0.22 17.44
+
-16.08 65 9 14.22 65.59 0.54 5.87 8.49 46.01 0.37 16.34
+
-17.32 66 12 17.61 75.96 0.47 4.14 5.98 33.05 0.29 15.1
+
-17.44 67 12 21.06 84.77 0.61 3.31 4.10 21.27 0.14 14.98
+
-17.69 68 12 15.09 64.96 0.28 5.74 8.58 51.13 0.26 14.73
+
-18.24 69 14 21.22 84.84 0.59 2.32 3.00 15.58 0.12 14.18
+
-19.04 70 9 16.86 75.16 0.54 2.61 3.50 20.64 0.14 13.38
+
-21.97 71 10 13.62 59.49 0.18 3.32 4.75 29.16 0.13 10.45
+
-23.47 72 6 1.99 8.21 0.07 7.42 9.47 56.90 0.36 8.95
+
-23.65 73 14 11.85 50.58 0.20 2.89 3.88 22.11 0.09 8.77
+
-25.39 74 9 2.98 12.65 0.07 4.15 5.84 38.06 0.28 7.03
+
-25.68 75 9 7.95 33.80 0.25 1.75 2.34 13.36 0.11 6.74
+
-26.16 76 5 7.95 33.73 0.23 1.64 2.22 11.65 0.08 6.26
+
-26.3 77 14 7.51 32.17 0.23 1.39 1.83 10.42 0.08 6.12
+
-26.49 78 14 5.48 23.16 0.14 2.34 3.54 19.36 0.14 5.93
+
-26.54 79 7 3.77 16.35 0.08 3.93 5.74 30.47 0.14 5.88
+
-27.03 80 12 7.44 33.54 0.19 0.78 1.08 5.35 0.06 5.39
+
-27.17 81 5 6.80 28.82 0.14 1.56 2.18 12.89 0.07 5.25
+
-27.57 82 11 4.24 18.16 0.13 2.29 3.09 16.10 0.13 4.85
+
-27.73 83 12 6.72 28.96 0.16 0.78 0.98 5.94 0.06 4.69
+
-28.38 84 14 1.71 6.92 0.06 2.86 4.00 20.89 0.15 4.04
+
-28.55 85 14 4.24 17.78 0.11 1.49 2.01 10.69 0.08 3.87
+
-28.81 86 5 4.21 18.09 0.13 0.86 1.13 7.37 0.07 3.61
+
-29.04 87 10 5.13 22.41 0.11 0.59 0.81 4.42 0.03 3.38
+
-29.07 88 12 3.50 15.14 0.07 1.47 1.89 11.73 0.06 3.35
+
-29.1 89 14 3.59 15.06 0.11 1.43 1.85 9.18 0.06 3.32
+
-29.46 90 14 2.74 11.56 0.08 1.21 1.77 9.65 0.06 2.96
+
-30.14 91 6 1.87 8.02 0.07 0.87 1.20 6.38 0.07 2.28
+
-30.23 92 14 2.00 9.07 0.06 0.64 0.87 5.63 0.06 2.19
+
-30.34 93 14 1.89 8.12 0.06 0.69 0.91 5.44 0.06 2.08
+
-30.36 94 6 1.85 7.86 0.06 0.88 1.18 6.11 0.07 2.06
+
-30.74 95 11 2.28 10.65 0.05 0.64 0.94 3.11 0.00 1.68
+
-30.83 96 7 1.59 6.88 0.04 0.90 1.28 6.05 0.01 1.59
+
-30.84 97 5 1.06 4.52 0.00 0.84 1.13 7.04 0.07 1.58
+
-30.99 98 11 1.29 5.49 0.01 0.91 1.24 5.99 0.02 1.43
+
-31.07 99 14 1.00 4.29 0.01 0.64 0.87 5.05 0.06 1.35
+
-31.94 100 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.48
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
British Brooks B. Brooks HOU, RB 12+ Weeks
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-32.42 101 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players