Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Rush Yds TDs Recs Tgt Yds TDs FP
+
115.84 1 9 138.62 644.23 5.93 40.65 53.45 340.22 2.84 150.25
+
106.41 2 6 173.63 771.68 7.29 20.68 28.07 146.68 0.96 140.82
+
106.2 3 6 153.81 745.56 5.80 28.64 38.37 199.54 2.00 140.61
+
102.81 4 5 177.17 791.04 5.93 25.14 34.80 157.31 1.28 137.22
+
100.06 5 14 158.97 766.84 6.79 19.17 25.06 138.08 0.86 134.47
+
98.69 6 14 162.20 759.81 7.86 8.75 11.60 83.96 0.53 133.1
+
98.49 7 6 176.38 724.80 8.33 10.38 13.48 66.58 0.63 132.9
+
98.15 8 12 132.79 602.96 4.68 38.66 48.20 307.47 2.36 132.56
+
96.45 9 5 152.24 696.08 7.03 21.23 28.79 137.70 1.05 130.86
+
92.05 10 14 160.05 653.88 6.35 21.43 28.23 158.53 1.16 126.46
+
88.1 11 5 114.44 548.89 6.03 29.61 38.96 211.81 1.90 122.51
+
88.05 12 12 140.00 630.89 4.54 31.76 41.57 255.35 1.70 122.46
+
86.9 13 7 155.92 690.37 5.46 21.01 29.87 154.94 0.99 121.31
+
84.12 14 6 106.77 514.81 3.60 43.75 57.15 329.07 2.03 118.53
+
82.29 15 12 141.81 576.21 3.37 39.03 50.93 293.57 1.71 116.7
+
81.21 16 5 157.41 713.49 3.86 24.45 33.50 156.86 0.87 115.62
+
77.7 17 11 146.96 638.81 5.54 18.29 24.16 125.10 0.81 112.11
+
76.9 18 5 124.96 520.64 6.27 18.78 24.53 152.87 1.15 111.31
+
73.62 19 9 149.51 617.26 4.80 17.91 23.97 111.59 1.07 108.03
+
71.24 20 10 125.22 544.29 4.39 27.61 35.51 194.77 1.02 105.65
+
70.41 21 10 135.08 592.62 4.54 18.73 25.03 139.77 0.98 104.82
+
69.84 22 12 121.17 558.38 4.24 19.94 26.58 167.50 1.27 104.25
+
60.2 23 12 115.06 512.22 3.74 22.35 28.50 157.46 1.11 94.61
+
59.84 24 11 123.32 556.46 4.21 16.20 21.34 113.63 0.54 94.25
+
54.41 25 7 125.37 555.75 2.68 18.49 25.51 138.61 0.67 88.82
+
51.8 26 10 122.74 620.12 2.31 9.95 13.89 84.82 0.31 86.21
+
47.84 27 14 110.65 469.18 4.46 8.75 10.74 71.28 0.54 82.25
+
43.3 28 11 86.63 394.34 3.50 16.68 20.65 131.55 0.83 77.71
+
41.89 29 14 111.32 490.53 2.20 21.32 28.29 139.69 0.58 76.3
+
41.29 30 11 75.37 306.26 2.25 28.34 34.19 243.69 1.44 75.7
+
36.65 31 14 65.09 279.76 3.57 18.92 23.88 156.83 1.36 71.06
+
34.46 32 10 109.72 441.45 1.97 15.72 21.42 110.28 0.50 68.87
+
33.61 33 14 86.81 358.47 2.32 23.81 31.21 132.34 1.08 68.02
+
32.07 34 9 69.77 309.46 2.26 24.65 31.97 154.29 1.36 66.48
+
32.07 34 11 103.56 436.67 1.73 16.05 20.86 110.76 0.40 66.48
+
29.94 36 12 104.46 440.44 3.01 4.71 6.55 36.81 0.20 64.35
+
22.24 37 6 65.26 321.09 2.55 9.58 12.69 77.59 0.45 56.65
+
16.76 38 12 72.52 323.93 2.29 4.39 5.34 34.58 0.26 51.17
+
Jonathon Brooks J. Brooks CAR, RB 1-2 Weeks
14.62 39 11 68.07 305.01 1.38 11.91 15.52 90.28 0.31 49.03
+
14.08 40 5 55.85 234.20 1.41 17.75 23.72 131.86 0.63 48.49
+
Jordan Mason J. Mason SF, RB 1-2 Weeks
9.6 41 9 59.42 266.25 1.98 5.64 7.43 43.28 0.33 44.01
+
9.55 42 12 42.18 179.98 1.21 18.64 26.23 145.80 0.74 43.96
+
6.61 43 12 50.78 212.53 1.82 8.18 10.72 63.69 0.49 41.02
+
2.87 44 7 44.00 182.82 1.46 10.83 14.93 78.97 0.48 37.28
+
2.17 45 12 50.83 212.97 1.63 5.44 6.93 43.01 0.28 36.58
+
1.75 46 10 40.45 168.81 1.15 13.87 17.74 94.82 0.51 36.16
+
1.05 47 10 39.60 166.57 0.57 17.15 23.60 123.00 0.54 35.46
+
0 48 10 41.65 177.20 1.37 8.54 11.12 62.34 0.48 34.41
+
Gus Edwards G. Edwards LAC, RB 3-6 Weeks
-0.07 49 5 41.77 194.67 1.81 4.16 5.46 34.35 0.23 34.34
+
-0.37 50 6 41.96 172.02 2.01 4.74 6.13 33.18 0.30 34.04
+
-0.61 51 7 47.75 188.01 1.20 9.91 14.36 60.57 0.35 33.8
+
-0.84 52 14 55.81 250.78 1.42 1.75 2.40 12.88 0.08 33.57
+
-0.91 53 12 36.59 153.11 1.10 12.12 15.73 82.90 0.64 33.5
+
-1.44 54 14 40.92 175.78 1.29 9.34 12.00 53.96 0.43 32.97
+
-2.5 55 10 49.86 206.45 0.99 6.93 9.37 50.68 0.20 31.91
+
-3.21 56 14 16.22 69.40 0.55 17.84 23.19 148.60 1.07 31.2
+
-3.56 57 11 37.55 164.69 1.09 9.84 13.32 66.56 0.33 30.85
+
-4.05 58 6 20.34 84.13 0.64 17.61 22.18 133.09 0.92 30.36
+
-4.75 59 5 38.18 162.90 1.41 5.93 7.81 39.71 0.28 29.66
+
-5.48 60 9 28.47 132.21 1.19 7.70 10.66 59.24 0.51 28.93
+
-7.1 61 12 41.35 166.36 1.23 3.98 5.05 25.30 0.18 27.31
+
-7.44 62 14 30.65 127.13 0.59 11.84 15.41 101.15 0.33 26.97
+
-7.82 63 6 35.93 151.01 1.14 4.70 6.25 36.32 0.20 26.59
+
-9.75 64 11 36.73 154.53 1.04 3.47 4.60 25.90 0.16 24.66
+
-10.4 65 6 39.16 174.49 0.82 2.32 3.17 18.24 0.09 24.01
+
-10.61 66 14 34.05 148.52 0.91 3.70 5.01 27.30 0.18 23.8
+
-12.33 67 11 26.99 115.54 0.95 4.67 5.76 38.26 0.22 22.08
+
-13.72 68 10 14.97 62.81 0.25 14.05 20.10 100.87 0.50 20.69
+
-14.84 69 14 28.58 114.85 0.87 3.05 4.03 20.61 0.16 19.57
+
MarShawn Lloyd M. Lloyd GB, RB 1-2 Weeks
-16.07 70 10 23.64 104.89 0.62 4.06 5.57 32.14 0.26 18.34
+
-17.34 71 12 16.07 71.23 0.34 7.21 10.49 61.49 0.32 17.07
+
-18.78 72 11 12.25 56.27 0.28 8.19 11.50 60.27 0.41 15.63
+
-18.82 73 14 16.34 72.02 0.27 7.54 10.30 58.63 0.23 15.59
+
-19.74 74 6 23.06 102.25 0.64 1.22 1.64 8.67 0.09 14.67
+
-19.93 75 5 17.04 71.04 0.64 3.51 4.62 25.95 0.19 14.48
+
-20.94 76 14 9.13 38.34 0.26 7.52 10.75 54.93 0.43 13.47
+
-22.29 77 10 15.84 71.76 0.19 3.89 5.56 32.87 0.14 12.12
+
-22.4 78 7 7.98 35.64 0.14 7.78 11.16 61.69 0.30 12.01
+
-23.51 79 14 14.76 62.89 0.49 1.95 2.51 13.55 0.08 10.9
+
-23.96 80 12 13.85 61.41 0.40 1.83 2.63 14.29 0.13 10.45
+
-24.38 81 9 2.64 11.64 0.09 6.42 8.92 57.50 0.46 10.03
+
-26.22 82 14 8.09 37.85 0.22 2.56 3.49 22.22 0.17 8.19
+
-27.1 83 9 7.92 34.07 0.26 2.25 2.98 16.85 0.14 7.31
+
-27.35 84 11 7.88 36.93 0.13 3.68 5.18 20.86 0.11 7.06
+
-27.91 85 14 6.50 27.49 0.27 1.93 2.40 14.12 0.12 6.5
+
-28.39 86 7 7.78 33.66 0.14 2.25 3.19 15.29 0.09 6.02
+
-29.09 87 12 7.25 32.44 0.14 1.38 1.82 9.72 0.07 5.32
+
-31.13 88 14 2.48 10.79 0.08 1.76 2.40 12.41 0.08 3.28
+
-31.52 89 6 2.32 9.79 0.09 1.20 1.54 8.26 0.09 2.89
+
-31.74 90 14 2.28 9.91 0.08 0.99 1.33 7.14 0.08 2.67
+
-31.93 91 5 2.54 11.18 0.06 1.01 1.39 8.24 0.03 2.48
+
-31.98 92 12 2.37 10.57 0.05 0.96 1.26 7.72 0.05 2.43
+
-32.08 93 12 1.17 5.28 0.00 1.91 2.54 14.83 0.08 2.33
+
-32.11 94 6 1.18 5.13 0.07 1.13 1.54 8.30 0.09 2.3
+
-32.32 95 5 1.32 5.77 0.01 1.07 1.45 9.14 0.09 2.09
+
-32.36 96 11 2.14 9.43 0.07 0.98 1.32 7.31 0.02 2.05
+
-32.38 97 9 1.42 6.35 0.03 0.98 1.34 7.32 0.08 2.03
+
-32.43 98 5 1.25 5.58 0.02 1.04 1.44 7.66 0.09 1.98
+
-32.43 98 6 1.18 5.13 0.00 1.17 1.58 9.22 0.09 1.98
+
-32.47 100 9 1.31 5.84 0.00 1.06 1.48 8.13 0.09 1.94
+
-32.55 101 14 1.35 5.99 0.02 0.86 1.16 6.60 0.08 1.86
+
-32.58 102 10 1.98 8.38 0.01 0.97 1.38 8.75 0.01 1.83
+
-33.09 103 10 0.99 4.44 0.00 0.94 1.35 7.56 0.02 1.32
+
-33.55 104 5 1.53 6.79 0.03 0.00 0.00 0.00 0.00 0.86
+
-33.69 105 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72
+
-34.17 106 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24
+
-34.41 107 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
British Brooks B. Brooks HOU, RB 12+ Weeks
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-34.41 107 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players