Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Rush Yds TDs Recs Tgt Yds TDs FP
+
238.07 1 9 314.31 1450.56 13.37 82.25 108.04 650.01 5.70 321.1
+
170.41 2 12 309.21 1358.10 7.43 70.20 93.91 537.86 3.61 253.44
+
164.44 3 12 289.31 1246.97 7.97 69.97 91.25 542.57 4.33 247.47
+
150.92 4 14 312.88 1443.81 9.53 34.01 46.77 241.26 1.66 233.95
+
142.01 5 5 295.12 1237.76 8.68 56.27 84.13 346.64 2.81 225.04
+
141.02 6 5 245.66 1085.30 9.04 60.77 84.30 430.35 3.43 224.05
+
140.91 7 14 302.26 1325.15 11.87 18.63 25.13 151.63 0.84 223.94
+
137.09 8 6 244.24 1125.15 9.09 53.50 71.21 386.45 2.75 220.12
+
135.45 9 12 272.81 1160.10 9.19 46.60 62.53 350.27 1.99 218.48
+
133.69 10 10 261.34 1143.15 9.80 41.62 55.81 332.25 2.30 216.72
+
128.83 11 14 278.69 1118.59 9.99 36.49 47.49 286.79 1.84 211.86
+
128.6 12 6 277.02 1217.84 10.23 30.02 43.92 225.48 1.79 211.63
+
127.65 13 6 281.68 1249.90 8.53 36.83 48.12 242.93 1.93 210.68
+
121.9 14 11 282.91 1107.34 7.41 51.88 68.23 369.95 2.56 204.93
+
116.92 15 12 242.95 1083.37 6.56 45.24 62.28 398.49 2.80 199.95
+
111.32 16 10 268.14 1149.69 9.17 25.70 34.83 181.80 1.20 194.35
+
105.38 17 10 270.03 1111.17 7.34 39.47 54.89 267.68 1.44 188.41
+
104.56 18 14 260.12 1117.55 6.36 45.42 63.59 317.97 1.47 187.59
+
99.6 19 12 213.50 871.63 5.73 64.04 85.75 416.30 3.13 182.63
+
96.6 20 6 215.91 1047.57 6.48 41.47 59.54 278.95 2.05 179.63
+
83.61 21 9 261.87 1045.47 6.76 27.73 37.05 153.08 1.41 166.64
+
82.21 22 7 216.58 971.69 8.03 22.71 30.60 157.86 1.15 165.24
+
81.36 23 5 180.15 786.92 10.27 22.04 30.12 175.37 1.37 164.39
+
81.29 24 5 219.82 994.78 6.59 27.94 39.11 208.37 1.14 164.32
+
74.84 25 14 230.64 951.23 5.98 34.33 47.46 191.24 1.46 157.87
+
74.76 26 11 216.33 919.47 7.03 27.10 36.65 174.42 0.98 157.79
+
74.68 27 12 226.98 954.74 6.22 26.66 35.46 171.33 1.24 157.71
+
68.68 28 11 222.45 940.99 6.40 25.89 34.21 157.26 0.75 151.71
+
67.04 29 10 237.59 959.71 5.38 24.29 33.15 166.99 1.02 150.07
+
58.27 30 7 194.79 768.73 6.74 25.83 36.29 162.43 1.63 141.3
+
51.15 31 14 151.57 646.58 3.92 52.72 73.52 383.80 2.04 134.18
+
48.26 32 5 191.62 885.96 5.53 13.34 17.33 98.13 0.45 131.29
+
45.16 33 6 142.09 700.58 5.63 26.69 35.58 196.34 1.30 128.19
+
45.1 34 11 185.42 813.57 4.13 24.14 32.55 180.36 0.83 128.13
+
42.31 35 9 151.07 677.05 4.03 41.26 54.33 255.15 2.00 125.34
+
41.95 36 5 179.62 729.56 4.58 26.23 36.51 200.59 0.92 124.98
+
30.37 37 6 145.44 632.15 4.17 24.93 35.15 189.81 1.20 113.4
+
26.03 38 14 147.37 620.07 4.62 21.42 29.41 170.91 0.71 109.06
+
17.69 39 7 137.49 556.30 3.70 22.22 30.23 166.09 1.16 100.72
+
16.37 40 6 151.13 614.27 4.49 12.35 17.87 85.52 0.47 99.4
+
12.75 41 14 124.41 509.74 3.07 31.03 42.38 253.84 0.89 95.78
+
11.42 42 11 142.51 573.86 3.37 21.15 28.78 138.59 0.67 94.45
+
8.09 43 12 128.07 538.12 3.06 18.28 22.80 136.65 0.88 91.12
+
7.77 44 12 130.96 532.37 3.11 22.16 29.53 145.78 1.00 90.8
+
5.24 45 12 113.88 460.15 2.77 27.51 37.15 198.98 1.24 88.27
+
3.77 46 10 108.13 470.33 3.67 17.75 23.48 138.05 0.94 86.8
+
0.23 47 10 103.79 422.70 2.67 28.28 37.71 188.93 1.07 83.26
+
0 48 5 114.06 516.01 3.17 15.70 20.22 104.68 0.55 83.03
+
-2.14 49 10 110.21 523.80 3.56 10.07 13.81 75.45 0.49 80.89
+
-6.33 50 10 126.03 516.47 3.30 7.88 10.99 53.33 0.34 76.7
+
-7.7 51 11 115.92 463.32 1.90 20.14 27.13 147.40 0.59 75.33
+
-8.3 52 7 115.53 503.88 2.91 8.34 11.12 55.24 0.34 74.73
+
-12.58 53 14 99.86 416.85 2.74 15.43 21.09 93.66 0.55 70.45
+
-21.41 54 14 100.32 390.22 2.42 8.94 11.87 64.80 0.35 61.62
+
-21.42 55 12 100.02 391.39 2.85 8.62 11.92 56.92 0.35 61.61
+
-22.58 56 11 92.73 436.74 1.61 11.43 16.28 67.12 0.35 60.45
+
-24.58 57 7 72.20 292.16 1.86 21.13 27.81 138.32 0.85 58.45
+
-25.48 58 9 89.09 380.19 2.65 4.06 5.39 26.11 0.17 57.55
+
-26.76 59 12 64.03 270.75 1.90 17.84 24.91 134.54 0.95 56.27
+
-26.86 60 11 86.71 358.76 2.29 8.16 11.37 57.15 0.36 56.17
+
-27.29 61 12 95.15 395.80 2.01 6.13 8.29 40.96 0.28 55.74
+
-36.29 62 14 53.97 231.71 1.47 14.72 20.11 111.70 0.71 46.74
+
-36.38 63 12 71.14 281.72 2.18 6.61 8.57 40.60 0.28 46.65
+
-43.35 64 6 56.33 233.63 1.50 6.71 9.01 52.81 0.34 39.68
+
-45.84 65 11 55.62 229.73 1.53 7.94 10.50 47.92 0.21 37.19
+
-46.17 66 5 49.57 205.15 1.67 8.00 11.21 53.05 0.34 36.86
+
-48.42 67 14 40.43 164.36 1.04 13.77 18.47 100.75 0.48 34.61
+
-49.1 68 10 39.20 170.64 1.45 8.19 11.06 62.42 0.38 33.93
+
-55.37 69 7 29.80 118.56 0.79 10.83 15.12 77.82 0.66 27.66
+
-58.32 70 11 37.80 151.82 1.05 5.92 7.88 35.66 0.17 24.71
+
-58.33 71 14 34.22 136.92 0.69 7.79 11.02 54.51 0.35 24.7
+
-59.27 72 5 34.21 136.08 0.74 6.56 8.68 43.69 0.28 23.76
+
-59.66 73 10 33.79 141.93 1.05 2.20 2.93 18.57 0.17 23.37
+
-62.3 74 9 15.10 68.97 0.50 10.75 14.83 80.48 0.52 20.73
+
-65.64 75 11 20.86 97.24 0.38 5.84 8.15 43.10 0.18 17.39
+
-65.83 76 11 22.81 96.67 0.60 4.17 5.69 29.08 0.17 17.2
+
-66.22 77 7 22.91 90.07 0.61 4.34 6.04 28.62 0.27 16.81
+
-67.17 78 5 22.82 89.59 0.50 4.47 5.79 28.97 0.17 15.86
+
-70.26 79 9 4.92 19.72 0.17 7.87 10.82 69.94 0.52 12.77
+
-73.35 80 14 10.79 45.27 0.31 3.66 5.03 26.14 0.17 9.68
+
-73.36 81 9 12.38 51.56 0.36 1.96 2.71 13.35 0.17 9.67
+
-73.41 82 12 8.85 36.41 0.21 4.32 6.25 35.00 0.26 9.62
+
-73.66 83 12 9.11 37.45 0.23 4.50 5.96 32.20 0.17 9.37
+
-74.27 84 11 10.17 41.59 0.20 3.67 5.23 23.81 0.17 8.76
+
-74.29 85 6 8.66 34.39 0.25 4.11 5.97 27.79 0.17 8.74
+
-74.62 86 12 8.72 36.01 0.18 4.35 5.90 27.46 0.19 8.41
+
-74.66 87 6 8.90 36.71 0.17 4.37 5.92 29.97 0.17 8.37
+
-75.26 88 12 4.41 17.67 0.17 4.44 6.25 34.26 0.26 7.77
+
-75.26 88 7 4.58 18.55 0.17 4.32 6.04 32.10 0.28 7.77
+
-75.36 90 7 4.58 18.46 0.17 4.32 6.04 31.20 0.28 7.67
+
-75.43 91 12 4.73 19.33 0.17 2.22 2.85 15.24 0.17 7.6
+
-75.69 92 11 9.11 36.57 0.22 2.03 2.83 14.00 0.16 7.34
+
-75.75 93 11 11.13 44.93 0.32 1.99 2.65 12.05 0.00 7.28
+
-75.88 94 6 9.02 35.43 0.18 2.21 3.01 15.05 0.17 7.15
+
-76.17 95 5 9.11 37.05 0.17 2.18 2.89 14.79 0.11 6.86
+
-76.17 95 12 9.48 38.08 0.17 2.03 2.75 13.55 0.17 6.86
+
-76.37 97 14 4.89 19.73 0.16 3.86 5.49 27.04 0.17 6.66
+
-76.41 98 10 2.43 9.88 0.00 4.06 5.52 28.67 0.17 6.62
+
-76.51 99 10 4.48 18.14 0.16 3.79 5.48 27.25 0.17 6.52
+
-76.59 100 11 8.91 35.94 0.27 1.99 2.65 12.29 0.00 6.44
+
-76.72 101 14 4.76 18.89 0.17 3.71 5.26 23.77 0.17 6.31
+
-76.76 102 14 4.53 18.25 0.12 3.74 5.30 27.07 0.17 6.27
+
-77.38 103 5 4.67 18.99 0.17 2.19 3.01 17.09 0.17 5.65
+
-77.44 104 7 4.80 19.92 0.17 2.06 2.78 15.53 0.17 5.59
+
-77.53 105 5 4.67 18.56 0.17 2.19 3.01 16.05 0.17 5.5
+
-77.58 106 6 4.42 19.04 0.17 2.14 2.99 15.09 0.17 5.45
+
-77.62 107 14 4.47 17.60 0.17 2.18 2.97 16.11 0.17 5.41
+
-77.63 108 14 5.39 21.79 0.17 1.84 2.52 13.02 0.15 5.4
+
-77.75 109 12 4.39 17.80 0.16 2.20 2.95 15.21 0.17 5.28
+
-77.83 110 12 4.76 19.08 0.15 2.05 2.75 13.75 0.17 5.2
+
-78.05 111 12 0.00 0.00 0.00 4.47 6.25 33.63 0.27 4.98
+
-78.17 112 10 2.43 9.98 0.00 3.97 5.52 28.38 0.17 4.86
+
-78.44 113 12 0.00 0.00 0.00 4.40 5.72 31.50 0.24 4.59
+
-78.5 114 6 2.31 9.25 0.00 2.03 2.93 15.02 0.17 4.53
+
-78.71 115 11 5.08 20.59 0.17 1.90 2.63 11.84 0.00 4.32
+
-78.94 116 6 2.31 9.50 0.08 2.03 2.93 16.41 0.17 4.09
+
-79.14 117 14 4.53 18.09 0.10 1.85 2.66 14.82 0.00 3.89
+
-79.42 118 14 2.23 8.87 0.00 2.17 2.97 17.05 0.17 3.61
+
-79.48 119 5 2.31 9.37 0.00 2.15 3.01 15.91 0.17 3.55
+
-79.49 120 5 2.31 9.42 0.00 2.15 3.01 15.73 0.17 3.54
+
-79.52 121 7 2.31 9.23 0.00 2.13 3.02 15.65 0.17 3.51
+
-79.54 122 14 2.23 8.71 0.00 2.10 2.97 16.03 0.17 3.49
+
-79.56 123 6 2.23 8.76 0.00 2.19 2.99 15.74 0.17 3.47
+
-79.56 123 6 2.31 9.25 0.00 2.01 2.93 15.28 0.17 3.47
+
-79.56 123 10 2.23 9.10 0.00 2.17 2.93 15.38 0.17 3.47
+
-79.64 126 6 2.23 9.01 0.00 2.19 2.99 14.70 0.17 3.39
+
-79.64 126 11 4.63 18.81 0.01 1.94 2.71 13.84 0.01 3.39
+
-79.65 128 12 2.37 10.13 0.01 2.14 2.87 13.42 0.16 3.38
+
-79.72 129 7 2.41 9.59 0.00 2.01 2.78 13.89 0.16 3.31
+
-79.74 130 10 2.43 10.22 0.00 1.98 2.76 13.68 0.14 3.29
+
-79.75 131 9 2.48 9.95 0.00 1.94 2.71 12.68 0.17 3.28
+
-79.76 132 6 2.23 8.76 0.00 2.18 2.99 14.37 0.16 3.27
+
-79.76 132 10 2.43 9.88 0.00 1.98 2.76 13.79 0.15 3.27
+
-79.81 134 12 2.37 9.60 0.00 2.14 2.87 14.17 0.14 3.22
+
-79.91 135 14 2.42 9.89 0.00 1.95 2.73 13.48 0.13 3.12
+
-80.01 136 6 2.16 8.46 0.00 2.08 2.98 13.89 0.13 3.02
+
-80.06 137 5 2.48 9.96 0.00 1.96 2.81 13.13 0.11 2.97
+
-80.09 138 6 2.16 8.53 0.00 2.04 2.98 15.42 0.09 2.94
+
-80.34 139 14 2.10 8.61 0.00 2.07 2.96 14.64 0.03 2.69
+
-80.4 140 14 0.00 0.00 0.00 2.18 2.97 16.14 0.17 2.63
+
-80.52 141 14 2.10 8.50 0.00 2.06 2.96 14.76 0.03 2.51
+
-80.68 142 5 2.36 9.38 0.00 1.84 2.60 14.13 0.00 2.35
+
-80.73 143 5 2.36 9.42 0.00 1.84 2.60 13.55 0.00 2.3
+
-80.78 144 11 2.56 10.41 0.00 1.91 2.63 12.05 0.00 2.25
+
-81.35 145 11 0.00 0.00 0.00 1.95 2.71 14.39 0.00 1.68
+
-81.63 146 11 0.00 0.00 0.00 1.94 2.71 14.02 0.00 1.4
+
-83.03 147 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-83.03 147 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-83.03 147 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players