Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
48.56 1 6 67.60 97.21 700.22 6.04 105.78
+
28.16 2 9 47.66 69.20 591.19 4.38 85.38
+
26.27 3 10 60.68 89.09 658.12 3.02 83.49
+
16.41 4 5 48.48 69.29 517.26 3.65 73.63
+
13.74 5 7 52.50 75.15 551.84 2.67 70.96
+
12.51 6 12 63.41 90.67 547.05 2.68 69.73
+
12.5 7 11 59.06 81.21 549.80 2.55 69.72
+
5.7 8 10 49.10 74.14 492.76 2.35 62.92
+
5.41 9 6 44.91 67.89 426.90 3.36 62.63
+
2.94 10 7 41.10 59.34 439.35 2.74 60.16
+
1.73 11 12 35.96 56.05 428.74 2.68 58.95
+
0.39 12 12 43.62 63.63 410.93 2.79 57.61
+
0.16 13 10 39.37 55.48 421.97 2.57 57.38
+
0 14 5 42.28 59.90 424.43 2.54 57.22
+
-3.48 15 14 38.66 56.88 383.56 2.60 53.74
+
-4.32 16 14 28.11 42.08 357.84 2.87 52.9
+
-4.95 17 9 36.65 53.30 367.73 2.62 52.27
+
-6.17 18 14 30.09 43.71 370.72 2.33 51.05
+
-6.87 19 12 32.79 46.92 359.52 2.40 50.35
+
-7.06 20 11 38.88 55.47 367.40 2.31 50.16
+
-8.56 21 14 34.97 54.58 385.80 1.68 48.66
+
-8.82 22 14 36.91 53.72 318.97 2.75 48.4
+
-9.33 23 10 35.33 48.89 370.51 1.77 47.89
+
-10.89 24 6 33.07 49.51 337.59 1.71 46.33
+
-17.08 25 5 31.23 45.83 312.24 1.50 40.14
+
-18.48 26 12 28.89 44.12 290.23 1.66 38.74
+
-19.72 27 12 9.40 12.48 94.20 0.63 37.5
+
-20.31 28 12 29.24 40.33 251.50 2.03 36.91
+
-23.6 29 5 24.43 33.94 243.57 1.60 33.62
+
-25.23 30 6 22.25 32.41 217.92 1.74 31.99
+
-25.27 31 5 26.05 39.11 233.71 1.51 31.95
+
Tyler Higbee T. Higbee LA, TE 1-2 Weeks
-25.66 32 6 26.81 39.33 242.99 1.21 31.56
+
-28.03 33 11 24.83 35.00 235.92 0.97 29.19
+
-32.74 34 6 19.88 28.09 193.77 0.85 24.48
+
-32.91 35 11 21.52 30.19 190.72 0.94 24.31
+
-35.75 36 14 16.60 24.20 157.51 0.99 21.47
+
-36.94 37 9 14.46 21.00 133.59 1.19 20.28
+
-37.09 38 14 16.12 24.81 162.27 0.65 20.13
+
-38.09 39 12 13.53 18.42 138.93 0.91 19.13
+
-38.11 40 9 13.48 19.40 126.10 1.12 19.11
+
-38.12 41 14 12.88 19.77 144.57 0.81 19.1
+
-38.17 42 12 15.26 22.67 142.29 0.84 19.05
+
-39.64 43 14 10.45 16.47 129.96 0.80 17.58
+
-40.12 44 12 12.73 19.20 119.38 0.86 17.1
+
-40.29 45 5 11.41 16.30 107.47 1.03 16.93
+
-40.8 46 7 12.37 18.56 111.43 0.93 16.42
+
-42.13 47 6 11.96 17.13 114.86 0.60 15.09
+
-42.71 48 11 11.93 17.61 114.54 0.54 14.51
+
-43.29 49 6 10.22 15.08 90.34 0.82 13.93
+
-43.39 50 14 9.79 14.84 102.13 0.64 13.83
+
-43.78 51 10 10.88 16.52 99.41 0.62 13.44
+
-45.14 52 12 7.56 12.20 73.36 0.79 12.08
+
-45.5 53 6 8.27 12.16 77.60 0.70 11.72
+
-46.12 54 7 8.37 12.17 77.95 0.55 11.1
+
-46.31 55 5 7.98 11.77 77.30 0.53 10.91
+
-47.36 56 10 6.98 9.93 65.64 0.55 9.86
+
-47.38 57 5 7.26 10.51 70.96 0.46 9.84
+
-47.4 58 5 7.54 11.12 72.41 0.43 9.82
+
-47.44 59 12 8.44 11.52 66.38 0.56 9.78
+
-47.6 60 14 6.41 9.89 69.15 0.45 9.62
+
-49.41 61 10 5.47 7.79 51.67 0.44 7.81
+
-49.67 62 10 5.82 8.15 53.31 0.37 7.55
+
-49.79 63 14 4.54 6.47 50.89 0.39 7.43
+
-50.44 64 12 5.03 7.41 46.83 0.35 6.78
+
-50.83 65 11 5.10 7.37 48.87 0.25 6.39
+
-51.14 66 14 4.91 7.06 43.35 0.29 6.08
+
-51.19 67 10 4.65 6.89 46.52 0.23 6.03
+
-52.2 68 14 3.53 4.95 35.76 0.24 5.02
+
-52.97 69 6 3.46 4.85 31.70 0.18 4.25
+
-53.16 70 6 3.33 4.70 30.39 0.17 4.06
+
-53.4 71 7 2.81 4.05 26.76 0.19 3.82
+
-53.86 72 14 2.49 3.62 25.16 0.14 3.36
+
-53.94 73 6 2.28 3.49 21.02 0.20 3.28
+
-54.44 74 11 2.30 3.25 21.19 0.11 2.78
+
-54.45 75 14 2.12 3.16 21.06 0.11 2.77
+
-54.63 76 5 1.88 2.73 16.85 0.15 2.59
+
-55.15 77 10 1.45 2.04 14.08 0.11 2.07
+
-55.25 78 12 1.40 1.88 13.13 0.11 1.97
+
-55.34 79 12 1.30 1.88 12.19 0.11 1.88
+
-55.35 80 12 1.32 1.88 12.07 0.11 1.87
+
-55.43 81 11 1.34 1.83 11.90 0.10 1.79
+
-55.43 81 14 1.23 1.61 11.30 0.11 1.79
+
-55.59 83 11 1.15 1.63 10.34 0.10 1.63
+
-55.8 84 10 1.18 1.68 10.56 0.06 1.42
+
-57.22 85 9 0.00 0.00 0.00 0.00 0
+
-57.22 85 10 0.00 0.00 0.00 0.00 0
+
-57.22 85 6 0.00 0.00 0.00 0.00 0
+
-57.22 85 9 0.00 0.00 0.00 0.00 0
+
-57.22 85 14 0.00 0.00 0.00 0.00 0
+
-57.22 85 12 0.00 0.00 0.00 0.00 0
+
-57.22 85 14 0.00 0.00 0.00 0.00 0
+
-57.22 85 5 0.00 0.00 0.00 0.00 0
+
-57.22 85 10 0.00 0.00 0.00 0.00 0
+
-57.22 85 11 0.00 0.00 0.00 0.00 0
+
-57.22 85 11 0.00 0.00 0.00 0.00 0
+
-57.22 85 9 0.00 0.00 0.00 0.00 0
+
-57.22 85 9 0.00 0.00 0.00 0.00 0
+
Nick Muse N. Muse MIN, TE 3-6 Weeks
-57.22 85 6 0.00 0.00 0.00 0.00 0
+
-57.22 85 14 0.00 0.00 0.00 0.00 0
+
-57.22 85 10 0.00 0.00 0.00 0.00 0
+
Kenny Yeboah K. Yeboah NYJ, TE 1-2 Weeks
-57.22 85 12 0.00 0.00 0.00 0.00 0
+
-57.22 85 11 0.00 0.00 0.00 0.00 0
+
-57.22 85 12 0.00 0.00 0.00 0.00 0
+
-57.22 85 14 0.00 0.00 0.00 0.00 0
+
-57.22 85 10 0.00 0.00 0.00 0.00 0
+
Michael Mayer M. Mayer LV, TE 1-2 Weeks
-57.22 85 10 0.00 0.00 0.00 0.00 0
+
-57.22 85 11 0.00 0.00 0.00 0.00 0
+
-57.22 85 6 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players