Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
122.24 1 7 122.38 184.45 1570.23 11.23 226.76
+
120.29 2 6 116.75 172.05 1565.04 10.49 224.81
+
105.42 3 12 115.59 171.31 1375.16 11.14 209.94
+
101.05 4 6 111.60 175.64 1485.50 9.56 205.57
+
99.75 5 5 115.58 171.61 1498.77 8.75 204.27
+
86.45 6 5 103.12 162.64 1397.49 8.86 190.97
+
85.55 7 6 105.73 166.93 1374.12 8.25 190.07
+
69.09 8 12 105.16 160.21 1184.81 8.66 173.61
+
68.96 9 12 98.39 151.10 1250.00 8.33 173.48
+
63.28 10 14 83.89 133.54 1259.41 6.44 167.8
+
61.81 11 9 81.36 124.24 1205.28 7.86 166.33
+
59.77 12 10 96.30 159.20 1159.06 8.12 164.29
+
57.99 13 11 95.63 146.59 1199.32 7.21 162.51
+
57.96 14 12 95.62 151.48 1212.59 7.04 162.48
+
55.65 15 11 77.72 133.61 1090.73 8.46 160.17
+
52.29 16 6 87.11 130.54 1192.54 5.72 156.81
+
52.01 17 5 92.13 145.82 1133.50 7.31 156.53
+
50.55 18 9 72.78 118.83 872.01 6.74 155.07
+
48.11 19 10 78.58 136.31 1097.53 7.26 152.63
+
47.24 20 6 86.62 134.72 1055.94 7.17 151.76
+
45.67 21 12 81.98 129.98 1070.71 7.23 150.19
+
43.77 22 11 92.83 139.33 1135.07 5.91 148.29
+
42.69 23 14 85.87 130.60 1017.46 7.16 147.21
+
42.56 24 7 84.13 139.02 1101.63 6.17 147.08
+
41.15 25 14 72.03 118.70 1011.83 6.94 145.67
+
39.88 26 10 69.64 121.56 1081.60 6.16 144.4
+
39.14 27 14 100.94 154.09 1082.20 6.19 143.66
+
37.74 28 9 71.99 118.59 1083.82 5.82 142.26
+
37.65 29 14 81.68 125.64 1001.51 6.06 142.17
+
32.66 30 11 86.30 130.74 1026.99 5.86 137.18
+
32.63 31 6 78.01 129.24 922.22 7.38 137.15
+
30.46 32 12 86.74 134.01 1019.16 5.68 134.98
+
26.34 33 7 85.33 125.13 961.22 5.96 130.86
+
24.3 34 5 71.47 127.78 929.77 6.03 128.82
+
23.02 35 5 70.19 122.56 960.43 5.42 127.54
+
22.04 36 14 77.60 132.31 1008.20 4.29 126.56
+
20.3 37 6 59.12 99.20 867.03 5.60 124.82
+
17.53 38 10 69.27 111.62 848.91 5.63 122.05
+
12.95 39 11 72.09 119.37 930.46 4.19 117.47
+
12.8 40 7 62.18 100.09 817.17 5.99 117.32
+
11.46 41 5 73.68 112.64 893.02 4.56 115.98
+
10.2 42 10 72.24 110.21 795.36 5.92 114.72
+
9.79 43 6 69.44 116.08 843.48 5.05 114.31
+
9.72 44 12 68.20 110.22 842.75 5.22 114.24
+
5.38 45 10 73.42 116.01 795.76 5.11 109.9
+
3.83 46 10 55.72 94.01 764.84 4.96 108.35
+
3 47 12 60.52 102.77 760.61 5.30 107.52
+
0.48 48 5 67.63 109.75 800.76 4.24 105
+
0.47 49 7 52.48 84.65 672.48 5.30 104.99
+
0 50 14 68.06 118.63 794.41 4.35 104.52
+
-1.44 51 6 60.31 90.19 716.08 4.75 103.08
+
-2.83 52 5 56.36 96.35 738.01 4.49 101.69
+
-3.17 53 12 55.12 88.39 693.93 4.65 101.35
+
-3.61 54 10 67.73 109.78 775.30 4.01 100.91
+
-4.59 55 10 60.31 102.21 752.52 4.17 99.93
+
-6.06 56 11 68.37 103.10 726.41 4.36 98.46
+
-11.68 57 12 47.39 86.37 682.02 4.21 92.84
+
-16.95 58 12 52.05 77.86 594.52 4.07 87.57
+
-19.47 59 14 50.86 87.42 635.77 2.40 85.05
+
-19.56 60 12 44.65 71.46 647.24 3.15 84.96
+
-23.99 61 5 52.68 86.64 610.73 3.30 80.53
+
-24.91 62 10 44.66 70.48 593.67 3.58 79.61
+
-26.15 63 14 45.96 75.38 602.10 3.14 78.37
+
-26.89 64 14 50.01 82.55 571.13 3.42 77.63
+
-28.21 65 12 40.13 65.38 564.45 3.38 76.31
+
-29.48 66 14 46.72 82.34 576.37 2.90 75.04
+
-30.22 67 10 46.36 76.36 519.38 3.84 74.3
+
-31.4 68 14 42.87 73.82 519.54 2.62 73.12
+
-31.41 69 11 49.19 81.41 593.09 2.47 73.11
+
-32.47 70 12 42.73 66.29 519.68 3.41 72.05
+
-32.91 71 12 40.67 65.57 509.68 3.39 71.61
+
-34.18 72 11 51.29 81.50 570.20 2.39 70.34
+
-35.09 73 6 37.21 61.51 512.51 3.20 69.43
+
-37.33 74 6 37.71 68.24 473.86 3.30 67.19
+
-38.12 75 14 40.20 66.02 488.36 2.93 66.4
+
-38.57 76 14 43.27 66.23 548.32 1.97 65.95
+
-39.48 77 14 41.44 71.55 530.82 2.05 65.04
+
-41.91 78 14 41.92 70.57 498.47 2.24 62.61
+
-42.48 79 11 47.10 70.96 415.02 2.12 62.04
+
-44.23 80 14 36.50 63.27 474.47 2.25 60.29
+
-45.1 81 11 37.27 62.53 409.37 2.65 59.42
+
-48.26 82 11 35.79 57.60 454.76 1.91 56.26
+
-49.3 83 12 30.01 42.78 291.55 2.19 55.22
+
-50.91 84 14 33.29 58.02 415.67 2.12 53.61
+
-52.84 85 5 27.49 49.09 395.99 2.07 51.68
+
-53.35 86 14 29.03 52.27 393.71 2.08 51.17
+
-53.38 87 11 32.06 55.21 411.38 1.78 51.14
+
-54.06 88 5 34.77 54.76 388.63 1.99 50.46
+
-55.11 89 11 29.68 51.17 349.52 2.28 49.41
+
-55.37 90 9 31.02 51.88 353.28 2.36 49.15
+
-56.83 91 10 31.02 55.24 349.92 2.23 47.69
+
-56.92 92 12 29.84 47.25 348.22 2.30 47.6
+
-58.15 93 12 28.35 45.72 343.49 2.17 46.37
+
-63.03 94 14 24.15 40.21 300.52 2.02 41.49
+
-63.14 95 9 24.67 40.50 278.37 2.13 41.38
+
-63.43 96 7 23.68 39.31 289.30 2.14 41.09
+
-63.85 97 9 25.61 41.98 280.89 1.85 40.67
+
-64.75 98 11 30.88 49.75 302.74 1.59 39.77
+
-64.77 99 10 25.07 44.20 289.73 1.91 39.75
+
-65.26 100 11 26.41 41.90 253.61 1.38 39.26
+
-65.55 101 9 22.38 39.54 285.08 1.80 38.97
+
-67.36 102 6 28.55 47.61 273.19 1.69 37.16
+
-68.19 103 12 22.82 38.38 246.45 2.06 36.33
+
-69.1 104 14 23.89 39.74 288.37 1.21 35.42
+
-70.98 105 7 15.80 27.20 194.70 1.68 33.54
+
-71.15 106 12 18.15 28.49 250.12 1.45 33.37
+
-71.56 107 12 18.12 31.14 238.75 1.57 32.96
+
-72.17 108 6 16.53 29.28 221.41 1.40 32.35
+
-73.7 109 10 16.75 30.20 213.75 1.23 30.82
+
-73.92 110 5 17.55 27.10 238.82 1.19 30.6
+
-74.16 111 5 18.30 31.31 242.18 1.08 30.36
+
-74.68 112 14 21.01 31.78 248.76 0.94 29.84
+
-75.73 113 11 19.91 35.27 228.28 1.05 28.79
+
-76.53 114 10 17.51 32.94 203.08 1.28 27.99
+
-78.07 115 12 16.03 25.72 201.87 1.10 26.45
+
-79.89 116 9 14.67 24.32 170.52 1.32 24.63
+
-81.13 117 12 16.14 26.80 171.70 1.15 23.39
+
-83.94 118 12 11.95 19.34 145.21 1.01 20.58
+
-85.1 119 14 10.67 17.82 152.56 0.75 19.42
+
-86.93 120 10 11.42 19.35 127.67 0.86 17.59
+
-87.27 121 12 7.68 15.56 123.25 0.82 17.25
+
-87.32 122 12 8.56 13.81 93.99 0.59 17.2
+
-87.43 123 14 10.10 17.62 135.27 0.65 17.09
+
-88.04 124 6 9.26 15.02 107.27 0.68 16.48
+
-88.31 125 5 9.46 16.84 123.13 0.65 16.21
+
-88.36 126 12 7.45 11.40 72.73 0.62 16.16
+
-88.67 127 6 7.79 12.04 89.10 0.65 15.85
+
-88.8 128 12 7.73 11.92 72.50 0.48 15.72
+
-90.69 129 14 7.81 12.58 98.87 0.57 13.83
+
-90.76 130 10 6.69 11.62 73.57 0.50 13.76
+
-90.9 131 14 8.35 14.70 108.35 0.49 13.62
+
-91.1 132 10 8.65 14.50 98.55 0.65 13.42
+
-91.41 133 5 8.91 14.46 105.13 0.55 13.11
+
-91.48 134 5 7.06 12.02 97.79 0.60 13.04
+
-91.48 134 11 8.80 14.19 92.60 0.63 13.04
+
-91.6 136 6 6.95 12.04 96.16 0.55 12.92
+
-92.61 137 12 6.75 12.43 80.71 0.64 11.91
+
-93.81 138 14 7.30 11.75 74.67 0.38 10.71
+
-94.05 139 14 6.38 11.02 78.13 0.50 10.47
+
-94.79 140 7 5.29 9.08 65.88 0.54 9.73
+
-94.89 141 9 5.78 9.89 68.10 0.47 9.63
+
-94.91 142 5 5.98 10.43 75.46 0.40 9.61
+
-95.11 143 5 5.36 8.68 58.52 0.34 9.41
+
-95.59 144 14 6.19 10.55 69.52 0.37 8.93
+
-96.06 145 14 5.17 8.83 68.83 0.32 8.46
+
-96.22 146 11 6.97 10.50 62.57 0.34 8.3
+
-96.34 147 5 5.26 8.68 61.55 0.34 8.18
+
-96.45 148 14 5.38 8.92 60.28 0.34 8.07
+
-96.85 149 6 4.98 8.93 56.31 0.34 7.67
+
-97.4 150 5 5.18 8.40 50.81 0.34 7.12
+
-97.48 151 11 4.77 8.15 58.43 0.20 7.04
+
-97.55 152 10 3.78 5.78 38.26 0.21 6.97
+
-97.56 153 12 3.64 6.25 49.17 0.34 6.96
+
-97.69 154 10 3.42 5.78 39.50 0.26 6.83
+
-97.75 155 12 3.50 6.25 47.30 0.34 6.77
+
-97.79 156 12 3.64 6.25 46.85 0.34 6.73
+
-97.88 157 10 3.17 5.52 36.97 0.21 6.64
+
-97.92 158 14 4.28 7.90 47.38 0.31 6.6
+
-98.05 159 12 3.56 5.72 44.27 0.34 6.47
+
-98.14 160 7 3.44 6.04 42.75 0.35 6.38
+
-98.16 161 10 3.54 5.88 43.20 0.34 6.36
+
-98.29 162 6 3.54 6.01 41.94 0.34 6.23
+
-98.29 162 14 2.95 5.03 37.12 0.22 6.23
+
-98.48 164 6 3.35 5.86 40.55 0.33 6.04
+
-98.52 165 6 3.86 5.92 35.36 0.17 6
+
-98.98 166 10 3.42 5.78 39.75 0.26 5.54
+
-98.99 167 11 3.53 5.26 31.51 0.17 5.53
+
-99 168 6 3.74 5.92 42.00 0.22 5.52
+
-99.04 169 11 3.10 5.44 44.57 0.17 5.48
+
-99.26 170 6 3.36 5.97 40.00 0.21 5.26
+
-99.31 171 7 1.66 2.78 19.14 0.17 5.21
+
-99.39 172 14 3.17 5.49 37.54 0.23 5.13
+
-99.39 172 5 2.93 5.22 41.14 0.17 5.13
+
-99.42 174 10 3.21 5.52 37.15 0.23 5.1
+
-99.49 175 14 2.87 5.30 36.46 0.17 5.03
+
-99.57 176 14 3.40 5.87 39.34 0.17 4.95
+
-99.61 177 12 1.74 2.95 19.71 0.17 4.91
+
-99.69 178 14 3.01 5.30 38.07 0.17 4.83
+
-99.78 179 11 3.16 5.23 37.23 0.17 4.74
+
-99.8 180 9 2.85 4.95 33.99 0.22 4.72
+
-99.86 181 14 3.03 5.26 36.42 0.17 4.66
+
-99.88 182 14 3.04 5.30 36.16 0.17 4.64
+
-100.02 183 11 3.19 5.26 34.84 0.17 4.5
+
-100.15 184 11 3.35 5.26 33.53 0.17 4.37
+
-100.21 185 5 1.58 2.81 18.45 0.17 4.31
+
-100.22 186 14 2.97 5.26 32.77 0.17 4.3
+
-100.34 187 11 2.95 5.23 31.59 0.17 4.18
+
-100.81 188 11 1.57 2.71 19.67 0.13 3.71
+
-101.08 189 5 1.86 3.01 24.20 0.17 3.44
+
-101.27 190 12 1.69 2.87 22.34 0.17 3.25
+
-101.27 190 12 1.78 2.85 22.33 0.17 3.25
+
-101.3 192 5 1.71 3.01 21.98 0.17 3.22
+
-101.31 193 14 1.70 2.97 21.87 0.17 3.21
+
-101.32 194 5 1.72 3.01 21.77 0.17 3.2
+
-101.33 195 5 1.72 3.01 21.73 0.17 3.19
+
-101.34 196 5 1.72 3.01 21.60 0.17 3.18
+
-101.34 196 14 1.70 2.97 21.57 0.17 3.18
+
-101.42 198 10 1.70 2.93 20.77 0.17 3.1
+
-101.42 198 10 1.85 2.93 20.80 0.17 3.1
+
-101.44 200 14 1.81 2.97 20.59 0.17 3.08
+
-101.44 200 10 1.53 2.73 21.17 0.16 3.08
+
-101.45 202 6 1.78 3.01 20.53 0.17 3.07
+
-101.48 203 7 1.58 2.78 20.21 0.17 3.04
+
-101.49 204 6 1.80 2.99 20.11 0.17 3.03
+
-101.49 204 6 1.80 2.99 20.05 0.17 3.03
+
-101.51 206 12 1.77 2.97 19.92 0.17 3.01
+
-101.51 206 6 1.73 2.99 19.87 0.17 3.01
+
-101.52 208 12 1.72 2.95 19.77 0.17 3
+
-101.53 209 12 1.77 2.97 19.66 0.17 2.99
+
-101.53 209 12 1.74 2.95 19.73 0.17 2.99
+
-101.54 211 12 1.69 2.87 19.59 0.17 2.98
+
-101.55 212 11 1.64 2.83 19.53 0.17 2.97
+
-101.55 212 11 1.68 2.83 19.51 0.17 2.97
+
-101.55 212 10 1.70 2.89 19.47 0.17 2.97
+
-101.55 212 7 1.66 2.78 19.54 0.17 2.97
+
-101.57 216 7 1.66 2.78 19.27 0.17 2.95
+
-101.59 217 6 1.88 3.01 19.07 0.17 2.93
+
-101.61 218 6 1.67 2.98 18.90 0.17 2.91
+
-101.61 218 9 1.53 2.71 18.94 0.17 2.91
+
-101.61 218 12 1.79 2.97 18.94 0.17 2.91
+
-101.62 221 12 1.67 2.75 18.81 0.17 2.9
+
-101.62 221 5 1.49 2.60 18.79 0.17 2.9
+
-101.62 221 5 1.50 2.60 18.80 0.17 2.9
+
-101.62 221 12 1.67 2.75 18.83 0.17 2.9
+
-101.62 221 12 1.67 2.75 18.76 0.17 2.9
+
-101.63 226 7 1.66 2.78 18.72 0.17 2.89
+
-101.63 226 10 1.59 2.76 18.69 0.17 2.89
+
-101.64 228 12 1.66 2.75 18.61 0.17 2.88
+
-101.65 229 14 1.53 2.73 18.48 0.17 2.87
+
-101.65 229 5 1.58 2.81 18.45 0.17 2.87
+
-101.67 231 10 1.53 2.73 18.28 0.17 2.85
+
-101.68 232 14 1.53 2.73 18.17 0.17 2.84
+
-101.68 232 10 1.53 2.73 18.18 0.17 2.84
+
-101.69 234 6 1.66 2.98 18.08 0.17 2.83
+
-101.71 235 9 1.54 2.71 17.92 0.17 2.81
+
-101.71 235 9 1.54 2.71 17.86 0.17 2.81
+
-101.82 237 11 1.56 2.71 20.97 0.10 2.7
+
-101.86 238 9 1.46 2.47 16.39 0.17 2.66
+
-101.88 239 11 1.54 2.71 19.80 0.11 2.64
+
-101.89 240 14 1.52 2.64 17.32 0.15 2.63
+
-101.93 241 11 1.56 2.71 19.28 0.11 2.59
+
-101.98 242 11 1.51 2.63 16.39 0.15 2.54
+
-102.1 243 11 1.46 2.63 16.42 0.13 2.42
+
-102.12 244 14 0 0 0 0 0
+
-102.2 245 11 1.63 2.65 17.17 0.10 2.32
+
-102.23 246 14 1.51 2.66 19.30 0.06 2.29
+
-102.38 247 12 1.39 2.46 16.64 0.08 2.14
+
-102.48 248 14 0 0 0 0 0
+
-102.54 249 5 0 0 0 0 0
+
-102.66 250 11 0 0 0 0 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players