Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
79.19 1 6 65.73 98.26 908.22 6.38 128.58
+
50.84 2 9 42.36 69.80 602.78 4.14 100.23
+
50.83 3 6 52.50 82.55 696.14 4.44 100.22
+
50.22 4 5 56.37 79.35 661.29 5.61 99.61
+
49.14 5 7 59.44 90.26 730.16 3.29 98.53
+
48.25 6 6 51.65 82.63 696.89 3.48 97.64
+
45.45 7 12 50.81 74.07 675.12 4.48 94.84
+
42.71 8 9 43.71 73.28 668.62 4.34 92.1
+
Nico Collins N. Collins HOU, WR 3-6 Weeks
42.44 9 14 47.25 75.28 682.28 3.96 91.83
+
41.57 10 6 54.49 81.09 623.37 4.12 90.96
+
33.94 11 6 46.36 76.28 573.48 4.42 83.33
+
D.K. Metcalf D. Metcalf SEA, WR 1-2 Weeks
32.06 12 10 41.27 71.02 628.05 3.22 81.45
+
31.63 13 5 43.57 68.14 571.60 4.10 81.02
+
31.21 14 14 39.76 60.30 542.53 3.94 80.6
+
30.64 15 12 42.63 72.06 494.93 5.09 80.03
+
29.44 16 11 54.44 86.65 592.54 3.00 78.83
+
28.69 17 5 46.30 66.91 575.59 3.48 78.08
+
27.38 18 12 43.69 65.07 523.26 4.17 76.77
+
24.8 19 5 42.99 69.10 514.48 3.85 74.19
+
24.19 20 14 39.80 59.71 520.61 3.63 73.58
+
23.18 21 5 38.11 69.77 526.81 3.04 72.57
+
22.93 22 12 43.76 74.84 511.00 3.67 72.32
+
21.73 23 7 41.69 71.68 506.48 2.90 71.12
+
20.65 24 12 38.75 60.75 500.75 3.30 70.04
+
18.58 25 12 36.43 59.23 462.14 3.60 67.97
+
Mike Evans M. Evans TB, WR 1-2 Weeks
17.84 26 11 29.72 48.41 431.05 4.00 67.23
+
16.95 27 7 42.89 68.70 483.99 3.08 66.34
+
16.39 28 14 36.76 59.14 463.76 3.26 65.78
+
15.31 29 6 38.45 58.74 488.00 2.65 64.7
+
15.19 30 10 32.08 50.05 427.78 3.07 64.58
+
12.86 31 14 41.04 62.64 453.86 2.81 62.25
+
12.27 32 7 31.61 53.75 446.63 2.54 61.66
+
11.91 33 5 26.29 44.73 407.24 3.04 61.3
+
11.39 34 10 41.97 65.11 461.38 2.49 60.78
+
10.77 35 12 31.12 52.44 455.32 2.18 60.16
+
10.26 36 10 42.37 66.96 490.30 1.85 59.65
+
9.88 37 11 30.87 51.76 441.32 2.55 59.27
+
9.41 38 14 34.56 60.02 431.20 2.70 58.8
+
9.02 39 6 30.69 49.14 365.47 3.24 58.41
+
8.85 40 12 31.67 47.40 404.78 2.99 58.24
+
7.34 41 9 29.65 49.01 389.11 3.03 56.73
+
7.3 42 12 34.05 52.96 437.92 2.22 56.69
+
6.4 43 10 31.51 51.45 377.32 3.09 55.79
+
5.63 44 10 34.22 51.77 406.16 2.43 55.02
+
5.19 45 12 24.71 46.05 352.96 3.24 54.58
+
4.37 46 10 31.25 52.79 457.19 1.34 53.76
+
3.67 47 10 34.23 58.34 428.38 1.73 53.06
+
1.79 48 5 28.08 47.50 338.63 2.52 51.18
+
0.15 49 14 35.80 55.13 370.59 2.18 49.54
+
0 50 6 26.91 44.39 315.33 2.43 49.39
+
-1.2 51 10 23.08 38.94 322.36 2.48 48.19
+
-2.3 52 14 24.30 38.22 331.09 2.33 47.09
+
-2.51 53 12 22.32 37.46 330.62 2.33 46.88
+
-2.88 54 11 38.38 58.66 336.89 1.83 46.51
+
-3.46 55 11 25.18 40.03 313.08 2.11 45.93
+
-3.88 56 11 26.50 46.65 368.50 1.54 45.51
+
Brandin Cooks B. Cooks DAL, WR 3-6 Weeks
-4.52 57 7 27.07 45.51 334.65 1.58 44.87
+
-5.44 58 14 21.23 34.79 313.32 2.12 43.95
+
-5.45 59 11 29.38 48.03 350.45 1.25 43.94
+
Adam Thielen A. Thielen CAR, WR 1-2 Weeks
-6.34 60 11 32.59 48.66 344.72 1.48 43.05
+
-6.46 61 5 24.11 38.86 313.49 1.96 42.93
+
-6.8 62 12 21.75 43.25 310.30 1.98 42.59
+
-7.48 63 14 30.31 48.86 347.08 1.29 41.91
+
-8.89 64 10 21.22 36.15 277.97 2.17 40.5
+
-9.28 65 14 21.30 37.11 273.65 2.15 40.11
+
-10.69 66 10 22.24 38.84 287.33 1.14 38.7
+
-12.8 67 5 20.04 34.89 274.30 1.53 36.59
+
-12.82 68 10 26.88 48.60 292.66 1.27 36.57
+
-13.42 69 11 23.29 37.67 303.11 0.97 35.97
+
-13.66 70 14 18.24 32.57 266.67 1.51 35.73
+
-14.53 71 12 20.97 30.68 220.69 1.77 34.86
+
-14.86 72 11 20.21 33.36 256.33 1.51 34.53
+
-17.47 73 6 19.15 31.18 236.43 1.47 31.92
+
-18.06 74 6 17.10 27.65 210.51 1.76 31.33
+
-18.57 75 9 15.63 27.98 202.02 1.80 30.82
+
-18.71 76 9 15.43 26.63 192.42 1.78 30.68
+
-19.21 77 7 19.21 33.48 229.82 1.23 30.18
+
-19.28 78 11 17.34 27.51 215.29 1.45 30.11
+
-19.71 79 11 17.42 25.82 198.21 1.30 29.68
+
-19.9 80 12 17.16 26.56 219.13 1.32 29.49
+
-20.43 81 5 13.96 23.08 194.83 1.61 28.96
+
-20.49 82 5 21.05 32.09 226.02 1.08 28.9
+
-21.19 83 14 16.11 25.09 201.22 1.40 28.2
+
-21.61 84 9 14.78 25.24 180.56 1.65 27.78
+
-21.88 85 14 18.15 27.00 230.54 0.81 27.51
+
-22.32 86 6 14.39 26.98 193.30 1.32 27.07
+
-23.85 87 12 14.75 25.02 171.56 1.42 25.54
+
-24.14 88 14 14.93 25.71 206.71 0.79 25.25
+
Bub Means B. Means NO, WR 3-6 Weeks
-24.28 89 12 14.62 23.76 187.14 1.07 25.11
+
-24.3 90 14 15.18 26.32 177.52 1.25 25.09
+
-25.44 91 6 15.73 22.87 171.49 1.22 23.95
+
Josh Reynolds J. Reynolds DEN, WR 3-6 Weeks
-25.86 92 14 13.66 22.49 172.72 1.07 23.53
+
-27.17 93 14 12.21 21.01 137.96 1.05 22.22
+
Treylon Burks T. Burks TEN, WR 3-6 Weeks
-27.4 94 5 12.78 22.34 168.72 0.86 21.99
+
-27.47 95 12 13.29 21.83 159.35 1.02 21.92
+
-27.67 96 12 13.25 23.59 162.24 0.97 21.72
+
-27.92 97 11 14.20 23.00 146.50 1.09 21.47
+
-28.1 98 11 11.36 18.33 151.45 1.05 21.29
+
-28.13 99 6 10.71 18.73 143.87 0.82 21.26
+
-28.34 100 14 13.10 21.91 147.29 1.08 21.05
+
-28.75 101 5 12.16 20.53 141.23 1.09 20.64
+
-29.13 102 6 10.57 18.41 140.22 1.07 20.26
+
-30.52 103 5 9.22 17.28 131.09 0.99 18.87
+
Allen Lazard A. Lazard NYJ, WR 3-6 Weeks
-30.75 104 12 9.71 15.54 128.81 0.96 18.64
+
-30.76 105 14 11.16 18.61 130.27 0.96 18.63
+
-30.94 106 12 9.71 17.17 118.89 1.11 18.45
+
-31.05 107 14 12.47 21.86 144.83 0.67 18.34
+
-31.07 108 12 9.48 14.94 132.21 0.85 18.32
+
-31.23 109 12 9.07 14.50 126.19 0.95 18.16
+
-31.24 110 5 7.66 11.54 103.89 0.78 18.15
+
-31.31 111 11 13.02 23.23 146.39 0.60 18.08
+
-31.86 112 7 9.69 17.19 115.03 0.66 17.53
+
-32.86 113 14 9.24 15.76 112.34 0.77 16.53
+
-32.92 114 14 9.21 14.33 108.72 0.94 16.47
+
-34.89 115 6 8.15 14.28 95.38 0.55 14.5
+
-35.4 116 10 7.35 12.52 93.13 0.78 13.99
+
-35.56 117 14 9.67 16.12 96.87 0.69 13.83
+
-35.72 118 6 7.01 10.67 75.85 0.64 13.67
+
-36.19 119 14 7.79 13.43 89.41 0.71 13.2
+
-36.89 120 10 8.90 16.07 103.60 0.41 12.5
+
-36.99 121 12 6.77 10.09 67.60 0.60 12.4
+
-37.84 122 14 5.88 10.01 71.21 0.40 11.55
+
-37.86 123 14 5.85 9.56 76.92 0.64 11.53
+
-38.52 124 7 7.42 13.64 86.14 0.41 10.87
+
-39.03 125 11 6.44 11.12 89.20 0.28 10.36
+
-39.48 126 9 5.83 10.40 67.26 0.56 9.91
+
-39.93 127 12 5.43 8.90 66.79 0.47 9.46
+
-40.05 128 14 5.34 9.41 63.44 0.50 9.34
+
-40.99 129 10 5.39 8.88 62.41 0.36 8.4
+
-41.21 130 9 4.59 7.98 55.99 0.43 8.18
+
-42.4 131 14 3.21 5.37 30.79 0.23 6.99
+
-42.58 132 6 3.80 6.13 35.14 0.38 6.81
+
-42.73 133 14 3.45 5.79 44.22 0.40 6.66
+
-43.32 134 5 3.70 5.77 39.14 0.36 6.07
+
-43.57 135 10 3.73 6.69 46.18 0.20 5.82
+
-43.8 136 12 2.56 4.16 32.67 0.23 5.59
+
-43.99 137 5 3.15 5.58 37.80 0.19 5.4
+
-44.24 138 5 3.21 5.77 36.34 0.26 5.15
+
-44.57 139 14 3.12 5.12 39.19 0.15 4.82
+
-45.14 140 12 2.86 5.24 33.11 0.16 4.25
+
-45.21 141 11 2.84 4.60 30.37 0.19 4.18
+
-46.37 142 6 1.85 3.11 21.75 0.14 3.02
+
-46.49 143 5 1.99 3.38 21.99 0.12 2.9
+
-46.49 143 12 1.55 2.63 20.03 0.15 2.9
+
-46.78 145 12 1.10 1.78 12.92 0.10 2.61
+
-46.84 146 7 0.88 1.50 10.52 0.09 2.55
+
-46.92 147 9 0.85 1.48 10.92 0.09 2.47
+
-47.07 148 14 1.46 2.58 18.44 0.08 2.32
+
-47.25 149 11 1.60 2.74 16.81 0.08 2.14
+
-47.49 150 12 1.25 2.07 14.36 0.08 1.9
+
-47.56 151 12 0.92 1.59 12.91 0.09 1.83
+
-47.58 152 12 0.84 1.38 10.33 0.08 1.81
+
-47.63 153 5 1.06 1.80 11.80 0.10 1.76
+
-47.72 154 6 0.92 1.56 11.34 0.09 1.67
+
Chris Conley C. Conley SF, WR 1-2 Weeks
-47.78 155 9 0.84 1.48 10.71 0.09 1.61
+
-47.86 156 7 1.07 1.95 12.28 0.05 1.53
+
-47.86 156 5 0.83 1.45 9.93 0.09 1.53
+
-47.86 156 10 0.97 1.47 9.92 0.08 1.53
+
-47.88 159 6 0.89 1.54 9.74 0.09 1.51
+
-47.91 160 6 0.90 1.54 9.40 0.09 1.48
+
-47.93 161 12 0.82 1.38 9.82 0.08 1.46
+
-47.94 162 10 0.87 1.47 9.73 0.08 1.45
+
-47.98 163 12 0.82 1.41 9.34 0.08 1.41
+
-48.22 164 11 0.64 1.15 7.49 0.07 1.17
+
-48.31 165 12 0.00 0.00 0.00 0.00 1.08
+
-48.34 166 10 0.73 1.35 8.67 0.03 1.05
+
-48.37 167 11 0.74 1.32 8.95 0.02 1.02
+
Deonte Harty D. Harty BAL, WR 3-6 Weeks
-48.43 168 14 0.00 0.00 0.00 0.00 0.96
+
-48.55 169 14 0.00 0.00 0.00 0.00 0.84
+
-48.67 170 14 0.00 0.00 0.00 0.00 0.72
+
-48.74 171 12 0.41 0.67 4.92 0.03 0.65
+
-48.91 172 5 0.00 0.00 0.00 0.00 0.48
+
-48.91 172 11 0.00 0.00 0.00 0.00 0.48
+
Britain Covey B. Covey PHI, WR 1-2 Weeks
-49.03 174 5 0.00 0.00 0.00 0.00 0.36
+
-49.09 175 10 0.00 0.00 0.00 0.00 0.3
+
-49.39 176 5 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 11 0.00 0.00 0.00 0.00 0
+
-49.39 176 10 0.00 0.00 0.00 0.00 0
+
-49.39 176 9 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 6 0.00 0.00 0.00 0.00 0
+
-49.39 176 10 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
-49.39 176 11 0.00 0.00 0.00 0.00 0
+
-49.39 176 11 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
Skyy Moore S. Moore KC, WR 3-6 Weeks
-49.39 176 6 0.00 0.00 0.00 0.00 0
+
-49.39 176 11 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 14 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
Roman Wilson R. Wilson PIT, WR 3-6 Weeks
-49.39 176 9 0.00 0.00 0.00 0.00 0
+
Colton Dowell C. Dowell TEN, WR 1-2 Weeks
-49.39 176 5 0.00 0.00 0.00 0.00 0
+
-49.39 176 11 0.00 0.00 0.00 0.00 0
+
Grant DuBose G. DuBose MIA, WR 1-2 Weeks
-49.39 176 6 0.00 0.00 0.00 0.00 0
+
-49.39 176 5 0.00 0.00 0.00 0.00 0
+
-49.39 176 6 0.00 0.00 0.00 0.00 0
+
-49.39 176 10 0.00 0.00 0.00 0.00 0
+
-49.39 176 12 0.00 0.00 0.00 0.00 0
+
-49.39 176 7 0.00 0.00 0.00 0.00 0
+
-49.39 176 10 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players