Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
50.35 1 6 46.42 72.14 638.45 4.21 88.69
+
45.55 2 5 44.88 62.96 545.28 4.58 83.89
+
38.74 3 6 41.90 65.78 568.32 2.82 77.08
+
Mike Evans M. Evans TB, WR 1-2 Weeks
37.83 4 11 36.17 59.24 495.30 4.44 76.17
+
34.94 5 7 46.91 74.13 565.94 2.41 73.28
+
34.11 6 9 31.06 51.34 446.23 2.73 72.45
+
33.31 7 5 35.11 55.20 513.73 3.48 71.65
+
33.25 8 9 34.83 60.88 523.85 3.31 71.59
+
32.59 9 12 37.02 55.84 472.73 3.58 70.93
+
31.19 10 6 34.98 54.75 461.45 3.29 69.53
+
30.75 11 10 36.32 61.07 537.34 2.66 69.09
+
30.51 12 6 43.94 64.56 471.47 3.39 68.85
+
28.86 13 14 34.34 54.05 510.63 2.71 67.2
+
24.98 14 9 33.66 56.02 444.58 3.21 63.32
+
23.64 15 5 32.83 59.72 452.44 2.86 61.98
+
23.52 16 11 42.22 67.39 459.41 2.43 61.86
+
23.4 17 10 41.81 63.60 454.36 2.29 61.74
+
23.23 18 12 34.26 57.51 393.10 3.71 61.57
+
22.96 19 12 33.81 53.70 434.18 2.96 61.3
+
18.25 20 5 32.23 51.14 404.05 2.73 56.59
+
17.74 21 12 31.29 47.71 395.39 2.82 56.08
+
16.88 22 10 26.90 43.11 369.66 2.41 55.22
+
16.71 23 11 28.56 46.54 407.86 2.40 55.05
+
15.8 24 14 26.08 40.16 362.80 2.63 54.14
+
14.74 25 5 32.23 46.47 381.80 2.53 53.08
+
14.14 26 12 33.74 56.47 379.64 2.52 52.48
+
13.9 27 14 28.18 42.94 381.18 2.38 52.24
+
13.6 28 10 24.27 41.91 365.59 2.41 51.94
+
12.25 29 14 27.69 44.04 347.84 2.29 50.59
+
11.38 30 14 29.91 49.29 359.78 2.37 49.72
+
10.5 31 10 34.59 54.67 387.11 1.52 48.84
+
10.47 32 5 19.88 33.73 328.23 2.35 48.81
+
Darnell Mooney D. Mooney ATL, WR 1-2 Weeks
10.37 33 12 25.83 42.73 338.94 2.45 48.71
+
10.33 34 7 28.80 49.02 367.97 1.86 48.67
+
10.06 35 7 31.71 53.47 362.33 1.79 48.4
+
9.91 36 7 34.30 54.58 367.25 1.99 48.25
+
9.12 37 6 26.65 43.71 334.03 2.39 47.46
+
9.08 38 10 27.76 47.88 393.83 1.34 47.42
+
9.02 39 10 26.37 44.29 333.02 2.41 47.36
+
8.94 40 12 26.44 39.87 333.01 2.35 47.28
+
7.67 41 5 23.38 40.02 312.84 2.16 46.01
+
6.08 42 6 23.07 38.48 283.36 2.36 44.42
+
5.55 43 14 24.95 42.45 322.45 1.94 43.89
+
5.29 44 6 24.00 36.88 311.82 1.77 43.63
+
5.16 45 10 26.42 45.43 349.22 1.43 43.5
+
4.99 46 12 22.01 38.07 332.30 1.49 43.33
+
4.85 47 6 20.90 35.44 250.79 1.84 43.19
+
3.36 48 12 18.57 34.90 277.24 2.35 41.7
+
2.31 49 10 25.31 38.24 303.47 1.74 40.65
+
Chris Olave C. Olave NO, WR 3-6 Weeks
0 50 12 23.32 35.31 298.03 1.47 38.34
+
-0.03 51 14 23.41 40.68 287.66 1.63 38.31
+
-0.72 52 14 17.86 29.68 265.20 1.85 37.62
+
-0.89 53 11 28.45 43.58 287.72 1.48 37.45
+
-1.17 54 5 18.95 32.80 278.71 1.55 37.17
+
-2.12 55 11 30.07 46.35 269.23 1.55 36.22
+
Darius Slayton D. Slayton NYG, WR 1-2 Weeks
-2.22 56 11 20.24 35.80 275.06 1.26 36.12
+
Keon Coleman K. Coleman BUF, WR 1-2 Weeks
-2.58 57 12 18.30 29.92 247.75 1.83 35.76
+
-3.47 58 10 18.35 32.32 245.91 1.76 34.87
+
-3.76 59 5 19.29 31.13 253.56 1.56 34.58
+
-4.16 60 10 17.94 31.40 226.20 0.95 34.18
+
-4.61 61 14 18.12 29.24 244.85 1.54 33.73
+
-5.35 62 7 20.32 35.03 249.74 1.10 32.99
+
-5.9 63 11 22.55 38.12 262.83 1.05 32.44
+
-6.07 64 11 23.87 40.31 240.72 1.15 32.27
+
-6.14 65 10 22.58 40.51 255.58 1.15 32.2
+
-6.2 66 11 18.40 29.99 233.79 1.48 32.14
+
-6.53 67 14 23.34 36.83 259.34 1.04 31.81
+
-8.24 68 6 17.77 29.24 221.16 1.40 30.1
+
-9.28 69 14 14.77 26.18 189.63 1.53 29.06
+
-9.99 70 14 12.44 24.77 211.51 1.20 28.35
+
-10.49 71 14 17.00 28.12 224.87 0.91 27.85
+
-11.43 72 9 13.69 24.57 176.06 1.45 26.91
+
-12.2 73 12 16.21 23.85 171.72 1.32 26.14
+
-12.29 74 12 15.18 27.61 196.87 1.10 26.05
+
-12.45 75 6 16.10 23.63 192.33 1.19 25.89
+
-12.71 76 5 17.96 27.39 196.31 1.00 25.63
+
-13.29 77 11 15.90 23.71 167.27 1.10 25.05
+
-14.32 78 12 13.86 20.81 181.03 1.04 24.02
+
-14.75 79 5 11.01 17.99 160.48 1.28 23.59
+
Josh Reynolds J. Reynolds DEN, WR 1-2 Weeks
-14.77 80 14 13.99 22.32 169.89 1.13 23.57
+
-15.85 81 14 15.99 23.26 181.34 0.77 22.49
+
-15.9 82 9 11.35 21.36 152.61 1.22 22.44
+
-17.13 83 7 14.95 26.31 160.26 0.88 21.21
+
Allen Lazard A. Lazard NYJ, WR 3-6 Weeks
-17.56 84 12 11.04 17.51 147.18 1.01 20.78
+
-17.86 85 14 13.01 20.46 140.55 1.09 20.48
+
-17.93 86 6 10.78 20.11 141.92 1.06 20.41
+
-18 87 9 10.95 18.67 141.23 1.06 20.34
+
-18.24 88 6 11.43 19.49 150.23 0.87 20.1
+
-18.51 89 6 10.72 18.03 136.05 1.06 19.83
+
-18.59 90 10 11.95 20.93 143.16 0.69 19.75
+
-18.89 91 14 10.25 19.45 139.29 0.94 19.45
+
-19.49 92 12 8.71 16.41 143.88 0.76 18.85
+
-20.16 93 14 11.18 17.67 125.41 0.98 18.18
+
-20.38 94 11 12.87 22.88 148.62 0.60 17.96
+
-20.45 95 6 9.60 16.53 127.54 0.88 17.89
+
-21.83 96 14 8.70 13.95 100.27 0.75 16.51
+
-22.02 97 14 10.23 16.73 109.77 0.91 16.32
+
-22.1 98 5 7.56 11.25 106.58 0.76 16.24
+
-22.27 99 11 9.57 15.40 110.12 0.83 16.07
+
-22.47 100 11 10.51 16.55 108.07 0.83 15.87
+
-22.76 101 5 9.17 15.50 102.38 0.89 15.58
+
-22.86 102 14 9.64 16.02 104.98 0.85 15.48
+
-22.9 103 11 8.91 14.21 109.03 0.78 15.44
+
-23.6 104 14 8.59 13.70 107.16 0.71 14.74
+
-23.8 105 12 7.51 12.90 92.42 0.69 14.54
+
Bub Means B. Means NO, WR 3-6 Weeks
-23.81 106 12 8.54 13.33 107.93 0.64 14.53
+
-24.21 107 12 8.18 13.96 93.86 0.81 14.13
+
-24.82 108 6 6.72 11.17 82.85 0.59 13.52
+
-25.11 109 14 9.21 15.51 102.29 0.52 13.23
+
-25.71 110 11 7.36 11.85 89.29 0.64 12.63
+
-25.9 111 6 6.98 10.64 74.49 0.59 12.44
+
-25.92 112 9 6.20 10.66 85.76 0.64 12.42
+
-25.98 113 12 6.23 9.94 87.62 0.62 12.36
+
-26.01 114 5 5.83 10.00 60.84 0.45 12.33
+
-26.41 115 5 6.10 11.12 77.04 0.48 11.93
+
-26.75 116 11 6.71 10.67 83.05 0.57 11.59
+
-26.75 116 14 6.99 10.96 77.54 0.66 11.59
+
-26.88 118 12 5.25 7.97 53.24 0.47 11.46
+
-27.78 119 14 5.57 9.14 71.97 0.56 10.56
+
-28.13 120 14 7.16 12.00 72.13 0.50 10.21
+
-28.29 121 5 6.25 11.00 77.92 0.40 10.05
+
-28.33 122 14 5.86 10.00 68.85 0.52 10.01
+
-28.47 123 7 6.91 13.16 76.09 0.40 9.87
+
-28.8 124 12 5.37 9.51 60.22 0.30 9.54
+
-29.25 125 11 5.54 9.46 70.12 0.37 9.09
+
-29.76 126 6 5.15 8.42 48.77 0.48 8.58
+
-29.8 127 10 4.35 7.38 49.15 0.21 8.54
+
-31.44 128 7 3.54 6.29 41.41 0.22 6.9
+
-32.3 129 14 3.07 5.23 40.03 0.36 6.04
+
-32.31 130 12 3.38 5.47 41.51 0.29 6.03
+
-32.4 131 12 3.40 5.71 46.63 0.24 5.94
+
-32.59 132 7 4.21 7.98 46.66 0.20 5.75
+
-32.89 133 10 3.86 6.98 44.45 0.19 5.45
+
-33.06 134 12 2.83 4.99 34.81 0.30 5.28
+
-33.28 135 10 3.27 5.25 37.36 0.22 5.06
+
-33.49 136 12 2.90 4.76 36.86 0.20 4.85
+
-34.13 137 14 2.01 3.49 30.72 0.19 4.21
+
-34.52 138 9 2.39 4.27 26.16 0.20 3.82
+
-34.76 139 6 2.08 3.61 23.23 0.21 3.58
+
-35.12 140 12 1.99 3.81 25.00 0.12 3.22
+
-35.17 141 12 1.82 2.89 22.87 0.15 3.17
+
-35.71 142 10 1.40 2.40 17.94 0.14 2.63
+
-35.82 143 12 1.51 2.37 18.57 0.11 2.52
+
-35.9 144 5 1.46 2.25 15.95 0.14 2.44
+
-35.93 145 6 1.49 2.44 16.87 0.12 2.41
+
-36.07 146 12 1.29 2.14 15.52 0.12 2.27
+
-36.2 147 9 0.68 1.16 8.75 0.07 2.14
+
-36.22 148 10 1.36 2.46 17.03 0.07 2.12
+
-36.23 149 10 1.49 2.54 16.85 0.07 2.11
+
-36.24 150 12 1.20 1.99 14.40 0.11 2.1
+
-36.45 151 7 0.67 1.12 7.51 0.05 1.89
+
-36.52 152 11 1.29 2.06 13.96 0.07 1.82
+
-36.52 152 14 1.20 1.94 14.63 0.06 1.82
+
-36.88 154 5 1.12 1.94 10.36 0.07 1.46
+
-37.09 155 7 0.91 1.66 10.34 0.04 1.25
+
-37.32 156 5 0.58 0.97 5.97 0.07 1.02
+
-37.34 157 14 0.47 0.88 6.99 0.05 1
+
Deonte Harty D. Harty BAL, WR 1-2 Weeks
-37.5 158 14 0.00 0.00 0.00 0.00 0.84
+
-37.62 159 14 0.00 0.00 0.00 0.00 0.72
+
-37.74 160 14 0.00 0.00 0.00 0.00 0.6
+
Charlie Jones C. Jones CIN, WR 1-2 Weeks
-37.74 160 12 0.00 0.00 0.00 0.00 0.6
+
-37.8 162 5 0.00 0.00 0.00 0.00 0.54
+
Britain Covey B. Covey PHI, WR 1-2 Weeks
-37.86 163 5 0.00 0.00 0.00 0.00 0.48
+
-37.92 164 11 0.00 0.00 0.00 0.00 0.42
+
-37.98 165 14 0.00 0.00 0.00 0.00 0.36
+
-38.1 166 10 0.00 0.00 0.00 0.00 0.24
+
-38.16 167 10 0.00 0.00 0.00 0.00 0.18
+
-38.34 168 9 0.00 0.00 0.00 0.00 0
+
Grant DuBose G. DuBose MIA, WR 1-2 Weeks
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 9 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 9 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 9 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 11 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
Skyy Moore S. Moore KC, WR 3-6 Weeks
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
-38.34 168 10 0.00 0.00 0.00 0.00 0
+
Colton Dowell C. Dowell TEN, WR 1-2 Weeks
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
Roman Wilson R. Wilson PIT, WR 3-6 Weeks
-38.34 168 9 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
-38.34 168 10 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
+
-38.34 168 10 0.00 0.00 0.00 0.00 0
+
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
Treylon Burks T. Burks TEN, WR 1-2 Weeks
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
Simi Fehoko S. Fehoko LAC, WR 3-6 Weeks
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
-38.34 168 5 0.00 0.00 0.00 0.00 0
+
-38.34 168 6 0.00 0.00 0.00 0.00 0
+
-38.34 168 7 0.00 0.00 0.00 0.00 0
+
-38.34 168 10 0.00 0.00 0.00 0.00 0
+
-38.34 168 14 0.00 0.00 0.00 0.00 0
+
-38.34 168 12 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players