Week 10 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
23.17 | 15.25-31.09 | CIN | #24 | #1 | #1 | 18.82/28.06 | 231.54 | 1.79 | 0.56 | 10.17 | 60.32 | 0.38 | 23.75 | $9000 | 2.64 |
20.32 | 12.53-28.11 | IND | #16 | #2 | #2 | 21.44/32.29 | 245.49 | 1.69 | 0.75 | 5.21 | 27.27 | 0.46 | 21.06 | $9200 | 2.29 |
20.09 | 12.31-27.87 | DAL | #30 | #3 | #3 | 17.86/26.35 | 199.21 | 1.16 | 0.57 | 10.15 | 46.38 | 0.75 | 20.68 | $9400 | 2.2 |
19.41 | 11.66-27.16 | BAL | #25 | #4 | #4 | 25.01/36.45 | 283.14 | 1.81 | 0.70 | 3.43 | 15.50 | 0.14 | 20.14 | $7900 | 2.55 |
19.38 | 11.64-27.12 | PIT | #4 | #5 | #5 | 19.96/29.19 | 225.04 | 1.38 | 0.62 | 9.36 | 43.92 | 0.36 | 19.99 | $8400 | 2.38 |
18.30 | 10.61-25.99 | TB | #29 | #6 | #6 | 20.67/31.09 | 244.06 | 1.85 | 0.73 | 4.41 | 18.51 | 0.17 | 19 | $8100 | 2.35 |
17.74 | 10.08-25.4 | JAC | #31 | #7 | #7 | 22.78/33.13 | 249.63 | 1.81 | 0.86 | 3.50 | 15.09 | 0.21 | 18.59 | $7800 | 2.38 |
17.27 | 9.64-24.9 | DEN | #3 | #8 | #8 | 21.85/32.12 | 223.95 | 1.59 | 0.67 | 5.11 | 24.11 | 0.17 | 17.92 | $7900 | 2.27 |
17.24 | 9.61-24.87 | ARI | #27 | #9 | #9 | 22.88/35.27 | 246.02 | 1.76 | 0.44 | 1.89 | 9.03 | 0.08 | 17.64 | $7100 | 2.48 |
16.98 | 9.37-24.59 | DET | #6 | #11 | #10 | 21.92/34.24 | 257.05 | 1.52 | 0.65 | 3.11 | 14.65 | 0.13 | 17.64 | $7700 | 2.29 |
16.90 | 9.29-24.51 | LA | #20 | #12 | #11 | 23.70/35.03 | 271.78 | 1.69 | 0.79 | 1.96 | 8.40 | 0.07 | 17.66 | $7400 | 2.39 |
16.72 | 9.12-24.32 | NO | #17 | #13 | #12 | 21.92/32.59 | 257.50 | 1.74 | 0.64 | 1.66 | 6.95 | 0.08 | 17.36 | $7400 | 2.35 |
16.43 | 8.85-24.01 | SF | #13 | #16 | #13 | 23.51/34.65 | 262.25 | 1.48 | 0.88 | 3.45 | 14.79 | 0.11 | 17.33 | $8200 | 2.11 |
16.18 | 8.61-23.75 | CAR | #32 | #18 | #14 | 21.07/31.84 | 209.93 | 1.20 | 0.66 | 6.42 | 29.41 | 0.27 | 16.84 | $7200 | 2.34 |
16.10 | 8.54-23.66 | MIA | #14 | #19 | #15 | 22.08/33.67 | 251.67 | 1.66 | 0.76 | 1.65 | 6.22 | 0.07 | 16.85 | $7500 | 2.25 |
15.99 | 8.43-23.55 | HOU | #11 | #21 | #16 | 20.62/31.19 | 237.68 | 1.67 | 0.55 | 1.86 | 7.48 | 0.09 | 16.57 | $8000 | 2.07 |
15.62 | 8.09-23.15 | MIN | #2 | #22 | #17 | 19.72/31.56 | 220.85 | 1.34 | 0.70 | 4.70 | 20.75 | 0.22 | 16.33 | $7200 | 2.27 |
15.55 | 8.02-23.08 | NYJ | #15 | #23 | #18 | 17.62/27.64 | 184.97 | 1.14 | 0.54 | 6.11 | 32.45 | 0.34 | 16.12 | $7600 | 2.12 |
15.23 | 7.72-22.74 | WSH | #26 | #24 | #19 | 19.76/29.27 | 210.32 | 1.42 | 0.51 | 3.79 | 19.45 | 0.10 | 15.75 | $7500 | 2.1 |
15.19 | 7.68-22.7 | NE | #28 | #25 | #20 | 19.46/30.65 | 209.38 | 1.25 | 0.68 | 5.53 | 23.83 | 0.20 | 15.86 | $7100 | 2.23 |
14.58 | 7.11-22.05 | TEN | #10 | #30 | #21 | 19.02/29.79 | 199.57 | 1.22 | 0.48 | 4.33 | 19.35 | 0.18 | 15.04 | $6900 | 2.18 |
14.49 | 7.03-21.95 | PHI | #12 | #31 | #22 | 21.30/35.02 | 229.07 | 1.04 | 0.74 | 4.73 | 21.11 | 0.15 | 15.23 | $6500 | 2.34 |
14.18 | 6.74-21.62 | ATL | #18 | #34 | #23 | 22.35/31.98 | 229.11 | 1.38 | 0.65 | 1.72 | 6.98 | 0.05 | 14.79 | $6700 | 2.21 |
14.04 | 6.61-21.47 | KC | #7 | #36 | #24 | 18.97/29.96 | 188.96 | 0.92 | 0.67 | 6.92 | 31.57 | 0.22 | 14.71 | $7000 | 2.1 |
13.90 | 6.48-21.32 | CHI | #5 | #38 | #25 | 19.69/30.13 | 208.30 | 0.93 | 0.69 | 6.12 | 28.86 | 0.15 | 14.61 | $6800 | 2.15 |
12.81 | 5.47-20.15 | BUF | #8 | #44 | #26 | 20.61/31.31 | 211.35 | 1.22 | 0.68 | 2.05 | 7.59 | 0.08 | 13.47 | $7300 | 1.85 |
12.72 | 5.38-20.06 | NYG | #22 | #45 | #27 | 20.38/30.33 | 217.99 | 1.08 | 0.78 | 2.19 | 8.68 | 0.08 | 13.49 | $6000 | 2.25 |
11.58 | 4.33-18.83 | LAC | #1 | #52 | #28 | 18.14/28.98 | 192.96 | 0.81 | 0.68 | 4.03 | 18.13 | 0.12 | 12.27 | $6600 | 1.86 |
0.34 | -4.6-5.28 | JAC | #31 | #300 | #29 | 0.47/0.70 | 5.31 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.35 | $6000 | 0.06 |
0.32 | -4.61-5.25 | MIA | #14 | #303 | #30 | 0.45/0.68 | 5.11 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.34 | $6000 | 0.06 |
0.29 | -4.61-5.19 | BAL | #25 | #307 | #31 | 0.50/0.74 | 5.49 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.32 | $6000 | 0.05 |
0.28 | -4.62-5.18 | DET | #6 | #309 | #32 | 0.43/0.72 | 4.98 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.27 | -4.62-5.16 | CAR | #32 | #314 | #33 | 0.41/0.65 | 4.62 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.26 | -4.62-5.14 | DEN | #3 | #315 | #34 | 0.41/0.63 | 4.15 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | PIT | #4 | #316 | #35 | 0.38/0.60 | 4.35 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | IND | #16 | #316 | #35 | 0.44/0.65 | 4.62 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.25 | -4.62-5.12 | NO | #17 | #316 | #35 | 0.41/0.65 | 4.50 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.24 | -4.62-5.1 | PHI | #12 | #320 | #38 | 0.42/0.70 | 4.66 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | $6500 | 0.04 |
0.24 | -4.62-5.1 | LA | #20 | #320 | #38 | 0.43/0.70 | 4.65 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | $6000 | 0.04 |
0.23 | -4.62-5.08 | WSH | #26 | #322 | #40 | 0.38/0.59 | 4.16 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6400 | 0.04 |
0.23 | -4.62-5.08 | MIN | #2 | #322 | #40 | 0.41/0.64 | 4.15 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.23 | -4.62-5.08 | SF | #13 | #322 | #40 | 0.43/0.70 | 4.47 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.23 | -4.62-5.08 | BUF | #8 | #322 | #40 | 0.37/0.63 | 4.17 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $7000 | 0.03 |
0.23 | -4.62-5.08 | NE | #28 | #322 | #40 | 0.42/0.64 | 4.20 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | HOU | #11 | #322 | #40 | 0.38/0.63 | 4.06 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.22 | -4.63-5.07 | CIN | #24 | #329 | #46 | 0.35/0.57 | 3.78 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.22 | -4.63-5.07 | TB | #29 | #329 | #46 | 0.40/0.63 | 3.98 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.22 | -4.63-5.07 | TEN | #10 | #329 | #46 | 0.39/0.61 | 3.87 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.21 | -4.63-5.05 | ATL | #18 | #336 | #49 | 0.40/0.62 | 3.92 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.20 | -4.63-5.03 | CHI | #5 | #338 | #50 | 0.39/0.61 | 4.14 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.2 | $6000 | 0.03 |
0.20 | -4.63-5.03 | LAC | #1 | #338 | #50 | 0.39/0.62 | 4.13 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.24 | $6600 | 0.04 |
0.19 | -4.63-5.01 | DAL | #30 | #341 | #52 | 0.35/0.55 | 3.81 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | $6000 | 0.03 |
0.18 | -4.63-4.99 | NYG | #22 | #342 | #53 | 0.38/0.60 | 3.72 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | $6700 | 0.03 |
0.17 | -4.63-4.97 | NYJ | #15 | #347 | #54 | 0.33/0.54 | 3.30 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.2 | $6000 | 0.03 |
0.16 | -4.63-4.95 | KC | #7 | #351 | #55 | 0.36/0.57 | 3.63 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | $6000 | 0.03 |
0.00 | -4.64-4.64 | ARI | #27 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LAC | #1 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | PHI | #12 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7700 | N/A |
0.00 | -4.64-4.64 | TEN | #10 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | PIT | #4 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | WSH | #26 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | KC | #7 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | TB | #29 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | JAC | #31 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | BUF | #8 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CAR | #32 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | ATL | #18 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | ARI | #27 | #365 | #56 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!