Week 16 Fantasy Football QB Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | C/A | Yds | TDs | Ints | Att | Yds | TDs | FP | Salary | Value |
25.29 | 17.28-33.3 | NE | #29 | #1 | #1 | 20.99/32.21 | 249.24 | 1.83 | 0.73 | 9.08 | 45.06 | 0.88 | 26.03 | $9400 | 2.77 |
21.19 | 13.36-29.02 | PIT | #5 | #2 | #2 | 18.54/27.91 | 228.86 | 1.58 | 0.54 | 9.47 | 55.94 | 0.26 | 21.69 | $8800 | 2.46 |
20.47 | 12.67-28.27 | CLE | #18 | #3 | #3 | 23.49/35.74 | 269.67 | 2.15 | 0.67 | 3.82 | 16.04 | 0.18 | 21.16 | $8300 | 2.55 |
20.33 | 12.54-28.12 | WSH | #24 | #4 | #4 | 17.83/26.55 | 202.31 | 1.19 | 0.54 | 10.24 | 46.60 | 0.73 | 20.87 | $8600 | 2.43 |
18.47 | 10.77-26.17 | CAR | #31 | #5 | #5 | 21.43/31.24 | 228.00 | 1.48 | 0.63 | 5.85 | 29.47 | 0.38 | 19.12 | $8000 | 2.39 |
18.36 | 10.67-26.05 | CHI | #15 | #6 | #6 | 22.01/32.14 | 268.86 | 1.83 | 0.60 | 2.96 | 11.13 | 0.12 | 18.93 | $7800 | 2.43 |
18.17 | 10.49-25.85 | PHI | #4 | #7 | #7 | 21.27/31.59 | 225.85 | 1.33 | 0.66 | 7.60 | 36.15 | 0.30 | 18.81 | $8200 | 2.29 |
18.11 | 10.43-25.79 | DAL | #26 | #8 | #8 | 22.82/32.85 | 258.57 | 1.84 | 0.80 | 3.51 | 15.26 | 0.16 | 18.91 | $8100 | 2.33 |
17.45 | 9.81-25.09 | TEN | #16 | #12 | #9 | 15.90/29.33 | 197.76 | 1.29 | 0.70 | 8.18 | 38.26 | 0.43 | 18.1 | $7400 | 2.45 |
17.31 | 9.68-24.94 | SEA | #10 | #13 | #10 | 21.35/31.63 | 250.58 | 1.50 | 0.92 | 5.15 | 22.28 | 0.24 | 18.17 | $7700 | 2.36 |
17.08 | 9.46-24.7 | NO | #17 | #14 | #11 | 18.54/29.23 | 233.87 | 1.81 | 0.67 | 2.76 | 13.06 | 0.14 | 17.77 | $7700 | 2.31 |
16.48 | 8.89-24.07 | MIA | #11 | #15 | #12 | 19.44/29.80 | 232.60 | 1.47 | 0.68 | 4.41 | 18.97 | 0.17 | 17.12 | $7500 | 2.28 |
16.40 | 8.82-23.98 | DET | #7 | #16 | #13 | 20.75/33.40 | 221.30 | 1.28 | 0.67 | 5.74 | 27.96 | 0.22 | 17.08 | $7200 | 2.37 |
16.33 | 8.75-23.91 | HOU | #3 | #17 | #14 | 21.25/33.34 | 220.79 | 1.46 | 0.71 | 4.44 | 21.88 | 0.17 | 17.03 | $7600 | 2.24 |
16.24 | 8.67-23.81 | LA | #27 | #18 | #15 | 21.42/33.82 | 239.13 | 1.58 | 0.43 | 1.99 | 9.40 | 0.08 | 16.68 | $7300 | 2.28 |
15.82 | 8.27-23.37 | LAC | #9 | #20 | #16 | 20.71/32.31 | 210.69 | 1.21 | 0.71 | 6.08 | 27.61 | 0.24 | 16.5 | $7500 | 2.2 |
15.54 | 8.01-23.07 | JAC | #32 | #21 | #17 | 20.79/32.45 | 230.54 | 1.40 | 0.70 | 3.35 | 15.14 | 0.15 | 16.26 | $6900 | 2.36 |
15.47 | 7.95-22.99 | TB | #21 | #22 | #18 | 22.03/35.16 | 226.59 | 1.54 | 0.73 | 2.88 | 12.38 | 0.14 | 16.19 | $7000 | 2.31 |
15.47 | 7.95-22.99 | DEN | #1 | #22 | #18 | 19.17/30.03 | 210.99 | 1.27 | 0.45 | 4.68 | 20.33 | 0.20 | 15.9 | $7400 | 2.15 |
15.42 | 7.9-22.94 | ARI | #25 | #24 | #20 | 20.61/32.37 | 213.28 | 1.27 | 0.72 | 4.59 | 21.51 | 0.25 | 16.14 | $6700 | 2.41 |
15.23 | 7.72-22.74 | BAL | #22 | #26 | #21 | 20.31/31.29 | 234.49 | 1.17 | 0.58 | 4.19 | 20.75 | 0.10 | 15.81 | $7400 | 2.14 |
15.17 | 7.66-22.68 | NYG | #23 | #27 | #22 | 19.67/30.48 | 203.22 | 1.38 | 0.75 | 3.83 | 18.29 | 0.25 | 15.91 | $6000 | 2.65 |
14.94 | 7.45-22.43 | NYJ | #28 | #30 | #23 | 20.69/31.75 | 230.20 | 1.46 | 0.70 | 2.29 | 8.86 | 0.10 | 15.63 | $7100 | 2.2 |
14.71 | 7.23-22.19 | KC | #8 | #32 | #24 | 20.54/31.80 | 224.59 | 1.14 | 0.61 | 4.30 | 19.15 | 0.15 | 15.29 | $7200 | 2.12 |
14.41 | 6.95-21.87 | SF | #12 | #33 | #25 | 24.62/35.17 | 243.65 | 1.45 | 0.77 | 1.26 | 5.38 | 0.04 | 15.15 | $7600 | 1.99 |
14.35 | 6.9-21.8 | BUF | #14 | #34 | #26 | 21.70/31.75 | 222.32 | 0.98 | 0.73 | 5.20 | 25.14 | 0.16 | 15.08 | $6800 | 2.22 |
13.95 | 6.53-21.37 | MIN | #2 | #37 | #27 | 21.97/32.46 | 237.83 | 1.09 | 0.89 | 3.23 | 14.34 | 0.12 | 14.82 | $7300 | 2.03 |
13.07 | 5.71-20.43 | IND | #13 | #42 | #28 | 21.48/32.08 | 224.30 | 1.13 | 0.80 | 2.07 | 9.35 | 0.08 | 13.83 | $6500 | 2.13 |
12.61 | 5.28-19.94 | LV | #20 | #43 | #29 | 20.06/30.98 | 202.41 | 1.04 | 0.81 | 3.38 | 14.27 | 0.12 | 13.39 | $6800 | 1.97 |
12.46 | 5.14-19.78 | CIN | #30 | #44 | #30 | 19.14/32.27 | 192.78 | 1.00 | 0.84 | 3.85 | 17.86 | 0.16 | 13.28 | $6000 | 2.21 |
12.26 | 4.96-19.56 | ATL | #19 | #45 | #31 | 20.76/32.78 | 221.13 | 1.03 | 0.79 | 1.74 | 8.01 | 0.06 | 13.02 | $6400 | 2.03 |
10.62 | 3.45-17.79 | GB | #6 | #63 | #32 | 19.58/31.28 | 200.21 | 0.75 | 0.75 | 2.19 | 10.09 | 0.06 | 11.33 | $6700 | 1.69 |
1.56 | -4.05-7.17 | ATL | #19 | #259 | #33 | 0.42/0.62 | 4.03 | 0.02 | 0.01 | 2.27 | 10.45 | 0.08 | 1.6 | $6400 | 0.25 |
0.33 | -4.61-5.27 | NYG | #23 | #323 | #34 | 0.43/0.63 | 4.91 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.35 | $7100 | 0.05 |
0.30 | -4.61-5.21 | ARI | #25 | #324 | #35 | 0.45/0.67 | 4.79 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.29 | -4.61-5.19 | CLE | #18 | #325 | #36 | 0.48/0.72 | 5.28 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.31 | $6000 | 0.05 |
0.28 | -4.62-5.18 | NYJ | #28 | #328 | #37 | 0.42/0.64 | 4.72 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $6000 | 0.05 |
0.27 | -4.62-5.16 | CIN | #30 | #331 | #38 | 0.41/0.65 | 4.63 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.29 | $7000 | 0.04 |
0.27 | -4.62-5.16 | SEA | #10 | #331 | #38 | 0.44/0.66 | 4.90 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.3 | $6000 | 0.05 |
0.27 | -4.62-5.16 | JAC | #32 | #331 | #38 | 0.43/0.66 | 4.96 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.31 | $6900 | 0.04 |
0.26 | -4.62-5.14 | LA | #27 | #334 | #41 | 0.43/0.68 | 4.87 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.26 | $6000 | 0.04 |
0.26 | -4.62-5.14 | HOU | #3 | #334 | #41 | 0.41/0.67 | 4.32 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.28 | $6500 | 0.04 |
0.25 | -4.62-5.12 | PHI | #4 | #337 | #43 | 0.41/0.65 | 4.50 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | NE | #29 | #337 | #43 | 0.43/0.65 | 4.53 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | $6000 | 0.05 |
0.25 | -4.62-5.12 | TB | #21 | #337 | #43 | 0.44/0.70 | 4.71 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.25 | $6000 | 0.04 |
0.24 | -4.62-5.1 | DEN | #1 | #343 | #46 | 0.38/0.62 | 4.19 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.27 | $6000 | 0.05 |
0.24 | -4.62-5.1 | DAL | #26 | #343 | #46 | 0.42/0.67 | 4.47 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.24 | -4.62-5.1 | IND | #13 | #343 | #46 | 0.41/0.62 | 4.38 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6500 | 0.04 |
0.24 | -4.62-5.1 | GB | #6 | #343 | #46 | 0.42/0.64 | 4.59 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | $6300 | 0.04 |
0.23 | -4.62-5.08 | LV | #20 | #347 | #50 | 0.40/0.62 | 4.47 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | BAL | #22 | #347 | #50 | 0.40/0.63 | 4.43 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | KC | #8 | #347 | #50 | 0.41/0.68 | 4.47 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | DET | #7 | #347 | #50 | 0.45/0.71 | 4.57 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.23 | -4.62-5.08 | CAR | #31 | #347 | #50 | 0.40/0.62 | 3.98 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.26 | $6600 | 0.04 |
0.23 | -4.62-5.08 | CHI | #15 | #347 | #50 | 0.40/0.65 | 4.39 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | $6000 | 0.04 |
0.22 | -4.63-5.07 | MIN | #2 | #353 | #56 | 0.40/0.66 | 4.21 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.21 | -4.63-5.05 | BUF | #14 | #354 | #57 | 0.42/0.65 | 4.42 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.21 | -4.63-5.05 | LAC | #9 | #354 | #57 | 0.40/0.64 | 4.28 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.20 | -4.63-5.03 | MIA | #11 | #358 | #59 | 0.36/0.61 | 3.90 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.20 | -4.63-5.03 | NO | #17 | #358 | #59 | 0.34/0.55 | 3.69 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.20 | -4.63-5.03 | SF | #12 | #358 | #59 | 0.44/0.71 | 4.29 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | $6000 | 0.04 |
0.19 | -4.63-5.01 | PIT | #5 | #361 | #62 | 0.34/0.56 | 3.70 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.21 | $6000 | 0.04 |
0.19 | -4.63-5.01 | WSH | #24 | #361 | #62 | 0.35/0.56 | 3.72 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | $6000 | 0.04 |
0.00 | -4.64-4.64 | TEN | #16 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | IND | #13 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | MIA | #11 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | PHI | #4 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | BAL | #22 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | SEA | #10 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | ATL | #19 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6400 | N/A |
0.00 | -4.64-4.64 | SEA | #10 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | DEN | #1 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | GB | #6 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LAC | #9 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | TEN | #16 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | CIN | #30 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | MIN | #2 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -4.64-4.64 | LA | #27 | #380 | #64 | 0.00/0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!