Week 9 Fantasy Football RB Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
17.32 | 8.32-26.32 | DEN | #1 | #10 | #1 | 21.38 | 101.58 | 0.99 | 1.08 | 9.34 | 0.07 | 17.87 | $9000 | 1.99 |
16.59 | 7.83-25.35 | SEA | #21 | #13 | #2 | 20.38 | 92.73 | 0.95 | 1.86 | 12.68 | 0.08 | 17.53 | $8900 | 1.97 |
15.71 | 7.24-24.18 | IND | #17 | #18 | #3 | 17.43 | 83.24 | 0.62 | 3.53 | 24.86 | 0.21 | 17.48 | $7500 | 2.33 |
15.66 | 7.21-24.11 | TB | #25 | #19 | #4 | 20.82 | 85.06 | 0.91 | 1.67 | 11.02 | 0.10 | 16.5 | $8400 | 1.96 |
15.35 | 7-23.7 | NYJ | #16 | #23 | #5 | 19.20 | 78.50 | 0.57 | 3.53 | 30.55 | 0.16 | 17.09 | $9200 | 1.86 |
14.96 | 6.74-23.18 | NE | #29 | #28 | #6 | 19.45 | 88.23 | 0.61 | 2.91 | 17.87 | 0.11 | 16.43 | $7300 | 2.25 |
14.90 | 6.69-23.11 | HOU | #10 | #29 | #7 | 17.41 | 76.06 | 0.52 | 3.92 | 32.76 | 0.20 | 16.84 | $8000 | 2.11 |
14.88 | 6.68-23.08 | LV | #20 | #30 | #8 | 17.45 | 77.86 | 0.68 | 3.18 | 22.90 | 0.17 | 16.53 | $6300 | 2.62 |
14.81 | 6.63-22.99 | CAR | #32 | #31 | #9 | 17.59 | 70.56 | 0.52 | 4.67 | 32.01 | 0.25 | 17.11 | $8800 | 1.94 |
14.70 | 6.56-22.84 | DAL | #28 | #32 | #10 | 14.60 | 65.63 | 0.55 | 3.99 | 33.31 | 0.26 | 16.67 | $8500 | 1.96 |
14.60 | 6.49-22.71 | MIN | #2 | #33 | #11 | 18.37 | 88.20 | 0.71 | 1.82 | 13.23 | 0.07 | 15.53 | $8200 | 1.89 |
14.25 | 6.26-22.24 | JAC | #31 | #36 | #12 | 18.95 | 82.24 | 0.60 | 2.86 | 16.28 | 0.13 | 15.68 | $9400 | 1.67 |
14.06 | 6.13-21.99 | CHI | #3 | #37 | #13 | 18.89 | 81.02 | 0.72 | 2.08 | 13.95 | 0.09 | 15.08 | $7700 | 1.96 |
13.79 | 5.95-21.63 | LA | #24 | #39 | #14 | 15.13 | 66.09 | 0.60 | 3.73 | 27.69 | 0.15 | 15.66 | $8000 | 1.96 |
13.52 | 5.77-21.27 | GB | #9 | #44 | #15 | 14.60 | 70.05 | 0.61 | 2.88 | 21.31 | 0.15 | 15 | $8600 | 1.74 |
13.15 | 5.52-20.78 | CLE | #19 | #46 | #16 | 16.43 | 75.66 | 0.62 | 2.19 | 14.59 | 0.09 | 14.28 | $7100 | 2.01 |
13.12 | 5.5-20.74 | DET | #8 | #47 | #17 | 18.93 | 80.46 | 0.52 | 2.19 | 16.87 | 0.09 | 14.25 | $7400 | 1.93 |
12.92 | 5.36-20.48 | MIA | #11 | #49 | #18 | 15.81 | 72.87 | 0.52 | 2.14 | 19.02 | 0.13 | 13.98 | $7900 | 1.77 |
12.46 | 5.05-19.87 | NO | #18 | #51 | #19 | 17.54 | 74.49 | 0.51 | 2.44 | 16.43 | 0.08 | 13.67 | $6900 | 1.98 |
12.38 | 5-19.76 | ARI | #30 | #52 | #20 | 15.62 | 71.12 | 0.49 | 2.36 | 17.62 | 0.12 | 13.61 | $7200 | 1.89 |
12.36 | 4.99-19.73 | LAC | #5 | #53 | #21 | 16.41 | 83.42 | 0.44 | 1.17 | 10.39 | 0.05 | 12.91 | $6500 | 1.99 |
12.17 | 4.86-19.48 | WSH | #23 | #54 | #22 | 15.40 | 69.75 | 0.54 | 2.38 | 16.89 | 0.08 | 13.37 | $6200 | 2.16 |
12.14 | 4.84-19.44 | NYG | #15 | #55 | #23 | 14.15 | 62.50 | 0.61 | 2.40 | 19.31 | 0.12 | 13.34 | $5500 | 2.43 |
11.78 | 4.6-18.96 | BUF | #6 | #56 | #24 | 11.15 | 54.19 | 0.36 | 4.19 | 31.93 | 0.18 | 13.91 | $7800 | 1.78 |
11.67 | 4.52-18.82 | GB | #9 | #57 | #25 | 15.27 | 63.62 | 0.61 | 1.50 | 12.71 | 0.07 | 12.38 | $8100 | 1.53 |
11.15 | 4.17-18.13 | CIN | #27 | #60 | #26 | 16.40 | 66.66 | 0.42 | 2.23 | 15.74 | 0.09 | 12.24 | $5900 | 2.07 |
10.55 | 3.77-17.33 | ATL | #22 | #62 | #27 | 13.68 | 59.30 | 0.39 | 2.27 | 16.11 | 0.12 | 11.64 | $6000 | 1.94 |
10.38 | 3.65-17.11 | TEN | #13 | #64 | #28 | 15.15 | 66.17 | 0.35 | 2.50 | 15.74 | 0.09 | 11.62 | $6800 | 1.71 |
9.09 | 2.79-15.39 | BAL | #26 | #73 | #29 | 11.98 | 49.43 | 0.25 | 3.47 | 20.45 | 0.13 | 10.8 | $6000 | 1.8 |
8.82 | 2.6-15.04 | PHI | #14 | #77 | #30 | 12.03 | 53.52 | 0.37 | 1.47 | 12.19 | 0.06 | 9.57 | $6700 | 1.43 |
8.19 | 2.18-14.2 | KC | #7 | #81 | #31 | 9.93 | 44.59 | 0.25 | 2.26 | 18.15 | 0.08 | 9.26 | $6300 | 1.47 |
8.09 | 2.11-14.07 | KC | #7 | #87 | #32 | 8.49 | 34.06 | 0.16 | 3.54 | 31.08 | 0.13 | 9.84 | $6500 | 1.51 |
7.76 | 1.89-13.63 | DAL | #28 | #91 | #33 | 10.57 | 46.89 | 0.34 | 0.83 | 6.96 | 0.05 | 8.14 | $5600 | 1.45 |
7.19 | 1.51-12.87 | BUF | #6 | #102 | #34 | 8.05 | 40.01 | 0.30 | 1.39 | 11.17 | 0.06 | 7.87 | $6400 | 1.23 |
6.85 | 1.28-12.42 | PHI | #14 | #105 | #35 | 7.22 | 30.92 | 0.19 | 2.46 | 20.79 | 0.10 | 8.08 | $7000 | 1.15 |
6.05 | 0.74-11.36 | LAC | #5 | #117 | #36 | 7.11 | 29.90 | 0.14 | 2.17 | 15.82 | 0.10 | 7.08 | $5500 | 1.29 |
5.69 | 0.5-10.88 | NYG | #15 | #125 | #37 | 7.55 | 33.02 | 0.24 | 0.99 | 7.06 | 0.04 | 6.14 | $4900 | 1.25 |
5.33 | 0.26-10.4 | LA | #24 | #133 | #38 | 5.86 | 24.56 | 0.18 | 1.89 | 13.34 | 0.08 | 6.28 | $5400 | 1.16 |
5.30 | 0.24-10.36 | HOU | #10 | #134 | #39 | 8.03 | 32.97 | 0.23 | 0.62 | 4.93 | 0.03 | 5.58 | $6000 | 0.93 |
4.99 | 0.03-9.95 | MIA | #11 | #139 | #40 | 6.44 | 27.13 | 0.21 | 0.97 | 7.22 | 0.06 | 5.48 | $5500 | 1 |
4.98 | 0.02-9.94 | TEN | #13 | #142 | #41 | 6.88 | 28.20 | 0.16 | 1.40 | 11.62 | 0.05 | 5.66 | $5400 | 1.05 |
4.96 | 0.01-9.91 | ARI | #30 | #144 | #42 | 6.42 | 27.46 | 0.18 | 1.16 | 8.55 | 0.05 | 5.48 | $5300 | 1.03 |
4.68 | -0.18-9.54 | NE | #29 | #155 | #43 | 6.58 | 28.39 | 0.16 | 0.92 | 7.37 | 0.04 | 5.08 | $4500 | 1.13 |
4.54 | -0.28-9.36 | NO | #18 | #160 | #44 | 5.98 | 28.32 | 0.17 | 0.93 | 5.34 | 0.03 | 4.95 | $5100 | 0.97 |
4.50 | -0.3-9.3 | BAL | #26 | #161 | #45 | 5.46 | 23.51 | 0.13 | 1.58 | 10.17 | 0.06 | 5.26 | $5200 | 1.01 |
4.28 | -0.45-9.01 | ATL | #22 | #163 | #46 | 6.15 | 26.20 | 0.15 | 0.97 | 6.18 | 0.05 | 4.74 | $5300 | 0.89 |
4.21 | -0.5-8.92 | NYJ | #16 | #165 | #47 | 5.25 | 21.85 | 0.11 | 1.17 | 9.98 | 0.06 | 4.79 | $4800 | 1 |
3.91 | -0.7-8.52 | CIN | #27 | #174 | #48 | 5.29 | 22.29 | 0.14 | 0.95 | 6.89 | 0.04 | 4.37 | $4900 | 0.89 |
3.85 | -0.74-8.44 | WSH | #23 | #180 | #49 | 4.29 | 19.02 | 0.12 | 1.47 | 9.92 | 0.05 | 4.55 | $6100 | 0.75 |
3.85 | -0.74-8.44 | JAC | #31 | #180 | #49 | 4.82 | 20.37 | 0.17 | 0.97 | 6.20 | 0.04 | 4.3 | $5000 | 0.86 |
3.71 | -0.83-8.25 | DEN | #1 | #186 | #51 | 2.07 | 9.11 | 0.07 | 2.22 | 16.50 | 0.14 | 4.85 | $5300 | 0.92 |
3.64 | -0.88-8.16 | CLE | #19 | #188 | #52 | 5.07 | 21.52 | 0.16 | 0.60 | 4.49 | 0.03 | 3.98 | $4000 | 1 |
3.57 | -0.93-8.07 | MIN | #2 | #191 | #53 | 5.13 | 21.71 | 0.15 | 0.62 | 4.17 | 0.02 | 3.88 | $5000 | 0.78 |
3.47 | -1-7.94 | TB | #25 | #195 | #54 | 2.40 | 9.89 | 0.07 | 1.97 | 15.27 | 0.10 | 4.44 | $5000 | 0.89 |
3.35 | -1.08-7.78 | LV | #20 | #198 | #55 | 3.88 | 17.27 | 0.10 | 1.02 | 7.54 | 0.06 | 3.85 | N/A | N/A |
3.31 | -1.1-7.72 | CAR | #32 | #200 | #56 | 4.55 | 20.17 | 0.12 | 0.62 | 4.64 | 0.04 | 3.63 | $4000 | 0.91 |
3.20 | -1.18-7.58 | KC | #7 | #203 | #57 | 3.79 | 16.14 | 0.08 | 1.07 | 8.82 | 0.04 | 3.71 | $5400 | 0.69 |
3.14 | -1.22-7.5 | DET | #8 | #205 | #58 | 4.10 | 17.16 | 0.11 | 0.83 | 6.21 | 0.04 | 3.59 | $4800 | 0.75 |
2.93 | -1.36-7.22 | ATL | #22 | #208 | #59 | 2.01 | 8.72 | 0.04 | 1.64 | 12.55 | 0.10 | 3.71 | $4400 | 0.84 |
2.93 | -1.36-7.22 | SEA | #21 | #208 | #59 | 4.08 | 17.57 | 0.14 | 0.38 | 2.85 | 0.02 | 3.15 | $4700 | 0.67 |
2.90 | -1.38-7.18 | IND | #17 | #210 | #61 | 3.87 | 16.32 | 0.17 | 0.26 | 1.85 | 0.01 | 3.03 | $5000 | 0.61 |
2.42 | -1.7-6.54 | CIN | #27 | #226 | #62 | 1.32 | 5.58 | 0.03 | 1.67 | 12.36 | 0.08 | 3.25 | $4600 | 0.71 |
2.36 | -1.74-6.46 | CHI | #3 | #227 | #63 | 3.78 | 15.83 | 0.10 | 0.23 | 1.63 | 0.01 | 2.46 | $5000 | 0.49 |
1.83 | -2.1-5.76 | DET | #8 | #239 | #64 | 2.37 | 9.78 | 0.06 | 0.48 | 3.63 | 0.02 | 2.02 | $4000 | 0.51 |
1.79 | -2.13-5.71 | PHI | #14 | #241 | #65 | 1.44 | 6.21 | 0.03 | 0.87 | 7.69 | 0.03 | 2.17 | $5000 | 0.43 |
1.78 | -2.13-5.69 | BUF | #6 | #243 | #66 | 2.73 | 12.21 | 0.05 | 0.27 | 2.15 | 0.01 | 1.87 | $5000 | 0.37 |
1.58 | -2.27-5.43 | CHI | #3 | #252 | #67 | 1.21 | 5.40 | 0.03 | 0.87 | 6.23 | 0.05 | 2.06 | $4700 | 0.44 |
1.46 | -2.35-5.27 | TB | #25 | #255 | #68 | 2.08 | 8.73 | 0.07 | 0.24 | 1.66 | 0.01 | 1.58 | $4700 | 0.34 |
1.42 | -2.38-5.22 | LAC | #5 | #256 | #69 | 1.64 | 7.32 | 0.03 | 0.46 | 4.00 | 0.02 | 1.62 | $4500 | 0.36 |
1.33 | -2.44-5.1 | BAL | #26 | #259 | #70 | 2.53 | 11.13 | 0.05 | 0.00 | 0.00 | 0.00 | 1.33 | $4000 | 0.33 |
1.17 | -2.54-4.88 | CLE | #19 | #261 | #71 | 1.64 | 7.21 | 0.04 | 0.23 | 1.73 | 0.01 | 1.27 | $4500 | 0.28 |
1.03 | -2.64-4.7 | TEN | #13 | #268 | #72 | 1.10 | 4.73 | 0.02 | 0.44 | 3.42 | 0.02 | 1.24 | $4600 | 0.27 |
0.85 | -2.76-4.46 | BUF | #6 | #275 | #73 | 0.50 | 2.15 | 0.01 | 0.54 | 4.32 | 0.03 | 1.14 | $4100 | 0.28 |
0.82 | -2.78-4.42 | MIN | #2 | #276 | #74 | 1.08 | 4.61 | 0.02 | 0.24 | 1.56 | 0.01 | 0.9 | $5100 | 0.18 |
0.70 | -2.86-4.26 | CAR | #32 | #280 | #75 | 0.76 | 3.36 | 0.02 | 0.25 | 1.81 | 0.01 | 0.78 | $4000 | 0.2 |
0.61 | -2.92-4.14 | MIA | #11 | #284 | #76 | 0.59 | 2.57 | 0.02 | 0.22 | 1.76 | 0.02 | 0.76 | $4700 | 0.16 |
0.49 | -3-3.98 | GB | #9 | #289 | #77 | 0.66 | 2.90 | 0.02 | 0.10 | 0.87 | 0.01 | 0.59 | $4200 | 0.14 |
0.33 | -3.11-3.77 | DEN | #1 | #296 | #78 | 0.34 | 1.54 | 0.01 | 0.11 | 0.76 | 0.01 | 0.41 | $4300 | 0.1 |
0.31 | -3.12-3.74 | IND | #17 | #297 | #79 | 0.26 | 1.07 | 0.01 | 0.12 | 0.93 | 0.01 | 0.38 | $4600 | 0.08 |
0.30 | -3.13-3.73 | JAC | #31 | #299 | #80 | 0.34 | 1.49 | 0.01 | 0.11 | 0.76 | 0.01 | 0.4 | $4200 | 0.1 |
0.26 | -3.16-3.68 | WSH | #23 | #306 | #81 | 0.27 | 1.19 | 0.01 | 0.12 | 0.91 | 0.00 | 0.31 | $5000 | 0.06 |
0.22 | -3.18-3.62 | IND | #17 | #319 | #82 | 0.13 | 0.56 | 0.01 | 0.12 | 0.93 | 0.01 | 0.33 | $4200 | 0.08 |
0.19 | -3.2-3.58 | NO | #18 | #329 | #83 | 0.13 | 0.59 | 0.00 | 0.11 | 0.84 | 0.00 | 0.2 | $4000 | 0.05 |
0.00 | -3.33-3.33 | NYG | #15 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | BAL | #26 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | ATL | #22 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5700 | N/A |
0.00 | -3.33-3.33 | LAC | #5 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0.00 | -3.33-3.33 | CAR | #32 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5200 | N/A |
0.00 | -3.33-3.33 | CLE | #19 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5500 | N/A |
0.00 | -3.33-3.33 | BUF | #6 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | ARI | #30 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | ARI | #30 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | LV | #20 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5800 | N/A |
0.00 | -3.33-3.33 | TB | #25 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | CHI | #3 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | WSH | #23 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYJ | #16 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIA | #11 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | ARI | #30 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | DAL | #28 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYJ | #16 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0.00 | -3.33-3.33 | NYG | #15 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7600 | N/A |
0.00 | -3.33-3.33 | TB | #25 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | SEA | #21 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0.00 | -3.33-3.33 | TEN | #13 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | CAR | #32 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4800 | N/A |
0.00 | -3.33-3.33 | NE | #29 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5400 | N/A |
0.00 | -3.33-3.33 | ATL | #22 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIN | #2 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DEN | #1 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | HOU | #10 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NO | #18 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5700 | N/A |
0.00 | -3.33-3.33 | CIN | #27 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYJ | #16 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | LA | #24 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | GB | #9 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | HOU | #10 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0.00 | -3.33-3.33 | DEN | #1 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | KC | #7 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | WSH | #23 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | TEN | #13 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIA | #11 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NE | #29 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DAL | #28 | #337 | #84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!