Week 16 Fantasy Football RB Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
18.06 | 8.82-27.3 | CHI | #15 | #8 | #1 | 18.52 | 88.90 | 0.81 | 3.77 | 31.15 | 0.21 | 19.93 | $8300 | 2.4 |
17.97 | 8.76-27.18 | NO | #17 | #9 | #2 | 23.57 | 101.32 | 0.92 | 2.20 | 18.97 | 0.12 | 19.07 | $8300 | 2.3 |
17.89 | 8.71-27.07 | NYG | #23 | #10 | #3 | 19.76 | 89.41 | 0.88 | 3.55 | 25.77 | 0.18 | 19.67 | $8900 | 2.21 |
16.03 | 7.46-24.6 | CLE | #18 | #19 | #4 | 19.38 | 84.43 | 0.69 | 3.44 | 25.22 | 0.19 | 17.79 | $8200 | 2.17 |
15.47 | 7.08-23.86 | CAR | #31 | #23 | #5 | 17.73 | 79.77 | 0.79 | 3.08 | 21.70 | 0.15 | 17.01 | $8400 | 2.03 |
15.32 | 6.98-23.66 | WSH | #24 | #25 | #6 | 19.70 | 92.68 | 0.59 | 2.71 | 18.95 | 0.12 | 16.64 | $9100 | 1.83 |
14.83 | 6.65-23.01 | NYJ | #28 | #30 | #7 | 20.03 | 87.03 | 0.84 | 1.57 | 10.04 | 0.08 | 15.65 | $8500 | 1.84 |
14.38 | 6.34-22.42 | KC | #8 | #34 | #8 | 20.14 | 80.47 | 0.61 | 2.92 | 20.10 | 0.11 | 15.86 | $8600 | 1.84 |
13.97 | 6.07-21.87 | PIT | #5 | #37 | #9 | 18.78 | 88.48 | 0.71 | 0.85 | 8.15 | 0.05 | 14.43 | $9000 | 1.6 |
13.88 | 6.01-21.75 | SF | #12 | #38 | #10 | 14.58 | 67.62 | 0.44 | 4.78 | 33.70 | 0.19 | 16.24 | $8000 | 2.03 |
13.80 | 5.95-21.65 | TEN | #16 | #39 | #11 | 20.07 | 89.96 | 0.62 | 1.20 | 10.29 | 0.08 | 14.41 | $7900 | 1.82 |
13.18 | 5.54-20.82 | DAL | #26 | #40 | #12 | 15.48 | 71.16 | 0.57 | 2.58 | 21.40 | 0.12 | 14.49 | $7800 | 1.86 |
12.86 | 5.32-20.4 | ARI | #25 | #42 | #13 | 17.78 | 75.23 | 0.56 | 2.71 | 16.62 | 0.11 | 14.24 | $7100 | 2.01 |
12.16 | 4.85-19.47 | CIN | #30 | #46 | #14 | 16.97 | 72.32 | 0.49 | 2.34 | 14.84 | 0.08 | 13.31 | $6600 | 2.02 |
11.74 | 4.57-18.91 | TB | #21 | #49 | #15 | 17.07 | 75.60 | 0.45 | 1.70 | 11.63 | 0.08 | 12.55 | $7300 | 1.72 |
11.59 | 4.47-18.71 | SEA | #10 | #50 | #16 | 14.56 | 70.74 | 0.36 | 2.55 | 19.10 | 0.13 | 12.82 | $7500 | 1.71 |
11.58 | 4.46-18.7 | IND | #13 | #51 | #17 | 15.56 | 69.10 | 0.44 | 2.61 | 16.00 | 0.09 | 12.86 | $7200 | 1.79 |
11.54 | 4.43-18.65 | NE | #29 | #52 | #18 | 13.43 | 62.20 | 0.47 | 1.98 | 16.99 | 0.13 | 12.53 | $8700 | 1.44 |
11.53 | 4.43-18.63 | LA | #27 | #53 | #19 | 13.91 | 62.39 | 0.38 | 3.39 | 25.93 | 0.15 | 13.23 | $8100 | 1.63 |
11.36 | 4.31-18.41 | DET | #7 | #55 | #20 | 15.66 | 66.91 | 0.46 | 2.02 | 15.54 | 0.08 | 12.34 | $6200 | 1.99 |
11.17 | 4.18-18.16 | MIN | #2 | #58 | #21 | 14.17 | 59.38 | 0.50 | 2.55 | 18.08 | 0.08 | 12.4 | $7000 | 1.77 |
11.16 | 4.18-18.14 | JAC | #32 | #59 | #22 | 16.68 | 66.74 | 0.43 | 1.93 | 14.85 | 0.09 | 12.06 | $5600 | 2.15 |
10.51 | 3.74-17.28 | ATL | #19 | #63 | #23 | 14.18 | 62.27 | 0.34 | 2.66 | 20.58 | 0.09 | 11.82 | $6400 | 1.85 |
10.23 | 3.55-16.91 | MIA | #11 | #66 | #24 | 13.67 | 58.38 | 0.31 | 2.38 | 17.78 | 0.15 | 11.43 | $4800 | 2.38 |
10.09 | 3.46-16.72 | HOU | #3 | #67 | #25 | 13.18 | 57.42 | 0.39 | 2.18 | 15.01 | 0.09 | 11.15 | $6000 | 1.86 |
10.06 | 3.44-16.68 | DEN | #1 | #68 | #26 | 14.44 | 67.11 | 0.52 | 0.47 | 3.44 | 0.02 | 10.29 | $5900 | 1.74 |
10.03 | 3.42-16.64 | GB | #6 | #70 | #27 | 14.14 | 61.25 | 0.26 | 2.93 | 20.31 | 0.08 | 11.5 | $6100 | 1.89 |
9.49 | 3.05-15.93 | BAL | #22 | #71 | #28 | 14.51 | 57.15 | 0.32 | 1.91 | 13.67 | 0.08 | 10.44 | $6600 | 1.58 |
9.37 | 2.97-15.77 | BUF | #14 | #74 | #29 | 13.98 | 61.10 | 0.29 | 2.41 | 15.35 | 0.07 | 10.53 | $6500 | 1.62 |
9.18 | 2.85-15.51 | PHI | #4 | #78 | #30 | 13.23 | 55.20 | 0.35 | 1.54 | 12.59 | 0.06 | 9.93 | $6800 | 1.46 |
8.89 | 2.65-15.13 | LV | #20 | #84 | #31 | 11.31 | 48.56 | 0.34 | 2.56 | 15.43 | 0.09 | 10.2 | $6300 | 1.62 |
8.06 | 2.09-14.03 | IND | #13 | #98 | #32 | 9.64 | 40.49 | 0.28 | 2.56 | 18.80 | 0.08 | 9.33 | $5900 | 1.58 |
7.76 | 1.89-13.63 | LV | #20 | #101 | #33 | 11.85 | 50.28 | 0.38 | 0.93 | 6.00 | 0.03 | 8.21 | $6100 | 1.35 |
7.58 | 1.77-13.39 | LAC | #9 | #103 | #34 | 10.82 | 43.63 | 0.22 | 2.88 | 14.70 | 0.10 | 9.07 | $5800 | 1.56 |
7.49 | 1.71-13.27 | DAL | #26 | #105 | #35 | 7.74 | 31.09 | 0.21 | 2.78 | 24.43 | 0.14 | 8.92 | $7000 | 1.27 |
7.31 | 1.59-13.03 | MIN | #2 | #107 | #36 | 9.04 | 37.74 | 0.29 | 2.05 | 13.96 | 0.07 | 8.36 | $6900 | 1.21 |
6.30 | 0.91-11.69 | BAL | #22 | #121 | #37 | 6.42 | 28.26 | 0.14 | 3.06 | 21.40 | 0.11 | 7.82 | $5300 | 1.48 |
5.78 | 0.56-11 | HOU | #3 | #131 | #38 | 8.32 | 31.78 | 0.29 | 0.86 | 5.74 | 0.04 | 6.16 | $5500 | 1.12 |
5.59 | 0.43-10.75 | LAC | #9 | #133 | #39 | 8.79 | 37.19 | 0.21 | 0.89 | 5.84 | 0.03 | 6.01 | $5400 | 1.11 |
5.49 | 0.36-10.62 | ATL | #19 | #135 | #40 | 7.56 | 33.17 | 0.17 | 1.43 | 10.42 | 0.05 | 6.23 | $5400 | 1.15 |
5.48 | 0.36-10.6 | JAC | #32 | #136 | #41 | 5.56 | 22.89 | 0.13 | 2.31 | 17.24 | 0.13 | 6.61 | $5100 | 1.3 |
5.31 | 0.24-10.38 | DEN | #1 | #141 | #42 | 7.56 | 32.08 | 0.23 | 0.83 | 5.51 | 0.04 | 5.71 | $5200 | 1.1 |
5.18 | 0.15-10.21 | NYG | #23 | #145 | #43 | 6.95 | 30.80 | 0.27 | 0.49 | 3.57 | 0.02 | 5.42 | $5700 | 0.95 |
5.13 | 0.12-10.14 | SF | #12 | #148 | #44 | 5.66 | 27.54 | 0.20 | 1.24 | 9.34 | 0.06 | 5.75 | $4900 | 1.17 |
5.12 | 0.11-10.13 | GB | #6 | #149 | #45 | 8.23 | 32.84 | 0.21 | 0.85 | 4.93 | 0.02 | 5.52 | $5000 | 1.1 |
4.93 | -0.01-9.87 | SEA | #10 | #155 | #46 | 7.35 | 30.59 | 0.23 | 0.50 | 3.78 | 0.02 | 5.15 | $5500 | 0.94 |
4.89 | -0.04-9.82 | NE | #29 | #157 | #47 | 6.04 | 25.15 | 0.20 | 1.01 | 8.23 | 0.06 | 5.36 | $5200 | 1.03 |
4.82 | -0.09-9.73 | BUF | #14 | #158 | #48 | 6.47 | 27.43 | 0.14 | 1.29 | 11.07 | 0.04 | 5.44 | $5000 | 1.09 |
4.47 | -0.32-9.26 | PIT | #5 | #168 | #49 | 3.32 | 14.26 | 0.10 | 2.16 | 17.57 | 0.12 | 5.54 | $5600 | 0.99 |
4.24 | -0.48-8.96 | CIN | #30 | #172 | #50 | 6.28 | 27.89 | 0.15 | 0.68 | 4.68 | 0.03 | 4.58 | $4700 | 0.97 |
4.10 | -0.57-8.77 | DET | #7 | #181 | #51 | 4.44 | 18.08 | 0.14 | 1.47 | 11.12 | 0.06 | 4.82 | $5200 | 0.93 |
3.69 | -0.85-8.23 | LA | #27 | #190 | #52 | 4.97 | 20.72 | 0.14 | 0.80 | 6.27 | 0.03 | 4.08 | $5500 | 0.74 |
3.68 | -0.85-8.21 | WSH | #24 | #191 | #53 | 4.28 | 18.66 | 0.14 | 1.11 | 7.75 | 0.04 | 4.18 | $5000 | 0.84 |
3.64 | -0.88-8.16 | CHI | #15 | #195 | #54 | 5.48 | 23.86 | 0.13 | 0.50 | 4.19 | 0.03 | 3.9 | $5400 | 0.72 |
3.50 | -0.98-7.98 | NYJ | #28 | #199 | #55 | 4.58 | 19.02 | 0.15 | 0.74 | 5.42 | 0.03 | 3.85 | $4600 | 0.84 |
3.15 | -1.21-7.51 | PHI | #4 | #207 | #56 | 4.18 | 18.30 | 0.09 | 0.86 | 6.25 | 0.04 | 3.57 | $5300 | 0.67 |
3.11 | -1.24-7.46 | LA | #27 | #208 | #57 | 3.97 | 17.33 | 0.08 | 0.90 | 6.76 | 0.04 | 3.5 | $5100 | 0.69 |
3.09 | -1.25-7.43 | CAR | #31 | #209 | #58 | 4.43 | 19.46 | 0.14 | 0.47 | 3.08 | 0.03 | 3.37 | $4100 | 0.82 |
3.06 | -1.27-7.39 | TB | #21 | #211 | #59 | 4.33 | 16.82 | 0.15 | 0.63 | 3.68 | 0.03 | 3.39 | $4900 | 0.69 |
2.84 | -1.42-7.1 | BAL | #22 | #217 | #60 | 2.79 | 12.75 | 0.08 | 1.04 | 8.73 | 0.05 | 3.39 | $4300 | 0.79 |
2.77 | -1.47-7.01 | MIA | #11 | #220 | #61 | 4.41 | 18.69 | 0.10 | 0.32 | 2.41 | 0.02 | 2.93 | $4500 | 0.65 |
2.72 | -1.5-6.94 | NE | #29 | #221 | #62 | 1.66 | 7.10 | 0.05 | 1.31 | 12.30 | 0.09 | 3.4 | $5500 | 0.62 |
2.63 | -1.56-6.82 | ARI | #25 | #224 | #63 | 3.79 | 17.08 | 0.10 | 0.36 | 2.49 | 0.02 | 2.82 | $4600 | 0.61 |
2.43 | -1.7-6.56 | NO | #17 | #229 | #64 | 3.25 | 14.08 | 0.11 | 0.34 | 2.56 | 0.02 | 2.57 | $5000 | 0.51 |
2.35 | -1.75-6.45 | MIA | #11 | #233 | #65 | 3.67 | 15.76 | 0.08 | 0.33 | 2.48 | 0.02 | 2.51 | $4400 | 0.57 |
2.21 | -1.84-6.26 | PHI | #4 | #239 | #66 | 2.65 | 11.41 | 0.06 | 0.73 | 5.23 | 0.03 | 2.55 | $5300 | 0.48 |
1.94 | -2.03-5.91 | CLE | #18 | #249 | #67 | 2.04 | 9.26 | 0.06 | 0.66 | 4.44 | 0.04 | 2.28 | $5000 | 0.46 |
1.85 | -2.09-5.79 | SF | #12 | #251 | #68 | 2.76 | 11.88 | 0.05 | 0.41 | 2.90 | 0.02 | 2.04 | $4700 | 0.43 |
1.80 | -2.12-5.72 | HOU | #3 | #253 | #69 | 0.69 | 2.80 | 0.02 | 1.28 | 11.14 | 0.05 | 2.43 | $4700 | 0.52 |
1.77 | -2.14-5.68 | NO | #17 | #255 | #70 | 1.30 | 5.75 | 0.04 | 0.87 | 6.50 | 0.06 | 2.22 | $4600 | 0.48 |
1.66 | -2.21-5.53 | CAR | #31 | #257 | #71 | 1.18 | 5.43 | 0.04 | 0.92 | 6.07 | 0.05 | 2.13 | $4000 | 0.53 |
1.64 | -2.23-5.51 | MIA | #11 | #258 | #72 | 0.44 | 1.87 | 0.01 | 1.09 | 9.98 | 0.07 | 2.17 | $4200 | 0.52 |
1.60 | -2.25-5.45 | CHI | #15 | #259 | #73 | 2.07 | 9.01 | 0.05 | 0.37 | 2.97 | 0.02 | 1.76 | $4000 | 0.44 |
1.58 | -2.27-5.43 | KC | #8 | #261 | #74 | 1.34 | 5.60 | 0.03 | 0.91 | 6.28 | 0.04 | 2.06 | $4800 | 0.43 |
1.57 | -2.27-5.41 | TEN | #16 | #262 | #75 | 1.39 | 6.02 | 0.03 | 0.63 | 5.11 | 0.05 | 1.89 | $4500 | 0.42 |
1.45 | -2.36-5.26 | DAL | #26 | #269 | #76 | 1.41 | 5.99 | 0.05 | 0.54 | 4.55 | 0.02 | 1.72 | $4800 | 0.36 |
1.20 | -2.52-4.92 | TEN | #16 | #279 | #77 | 0.93 | 3.91 | 0.02 | 0.54 | 4.42 | 0.04 | 1.46 | $4700 | 0.31 |
1.03 | -2.64-4.7 | JAC | #32 | #285 | #78 | 1.39 | 6.01 | 0.03 | 0.23 | 1.83 | 0.01 | 1.1 | $4000 | 0.28 |
0.88 | -2.74-4.5 | CIN | #30 | #291 | #79 | 1.14 | 4.82 | 0.03 | 0.23 | 1.70 | 0.01 | 0.99 | $4000 | 0.25 |
0.81 | -2.79-4.41 | TB | #21 | #296 | #80 | 0.53 | 2.26 | 0.01 | 0.51 | 3.63 | 0.03 | 1.06 | $4200 | 0.25 |
0.70 | -2.86-4.26 | KC | #8 | #303 | #81 | 0.54 | 2.17 | 0.01 | 0.49 | 3.11 | 0.02 | 0.95 | $4900 | 0.19 |
0.59 | -2.93-4.11 | PIT | #5 | #309 | #82 | 0.83 | 3.59 | 0.02 | 0.10 | 0.82 | 0.01 | 0.65 | N/A | N/A |
0.55 | -2.96-4.06 | SEA | #10 | #310 | #83 | 0.28 | 1.20 | 0.01 | 0.36 | 2.80 | 0.02 | 0.74 | $4100 | 0.18 |
0.53 | -2.97-4.03 | GB | #6 | #314 | #84 | 0.64 | 2.78 | 0.01 | 0.23 | 1.58 | 0.01 | 0.65 | $4100 | 0.16 |
0.37 | -3.08-3.82 | SEA | #10 | #316 | #85 | 0.42 | 1.82 | 0.01 | 0.12 | 0.89 | 0.01 | 0.45 | $4600 | 0.1 |
0.37 | -3.08-3.82 | DEN | #1 | #316 | #85 | 0.28 | 1.21 | 0.01 | 0.23 | 1.40 | 0.01 | 0.5 | $4200 | 0.12 |
0.28 | -3.14-3.7 | SF | #12 | #323 | #87 | 0.25 | 1.10 | 0.01 | 0.13 | 0.99 | 0.01 | 0.39 | $4100 | 0.1 |
0.24 | -3.17-3.65 | ATL | #19 | #337 | #88 | 0.27 | 1.13 | 0.00 | 0.12 | 0.90 | 0.00 | 0.24 | $4100 | 0.06 |
0.21 | -3.19-3.61 | PIT | #5 | #349 | #89 | 0.17 | 0.71 | 0.00 | 0.10 | 0.77 | 0.01 | 0.26 | $4200 | 0.06 |
0.21 | -3.19-3.61 | SF | #12 | #349 | #89 | 0.13 | 0.53 | 0.00 | 0.14 | 1.05 | 0.01 | 0.29 | $4100 | 0.07 |
0.19 | -3.2-3.58 | MIN | #2 | #356 | #91 | 0.13 | 0.58 | 0.00 | 0.12 | 0.86 | 0.00 | 0.2 | $4900 | 0.04 |
0.19 | -3.2-3.58 | MIN | #2 | #356 | #91 | 0.13 | 0.58 | 0.00 | 0.12 | 0.86 | 0.00 | 0.2 | N/A | N/A |
0.00 | -3.33-3.33 | PHI | #4 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | LAC | #9 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | TB | #21 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | GB | #6 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $8500 | N/A |
0.00 | -3.33-3.33 | LV | #20 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DET | #7 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4800 | N/A |
0.00 | -3.33-3.33 | WSH | #24 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | IND | #13 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | KC | #8 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NE | #29 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | BUF | #14 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | CLE | #18 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.33-3.33 | NYG | #23 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | GB | #6 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | ARI | #25 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DEN | #1 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0.00 | -3.33-3.33 | ARI | #25 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYJ | #28 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | BUF | #14 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | IND | #13 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | TB | #21 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | TEN | #16 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | LAC | #9 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0.00 | -3.33-3.33 | PIT | #5 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | CAR | #31 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5100 | N/A |
0.00 | -3.33-3.33 | NO | #17 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | WSH | #24 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | HOU | #3 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | KC | #8 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIA | #11 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $7700 | N/A |
0.00 | -3.33-3.33 | BAL | #22 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | PIT | #5 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DAL | #26 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | ATL | #19 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | BUF | #14 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NE | #29 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | IND | #13 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYG | #23 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | PHI | #4 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.33-3.33 | LV | #20 | #375 | #93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!