Week 12 Fantasy Football RB Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
16.52 | 7.78-25.26 | GB | #13 | #13 | #1 | 17.47 | 81.73 | 0.54 | 4.50 | 38.25 | 0.22 | 18.83 | $9500 | 1.98 |
16.36 | 7.68-25.04 | NE | #26 | #15 | #2 | 16.84 | 79.54 | 0.67 | 4.13 | 30.51 | 0.22 | 18.43 | $9100 | 2.03 |
15.75 | 7.27-24.23 | TEN | #14 | #17 | #3 | 21.48 | 86.01 | 0.74 | 2.55 | 18.33 | 0.14 | 16.99 | $9300 | 1.83 |
15.30 | 6.96-23.64 | LAC | #6 | #20 | #4 | 20.18 | 94.33 | 0.84 | 0.89 | 8.33 | 0.05 | 15.73 | $9200 | 1.71 |
14.83 | 6.65-23.01 | LA | #18 | #23 | #5 | 19.64 | 88.42 | 0.59 | 2.75 | 18.79 | 0.12 | 16.24 | $10000 | 1.62 |
14.57 | 6.47-22.67 | DET | #3 | #24 | #6 | 19.27 | 88.46 | 0.64 | 1.86 | 15.86 | 0.08 | 15.48 | $8000 | 1.94 |
14.24 | 6.25-22.23 | SF | #10 | #25 | #7 | 18.13 | 78.68 | 0.57 | 3.10 | 22.76 | 0.14 | 15.75 | $7600 | 2.07 |
13.65 | 5.85-21.45 | PHI | #5 | #28 | #8 | 18.29 | 80.40 | 0.68 | 1.96 | 13.39 | 0.08 | 14.62 | $8300 | 1.76 |
13.57 | 5.8-21.34 | SEA | #17 | #29 | #9 | 15.26 | 67.21 | 0.74 | 2.67 | 19.93 | 0.11 | 14.89 | $7700 | 1.93 |
13.28 | 5.6-20.96 | IND | #15 | #31 | #10 | 12.55 | 59.95 | 0.58 | 3.41 | 27.58 | 0.19 | 15.04 | $8600 | 1.75 |
13.19 | 5.54-20.84 | ARI | #25 | #32 | #11 | 15.67 | 68.64 | 0.59 | 3.09 | 21.64 | 0.12 | 14.75 | $8100 | 1.82 |
12.50 | 5.08-19.92 | CAR | #31 | #35 | #12 | 16.83 | 68.38 | 0.73 | 1.31 | 8.03 | 0.07 | 13.12 | $7500 | 1.75 |
12.06 | 4.78-19.34 | CHI | #8 | #37 | #13 | 15.71 | 76.02 | 0.40 | 2.16 | 15.76 | 0.11 | 13.14 | $7300 | 1.8 |
11.66 | 4.51-18.81 | IND | #15 | #40 | #14 | 13.43 | 55.34 | 0.62 | 2.16 | 18.85 | 0.11 | 12.72 | $8400 | 1.51 |
11.61 | 4.48-18.74 | DAL | #30 | #41 | #15 | 16.37 | 69.10 | 0.61 | 1.05 | 8.94 | 0.06 | 12.15 | $7900 | 1.54 |
11.60 | 4.47-18.73 | MIA | #12 | #42 | #16 | 16.78 | 72.51 | 0.45 | 2.45 | 16.48 | 0.09 | 12.78 | $6400 | 2 |
11.38 | 4.33-18.43 | TB | #28 | #44 | #17 | 16.59 | 74.13 | 0.47 | 1.63 | 11.49 | 0.06 | 12.2 | $6700 | 1.82 |
11.26 | 4.25-18.27 | MIN | #1 | #45 | #18 | 16.22 | 71.09 | 0.42 | 1.98 | 13.85 | 0.07 | 12.24 | $7000 | 1.75 |
11.21 | 4.21-18.21 | BAL | #23 | #46 | #19 | 12.03 | 57.41 | 0.52 | 2.56 | 16.41 | 0.12 | 12.5 | $7400 | 1.69 |
10.97 | 4.05-17.89 | CLE | #21 | #48 | #20 | 16.80 | 69.17 | 0.40 | 1.84 | 11.89 | 0.08 | 11.89 | $7200 | 1.65 |
10.76 | 3.91-17.61 | HOU | #7 | #50 | #21 | 15.12 | 67.11 | 0.31 | 2.58 | 16.52 | 0.08 | 12.01 | $6500 | 1.85 |
10.20 | 3.53-16.87 | PIT | #4 | #56 | #22 | 16.68 | 69.70 | 0.37 | 0.88 | 8.13 | 0.03 | 10.62 | $6000 | 1.77 |
10.10 | 3.47-16.73 | WSH | #27 | #57 | #23 | 13.97 | 62.09 | 0.32 | 2.23 | 16.67 | 0.07 | 11.25 | $6300 | 1.79 |
9.69 | 3.19-16.19 | KC | #11 | #61 | #24 | 14.55 | 61.10 | 0.36 | 2.27 | 12.46 | 0.07 | 10.83 | $7100 | 1.53 |
9.57 | 3.11-16.03 | NYG | #16 | #62 | #25 | 11.42 | 52.27 | 0.39 | 2.17 | 16.15 | 0.08 | 10.65 | $6800 | 1.57 |
8.78 | 2.58-14.98 | NYG | #16 | #66 | #26 | 8.97 | 36.83 | 0.23 | 3.62 | 29.68 | 0.15 | 10.62 | $6900 | 1.54 |
8.77 | 2.57-14.97 | DAL | #30 | #67 | #27 | 6.55 | 28.08 | 0.35 | 3.15 | 28.81 | 0.21 | 10.36 | $6600 | 1.57 |
7.05 | 1.41-12.69 | LV | #24 | #85 | #28 | 9.27 | 37.92 | 0.25 | 2.44 | 12.41 | 0.11 | 8.25 | $6200 | 1.33 |
7.00 | 1.38-12.62 | CLE | #21 | #87 | #29 | 9.05 | 40.17 | 0.21 | 2.23 | 14.21 | 0.09 | 8.09 | $5600 | 1.44 |
6.41 | 0.98-11.84 | LV | #24 | #95 | #30 | 10.05 | 42.25 | 0.32 | 0.49 | 3.07 | 0.02 | 6.64 | $5600 | 1.19 |
5.40 | 0.3-10.5 | PIT | #4 | #113 | #31 | 6.56 | 27.18 | 0.11 | 2.01 | 15.59 | 0.08 | 6.4 | $5400 | 1.19 |
5.35 | 0.27-10.43 | KC | #11 | #116 | #32 | 7.94 | 32.93 | 0.20 | 1.14 | 7.05 | 0.03 | 5.85 | $5500 | 1.06 |
5.15 | 0.13-10.17 | CAR | #31 | #117 | #33 | 6.44 | 29.26 | 0.24 | 0.94 | 5.77 | 0.04 | 5.61 | $8200 | 0.68 |
5.06 | 0.07-10.05 | BAL | #23 | #119 | #34 | 6.59 | 30.60 | 0.23 | 0.64 | 5.38 | 0.03 | 5.36 | $5100 | 1.05 |
5.00 | 0.03-9.97 | CHI | #8 | #120 | #35 | 6.77 | 27.43 | 0.22 | 1.00 | 7.19 | 0.04 | 5.48 | $5900 | 0.93 |
4.99 | 0.03-9.95 | MIN | #1 | #122 | #36 | 6.93 | 28.19 | 0.18 | 1.29 | 8.83 | 0.05 | 5.67 | $6100 | 0.93 |
4.99 | 0.03-9.95 | SEA | #17 | #122 | #36 | 6.71 | 28.68 | 0.23 | 0.78 | 6.08 | 0.03 | 5.33 | $5200 | 1.03 |
4.96 | 0.01-9.91 | ARI | #25 | #124 | #38 | 4.44 | 18.65 | 0.13 | 2.52 | 16.95 | 0.10 | 6.18 | $5300 | 1.17 |
4.67 | -0.19-9.53 | WSH | #27 | #133 | #39 | 7.05 | 28.11 | 0.19 | 0.99 | 6.24 | 0.03 | 5.15 | $5800 | 0.89 |
4.65 | -0.2-9.5 | SF | #10 | #135 | #40 | 6.14 | 25.77 | 0.18 | 1.02 | 7.28 | 0.05 | 5.12 | $5300 | 0.97 |
4.56 | -0.26-9.38 | NE | #26 | #137 | #41 | 4.59 | 22.42 | 0.21 | 0.98 | 7.81 | 0.06 | 5.03 | $6000 | 0.84 |
4.54 | -0.28-9.36 | TB | #28 | #138 | #42 | 6.66 | 29.34 | 0.16 | 0.85 | 5.81 | 0.03 | 4.94 | $5200 | 0.95 |
4.52 | -0.29-9.33 | DEN | #2 | #139 | #43 | 6.80 | 27.77 | 0.15 | 0.98 | 6.76 | 0.04 | 5 | $5700 | 0.88 |
4.45 | -0.34-9.24 | DEN | #2 | #142 | #44 | 4.75 | 19.94 | 0.10 | 2.11 | 14.29 | 0.09 | 5.5 | $5000 | 1.1 |
4.43 | -0.35-9.21 | LAC | #6 | #143 | #45 | 3.26 | 13.81 | 0.09 | 2.25 | 18.08 | 0.12 | 5.51 | $5400 | 1.02 |
3.67 | -0.86-8.2 | NE | #26 | #152 | #46 | 6.12 | 26.03 | 0.15 | 0.24 | 1.84 | 0.01 | 3.77 | $4700 | 0.8 |
3.48 | -0.99-7.95 | MIA | #12 | #157 | #47 | 4.33 | 17.85 | 0.12 | 1.00 | 8.94 | 0.04 | 4 | $5000 | 0.8 |
3.34 | -1.08-7.76 | DEN | #2 | #162 | #48 | 5.13 | 22.41 | 0.11 | 0.59 | 4.42 | 0.03 | 3.68 | $4000 | 0.92 |
3.31 | -1.1-7.72 | LA | #18 | #164 | #49 | 4.23 | 17.86 | 0.13 | 0.96 | 6.02 | 0.04 | 3.79 | $4900 | 0.77 |
3.02 | -1.3-7.34 | HOU | #7 | #170 | #50 | 3.78 | 15.46 | 0.08 | 1.11 | 8.01 | 0.04 | 3.6 | $5400 | 0.67 |
2.96 | -1.34-7.26 | LV | #24 | #172 | #51 | 3.86 | 16.54 | 0.12 | 0.74 | 3.92 | 0.04 | 3.34 | $4900 | 0.68 |
2.85 | -1.41-7.11 | DEN | #2 | #177 | #52 | 4.62 | 19.25 | 0.11 | 0.37 | 2.56 | 0.01 | 3.01 | $5000 | 0.6 |
2.82 | -1.43-7.07 | PHI | #5 | #178 | #53 | 3.98 | 16.48 | 0.11 | 0.54 | 4.04 | 0.02 | 3.06 | $4700 | 0.65 |
2.53 | -1.63-6.69 | SEA | #17 | #186 | #54 | 2.29 | 10.39 | 0.07 | 1.05 | 7.96 | 0.05 | 3.04 | $4900 | 0.62 |
2.43 | -1.7-6.56 | NYG | #16 | #187 | #55 | 2.45 | 10.57 | 0.07 | 0.95 | 7.44 | 0.04 | 2.92 | $4800 | 0.61 |
2.41 | -1.71-6.53 | TEN | #14 | #188 | #56 | 3.70 | 14.71 | 0.10 | 0.37 | 2.38 | 0.02 | 2.59 | $5400 | 0.48 |
2.19 | -1.86-6.24 | CLE | #21 | #193 | #57 | 2.10 | 9.74 | 0.06 | 0.79 | 6.20 | 0.04 | 2.55 | $4200 | 0.61 |
1.77 | -2.14-5.68 | GB | #13 | #208 | #58 | 2.38 | 10.62 | 0.06 | 0.36 | 2.86 | 0.02 | 1.97 | $5100 | 0.39 |
1.60 | -2.25-5.45 | MIA | #12 | #218 | #59 | 2.03 | 8.57 | 0.04 | 0.48 | 3.89 | 0.02 | 1.81 | $4400 | 0.41 |
1.58 | -2.27-5.43 | PIT | #4 | #220 | #60 | 2.14 | 9.31 | 0.03 | 0.43 | 3.90 | 0.02 | 1.8 | $4500 | 0.4 |
1.58 | -2.27-5.43 | HOU | #7 | #220 | #60 | 2.70 | 11.27 | 0.05 | 0.21 | 1.73 | 0.01 | 1.71 | $4200 | 0.41 |
1.27 | -2.48-5.02 | CAR | #31 | #229 | #62 | 0.29 | 1.22 | 0.01 | 1.08 | 7.96 | 0.05 | 1.8 | $4700 | 0.38 |
1.06 | -2.62-4.74 | DAL | #30 | #237 | #63 | 1.31 | 5.63 | 0.04 | 0.22 | 1.72 | 0.01 | 1.15 | $4800 | 0.24 |
0.93 | -2.71-4.57 | GB | #13 | #242 | #64 | 0.42 | 1.79 | 0.01 | 0.58 | 5.28 | 0.03 | 1.22 | $4300 | 0.28 |
0.93 | -2.71-4.57 | DET | #3 | #242 | #64 | 0.84 | 3.47 | 0.02 | 0.40 | 3.48 | 0.02 | 1.14 | $4800 | 0.24 |
0.87 | -2.75-4.49 | GB | #13 | #246 | #66 | 1.12 | 4.78 | 0.03 | 0.24 | 1.85 | 0.01 | 1 | $4600 | 0.22 |
0.82 | -2.78-4.42 | BAL | #23 | #247 | #67 | 1.01 | 4.28 | 0.03 | 0.25 | 1.80 | 0.01 | 0.95 | $4500 | 0.21 |
0.68 | -2.87-4.23 | SEA | #17 | #253 | #68 | 0.61 | 2.66 | 0.02 | 0.32 | 2.34 | 0.02 | 0.88 | $4200 | 0.21 |
0.65 | -2.89-4.19 | TEN | #14 | #254 | #69 | 0.30 | 1.20 | 0.01 | 0.45 | 3.19 | 0.03 | 0.9 | $5100 | 0.18 |
0.65 | -2.89-4.19 | TEN | #14 | #254 | #69 | 0.74 | 3.08 | 0.02 | 0.23 | 1.63 | 0.01 | 0.75 | $4500 | 0.17 |
0.57 | -2.95-4.09 | LV | #24 | #259 | #71 | 0.62 | 2.60 | 0.02 | 0.24 | 1.48 | 0.01 | 0.69 | $4300 | 0.16 |
0.48 | -3.01-3.97 | IND | #15 | #263 | #72 | 0.58 | 2.50 | 0.01 | 0.12 | 1.09 | 0.01 | 0.52 | $4600 | 0.11 |
0.47 | -3.01-3.95 | DET | #3 | #264 | #73 | 0.42 | 1.73 | 0.01 | 0.21 | 1.74 | 0.01 | 0.57 | $4800 | 0.12 |
0.46 | -3.02-3.94 | KC | #11 | #265 | #74 | 0.53 | 2.24 | 0.01 | 0.22 | 1.42 | 0.01 | 0.58 | $4000 | 0.15 |
0.32 | -3.12-3.76 | DAL | #30 | #272 | #75 | 0.33 | 1.42 | 0.01 | 0.11 | 0.90 | 0.01 | 0.41 | $4100 | 0.1 |
0.32 | -3.12-3.76 | LAC | #6 | #272 | #75 | 0.33 | 1.47 | 0.01 | 0.11 | 0.91 | 0.01 | 0.41 | $4100 | 0.1 |
0.29 | -3.14-3.72 | CHI | #8 | #278 | #77 | 0.27 | 1.16 | 0.01 | 0.12 | 0.88 | 0.01 | 0.38 | $5000 | 0.08 |
0.24 | -3.17-3.65 | IND | #15 | #290 | #78 | 0.15 | 0.62 | 0.00 | 0.12 | 1.04 | 0.01 | 0.29 | $4000 | 0.07 |
0.22 | -3.18-3.62 | LAC | #6 | #298 | #79 | 0.16 | 0.69 | 0.00 | 0.11 | 0.82 | 0.01 | 0.27 | $4200 | 0.06 |
0.21 | -3.19-3.61 | CAR | #31 | #301 | #80 | 0.15 | 0.63 | 0.00 | 0.13 | 0.85 | 0.01 | 0.27 | $4400 | 0.06 |
0.19 | -3.2-3.58 | WSH | #27 | #310 | #81 | 0.12 | 0.53 | 0.00 | 0.13 | 1.00 | 0.00 | 0.22 | $4500 | 0.05 |
0.18 | -3.21-3.57 | WSH | #27 | #312 | #82 | 0.12 | 0.53 | 0.00 | 0.13 | 0.88 | 0.00 | 0.21 | $4600 | 0.05 |
0.00 | -3.33-3.33 | DAL | #30 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | PIT | #4 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | CHI | #8 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | NE | #26 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | KC | #11 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0.00 | -3.33-3.33 | NE | #26 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | MIN | #1 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIN | #1 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | CAR | #31 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | TB | #28 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | GB | #13 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | PHI | #5 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.33-3.33 | MIA | #12 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | WSH | #27 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | DET | #3 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | TB | #28 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | SF | #10 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | BAL | #23 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.33-3.33 | LA | #18 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.33-3.33 | TEN | #14 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | ARI | #25 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.33-3.33 | CLE | #21 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | LAC | #6 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | NYG | #16 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | TB | #28 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | MIA | #12 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.33-3.33 | HOU | #7 | #320 | #83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!