Week 12 Fantasy Football TE Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
8.23 | 2.22-14.24 | CAR | #31 | #70 | #1 | 0.00 | 0.00 | 0.00 | 6.12 | 55.34 | 0.47 | 11.31 | $7200 | 1.57 |
8.03 | 2.09-13.97 | DEN | #2 | #74 | #2 | 0.26 | 1.22 | 0.01 | 6.28 | 59.95 | 0.31 | 11.14 | $7500 | 1.49 |
7.29 | 1.61-12.97 | SEA | #17 | #81 | #3 | 0.15 | 0.70 | 0.01 | 5.39 | 54.86 | 0.29 | 9.99 | $6700 | 1.49 |
6.39 | 1.03-11.75 | IND | #15 | #95 | #4 | 0.00 | 0.00 | 0.00 | 3.80 | 44.51 | 0.32 | 8.27 | $5800 | 1.43 |
6.30 | 0.97-11.63 | GB | #13 | #96 | #5 | 0.00 | 0.00 | 0.00 | 4.08 | 48.37 | 0.24 | 8.32 | $7700 | 1.08 |
6.26 | 0.95-11.57 | MIA | #12 | #98 | #6 | 0.00 | 0.00 | 0.00 | 4.25 | 46.01 | 0.28 | 8.41 | $5200 | 1.62 |
6.03 | 0.8-11.26 | NE | #26 | #102 | #7 | 0.00 | 0.00 | 0.00 | 3.91 | 42.84 | 0.30 | 8 | $5600 | 1.43 |
5.97 | 0.76-11.18 | NYG | #16 | #103 | #8 | 0.00 | 0.00 | 0.00 | 4.78 | 44.26 | 0.27 | 8.36 | $6600 | 1.27 |
5.87 | 0.69-11.05 | BAL | #23 | #105 | #9 | 0.00 | 0.00 | 0.00 | 4.28 | 42.60 | 0.28 | 8.04 | $5100 | 1.58 |
5.74 | 0.61-10.87 | LA | #18 | #107 | #10 | 0.00 | 0.00 | 0.00 | 4.19 | 42.83 | 0.25 | 7.82 | $6100 | 1.28 |
5.69 | 0.58-10.8 | PIT | #4 | #108 | #11 | 0.00 | 0.00 | 0.00 | 3.95 | 44.22 | 0.22 | 7.68 | $6400 | 1.2 |
5.38 | 0.38-10.38 | CHI | #8 | #116 | #12 | 0.00 | 0.00 | 0.00 | 4.11 | 39.90 | 0.24 | 7.47 | $6000 | 1.25 |
5.37 | 0.37-10.37 | DAL | #30 | #118 | #13 | 0.00 | 0.00 | 0.00 | 3.63 | 34.68 | 0.32 | 7.2 | $5300 | 1.36 |
4.90 | 0.07-9.73 | LAC | #6 | #129 | #14 | 0.00 | 0.00 | 0.00 | 2.77 | 33.12 | 0.27 | 6.32 | $5400 | 1.17 |
4.62 | -0.12-9.36 | SF | #10 | #136 | #15 | 0.00 | 0.00 | 0.00 | 3.05 | 33.24 | 0.22 | 6.15 | $5400 | 1.14 |
4.32 | -0.31-8.95 | TEN | #14 | #143 | #16 | 0.00 | 0.00 | 0.00 | 3.16 | 30.51 | 0.21 | 5.87 | $5500 | 1.07 |
4.11 | -0.45-8.67 | WSH | #27 | #148 | #17 | 0.00 | 0.00 | 0.00 | 3.34 | 32.38 | 0.15 | 5.79 | $4500 | 1.29 |
3.63 | -0.76-8.02 | LAC | #6 | #154 | #18 | 0.00 | 0.00 | 0.00 | 2.15 | 25.90 | 0.18 | 4.73 | $5300 | 0.89 |
3.54 | -0.82-7.9 | MIN | #1 | #155 | #19 | 0.00 | 0.00 | 0.00 | 2.69 | 27.14 | 0.14 | 4.88 | $5100 | 0.96 |
3.43 | -0.89-7.75 | KC | #11 | #159 | #20 | 0.00 | 0.00 | 0.00 | 3.05 | 27.39 | 0.12 | 4.96 | $4900 | 1.01 |
3.34 | -0.95-7.63 | TB | #28 | #163 | #21 | 0.00 | 0.00 | 0.00 | 2.57 | 26.72 | 0.12 | 4.64 | $4800 | 0.97 |
3.08 | -1.11-7.27 | HOU | #7 | #167 | #22 | 0.00 | 0.00 | 0.00 | 2.52 | 24.36 | 0.11 | 4.34 | $4700 | 0.92 |
3.01 | -1.16-7.18 | CLE | #21 | #169 | #23 | 0.00 | 0.00 | 0.00 | 2.21 | 21.67 | 0.14 | 4.09 | $5200 | 0.79 |
2.95 | -1.2-7.1 | ARI | #25 | #170 | #24 | 0.00 | 0.00 | 0.00 | 2.39 | 22.12 | 0.13 | 4.17 | $4900 | 0.85 |
2.92 | -1.22-7.06 | PHI | #5 | #172 | #25 | 0.00 | 0.00 | 0.00 | 2.21 | 22.26 | 0.12 | 4.03 | $5000 | 0.81 |
2.66 | -1.39-6.71 | MIA | #12 | #179 | #26 | 0.00 | 0.00 | 0.00 | 1.95 | 20.14 | 0.11 | 3.63 | $4900 | 0.74 |
2.59 | -1.43-6.61 | CAR | #31 | #180 | #27 | 0.00 | 0.00 | 0.00 | 1.87 | 18.15 | 0.13 | 3.51 | $5000 | 0.7 |
2.27 | -1.64-6.18 | DEN | #2 | #189 | #28 | 0.00 | 0.00 | 0.00 | 1.79 | 16.86 | 0.10 | 3.16 | $4300 | 0.73 |
2.04 | -1.79-5.87 | PHI | #5 | #194 | #29 | 0.00 | 0.00 | 0.00 | 1.72 | 14.80 | 0.09 | 2.86 | $4400 | 0.65 |
1.92 | -1.87-5.71 | DET | #3 | #198 | #30 | 0.00 | 0.00 | 0.00 | 1.10 | 14.28 | 0.08 | 2.44 | $4400 | 0.55 |
1.90 | -1.88-5.68 | PIT | #4 | #200 | #31 | 0.00 | 0.00 | 0.00 | 1.28 | 15.24 | 0.06 | 2.5 | $4700 | 0.53 |
1.67 | -2.03-5.37 | HOU | #7 | #207 | #32 | 0.00 | 0.00 | 0.00 | 1.31 | 13.04 | 0.06 | 2.3 | $4200 | 0.55 |
1.67 | -2.03-5.37 | SEA | #17 | #207 | #32 | 0.00 | 0.00 | 0.00 | 1.23 | 12.17 | 0.08 | 2.29 | $4600 | 0.5 |
1.63 | -2.05-5.31 | CHI | #8 | #210 | #34 | 0.00 | 0.00 | 0.00 | 1.36 | 11.67 | 0.08 | 2.31 | $4300 | 0.54 |
1.61 | -2.07-5.29 | CLE | #21 | #211 | #35 | 0.00 | 0.00 | 0.00 | 1.20 | 11.55 | 0.08 | 2.22 | $4800 | 0.46 |
1.50 | -2.14-5.14 | LV | #24 | #220 | #36 | 0.00 | 0.00 | 0.00 | 1.12 | 10.74 | 0.07 | 2.03 | $4600 | 0.44 |
1.47 | -2.16-5.1 | DET | #3 | #221 | #37 | 0.00 | 0.00 | 0.00 | 0.94 | 11.14 | 0.06 | 1.92 | $4200 | 0.46 |
1.33 | -2.25-4.91 | DET | #3 | #222 | #38 | 0.00 | 0.00 | 0.00 | 0.85 | 9.77 | 0.06 | 1.76 | $4200 | 0.42 |
1.20 | -2.33-4.73 | WSH | #27 | #226 | #39 | 0.00 | 0.00 | 0.00 | 0.96 | 9.55 | 0.04 | 1.68 | $4100 | 0.41 |
1.06 | -2.42-4.54 | NE | #26 | #229 | #40 | 0.00 | 0.00 | 0.00 | 0.78 | 7.43 | 0.05 | 1.41 | $4300 | 0.33 |
0.93 | -2.51-4.37 | NE | #26 | #236 | #41 | 0.00 | 0.00 | 0.00 | 0.68 | 6.67 | 0.04 | 1.25 | $4200 | 0.3 |
0.90 | -2.53-4.33 | IND | #15 | #238 | #42 | 0.00 | 0.00 | 0.00 | 0.60 | 5.83 | 0.05 | 1.18 | $5100 | 0.23 |
0.78 | -2.6-4.16 | DAL | #30 | #241 | #43 | 0.00 | 0.00 | 0.00 | 0.53 | 5.37 | 0.04 | 1.04 | $4200 | 0.25 |
0.75 | -2.62-4.12 | KC | #11 | #243 | #44 | 0.00 | 0.00 | 0.00 | 0.70 | 5.72 | 0.03 | 1.08 | $4000 | 0.27 |
0.69 | -2.66-4.04 | LV | #24 | #245 | #45 | 0.00 | 0.00 | 0.00 | 0.57 | 4.80 | 0.04 | 1.01 | $4700 | 0.21 |
0.64 | -2.7-3.98 | SF | #10 | #250 | #46 | 0.00 | 0.00 | 0.00 | 0.46 | 4.40 | 0.03 | 0.85 | $4400 | 0.19 |
0.61 | -2.71-3.93 | GB | #13 | #251 | #47 | 0.00 | 0.00 | 0.00 | 0.50 | 4.51 | 0.03 | 0.88 | $4500 | 0.2 |
0.58 | -2.73-3.89 | TEN | #14 | #252 | #48 | 0.00 | 0.00 | 0.00 | 0.45 | 4.09 | 0.03 | 0.81 | $4800 | 0.17 |
0.56 | -2.75-3.87 | LA | #18 | #254 | #49 | 0.00 | 0.00 | 0.00 | 0.41 | 4.16 | 0.02 | 0.74 | $4300 | 0.17 |
0.54 | -2.76-3.84 | IND | #15 | #255 | #50 | 0.00 | 0.00 | 0.00 | 0.35 | 3.56 | 0.03 | 0.71 | $4500 | 0.16 |
0.32 | -2.9-3.54 | LAC | #6 | #265 | #51 | 0.00 | 0.00 | 0.00 | 0.21 | 2.29 | 0.02 | 0.45 | $4500 | 0.1 |
0.32 | -2.9-3.54 | DAL | #30 | #265 | #51 | 0.00 | 0.00 | 0.00 | 0.21 | 2.16 | 0.02 | 0.44 | $4100 | 0.11 |
0.31 | -2.91-3.53 | MIA | #12 | #269 | #53 | 0.00 | 0.00 | 0.00 | 0.23 | 2.38 | 0.01 | 0.41 | N/A | N/A |
0.28 | -2.93-3.49 | LV | #24 | #272 | #54 | 0.00 | 0.00 | 0.00 | 0.22 | 1.99 | 0.01 | 0.37 | $4300 | 0.09 |
0.26 | -2.94-3.46 | CLE | #21 | #278 | #55 | 0.00 | 0.00 | 0.00 | 0.18 | 1.82 | 0.01 | 0.33 | $4000 | 0.08 |
0.00 | -3.11-3.11 | KC | #11 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | PHI | #5 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TB | #28 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | MIN | #1 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | BAL | #23 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | DEN | #2 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CHI | #8 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4800 | N/A |
0.00 | -3.11-3.11 | DEN | #2 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | LV | #24 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | IND | #15 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | PHI | #5 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | TB | #28 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | CLE | #21 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | NYG | #16 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | WSH | #27 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5900 | N/A |
0.00 | -3.11-3.11 | GB | #13 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | LV | #24 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TEN | #14 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | BAL | #23 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | DET | #3 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | SF | #10 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | SF | #10 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | NYG | #16 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CLE | #21 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CHI | #8 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DAL | #30 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CAR | #31 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | SEA | #17 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | PIT | #4 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DEN | #2 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | WSH | #27 | #307 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!