Week 21 Fantasy Football TE Projections
Updated dailyPlayer |
---|
Travis Kelce T. Kelce (TE, KC) |
Dallas Goedert D. Goedert (TE, PHI) |
Dalton Kincaid D. Kincaid (TE, BUF) |
Zach Ertz Z. Ertz (TE, WSH) |
Noah Gray N. Gray (TE, KC) |
Dawson Knox D. Knox (TE, BUF) |
John Bates J. Bates (TE, WSH) |
Grant Calcaterra G. Calcaterra (TE, PHI) |
Ben Sinnott B. Sinnott (TE, WSH) |
Colson Yankoff C. Yankoff (TE, WSH) |
Jared Wiley J. Wiley (TE, KC) |
Zach Davidson Z. Davidson (TE, BUF) |
Baylor Cupp B. Cupp (TE, KC) |
E.J. Jenkins E. Jenkins (TE, PHI) |
Anthony Firkser A. Firkser (TE, KC) |
C.J. Uzomah C. Uzomah (TE, PHI) |
Quintin Morris Q. Morris (TE, BUF) |
Peyton Hendershot P. Hendershot (TE, KC) |
numberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
7.95 | 2.04-13.86 | BUF | #12 | #13 | #1 | 0.00 | 0.00 | 0.00 | 6.19 | 55.15 | 0.42 | 11.05 | N/A | N/A |
5.84 | 0.67-11.01 | WSH | #29 | #17 | #2 | 0.00 | 0.00 | 0.00 | 4.06 | 42.43 | 0.27 | 7.85 | N/A | N/A |
4.87 | 0.05-9.69 | KC | #10 | #20 | #3 | 0.00 | 0.00 | 0.00 | 3.50 | 37.26 | 0.20 | 6.64 | N/A | N/A |
4.57 | -0.15-9.29 | PHI | #1 | #22 | #4 | 0.00 | 0.00 | 0.00 | 3.57 | 32.35 | 0.22 | 6.34 | N/A | N/A |
2.95 | -1.2-7.1 | BUF | #12 | #27 | #5 | 0.00 | 0.00 | 0.00 | 2.06 | 21.52 | 0.13 | 3.94 | N/A | N/A |
2.24 | -1.66-6.14 | KC | #10 | #30 | #6 | 0.00 | 0.00 | 0.00 | 1.42 | 16.21 | 0.10 | 2.91 | N/A | N/A |
0.98 | -2.48-4.44 | PHI | #1 | #38 | #7 | 0.00 | 0.00 | 0.00 | 0.81 | 7.28 | 0.04 | 1.35 | N/A | N/A |
0.26 | -2.94-3.46 | WSH | #29 | #41 | #8 | 0.00 | 0.00 | 0.00 | 0.19 | 1.85 | 0.01 | 0.34 | N/A | N/A |
0.00 | -3.11-3.11 | PHI | #1 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | PHI | #1 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | KC | #10 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | WSH | #29 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | WSH | #29 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | KC | #10 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | BUF | #12 | #45 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
Slow down, eager beaver!
To get the full benefits of numberFire, sign in to your account.
You'll get the best projections in the business!