Week 16 Fantasy Football WR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
14.15 | 6.06-22.24 | CLE | #18 | #35 | #1 | 0.25 | 1.35 | 0.01 | 6.89 | 94.64 | 0.75 | 17.58 | $9500 | 1.85 |
12.18 | 4.78-19.58 | NYJ | #28 | #45 | #2 | 1.43 | 7.42 | 0.08 | 6.24 | 84.33 | 0.42 | 15.28 | $8900 | 1.72 |
12.07 | 4.71-19.43 | DAL | #26 | #48 | #3 | 0.00 | 0.00 | 0.00 | 5.67 | 80.63 | 0.67 | 14.92 | $8800 | 1.7 |
11.49 | 4.34-18.64 | CHI | #15 | #53 | #4 | 0.30 | 1.48 | 0.01 | 6.40 | 79.84 | 0.55 | 14.67 | $8600 | 1.71 |
11.23 | 4.17-18.29 | LA | #27 | #56 | #5 | 0.00 | 0.00 | 0.00 | 5.88 | 76.14 | 0.60 | 14.17 | $8400 | 1.69 |
11.17 | 4.13-18.21 | SEA | #10 | #57 | #6 | 0.00 | 0.00 | 0.00 | 6.15 | 85.14 | 0.45 | 14.23 | $9100 | 1.56 |
10.58 | 3.75-17.41 | WSH | #24 | #61 | #7 | 0.00 | 0.00 | 0.00 | 5.27 | 79.00 | 0.46 | 13.24 | $8700 | 1.52 |
10.54 | 3.72-17.36 | CLE | #18 | #62 | #8 | 0.00 | 0.00 | 0.00 | 5.22 | 73.73 | 0.52 | 13.12 | $7800 | 1.68 |
10.35 | 3.6-17.1 | SF | #12 | #64 | #9 | 0.50 | 2.85 | 0.02 | 6.21 | 71.85 | 0.46 | 13.44 | $7700 | 1.75 |
10.26 | 3.54-16.98 | KC | #8 | #65 | #10 | 0.00 | 0.00 | 0.00 | 5.65 | 81.58 | 0.35 | 13.06 | $9000 | 1.45 |
10.06 | 3.41-16.71 | TB | #21 | #68 | #11 | 0.39 | 1.96 | 0.02 | 6.51 | 71.31 | 0.45 | 13.32 | $8500 | 1.57 |
9.48 | 3.03-15.93 | LV | #20 | #72 | #12 | 0.13 | 0.71 | 0.01 | 5.50 | 72.81 | 0.35 | 12.26 | $7300 | 1.68 |
9.28 | 2.9-15.66 | ATL | #19 | #75 | #13 | 0.27 | 1.33 | 0.01 | 6.36 | 70.85 | 0.34 | 12.44 | $8200 | 1.52 |
9.21 | 2.86-15.56 | MIA | #11 | #77 | #14 | 2.79 | 15.36 | 0.14 | 3.71 | 50.97 | 0.30 | 11.03 | $6500 | 1.7 |
9.12 | 2.8-15.44 | PIT | #5 | #79 | #15 | 0.66 | 3.39 | 0.03 | 4.57 | 62.32 | 0.40 | 11.44 | $7200 | 1.59 |
8.98 | 2.71-15.25 | PHI | #4 | #80 | #16 | 0.00 | 0.00 | 0.00 | 5.13 | 68.78 | 0.35 | 11.54 | $8000 | 1.44 |
8.92 | 2.67-15.17 | JAC | #32 | #81 | #17 | 0.00 | 0.00 | 0.00 | 5.37 | 67.00 | 0.37 | 11.57 | $6700 | 1.73 |
8.89 | 2.65-15.13 | NE | #29 | #82 | #18 | 0.00 | 0.00 | 0.00 | 4.98 | 62.62 | 0.44 | 11.37 | $6600 | 1.72 |
8.82 | 2.61-15.03 | SEA | #10 | #84 | #19 | 0.00 | 0.00 | 0.00 | 4.64 | 64.68 | 0.39 | 11.13 | $6900 | 1.61 |
8.67 | 2.51-14.83 | LA | #27 | #85 | #20 | 0.00 | 0.00 | 0.00 | 5.31 | 65.11 | 0.37 | 11.29 | $7100 | 1.59 |
8.52 | 2.41-14.63 | MIN | #2 | #87 | #21 | 0.27 | 1.40 | 0.01 | 5.72 | 65.63 | 0.30 | 11.4 | $7900 | 1.44 |
8.52 | 2.41-14.63 | MIA | #11 | #87 | #21 | 0.00 | 0.00 | 0.00 | 4.70 | 60.23 | 0.42 | 10.85 | $7000 | 1.55 |
8.39 | 2.33-14.45 | NYG | #23 | #89 | #23 | 0.00 | 0.00 | 0.00 | 5.37 | 58.80 | 0.43 | 11.09 | $7400 | 1.5 |
8.33 | 2.29-14.37 | DET | #7 | #90 | #24 | 0.26 | 1.31 | 0.01 | 5.37 | 61.21 | 0.34 | 11.02 | $6300 | 1.75 |
8.28 | 2.26-14.3 | IND | #13 | #91 | #25 | 0.28 | 1.42 | 0.01 | 4.59 | 60.94 | 0.34 | 10.57 | $5900 | 1.79 |
8.24 | 2.23-14.25 | DEN | #1 | #92 | #26 | 0.00 | 0.00 | 0.00 | 5.21 | 62.09 | 0.35 | 10.85 | $7300 | 1.49 |
8.24 | 2.23-14.25 | LAC | #9 | #92 | #26 | 0.00 | 0.00 | 0.00 | 5.13 | 63.37 | 0.33 | 10.8 | $7100 | 1.52 |
8.22 | 2.22-14.22 | NYJ | #28 | #94 | #28 | 0.00 | 0.00 | 0.00 | 5.32 | 56.43 | 0.44 | 10.88 | $8300 | 1.31 |
8.17 | 2.18-14.16 | ARI | #25 | #95 | #29 | 0.00 | 0.00 | 0.00 | 5.36 | 59.82 | 0.37 | 10.84 | $6200 | 1.75 |
8.16 | 2.18-14.14 | WSH | #24 | #96 | #30 | 0.00 | 0.00 | 0.00 | 5.12 | 59.89 | 0.37 | 10.73 | $7600 | 1.41 |
8.03 | 2.09-13.97 | MIN | #2 | #98 | #31 | 0.00 | 0.00 | 0.00 | 4.31 | 63.23 | 0.29 | 10.18 | $7500 | 1.36 |
7.78 | 1.93-13.63 | CAR | #31 | #100 | #32 | 0.00 | 0.00 | 0.00 | 4.21 | 55.96 | 0.37 | 9.9 | $6800 | 1.46 |
7.62 | 1.83-13.41 | NO | #17 | #102 | #33 | 0.00 | 0.00 | 0.00 | 3.27 | 53.88 | 0.37 | 9.22 | $6300 | 1.46 |
7.50 | 1.75-13.25 | DET | #7 | #104 | #34 | 0.00 | 0.00 | 0.00 | 5.09 | 55.40 | 0.34 | 10.07 | $6200 | 1.62 |
7.47 | 1.73-13.21 | CHI | #15 | #106 | #35 | 0.30 | 1.47 | 0.01 | 3.18 | 53.56 | 0.32 | 9.05 | $6100 | 1.48 |
7.27 | 1.6-12.94 | NO | #17 | #107 | #36 | 1.63 | 8.54 | 0.10 | 3.03 | 39.86 | 0.32 | 8.78 | $6600 | 1.33 |
7.00 | 1.43-12.57 | CIN | #30 | #110 | #37 | 0.00 | 0.00 | 0.00 | 4.15 | 56.37 | 0.22 | 9.05 | $7200 | 1.26 |
6.98 | 1.41-12.55 | TEN | #16 | #111 | #38 | 0.00 | 0.00 | 0.00 | 3.97 | 52.30 | 0.30 | 8.98 | $6100 | 1.47 |
6.92 | 1.37-12.47 | NYG | #23 | #112 | #39 | 0.00 | 0.00 | 0.00 | 3.98 | 49.08 | 0.33 | 8.9 | $6400 | 1.39 |
6.88 | 1.35-12.41 | TEN | #16 | #113 | #40 | 0.00 | 0.00 | 0.00 | 3.83 | 48.99 | 0.33 | 8.79 | $6000 | 1.47 |
6.84 | 1.32-12.36 | NO | #17 | #114 | #41 | 0.00 | 0.00 | 0.00 | 3.58 | 45.78 | 0.39 | 8.67 | $5600 | 1.55 |
6.76 | 1.27-12.25 | KC | #8 | #115 | #42 | 0.54 | 2.91 | 0.02 | 3.97 | 48.60 | 0.25 | 8.74 | $6000 | 1.46 |
6.75 | 1.26-12.24 | DAL | #26 | #116 | #43 | 0.00 | 0.00 | 0.00 | 3.89 | 48.17 | 0.33 | 8.7 | $5800 | 1.5 |
6.58 | 1.15-12.01 | DET | #7 | #118 | #44 | 0.00 | 0.00 | 0.00 | 3.91 | 48.65 | 0.29 | 8.54 | $5900 | 1.45 |
6.54 | 1.13-11.95 | ARI | #25 | #119 | #45 | 0.00 | 0.00 | 0.00 | 3.90 | 50.91 | 0.25 | 8.52 | $5200 | 1.64 |
6.36 | 1.01-11.71 | PIT | #5 | #120 | #46 | 0.00 | 0.00 | 0.00 | 3.11 | 46.18 | 0.29 | 7.91 | $6300 | 1.26 |
6.19 | 0.9-11.48 | BAL | #22 | #122 | #47 | 0.00 | 0.00 | 0.00 | 3.31 | 48.66 | 0.23 | 7.86 | $5500 | 1.43 |
6.06 | 0.82-11.3 | ATL | #19 | #124 | #48 | 0.27 | 1.35 | 0.01 | 4.65 | 45.23 | 0.22 | 8.36 | $5100 | 1.64 |
5.96 | 0.75-11.17 | HOU | #3 | #126 | #49 | 0.00 | 0.00 | 0.00 | 3.45 | 42.90 | 0.29 | 7.72 | $6500 | 1.19 |
5.94 | 0.74-11.14 | DEN | #1 | #127 | #50 | 0.00 | 0.00 | 0.00 | 3.58 | 43.10 | 0.27 | 7.72 | $6100 | 1.27 |
5.88 | 0.7-11.06 | NE | #29 | #128 | #51 | 0.00 | 0.00 | 0.00 | 2.76 | 42.49 | 0.27 | 7.25 | $5300 | 1.37 |
5.79 | 0.64-10.94 | HOU | #3 | #129 | #52 | 0.97 | 5.08 | 0.05 | 2.88 | 36.53 | 0.23 | 7.26 | $6400 | 1.13 |
5.55 | 0.49-10.61 | NE | #29 | #133 | #53 | 0.00 | 0.00 | 0.00 | 2.58 | 37.48 | 0.30 | 6.84 | $5600 | 1.22 |
5.50 | 0.45-10.55 | JAC | #32 | #134 | #54 | 0.56 | 2.90 | 0.03 | 2.64 | 36.62 | 0.23 | 6.83 | $4900 | 1.39 |
5.38 | 0.38-10.38 | GB | #6 | #138 | #55 | 0.51 | 2.77 | 0.02 | 2.88 | 41.34 | 0.14 | 6.79 | $5800 | 1.17 |
5.34 | 0.35-10.33 | BAL | #22 | #140 | #56 | 0.00 | 0.00 | 0.00 | 2.83 | 41.02 | 0.20 | 6.74 | $5100 | 1.32 |
5.17 | 0.24-10.1 | NYG | #23 | #145 | #57 | 0.31 | 1.71 | 0.03 | 3.45 | 36.24 | 0.25 | 6.88 | $5700 | 1.21 |
5.12 | 0.21-10.03 | BUF | #14 | #148 | #58 | 0.00 | 0.00 | 0.00 | 3.25 | 40.95 | 0.17 | 6.72 | $4700 | 1.43 |
5.05 | 0.16-9.94 | SF | #12 | #150 | #59 | 0.00 | 0.00 | 0.00 | 3.31 | 37.06 | 0.23 | 6.7 | $4700 | 1.43 |
5.05 | 0.16-9.94 | ATL | #19 | #150 | #59 | 0.00 | 0.00 | 0.00 | 2.74 | 41.22 | 0.16 | 6.41 | $4800 | 1.34 |
5.01 | 0.14-9.88 | CHI | #15 | #152 | #61 | 0.00 | 0.00 | 0.00 | 2.52 | 35.38 | 0.25 | 6.28 | $5500 | 1.14 |
5.00 | 0.13-9.87 | IND | #13 | #153 | #62 | 0.00 | 0.00 | 0.00 | 2.66 | 39.02 | 0.18 | 6.31 | $5400 | 1.17 |
4.92 | 0.08-9.76 | DEN | #1 | #154 | #63 | 0.00 | 0.00 | 0.00 | 3.09 | 37.65 | 0.20 | 6.49 | $5500 | 1.18 |
4.87 | 0.05-9.69 | BUF | #14 | #156 | #64 | 0.26 | 1.38 | 0.01 | 3.63 | 37.98 | 0.16 | 6.69 | $4900 | 1.37 |
4.82 | 0.01-9.63 | CIN | #30 | #158 | #65 | 0.29 | 1.63 | 0.01 | 3.39 | 34.30 | 0.20 | 6.51 | $5500 | 1.18 |
4.81 | 0.01-9.61 | TB | #21 | #159 | #66 | 0.00 | 0.00 | 0.00 | 3.03 | 34.48 | 0.23 | 6.34 | $5700 | 1.11 |
4.68 | -0.08-9.44 | LAC | #9 | #162 | #67 | 1.35 | 7.73 | 0.06 | 2.20 | 26.95 | 0.15 | 5.75 | $5300 | 1.08 |
4.66 | -0.09-9.41 | ARI | #25 | #164 | #68 | 0.00 | 0.00 | 0.00 | 3.05 | 36.10 | 0.19 | 6.18 | $4800 | 1.29 |
4.61 | -0.12-9.34 | NO | #17 | #165 | #69 | 0.00 | 0.00 | 0.00 | 2.31 | 30.50 | 0.27 | 5.79 | $5300 | 1.09 |
4.49 | -0.2-9.18 | DAL | #26 | #167 | #70 | 0.00 | 0.00 | 0.00 | 3.08 | 32.96 | 0.20 | 6.04 | $5200 | 1.16 |
4.47 | -0.21-9.15 | TEN | #16 | #168 | #71 | 0.31 | 1.58 | 0.01 | 2.11 | 29.76 | 0.22 | 5.53 | $4900 | 1.13 |
4.26 | -0.35-8.87 | HOU | #3 | #171 | #72 | 0.14 | 0.73 | 0.01 | 2.48 | 29.28 | 0.21 | 5.52 | $5600 | 0.99 |
4.20 | -0.39-8.79 | CAR | #31 | #173 | #73 | 0.00 | 0.00 | 0.00 | 2.37 | 30.59 | 0.19 | 5.38 | $5000 | 1.08 |
4.13 | -0.43-8.69 | CLE | #18 | #178 | #74 | 0.00 | 0.00 | 0.00 | 2.19 | 26.78 | 0.24 | 5.21 | $5100 | 1.02 |
4.12 | -0.44-8.68 | LV | #20 | #179 | #75 | 0.00 | 0.00 | 0.00 | 2.73 | 30.85 | 0.18 | 5.49 | $5600 | 0.98 |
4.11 | -0.45-8.67 | BUF | #14 | #180 | #76 | 0.00 | 0.00 | 0.00 | 2.86 | 33.60 | 0.13 | 5.53 | $4800 | 1.15 |
3.93 | -0.56-8.42 | LA | #27 | #184 | #77 | 0.00 | 0.00 | 0.00 | 2.05 | 28.34 | 0.18 | 4.94 | $4900 | 1.01 |
3.89 | -0.59-8.37 | TB | #21 | #186 | #78 | 0.00 | 0.00 | 0.00 | 2.45 | 27.24 | 0.20 | 5.13 | $4900 | 1.05 |
3.87 | -0.6-8.34 | BAL | #22 | #187 | #79 | 0.00 | 0.00 | 0.00 | 2.04 | 29.57 | 0.15 | 4.86 | $4700 | 1.03 |
3.83 | -0.63-8.29 | TB | #21 | #188 | #80 | 1.05 | 5.19 | 0.04 | 1.94 | 22.41 | 0.16 | 4.79 | $4800 | 1 |
3.65 | -0.74-8.04 | LAC | #9 | #193 | #81 | 0.00 | 0.00 | 0.00 | 2.40 | 26.44 | 0.17 | 4.86 | $5200 | 0.93 |
3.65 | -0.74-8.04 | LAC | #9 | #193 | #81 | 0.00 | 0.00 | 0.00 | 2.41 | 27.03 | 0.16 | 4.87 | $5200 | 0.94 |
3.61 | -0.77-7.99 | IND | #13 | #196 | #83 | 0.00 | 0.00 | 0.00 | 2.71 | 28.46 | 0.13 | 4.98 | $4800 | 1.04 |
3.57 | -0.8-7.94 | PHI | #4 | #198 | #84 | 0.28 | 1.52 | 0.02 | 1.95 | 24.17 | 0.15 | 4.54 | $4900 | 0.93 |
3.36 | -0.93-7.65 | GB | #6 | #201 | #85 | 0.00 | 0.00 | 0.00 | 2.48 | 27.28 | 0.11 | 4.63 | $4000 | 1.16 |
3.35 | -0.94-7.64 | CIN | #30 | #202 | #86 | 0.00 | 0.00 | 0.00 | 2.45 | 26.10 | 0.13 | 4.56 | $4500 | 1.01 |
3.26 | -1-7.52 | NYJ | #28 | #203 | #87 | 0.29 | 1.48 | 0.02 | 1.79 | 22.01 | 0.14 | 4.18 | $4700 | 0.89 |
3.24 | -1.01-7.49 | MIN | #2 | #204 | #88 | 0.00 | 0.00 | 0.00 | 2.04 | 24.50 | 0.13 | 4.23 | $5300 | 0.8 |
3.17 | -1.06-7.4 | PHI | #4 | #205 | #89 | 0.00 | 0.00 | 0.00 | 2.03 | 24.63 | 0.13 | 4.2 | $4700 | 0.89 |
3.08 | -1.11-7.27 | NYJ | #28 | #210 | #90 | 0.00 | 0.00 | 0.00 | 1.75 | 22.54 | 0.15 | 3.97 | $5000 | 0.79 |
2.96 | -1.19-7.11 | LAC | #9 | #212 | #91 | 0.00 | 0.00 | 0.00 | 1.91 | 21.87 | 0.13 | 3.88 | $4700 | 0.83 |
2.86 | -1.26-6.98 | MIA | #11 | #214 | #92 | 0.00 | 0.00 | 0.00 | 1.61 | 20.01 | 0.14 | 3.63 | $4700 | 0.77 |
2.85 | -1.26-6.96 | LV | #20 | #216 | #93 | 0.00 | 0.00 | 0.00 | 1.85 | 21.56 | 0.12 | 3.78 | $4500 | 0.84 |
2.65 | -1.39-6.69 | SF | #12 | #221 | #94 | 0.00 | 0.00 | 0.00 | 1.85 | 20.58 | 0.11 | 3.58 | $4400 | 0.81 |
2.64 | -1.4-6.68 | BAL | #22 | #222 | #95 | 0.00 | 0.00 | 0.00 | 1.57 | 21.01 | 0.09 | 3.41 | $4300 | 0.79 |
2.59 | -1.43-6.61 | PHI | #4 | #224 | #96 | 0.00 | 0.00 | 0.00 | 1.93 | 18.74 | 0.12 | 3.52 | $4600 | 0.77 |
2.56 | -1.45-6.57 | CAR | #31 | #225 | #97 | 0.00 | 0.00 | 0.00 | 1.71 | 18.19 | 0.12 | 3.39 | $4300 | 0.79 |
2.53 | -1.47-6.53 | PIT | #5 | #226 | #98 | 0.00 | 0.00 | 0.00 | 1.34 | 19.09 | 0.11 | 3.2 | $4500 | 0.71 |
2.52 | -1.48-6.52 | DEN | #1 | #227 | #99 | 0.00 | 0.00 | 0.00 | 1.44 | 18.09 | 0.12 | 3.23 | $4500 | 0.72 |
2.40 | -1.55-6.35 | PHI | #4 | #230 | #100 | 0.00 | 0.00 | 0.00 | 1.52 | 17.37 | 0.11 | 3.14 | $4600 | 0.68 |
2.39 | -1.56-6.34 | SEA | #10 | #231 | #101 | 0.00 | 0.00 | 0.00 | 1.36 | 17.03 | 0.12 | 3.08 | $4900 | 0.63 |
2.35 | -1.59-6.29 | DAL | #26 | #233 | #102 | 0.00 | 0.00 | 0.00 | 1.38 | 16.84 | 0.11 | 3.01 | $4100 | 0.73 |
2.33 | -1.6-6.26 | GB | #6 | #235 | #103 | 0.00 | 0.00 | 0.00 | 1.71 | 19.25 | 0.07 | 3.16 | $4900 | 0.64 |
2.24 | -1.66-6.14 | GB | #6 | #237 | #104 | 0.00 | 0.00 | 0.00 | 1.86 | 18.94 | 0.07 | 3.18 | $4700 | 0.68 |
2.19 | -1.69-6.07 | CAR | #31 | #240 | #105 | 0.30 | 1.61 | 0.02 | 1.32 | 13.39 | 0.10 | 2.84 | $4900 | 0.58 |
2.13 | -1.73-5.99 | NE | #29 | #243 | #106 | 0.00 | 0.00 | 0.00 | 1.13 | 14.18 | 0.12 | 2.7 | $5200 | 0.52 |
2.04 | -1.79-5.87 | BUF | #14 | #246 | #107 | 0.00 | 0.00 | 0.00 | 1.46 | 15.60 | 0.08 | 2.75 | $4300 | 0.64 |
1.96 | -1.84-5.76 | WSH | #24 | #248 | #108 | 0.00 | 0.00 | 0.00 | 1.19 | 13.45 | 0.10 | 2.54 | $4600 | 0.55 |
1.83 | -1.92-5.58 | ARI | #25 | #251 | #109 | 0.00 | 0.00 | 0.00 | 1.52 | 14.04 | 0.08 | 2.56 | $4200 | 0.61 |
1.73 | -1.99-5.45 | LV | #20 | #256 | #110 | 0.27 | 1.44 | 0.01 | 1.34 | 11.38 | 0.07 | 2.39 | $4800 | 0.5 |
1.55 | -2.11-5.21 | PIT | #5 | #263 | #111 | 0.00 | 0.00 | 0.00 | 0.92 | 11.16 | 0.08 | 2.02 | $4000 | 0.51 |
1.54 | -2.11-5.19 | TEN | #16 | #264 | #112 | 0.00 | 0.00 | 0.00 | 0.86 | 11.33 | 0.07 | 1.96 | $4000 | 0.49 |
1.52 | -2.13-5.17 | KC | #8 | #266 | #113 | 0.00 | 0.00 | 0.00 | 1.01 | 11.16 | 0.07 | 2.02 | $4400 | 0.46 |
1.51 | -2.13-5.15 | TEN | #16 | #267 | #114 | 0.00 | 0.00 | 0.00 | 0.72 | 11.54 | 0.06 | 1.85 | $4100 | 0.45 |
1.45 | -2.17-5.07 | GB | #6 | #269 | #115 | 0.00 | 0.00 | 0.00 | 1.08 | 12.33 | 0.04 | 1.97 | $4500 | 0.44 |
1.43 | -2.18-5.04 | KC | #8 | #271 | #116 | 0.00 | 0.00 | 0.00 | 1.14 | 10.78 | 0.06 | 1.99 | $4600 | 0.43 |
1.39 | -2.21-4.99 | BAL | #22 | #274 | #117 | 0.00 | 0.00 | 0.00 | 0.94 | 10.92 | 0.05 | 1.84 | $4200 | 0.44 |
1.36 | -2.23-4.95 | CHI | #15 | #275 | #118 | 0.00 | 0.00 | 0.00 | 0.84 | 9.41 | 0.07 | 1.78 | $4200 | 0.42 |
1.27 | -2.29-4.83 | DEN | #1 | #277 | #119 | 0.55 | 2.71 | 0.03 | 0.74 | 6.47 | 0.04 | 1.65 | $4300 | 0.38 |
1.22 | -2.32-4.76 | MIN | #2 | #278 | #120 | 0.00 | 0.00 | 0.00 | 0.80 | 9.33 | 0.05 | 1.63 | $4300 | 0.38 |
1.13 | -2.38-4.64 | IND | #13 | #282 | #121 | 0.00 | 0.00 | 0.00 | 0.79 | 9.03 | 0.04 | 1.52 | $4300 | 0.35 |
1.12 | -2.38-4.62 | TB | #21 | #283 | #122 | 0.00 | 0.00 | 0.00 | 0.75 | 7.73 | 0.06 | 1.49 | $4500 | 0.33 |
0.96 | -2.49-4.41 | CIN | #30 | #288 | #123 | 0.00 | 0.00 | 0.00 | 0.70 | 7.51 | 0.04 | 1.32 | $4100 | 0.32 |
0.91 | -2.52-4.34 | WSH | #24 | #289 | #124 | 0.00 | 0.00 | 0.00 | 0.70 | 6.45 | 0.05 | 1.28 | $4700 | 0.27 |
0.86 | -2.55-4.27 | HOU | #3 | #294 | #125 | 0.00 | 0.00 | 0.00 | 0.55 | 6.46 | 0.04 | 1.14 | $5300 | 0.22 |
0.76 | -2.62-4.14 | DEN | #1 | #299 | #126 | 0.00 | 0.00 | 0.00 | 0.52 | 6.01 | 0.03 | 1 | $4000 | 0.25 |
0.73 | -2.64-4.1 | HOU | #3 | #300 | #127 | 0.00 | 0.00 | 0.00 | 0.37 | 5.44 | 0.03 | 0.91 | $4700 | 0.19 |
0.70 | -2.66-4.06 | SEA | #10 | #302 | #128 | 0.00 | 0.00 | 0.00 | 0.50 | 4.79 | 0.04 | 0.95 | $4200 | 0.23 |
0.65 | -2.69-3.99 | ATL | #19 | #304 | #129 | 0.00 | 0.00 | 0.00 | 0.38 | 5.16 | 0.02 | 0.83 | $4400 | 0.19 |
0.61 | -2.71-3.93 | JAC | #32 | #307 | #130 | 0.00 | 0.00 | 0.00 | 0.37 | 4.49 | 0.03 | 0.79 | $4100 | 0.19 |
0.55 | -2.75-3.85 | IND | #13 | #310 | #131 | 0.00 | 0.00 | 0.00 | 0.40 | 4.39 | 0.02 | 0.74 | $4200 | 0.18 |
0.49 | -2.79-3.77 | CIN | #30 | #315 | #132 | 0.00 | 0.00 | 0.00 | 0.35 | 3.78 | 0.02 | 0.65 | $4200 | 0.15 |
0.36 | -2.88-3.6 | JAC | #32 | #318 | #133 | 0.00 | 0.00 | 0.00 | 0.19 | 2.46 | 0.02 | 0.46 | $4000 | 0.12 |
0.33 | -2.9-3.56 | MIA | #11 | #319 | #134 | 0.00 | 0.00 | 0.00 | 0.18 | 2.33 | 0.02 | 0.44 | $4100 | 0.11 |
0.29 | -2.92-3.5 | NE | #29 | #321 | #135 | 0.15 | 0.82 | 0.01 | 0.11 | 1.11 | 0.01 | 0.37 | $4800 | 0.08 |
0.28 | -2.93-3.49 | TB | #21 | #324 | #136 | 0.00 | 0.00 | 0.00 | 0.20 | 2.12 | 0.01 | 0.37 | $4000 | 0.09 |
0.28 | -2.93-3.49 | DET | #7 | #324 | #136 | 0.00 | 0.00 | 0.00 | 0.20 | 2.25 | 0.01 | 0.37 | $4000 | 0.09 |
0.18 | -2.99-3.35 | LA | #27 | #361 | #138 | 0.00 | 0.00 | 0.00 | 0.10 | 1.32 | 0.01 | 0.24 | $4100 | 0.06 |
0.18 | -2.99-3.35 | LA | #27 | #361 | #138 | 0.00 | 0.00 | 0.00 | 0.10 | 1.27 | 0.01 | 0.24 | $4300 | 0.06 |
0.17 | -3-3.34 | NO | #17 | #363 | #140 | 0.00 | 0.00 | 0.00 | 0.09 | 1.12 | 0.01 | 0.22 | $4200 | 0.05 |
0.17 | -3-3.34 | DAL | #26 | #363 | #140 | 0.00 | 0.00 | 0.00 | 0.10 | 1.22 | 0.01 | 0.23 | $4600 | 0.05 |
0.14 | -3.02-3.3 | NO | #17 | #375 | #142 | 0.00 | 0.00 | 0.00 | 0.09 | 0.96 | 0.01 | 0.2 | $4000 | 0.05 |
0.00 | -3.11-3.11 | HOU | #3 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | WSH | #24 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | CLE | #18 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CLE | #18 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYG | #23 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | GB | #6 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CAR | #31 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | PHI | #4 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ATL | #19 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | SF | #12 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | IND | #13 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DAL | #26 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | GB | #6 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | JAC | #32 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYJ | #28 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | CLE | #18 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | BUF | #14 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BAL | #22 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #376 | #143 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5000 | N/A |
