Week 9 Fantasy Football WR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
14.00 | 5.96-22.04 | ATL | #22 | #38 | #1 | 0.50 | 2.70 | 0.02 | 8.24 | 96.33 | 0.69 | 18.14 | $9100 | 1.99 |
13.30 | 5.51-21.09 | IND | #17 | #45 | #2 | 0.26 | 1.37 | 0.02 | 6.68 | 94.35 | 0.61 | 16.63 | $9200 | 1.81 |
12.92 | 5.26-20.58 | LV | #20 | #49 | #3 | 0.26 | 1.44 | 0.01 | 6.60 | 87.90 | 0.66 | 16.19 | $9500 | 1.7 |
11.26 | 4.19-18.33 | SEA | #21 | #59 | #4 | 1.41 | 7.46 | 0.08 | 5.70 | 77.64 | 0.38 | 14.08 | $8100 | 1.74 |
11.03 | 4.04-18.02 | BUF | #6 | #61 | #5 | 0.50 | 2.87 | 0.02 | 6.27 | 77.06 | 0.49 | 14.17 | $8500 | 1.67 |
10.48 | 3.68-17.28 | DAL | #28 | #63 | #6 | 0.00 | 0.00 | 0.00 | 5.87 | 71.45 | 0.57 | 13.42 | $7900 | 1.7 |
10.01 | 3.38-16.64 | JAC | #31 | #65 | #7 | 0.00 | 0.00 | 0.00 | 5.15 | 72.69 | 0.47 | 12.56 | $9000 | 1.4 |
9.86 | 3.28-16.44 | WSH | #23 | #66 | #8 | 0.54 | 2.88 | 0.02 | 6.28 | 70.77 | 0.40 | 12.99 | $8400 | 1.55 |
9.45 | 3.01-15.89 | HOU | #10 | #67 | #9 | 0.00 | 0.00 | 0.00 | 4.77 | 60.95 | 0.56 | 11.84 | $7600 | 1.56 |
9.38 | 2.97-15.79 | LA | #24 | #68 | #10 | 0.00 | 0.00 | 0.00 | 5.26 | 66.82 | 0.46 | 12.03 | $6200 | 1.94 |
9.28 | 2.9-15.66 | SEA | #21 | #69 | #11 | 0.28 | 1.48 | 0.02 | 5.83 | 64.79 | 0.43 | 12.2 | $8200 | 1.49 |
9.16 | 2.83-15.49 | NYJ | #16 | #70 | #12 | 0.28 | 1.48 | 0.01 | 4.94 | 67.66 | 0.37 | 11.62 | $7600 | 1.53 |
9.14 | 2.81-15.47 | LA | #24 | #71 | #13 | 0.00 | 0.00 | 0.00 | 5.79 | 68.36 | 0.39 | 12.03 | $6500 | 1.85 |
9.14 | 2.81-15.47 | GB | #9 | #71 | #13 | 0.33 | 1.92 | 0.02 | 4.94 | 64.09 | 0.41 | 11.63 | $8600 | 1.35 |
8.94 | 2.68-15.2 | MIN | #2 | #74 | #15 | 0.54 | 2.80 | 0.02 | 5.33 | 65.43 | 0.33 | 11.57 | $6900 | 1.68 |
8.94 | 2.68-15.2 | MIA | #11 | #74 | #15 | 0.29 | 1.53 | 0.01 | 4.70 | 61.94 | 0.42 | 11.24 | $6100 | 1.84 |
8.87 | 2.64-15.1 | NE | #29 | #76 | #17 | 0.30 | 1.73 | 0.01 | 4.82 | 62.99 | 0.40 | 11.28 | $6200 | 1.82 |
8.67 | 2.51-14.83 | CAR | #32 | #78 | #18 | 0.00 | 0.00 | 0.00 | 5.14 | 64.67 | 0.38 | 11.26 | $7100 | 1.59 |
8.67 | 2.51-14.83 | NYG | #15 | #78 | #18 | 0.31 | 1.78 | 0.03 | 5.06 | 63.87 | 0.33 | 11.22 | $7400 | 1.52 |
8.40 | 2.33-14.47 | HOU | #10 | #80 | #20 | 0.00 | 0.00 | 0.00 | 4.85 | 61.06 | 0.40 | 10.83 | $7700 | 1.41 |
8.17 | 2.18-14.16 | DEN | #1 | #82 | #21 | 0.52 | 2.72 | 0.03 | 4.39 | 53.80 | 0.39 | 10.37 | $7200 | 1.44 |
8.16 | 2.18-14.14 | ARI | #30 | #84 | #22 | 0.56 | 3.08 | 0.02 | 4.93 | 58.83 | 0.31 | 10.62 | $6600 | 1.61 |
8.15 | 2.17-14.13 | DAL | #28 | #85 | #23 | 0.00 | 0.00 | 0.00 | 4.39 | 56.01 | 0.42 | 10.34 | $6700 | 1.54 |
8.13 | 2.16-14.1 | CHI | #3 | #86 | #24 | 0.00 | 0.00 | 0.00 | 4.40 | 60.11 | 0.36 | 10.35 | $7000 | 1.48 |
7.99 | 2.07-13.91 | CLE | #19 | #89 | #25 | 0.00 | 0.00 | 0.00 | 4.63 | 59.35 | 0.35 | 10.31 | $6400 | 1.61 |
7.91 | 2.02-13.8 | JAC | #31 | #90 | #26 | 0.00 | 0.00 | 0.00 | 4.97 | 57.80 | 0.36 | 10.39 | $7800 | 1.33 |
7.75 | 1.91-13.59 | MIA | #11 | #92 | #27 | 0.00 | 0.00 | 0.00 | 3.75 | 56.39 | 0.36 | 9.65 | $6000 | 1.61 |
7.70 | 1.88-13.52 | BAL | #26 | #93 | #28 | 0.00 | 0.00 | 0.00 | 4.57 | 60.73 | 0.28 | 9.96 | $6000 | 1.66 |
7.69 | 1.87-13.51 | ARI | #30 | #94 | #29 | 0.00 | 0.00 | 0.00 | 5.09 | 57.77 | 0.33 | 10.24 | $6000 | 1.71 |
7.53 | 1.77-13.29 | PHI | #14 | #95 | #30 | 0.00 | 0.00 | 0.00 | 3.78 | 57.22 | 0.30 | 9.41 | $7000 | 1.34 |
7.48 | 1.74-13.22 | CIN | #27 | #96 | #31 | 0.00 | 0.00 | 0.00 | 4.84 | 57.78 | 0.29 | 9.88 | $6300 | 1.57 |
7.34 | 1.65-13.03 | BUF | #6 | #99 | #32 | 0.00 | 0.00 | 0.00 | 4.63 | 56.07 | 0.29 | 9.66 | $6200 | 1.56 |
7.30 | 1.62-12.98 | DET | #8 | #100 | #33 | 1.10 | 5.80 | 0.05 | 3.68 | 47.67 | 0.29 | 9.15 | $7300 | 1.25 |
6.91 | 1.37-12.45 | MIN | #2 | #103 | #34 | 0.00 | 0.00 | 0.00 | 5.01 | 53.00 | 0.28 | 9.41 | $5800 | 1.62 |
6.91 | 1.37-12.45 | LAC | #5 | #103 | #34 | 0.00 | 0.00 | 0.00 | 3.61 | 53.02 | 0.27 | 8.73 | $6000 | 1.46 |
6.85 | 1.33-12.37 | LAC | #5 | #105 | #36 | 0.14 | 0.85 | 0.01 | 3.66 | 49.77 | 0.30 | 8.73 | $6100 | 1.43 |
6.39 | 1.03-11.75 | NO | #18 | #111 | #37 | 0.27 | 1.45 | 0.02 | 4.32 | 47.57 | 0.24 | 8.58 | $5700 | 1.51 |
6.37 | 1.02-11.72 | TB | #25 | #112 | #38 | 0.00 | 0.00 | 0.00 | 3.57 | 44.28 | 0.33 | 8.15 | $5600 | 1.46 |
6.28 | 0.96-11.6 | TB | #25 | #114 | #39 | 0.80 | 4.25 | 0.04 | 3.37 | 39.05 | 0.29 | 7.98 | $7100 | 1.12 |
6.23 | 0.93-11.53 | NO | #18 | #115 | #40 | 0.00 | 0.00 | 0.00 | 3.83 | 50.26 | 0.21 | 8.16 | $5200 | 1.57 |
6.06 | 0.82-11.3 | DET | #8 | #116 | #41 | 0.00 | 0.00 | 0.00 | 3.62 | 43.66 | 0.29 | 7.86 | $6300 | 1.25 |
5.97 | 0.76-11.18 | IND | #17 | #118 | #42 | 0.00 | 0.00 | 0.00 | 3.25 | 40.99 | 0.31 | 7.58 | $6200 | 1.22 |
5.84 | 0.67-11.01 | DEN | #1 | #119 | #43 | 0.00 | 0.00 | 0.00 | 3.03 | 42.21 | 0.27 | 7.34 | $5500 | 1.33 |
5.74 | 0.61-10.87 | LV | #20 | #122 | #44 | 0.00 | 0.00 | 0.00 | 3.10 | 37.66 | 0.33 | 7.3 | $5300 | 1.38 |
5.70 | 0.58-10.82 | CLE | #19 | #124 | #45 | 0.27 | 1.50 | 0.02 | 3.29 | 40.38 | 0.24 | 7.37 | $5600 | 1.32 |
5.68 | 0.57-10.79 | ARI | #30 | #127 | #46 | 0.28 | 1.50 | 0.01 | 3.20 | 41.60 | 0.22 | 7.25 | $5500 | 1.32 |
5.64 | 0.54-10.74 | WSH | #23 | #128 | #47 | 0.00 | 0.00 | 0.00 | 3.32 | 44.23 | 0.22 | 7.32 | $5600 | 1.31 |
5.61 | 0.53-10.69 | WSH | #23 | #129 | #48 | 0.27 | 1.45 | 0.01 | 4.55 | 39.46 | 0.24 | 7.85 | $5800 | 1.35 |
5.30 | 0.32-10.28 | LAC | #5 | #134 | #49 | 0.00 | 0.00 | 0.00 | 3.22 | 38.44 | 0.25 | 6.91 | $5500 | 1.26 |
5.27 | 0.3-10.24 | ATL | #22 | #136 | #50 | 0.00 | 0.00 | 0.00 | 3.15 | 35.11 | 0.30 | 6.87 | $5900 | 1.16 |
5.21 | 0.27-10.15 | CAR | #32 | #137 | #51 | 0.00 | 0.00 | 0.00 | 3.01 | 37.35 | 0.26 | 6.74 | $4800 | 1.4 |
5.07 | 0.18-9.96 | CLE | #19 | #138 | #52 | 0.00 | 0.00 | 0.00 | 2.90 | 39.46 | 0.19 | 6.52 | $5700 | 1.14 |
4.99 | 0.12-9.86 | LA | #24 | #139 | #53 | 0.00 | 0.00 | 0.00 | 3.11 | 37.77 | 0.21 | 6.55 | $4300 | 1.52 |
4.99 | 0.12-9.86 | IND | #17 | #139 | #53 | 0.00 | 0.00 | 0.00 | 2.63 | 35.47 | 0.24 | 6.28 | $5100 | 1.23 |
4.94 | 0.09-9.79 | PHI | #14 | #145 | #55 | 0.00 | 0.00 | 0.00 | 3.12 | 37.30 | 0.22 | 6.51 | $5400 | 1.21 |
4.85 | 0.03-9.67 | TEN | #13 | #147 | #56 | 0.00 | 0.00 | 0.00 | 3.32 | 39.09 | 0.17 | 6.53 | $5000 | 1.31 |
4.80 | 0-9.6 | KC | #7 | #150 | #57 | 0.26 | 1.49 | 0.01 | 3.18 | 35.34 | 0.18 | 6.41 | $5800 | 1.11 |
4.78 | -0.01-9.57 | KC | #7 | #151 | #58 | 0.00 | 0.00 | 0.00 | 3.06 | 36.97 | 0.19 | 6.31 | $5400 | 1.17 |
4.75 | -0.03-9.53 | KC | #7 | #152 | #59 | 0.00 | 0.00 | 0.00 | 2.70 | 36.29 | 0.19 | 6.12 | N/A | N/A |
4.74 | -0.04-9.52 | DAL | #28 | #153 | #60 | 0.56 | 3.32 | 0.03 | 2.87 | 30.34 | 0.24 | 6.16 | $5100 | 1.21 |
4.70 | -0.06-9.46 | DET | #8 | #154 | #61 | 0.32 | 1.63 | 0.01 | 2.32 | 32.38 | 0.20 | 5.82 | $5600 | 1.04 |
4.67 | -0.08-9.42 | CAR | #32 | #156 | #62 | 0.00 | 0.00 | 0.00 | 2.76 | 32.82 | 0.23 | 6.04 | $5400 | 1.12 |
4.59 | -0.14-9.32 | DET | #8 | #158 | #63 | 0.00 | 0.00 | 0.00 | 2.58 | 33.53 | 0.21 | 5.86 | $5300 | 1.11 |
4.58 | -0.14-9.3 | CIN | #27 | #159 | #64 | 0.26 | 1.59 | 0.01 | 2.49 | 33.31 | 0.17 | 5.82 | $5500 | 1.06 |
4.48 | -0.21-9.17 | NE | #29 | #162 | #65 | 0.00 | 0.00 | 0.00 | 2.55 | 33.18 | 0.20 | 5.79 | $5200 | 1.11 |
4.18 | -0.4-8.76 | NE | #29 | #166 | #66 | 0.00 | 0.00 | 0.00 | 3.15 | 31.88 | 0.17 | 5.78 | $4800 | 1.2 |
4.16 | -0.41-8.73 | MIN | #2 | #167 | #67 | 0.00 | 0.00 | 0.00 | 2.11 | 31.82 | 0.16 | 5.2 | $5200 | 1 |
4.15 | -0.42-8.72 | NYG | #15 | #168 | #68 | 0.00 | 0.00 | 0.00 | 2.66 | 31.50 | 0.17 | 5.46 | $4800 | 1.14 |
4.02 | -0.51-8.55 | ATL | #22 | #171 | #69 | 0.50 | 2.68 | 0.02 | 2.20 | 24.06 | 0.22 | 5.11 | $5400 | 0.95 |
4.02 | -0.51-8.55 | LV | #20 | #171 | #69 | 0.00 | 0.00 | 0.00 | 2.15 | 27.59 | 0.21 | 5.05 | $4000 | 1.26 |
4.01 | -0.51-8.53 | NYG | #15 | #173 | #71 | 0.00 | 0.00 | 0.00 | 2.31 | 30.48 | 0.16 | 5.14 | $4800 | 1.07 |
3.89 | -0.59-8.37 | PHI | #14 | #175 | #72 | 0.00 | 0.00 | 0.00 | 2.40 | 29.39 | 0.17 | 5.12 | $4000 | 1.28 |
3.87 | -0.6-8.34 | TEN | #13 | #176 | #73 | 0.00 | 0.00 | 0.00 | 2.15 | 30.66 | 0.14 | 4.96 | $4800 | 1.03 |
3.87 | -0.6-8.34 | CHI | #3 | #176 | #73 | 0.00 | 0.00 | 0.00 | 2.37 | 28.63 | 0.17 | 5.05 | $5600 | 0.9 |
3.85 | -0.62-8.32 | NO | #18 | #180 | #75 | 0.00 | 0.00 | 0.00 | 2.67 | 29.27 | 0.16 | 5.2 | $4900 | 1.06 |
3.81 | -0.64-8.26 | SEA | #21 | #183 | #76 | 0.28 | 1.48 | 0.02 | 2.06 | 26.49 | 0.15 | 4.83 | $4800 | 1.01 |
3.79 | -0.65-8.23 | BAL | #26 | #184 | #77 | 0.27 | 1.37 | 0.01 | 2.36 | 26.25 | 0.16 | 4.96 | $4800 | 1.03 |
3.75 | -0.68-8.18 | TEN | #13 | #185 | #78 | 0.00 | 0.00 | 0.00 | 2.54 | 28.32 | 0.15 | 5 | $4600 | 1.09 |
3.71 | -0.71-8.13 | BAL | #26 | #186 | #79 | 0.00 | 0.00 | 0.00 | 2.31 | 28.03 | 0.15 | 4.86 | $4800 | 1.01 |
3.63 | -0.76-8.02 | NYJ | #16 | #189 | #80 | 0.14 | 0.74 | 0.01 | 2.19 | 27.25 | 0.14 | 4.75 | $5600 | 0.85 |
3.63 | -0.76-8.02 | NYJ | #16 | #189 | #80 | 0.00 | 0.00 | 0.00 | 2.33 | 28.14 | 0.14 | 4.82 | $5500 | 0.88 |
3.51 | -0.84-7.86 | BAL | #26 | #192 | #82 | 0.00 | 0.00 | 0.00 | 2.23 | 26.07 | 0.15 | 4.6 | $4700 | 0.98 |
3.50 | -0.84-7.84 | DEN | #1 | #193 | #83 | 0.34 | 1.81 | 0.02 | 1.72 | 22.78 | 0.16 | 4.36 | $6700 | 0.65 |
3.49 | -0.85-7.83 | CIN | #27 | #194 | #84 | 0.26 | 1.58 | 0.01 | 1.95 | 23.38 | 0.15 | 4.41 | $5200 | 0.85 |
3.46 | -0.87-7.79 | GB | #9 | #196 | #85 | 0.00 | 0.00 | 0.00 | 1.83 | 26.48 | 0.15 | 4.34 | $4900 | 0.89 |
3.37 | -0.93-7.67 | BUF | #6 | #197 | #86 | 0.00 | 0.00 | 0.00 | 1.88 | 24.16 | 0.16 | 4.3 | $4600 | 0.93 |
3.32 | -0.96-7.6 | MIN | #2 | #199 | #87 | 0.27 | 1.40 | 0.01 | 2.07 | 23.02 | 0.14 | 4.36 | $4900 | 0.89 |
3.29 | -0.98-7.56 | MIA | #11 | #201 | #88 | 0.00 | 0.00 | 0.00 | 2.16 | 21.97 | 0.18 | 4.34 | $4800 | 0.9 |
3.26 | -1-7.52 | CLE | #19 | #202 | #89 | 0.00 | 0.00 | 0.00 | 1.87 | 25.22 | 0.13 | 4.2 | $4800 | 0.88 |
3.13 | -1.08-7.34 | HOU | #10 | #206 | #90 | 0.00 | 0.00 | 0.00 | 1.55 | 22.66 | 0.14 | 3.88 | $4700 | 0.83 |
3.02 | -1.15-7.19 | TEN | #13 | #207 | #91 | 0.00 | 0.00 | 0.00 | 1.96 | 24.20 | 0.11 | 4.02 | $4800 | 0.84 |
2.79 | -1.3-6.88 | GB | #9 | #211 | #92 | 0.00 | 0.00 | 0.00 | 1.35 | 20.24 | 0.13 | 3.46 | $4700 | 0.74 |
2.78 | -1.31-6.87 | KC | #7 | #212 | #93 | 0.00 | 0.00 | 0.00 | 1.60 | 21.15 | 0.11 | 3.56 | $4200 | 0.85 |
2.68 | -1.37-6.73 | NYJ | #16 | #215 | #94 | 0.00 | 0.00 | 0.00 | 1.59 | 20.90 | 0.10 | 3.45 | $5900 | 0.58 |
2.65 | -1.39-6.69 | CHI | #3 | #216 | #95 | 0.00 | 0.00 | 0.00 | 1.86 | 19.02 | 0.12 | 3.55 | $4000 | 0.89 |
2.63 | -1.41-6.67 | SEA | #21 | #217 | #96 | 0.00 | 0.00 | 0.00 | 1.68 | 19.04 | 0.13 | 3.48 | $4900 | 0.71 |
2.59 | -1.43-6.61 | TB | #25 | #220 | #97 | 0.64 | 3.43 | 0.03 | 1.32 | 14.25 | 0.12 | 3.25 | $5100 | 0.64 |
2.54 | -1.46-6.54 | TB | #25 | #221 | #98 | 0.00 | 0.00 | 0.00 | 1.33 | 17.73 | 0.13 | 3.2 | $5500 | 0.58 |
2.51 | -1.48-6.5 | CHI | #3 | #223 | #99 | 0.00 | 0.00 | 0.00 | 1.77 | 17.46 | 0.13 | 3.37 | $5100 | 0.66 |
2.44 | -1.53-6.41 | JAC | #31 | #224 | #100 | 0.00 | 0.00 | 0.00 | 1.50 | 16.43 | 0.13 | 3.17 | $4700 | 0.67 |
2.18 | -1.7-6.06 | ATL | #22 | #232 | #101 | 0.00 | 0.00 | 0.00 | 1.32 | 15.68 | 0.11 | 2.85 | $4400 | 0.65 |
2.14 | -1.72-6 | LA | #24 | #233 | #102 | 0.00 | 0.00 | 0.00 | 1.46 | 16.44 | 0.09 | 2.89 | $4200 | 0.69 |
1.98 | -1.83-5.79 | NYG | #15 | #235 | #103 | 0.00 | 0.00 | 0.00 | 1.12 | 14.47 | 0.09 | 2.55 | $4700 | 0.54 |
1.87 | -1.9-5.64 | DET | #8 | #237 | #104 | 0.32 | 1.62 | 0.01 | 0.92 | 11.55 | 0.08 | 2.3 | $4700 | 0.49 |
1.87 | -1.9-5.64 | MIA | #11 | #237 | #104 | 0.00 | 0.00 | 0.00 | 0.99 | 12.37 | 0.11 | 2.39 | $4800 | 0.5 |
1.80 | -1.94-5.54 | NYG | #15 | #240 | #106 | 0.00 | 0.00 | 0.00 | 1.17 | 12.72 | 0.09 | 2.4 | $4200 | 0.57 |
1.74 | -1.98-5.46 | BAL | #26 | #245 | #107 | 0.00 | 0.00 | 0.00 | 0.99 | 13.56 | 0.07 | 2.25 | $4300 | 0.52 |
1.63 | -2.05-5.31 | GB | #9 | #249 | #108 | 0.00 | 0.00 | 0.00 | 0.94 | 11.82 | 0.08 | 2.11 | N/A | N/A |
1.55 | -2.11-5.21 | NO | #18 | #254 | #109 | 0.00 | 0.00 | 0.00 | 0.93 | 12.58 | 0.05 | 1.98 | $4500 | 0.44 |
1.41 | -2.2-5.02 | BUF | #6 | #257 | #110 | 0.00 | 0.00 | 0.00 | 0.99 | 10.64 | 0.06 | 1.9 | $4300 | 0.44 |
1.35 | -2.24-4.94 | NE | #29 | #258 | #111 | 0.00 | 0.00 | 0.00 | 0.93 | 10.43 | 0.06 | 1.85 | $4000 | 0.46 |
1.16 | -2.36-4.68 | KC | #7 | #263 | #112 | 0.00 | 0.00 | 0.00 | 0.69 | 9.13 | 0.04 | 1.48 | $4000 | 0.37 |
1.12 | -2.38-4.62 | HOU | #10 | #265 | #113 | 0.00 | 0.00 | 0.00 | 0.64 | 7.97 | 0.06 | 1.46 | $4400 | 0.33 |
1.10 | -2.4-4.6 | GB | #9 | #266 | #114 | 0.00 | 0.00 | 0.00 | 0.68 | 7.68 | 0.05 | 1.41 | $4000 | 0.35 |
1.01 | -2.46-4.48 | IND | #17 | #270 | #115 | 0.00 | 0.00 | 0.00 | 0.57 | 6.54 | 0.06 | 1.3 | $4400 | 0.3 |
0.93 | -2.51-4.37 | ARI | #30 | #273 | #116 | 0.00 | 0.00 | 0.00 | 0.63 | 7.54 | 0.04 | 1.25 | $4200 | 0.3 |
0.78 | -2.6-4.16 | WSH | #23 | #278 | #117 | 0.00 | 0.00 | 0.00 | 0.48 | 6.27 | 0.03 | 1.03 | $4300 | 0.24 |
0.70 | -2.66-4.06 | CAR | #32 | #280 | #118 | 0.00 | 0.00 | 0.00 | 0.40 | 5.35 | 0.03 | 0.92 | $4000 | 0.23 |
0.64 | -2.7-3.98 | SEA | #21 | #283 | #119 | 0.00 | 0.00 | 0.00 | 0.41 | 4.56 | 0.03 | 0.84 | $4500 | 0.19 |
0.61 | -2.71-3.93 | DEN | #1 | #284 | #120 | 0.00 | 0.00 | 0.00 | 0.34 | 3.97 | 0.04 | 0.81 | $5400 | 0.15 |
0.58 | -2.73-3.89 | NYJ | #16 | #287 | #121 | 0.00 | 0.00 | 0.00 | 0.39 | 4.53 | 0.02 | 0.75 | $4300 | 0.17 |
0.42 | -2.84-3.68 | WSH | #23 | #292 | #122 | 0.00 | 0.00 | 0.00 | 0.30 | 3.28 | 0.02 | 0.58 | $4100 | 0.14 |
0.40 | -2.85-3.65 | DAL | #28 | #293 | #123 | 0.00 | 0.00 | 0.00 | 0.21 | 2.80 | 0.02 | 0.51 | N/A | N/A |
0.31 | -2.91-3.53 | GB | #9 | #297 | #124 | 0.33 | 1.92 | 0.02 | 0.00 | 0.00 | 0.00 | 0.31 | $5800 | 0.05 |
0.24 | -2.95-3.43 | JAC | #31 | #312 | #125 | 0.00 | 0.00 | 0.00 | 0.17 | 1.76 | 0.01 | 0.32 | $4000 | 0.08 |
0.20 | -2.98-3.38 | ATL | #22 | #324 | #126 | 0.25 | 1.34 | 0.01 | 0.00 | 0.00 | 0.00 | 0.19 | $4900 | 0.04 |
0.15 | -3.01-3.31 | MIN | #2 | #333 | #127 | 0.00 | 0.00 | 0.00 | 0.10 | 1.15 | 0.01 | 0.23 | $4100 | 0.06 |
0.12 | -3.03-3.27 | JAC | #31 | #336 | #128 | 0.00 | 0.00 | 0.00 | 0.08 | 0.88 | 0.01 | 0.19 | $4300 | 0.04 |
0.00 | -3.11-3.11 | DEN | #1 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | CAR | #32 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | CHI | #3 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ATL | #22 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | NYG | #15 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | WSH | #23 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BUF | #6 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CAR | #32 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $5600 | N/A |
0.00 | -3.11-3.11 | KC | #7 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.11-3.11 | CIN | #27 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4500 | N/A |
0.00 | -3.11-3.11 | SEA | #21 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0.00 | -3.11-3.11 | LV | #20 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4900 | N/A |
0.00 | -3.11-3.11 | TEN | #13 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | MIN | #2 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | KC | #7 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $6000 | N/A |
0.00 | -3.11-3.11 | HOU | #10 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | HOU | #10 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BAL | #26 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | IND | #17 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | HOU | #10 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NE | #29 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DET | #8 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | ARI | #30 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | CLE | #19 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | LV | #20 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
0.00 | -3.11-3.11 | DAL | #28 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NO | #18 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #24 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TEN | #13 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | TB | #25 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | JAC | #31 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NE | #29 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4700 | N/A |
0.00 | -3.11-3.11 | TB | #25 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CIN | #27 | #337 | #129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4800 | N/A |
