Week 12 Fantasy Football WR Projections
Updated dailynumberFire | Opp | Ranks | Rushing | Receiving | FanDuel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | CI | Team | Rank | Ovr. | Pos. | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
11.93 | 4.62-19.24 | IND | #15 | #39 | #1 | 0.29 | 1.57 | 0.02 | 6.65 | 80.31 | 0.61 | 15.27 | $9500 | 1.61 |
11.54 | 4.37-18.71 | CHI | #8 | #43 | #2 | 0.00 | 0.00 | 0.00 | 6.22 | 89.41 | 0.44 | 14.63 | $9000 | 1.63 |
10.97 | 4-17.94 | PHI | #5 | #48 | #3 | 0.50 | 2.83 | 0.04 | 5.98 | 80.52 | 0.40 | 13.95 | $8600 | 1.62 |
10.52 | 3.71-17.33 | NYG | #16 | #51 | #4 | 0.00 | 0.00 | 0.00 | 5.15 | 70.58 | 0.57 | 13.05 | $8000 | 1.63 |
10.52 | 3.71-17.33 | WSH | #27 | #51 | #4 | 0.49 | 2.63 | 0.02 | 6.85 | 81.74 | 0.34 | 13.92 | $8400 | 1.66 |
10.42 | 3.64-17.2 | TEN | #14 | #53 | #6 | 0.00 | 0.00 | 0.00 | 5.45 | 79.22 | 0.42 | 13.15 | $8900 | 1.48 |
10.41 | 3.64-17.18 | ARI | #25 | #54 | #7 | 0.00 | 0.00 | 0.00 | 5.50 | 79.06 | 0.43 | 13.14 | $7900 | 1.66 |
10.38 | 3.62-17.14 | NE | #26 | #55 | #8 | 0.61 | 3.51 | 0.03 | 5.10 | 66.22 | 0.54 | 12.92 | $8300 | 1.56 |
10.07 | 3.42-16.72 | LA | #18 | #58 | #9 | 0.00 | 0.00 | 0.00 | 5.01 | 75.90 | 0.43 | 12.6 | $8500 | 1.48 |
9.76 | 3.21-16.31 | PHI | #5 | #59 | #10 | 0.25 | 1.41 | 0.02 | 6.27 | 66.47 | 0.48 | 12.88 | $9200 | 1.4 |
9.75 | 3.21-16.29 | GB | #13 | #60 | #11 | 1.68 | 9.33 | 0.11 | 4.36 | 63.91 | 0.30 | 11.9 | $7600 | 1.57 |
9.26 | 2.89-15.63 | CLE | #21 | #63 | #12 | 0.00 | 0.00 | 0.00 | 4.63 | 71.62 | 0.36 | 11.56 | $7600 | 1.52 |
9.22 | 2.86-15.58 | ARI | #25 | #64 | #13 | 0.49 | 2.61 | 0.02 | 6.32 | 66.16 | 0.37 | 12.34 | $7500 | 1.65 |
8.95 | 2.69-15.21 | LAC | #6 | #65 | #14 | 0.33 | 2.00 | 0.02 | 4.41 | 60.53 | 0.42 | 11.1 | $7400 | 1.5 |
8.59 | 2.46-14.72 | BAL | #23 | #68 | #15 | 0.00 | 0.00 | 0.00 | 4.84 | 63.41 | 0.38 | 11 | $6500 | 1.69 |
8.42 | 2.35-14.49 | DAL | #30 | #69 | #16 | 0.00 | 0.00 | 0.00 | 4.53 | 62.53 | 0.37 | 10.72 | $7800 | 1.37 |
8.42 | 2.35-14.49 | GB | #13 | #69 | #16 | 0.00 | 0.00 | 0.00 | 4.73 | 63.66 | 0.35 | 10.77 | $6700 | 1.61 |
8.30 | 2.27-14.33 | TB | #28 | #71 | #18 | 0.28 | 1.41 | 0.01 | 5.77 | 61.78 | 0.32 | 11.16 | $8200 | 1.36 |
8.11 | 2.15-14.07 | HOU | #7 | #73 | #19 | 0.00 | 0.00 | 0.00 | 4.46 | 62.03 | 0.33 | 10.35 | $6300 | 1.64 |
8.09 | 2.13-14.05 | LV | #24 | #74 | #20 | 0.00 | 0.00 | 0.00 | 4.93 | 58.51 | 0.39 | 10.58 | $7100 | 1.49 |
7.86 | 1.98-13.74 | TEN | #14 | #76 | #21 | 0.44 | 2.35 | 0.02 | 4.39 | 53.91 | 0.35 | 10.02 | $7000 | 1.43 |
7.69 | 1.87-13.51 | SF | #10 | #77 | #22 | 0.70 | 3.97 | 0.04 | 3.77 | 50.45 | 0.34 | 9.55 | $7300 | 1.31 |
7.58 | 1.8-13.36 | DET | #3 | #79 | #23 | 0.00 | 0.00 | 0.00 | 4.35 | 56.68 | 0.32 | 9.76 | $6900 | 1.41 |
7.58 | 1.8-13.36 | SEA | #17 | #79 | #23 | 0.00 | 0.00 | 0.00 | 4.08 | 56.54 | 0.33 | 9.65 | $7200 | 1.34 |
7.52 | 1.76-13.28 | LA | #18 | #81 | #25 | 0.00 | 0.00 | 0.00 | 4.61 | 56.84 | 0.31 | 9.81 | $7700 | 1.27 |
7.16 | 1.53-12.79 | SF | #10 | #83 | #26 | 0.14 | 0.78 | 0.01 | 3.39 | 49.80 | 0.34 | 8.85 | $6100 | 1.45 |
7.09 | 1.48-12.7 | BAL | #23 | #84 | #27 | 0.25 | 1.27 | 0.02 | 3.61 | 50.31 | 0.31 | 8.94 | $6100 | 1.47 |
7.04 | 1.45-12.63 | DEN | #2 | #86 | #28 | 0.26 | 1.31 | 0.01 | 4.96 | 54.29 | 0.24 | 9.48 | $6400 | 1.48 |
6.96 | 1.4-12.52 | IND | #15 | #88 | #29 | 0.29 | 1.56 | 0.02 | 2.96 | 48.55 | 0.31 | 8.45 | $6800 | 1.24 |
6.79 | 1.29-12.29 | CAR | #31 | #89 | #30 | 0.00 | 0.00 | 0.00 | 3.93 | 48.50 | 0.33 | 8.76 | $6500 | 1.35 |
6.61 | 1.17-12.05 | DET | #3 | #90 | #31 | 0.00 | 0.00 | 0.00 | 4.08 | 50.54 | 0.27 | 8.67 | $5700 | 1.52 |
6.54 | 1.13-11.95 | SF | #10 | #91 | #32 | 0.00 | 0.00 | 0.00 | 3.69 | 45.41 | 0.34 | 8.37 | $5600 | 1.49 |
6.47 | 1.08-11.86 | MIN | #1 | #92 | #33 | 0.29 | 1.57 | 0.01 | 4.20 | 49.05 | 0.22 | 8.54 | $6000 | 1.42 |
6.45 | 1.07-11.83 | MIN | #1 | #93 | #34 | 0.15 | 0.77 | 0.01 | 3.81 | 49.74 | 0.23 | 8.38 | $5400 | 1.55 |
6.42 | 1.05-11.79 | MIN | #1 | #94 | #35 | 0.00 | 0.00 | 0.00 | 4.54 | 49.75 | 0.25 | 8.69 | $5900 | 1.47 |
6.28 | 0.96-11.6 | NE | #26 | #98 | #36 | 0.31 | 1.68 | 0.02 | 3.39 | 43.36 | 0.28 | 8 | $5900 | 1.36 |
6.20 | 0.91-11.49 | LAC | #6 | #99 | #37 | 0.00 | 0.00 | 0.00 | 3.02 | 44.22 | 0.30 | 7.73 | $5500 | 1.41 |
6.17 | 0.89-11.45 | ARI | #25 | #100 | #38 | 0.00 | 0.00 | 0.00 | 3.87 | 44.80 | 0.29 | 8.14 | $5800 | 1.4 |
6.09 | 0.84-11.34 | PIT | #4 | #101 | #39 | 0.00 | 0.00 | 0.00 | 3.50 | 49.96 | 0.18 | 7.83 | $6100 | 1.28 |
5.96 | 0.75-11.17 | CAR | #31 | #104 | #40 | 0.88 | 4.73 | 0.06 | 3.09 | 36.41 | 0.25 | 7.5 | $6600 | 1.14 |
5.73 | 0.6-10.86 | KC | #11 | #106 | #41 | 0.00 | 0.00 | 0.00 | 4.32 | 42.63 | 0.25 | 7.88 | $4900 | 1.61 |
5.68 | 0.57-10.79 | MIA | #12 | #107 | #42 | 0.00 | 0.00 | 0.00 | 3.87 | 44.17 | 0.22 | 7.61 | $5400 | 1.41 |
5.67 | 0.56-10.78 | CHI | #8 | #108 | #43 | 0.27 | 1.34 | 0.02 | 3.09 | 39.76 | 0.25 | 7.28 | $6200 | 1.17 |
5.62 | 0.53-10.71 | BAL | #23 | #109 | #44 | 0.00 | 0.00 | 0.00 | 3.11 | 42.57 | 0.23 | 7.17 | $5500 | 1.3 |
5.60 | 0.52-10.68 | PIT | #4 | #110 | #45 | 0.00 | 0.00 | 0.00 | 3.33 | 44.24 | 0.20 | 7.29 | $6300 | 1.16 |
5.43 | 0.41-10.45 | DAL | #30 | #112 | #46 | 0.00 | 0.00 | 0.00 | 2.91 | 40.18 | 0.24 | 6.91 | $5400 | 1.28 |
5.08 | 0.18-9.98 | HOU | #7 | #118 | #47 | 0.00 | 0.00 | 0.00 | 2.69 | 39.82 | 0.19 | 6.47 | $5500 | 1.18 |
5.00 | 0.13-9.87 | MIA | #12 | #120 | #48 | 0.00 | 0.00 | 0.00 | 2.82 | 38.38 | 0.20 | 6.43 | $5100 | 1.26 |
4.92 | 0.08-9.76 | DEN | #2 | #126 | #49 | 1.03 | 5.29 | 0.05 | 2.57 | 31.77 | 0.15 | 6.19 | $5200 | 1.19 |
4.89 | 0.06-9.72 | DET | #3 | #128 | #50 | 0.00 | 0.00 | 0.00 | 2.17 | 37.23 | 0.20 | 6.01 | $5700 | 1.05 |
4.85 | 0.03-9.67 | TB | #28 | #129 | #51 | 0.28 | 1.41 | 0.01 | 2.77 | 37.08 | 0.17 | 6.25 | $5300 | 1.18 |
4.84 | 0.03-9.65 | TB | #28 | #130 | #52 | 0.00 | 0.00 | 0.00 | 4.10 | 36.16 | 0.20 | 6.87 | $5700 | 1.21 |
4.81 | 0.01-9.61 | SF | #10 | #131 | #53 | 0.00 | 0.00 | 0.00 | 2.56 | 33.49 | 0.25 | 6.09 | $4800 | 1.27 |
4.79 | -0.01-9.59 | LAC | #6 | #132 | #54 | 0.16 | 1.00 | 0.01 | 2.50 | 31.66 | 0.25 | 6.06 | $5600 | 1.08 |
4.66 | -0.09-9.41 | WSH | #27 | #134 | #55 | 0.24 | 1.30 | 0.01 | 2.93 | 35.59 | 0.15 | 6.11 | $5000 | 1.22 |
4.48 | -0.21-9.17 | KC | #11 | #140 | #56 | 0.26 | 1.47 | 0.01 | 3.29 | 32.37 | 0.17 | 6.09 | $5800 | 1.05 |
4.48 | -0.21-9.17 | KC | #11 | #140 | #56 | 0.00 | 0.00 | 0.00 | 3.11 | 35.41 | 0.16 | 6.04 | $5300 | 1.14 |
4.41 | -0.25-9.07 | SEA | #17 | #144 | #58 | 0.00 | 0.00 | 0.00 | 2.63 | 32.34 | 0.20 | 5.73 | $5200 | 1.1 |
4.25 | -0.36-8.86 | PHI | #5 | #146 | #59 | 0.00 | 0.00 | 0.00 | 2.53 | 31.26 | 0.20 | 5.53 | $5600 | 0.99 |
4.15 | -0.42-8.72 | PIT | #4 | #147 | #60 | 0.00 | 0.00 | 0.00 | 2.85 | 32.22 | 0.16 | 5.59 | $5800 | 0.96 |
4.02 | -0.51-8.55 | MIA | #12 | #148 | #61 | 0.00 | 0.00 | 0.00 | 2.65 | 30.87 | 0.16 | 5.33 | $5200 | 1.03 |
3.83 | -0.63-8.29 | LV | #24 | #150 | #62 | 0.00 | 0.00 | 0.00 | 2.31 | 27.62 | 0.18 | 4.96 | $4500 | 1.1 |
3.71 | -0.71-8.13 | CAR | #31 | #151 | #63 | 0.00 | 0.00 | 0.00 | 2.37 | 27.82 | 0.16 | 4.85 | $5000 | 0.97 |
3.57 | -0.8-7.94 | HOU | #7 | #154 | #64 | 0.00 | 0.00 | 0.00 | 2.58 | 28.49 | 0.12 | 4.86 | $4800 | 1.01 |
3.53 | -0.82-7.88 | NYG | #16 | #155 | #65 | 0.27 | 1.53 | 0.02 | 2.26 | 23.78 | 0.14 | 4.6 | $5600 | 0.82 |
3.37 | -0.93-7.67 | IND | #15 | #159 | #66 | 0.00 | 0.00 | 0.00 | 1.64 | 23.71 | 0.17 | 4.19 | $4900 | 0.86 |
3.36 | -0.93-7.65 | CLE | #21 | #160 | #67 | 0.00 | 0.00 | 0.00 | 1.82 | 24.18 | 0.16 | 4.25 | $5200 | 0.82 |
3.36 | -0.93-7.65 | DET | #3 | #160 | #67 | 0.00 | 0.00 | 0.00 | 1.79 | 24.48 | 0.15 | 4.22 | $5100 | 0.83 |
3.34 | -0.95-7.63 | LV | #24 | #162 | #69 | 0.00 | 0.00 | 0.00 | 2.14 | 22.86 | 0.18 | 4.42 | $5500 | 0.8 |
3.27 | -0.99-7.53 | WSH | #27 | #165 | #70 | 0.00 | 0.00 | 0.00 | 2.34 | 24.79 | 0.13 | 4.41 | $5300 | 0.83 |
3.08 | -1.11-7.27 | NE | #26 | #169 | #71 | 0.00 | 0.00 | 0.00 | 1.58 | 20.46 | 0.17 | 3.84 | $4800 | 0.8 |
2.98 | -1.18-7.14 | LV | #24 | #171 | #72 | 0.00 | 0.00 | 0.00 | 1.84 | 20.40 | 0.16 | 3.88 | $5000 | 0.78 |
2.90 | -1.23-7.03 | CLE | #21 | #174 | #73 | 0.00 | 0.00 | 0.00 | 1.51 | 20.90 | 0.14 | 3.67 | $4300 | 0.85 |
2.87 | -1.25-6.99 | DEN | #2 | #175 | #74 | 0.26 | 1.32 | 0.01 | 1.72 | 20.10 | 0.11 | 3.7 | $5000 | 0.74 |
2.86 | -1.26-6.98 | PHI | #5 | #176 | #75 | 0.00 | 0.00 | 0.00 | 1.63 | 21.25 | 0.12 | 3.64 | $4700 | 0.77 |
2.70 | -1.36-6.76 | GB | #13 | #179 | #76 | 0.00 | 0.00 | 0.00 | 1.54 | 20.23 | 0.11 | 3.43 | $5600 | 0.61 |
2.66 | -1.39-6.71 | LV | #24 | #181 | #77 | 0.00 | 0.00 | 0.00 | 1.69 | 17.86 | 0.15 | 3.51 | $5400 | 0.65 |
2.60 | -1.43-6.63 | LV | #24 | #183 | #78 | 0.31 | 1.71 | 0.02 | 1.43 | 16.31 | 0.12 | 3.32 | $5100 | 0.65 |
2.58 | -1.44-6.6 | CAR | #31 | #184 | #79 | 0.00 | 0.00 | 0.00 | 1.42 | 18.56 | 0.12 | 3.27 | $4900 | 0.67 |
2.56 | -1.45-6.57 | CHI | #8 | #185 | #80 | 0.00 | 0.00 | 0.00 | 1.43 | 19.06 | 0.11 | 3.26 | $5000 | 0.65 |
2.40 | -1.55-6.35 | TEN | #14 | #189 | #81 | 0.00 | 0.00 | 0.00 | 1.53 | 16.25 | 0.13 | 3.15 | $5500 | 0.57 |
2.40 | -1.55-6.35 | MIA | #12 | #189 | #81 | 0.00 | 0.00 | 0.00 | 1.53 | 17.43 | 0.11 | 3.15 | $4600 | 0.68 |
2.37 | -1.57-6.31 | DAL | #30 | #191 | #83 | 0.00 | 0.00 | 0.00 | 1.38 | 17.61 | 0.11 | 3.07 | $4900 | 0.63 |
2.18 | -1.7-6.06 | LA | #18 | #194 | #84 | 0.00 | 0.00 | 0.00 | 1.31 | 15.23 | 0.11 | 2.84 | $4700 | 0.6 |
2.14 | -1.72-6 | SEA | #17 | #196 | #85 | 0.00 | 0.00 | 0.00 | 1.50 | 14.86 | 0.11 | 2.88 | $4900 | 0.59 |
2.12 | -1.74-5.98 | IND | #15 | #197 | #86 | 0.00 | 0.00 | 0.00 | 1.12 | 15.72 | 0.10 | 2.67 | $4700 | 0.57 |
2.03 | -1.79-5.85 | KC | #11 | #199 | #87 | 0.00 | 0.00 | 0.00 | 1.44 | 16.19 | 0.08 | 2.76 | $4500 | 0.61 |
1.97 | -1.83-5.77 | NYG | #16 | #201 | #88 | 0.00 | 0.00 | 0.00 | 1.17 | 14.45 | 0.09 | 2.55 | $4800 | 0.53 |
1.93 | -1.86-5.72 | NYG | #16 | #203 | #89 | 0.00 | 0.00 | 0.00 | 1.15 | 13.99 | 0.09 | 2.49 | $5300 | 0.47 |
1.89 | -1.89-5.67 | DAL | #30 | #205 | #90 | 0.00 | 0.00 | 0.00 | 1.12 | 12.77 | 0.10 | 2.42 | $4600 | 0.53 |
1.84 | -1.92-5.6 | NE | #26 | #206 | #91 | 0.31 | 1.69 | 0.02 | 0.88 | 10.71 | 0.09 | 2.32 | $4600 | 0.5 |
1.79 | -1.95-5.53 | CAR | #31 | #207 | #92 | 0.29 | 1.59 | 0.02 | 1.03 | 10.76 | 0.08 | 2.29 | $4700 | 0.49 |
1.77 | -1.96-5.5 | BAL | #23 | #208 | #93 | 0.25 | 1.27 | 0.02 | 0.92 | 12.06 | 0.07 | 2.27 | $4100 | 0.55 |
1.73 | -1.99-5.45 | WSH | #27 | #210 | #94 | 0.24 | 1.30 | 0.01 | 1.05 | 12.16 | 0.06 | 2.25 | $4700 | 0.48 |
1.73 | -1.99-5.45 | BAL | #23 | #210 | #94 | 0.51 | 2.57 | 0.03 | 0.88 | 9.59 | 0.06 | 2.14 | $4200 | 0.51 |
1.70 | -2.01-5.41 | DAL | #30 | #212 | #96 | 0.00 | 0.00 | 0.00 | 0.89 | 11.82 | 0.09 | 2.17 | $4600 | 0.47 |
1.68 | -2.02-5.38 | NYG | #16 | #214 | #97 | 0.00 | 0.00 | 0.00 | 1.05 | 12.06 | 0.08 | 2.19 | $5100 | 0.43 |
1.61 | -2.07-5.29 | NYG | #16 | #217 | #98 | 0.00 | 0.00 | 0.00 | 0.95 | 11.64 | 0.07 | 2.04 | $4400 | 0.46 |
1.60 | -2.07-5.27 | CLE | #21 | #218 | #99 | 0.00 | 0.00 | 0.00 | 0.83 | 11.76 | 0.07 | 2.01 | $5500 | 0.37 |
1.57 | -2.09-5.23 | TEN | #14 | #222 | #100 | 0.00 | 0.00 | 0.00 | 1.14 | 11.16 | 0.08 | 2.17 | $4800 | 0.45 |
1.54 | -2.11-5.19 | TEN | #14 | #223 | #101 | 0.00 | 0.00 | 0.00 | 0.93 | 10.66 | 0.08 | 2.01 | $4900 | 0.41 |
1.53 | -2.12-5.18 | WSH | #27 | #224 | #102 | 0.00 | 0.00 | 0.00 | 1.08 | 11.78 | 0.06 | 2.06 | $4700 | 0.44 |
1.41 | -2.2-5.02 | HOU | #7 | #228 | #103 | 0.00 | 0.00 | 0.00 | 0.91 | 11.43 | 0.05 | 1.88 | N/A | N/A |
1.27 | -2.29-4.83 | WSH | #27 | #229 | #104 | 0.00 | 0.00 | 0.00 | 0.91 | 10.34 | 0.04 | 1.71 | N/A | N/A |
1.22 | -2.32-4.76 | TB | #28 | #232 | #105 | 0.00 | 0.00 | 0.00 | 0.76 | 9.45 | 0.05 | 1.61 | $4700 | 0.34 |
1.16 | -2.36-4.68 | PIT | #4 | #235 | #106 | 0.57 | 2.97 | 0.02 | 0.55 | 6.20 | 0.03 | 1.47 | $4400 | 0.33 |
1.02 | -2.45-4.49 | LAC | #6 | #238 | #107 | 0.00 | 0.00 | 0.00 | 0.52 | 6.68 | 0.06 | 1.27 | $4800 | 0.26 |
0.98 | -2.48-4.44 | CHI | #8 | #240 | #108 | 0.00 | 0.00 | 0.00 | 0.69 | 6.92 | 0.05 | 1.32 | $4200 | 0.31 |
0.88 | -2.54-4.3 | ARI | #25 | #245 | #109 | 0.00 | 0.00 | 0.00 | 0.59 | 6.47 | 0.04 | 1.18 | $4400 | 0.27 |
0.79 | -2.6-4.18 | DEN | #2 | #248 | #110 | 0.00 | 0.00 | 0.00 | 0.55 | 6.24 | 0.03 | 1.06 | N/A | N/A |
0.70 | -2.66-4.06 | LAC | #6 | #251 | #111 | 0.00 | 0.00 | 0.00 | 0.34 | 5.12 | 0.03 | 0.86 | $4700 | 0.18 |
0.49 | -2.79-3.77 | CLE | #21 | #262 | #112 | 0.00 | 0.00 | 0.00 | 0.32 | 3.61 | 0.02 | 0.64 | $4200 | 0.15 |
0.46 | -2.81-3.73 | CHI | #8 | #265 | #113 | 0.00 | 0.00 | 0.00 | 0.28 | 3.27 | 0.02 | 0.59 | $4400 | 0.13 |
0.36 | -2.88-3.6 | SF | #10 | #267 | #114 | 0.00 | 0.00 | 0.00 | 0.20 | 2.44 | 0.02 | 0.46 | $4400 | 0.1 |
0.35 | -2.88-3.58 | IND | #15 | #268 | #115 | 0.00 | 0.00 | 0.00 | 0.22 | 2.35 | 0.02 | 0.47 | $4300 | 0.11 |
0.33 | -2.9-3.56 | PHI | #5 | #269 | #116 | 0.00 | 0.00 | 0.00 | 0.21 | 2.38 | 0.02 | 0.46 | $4500 | 0.1 |
0.33 | -2.9-3.56 | MIA | #12 | #269 | #116 | 0.00 | 0.00 | 0.00 | 0.20 | 2.50 | 0.01 | 0.41 | $4100 | 0.1 |
0.31 | -2.91-3.53 | ARI | #25 | #275 | #118 | 0.00 | 0.00 | 0.00 | 0.22 | 2.42 | 0.01 | 0.41 | $4000 | 0.1 |
0.27 | -2.94-3.48 | SEA | #17 | #283 | #119 | 0.00 | 0.00 | 0.00 | 0.19 | 1.92 | 0.01 | 0.35 | $4300 | 0.08 |
0.27 | -2.94-3.48 | PIT | #4 | #283 | #119 | 0.00 | 0.00 | 0.00 | 0.17 | 2.15 | 0.01 | 0.36 | N/A | N/A |
0.22 | -2.97-3.41 | LA | #18 | #298 | #121 | 0.00 | 0.00 | 0.00 | 0.16 | 1.55 | 0.01 | 0.3 | $4800 | 0.06 |
0.17 | -3-3.34 | GB | #13 | #313 | #122 | 0.00 | 0.00 | 0.00 | 0.10 | 1.25 | 0.01 | 0.24 | $4100 | 0.06 |
0.16 | -3.01-3.33 | DET | #3 | #315 | #123 | 0.00 | 0.00 | 0.00 | 0.08 | 1.23 | 0.01 | 0.22 | $4200 | 0.05 |
0.14 | -3.02-3.3 | WSH | #27 | #317 | #124 | 0.00 | 0.00 | 0.00 | 0.10 | 1.08 | 0.00 | 0.16 | $4400 | 0.04 |
0.12 | -3.03-3.27 | MIN | #1 | #318 | #125 | 0.00 | 0.00 | 0.00 | 0.09 | 1.02 | 0.00 | 0.15 | $4100 | 0.04 |
0.12 | -3.03-3.27 | LA | #18 | #318 | #125 | 0.00 | 0.00 | 0.00 | 0.08 | 0.89 | 0.01 | 0.19 | N/A | N/A |
0.00 | -3.11-3.11 | LV | #24 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | N/A | N/A |
0.00 | -3.11-3.11 | DAL | #30 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | GB | #13 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4300 | N/A |
0.00 | -3.11-3.11 | CLE | #21 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | BAL | #23 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | SEA | #17 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NE | #26 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | TEN | #14 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | TB | #28 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LAC | #6 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CLE | #21 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | PIT | #4 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYG | #16 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | TB | #28 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | LV | #24 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DEN | #2 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CAR | #31 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | HOU | #7 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4200 | N/A |
0.00 | -3.11-3.11 | BAL | #23 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #18 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LA | #18 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CAR | #31 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | ARI | #25 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | KC | #11 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | MIN | #1 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | SF | #10 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | GB | #13 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4100 | N/A |
0.00 | -3.11-3.11 | HOU | #7 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CHI | #8 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | LV | #24 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | CLE | #21 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | DET | #3 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | MIA | #12 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | PHI | #5 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4400 | N/A |
0.00 | -3.11-3.11 | DEN | #2 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4000 | N/A |
0.00 | -3.11-3.11 | NYG | #16 | #320 | #127 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | $4600 | N/A |
