NFL

Week 3's Perfect NFL DFS Lineups

Despite playing without his starting quarterback, Stefon Diggs went off for 173 yards and 2 touchdowns in Week 3 to earn himself a spot in our perfect NFL DFS lineups. Who else made the cut?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 3's lineups are listed below. These lineups come from the Thursday through Monday slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Tom Brady (NE) QB $9400 378 5 6 0 0 0 0 35.72
Todd Gurley (LA) RB $7900 0 0 113 2 5 36 1 35.4
Brandin Cooks (NE) WR $7500 0 0 0 0 5 131 2 29.6
Jordan Howard (CHI) RB $6800 0 0 138 2 5 26 0 28.9
Larry Fitzgerald (ARI) WR $6500 0 0 0 0 13 149 1 27.4
Stefon Diggs (MIN) WR $6500 0 0 0 0 8 173 2 33.3
Steven Hauschka (BUF) K $4600 0 0 0 0 0 0 0 19
Marcedes Lewis (JAC) TE $4500 0 0 0 0 4 62 3 26.2
Cincinnati D/ST (CIN) D $4100 0 0 0 0 0 0 0 14
Total Salary $57800 Total FP 249.52

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Tom Brady (NE) QB $7700 378 5 6 0 0 0 0 39.72
Brandin Cooks (NE) WR $7300 0 0 0 0 5 131 2 35.1
Stefon Diggs (MIN) WR $6500 0 0 0 0 8 173 2 40.3
Larry Fitzgerald (ARI) WR $6400 0 0 0 0 13 149 1 36.9
Sammy Watkins (LA) WR $5500 0 0 0 0 6 106 2 31.6
Jordan Howard (CHI) RB $4900 0 0 138 2 5 26 0 35.4
Chris Thompson (WSH) RB $4500 0 0 38 0 6 150 1 33.8
Marcedes Lewis (JAC) TE $2500 0 0 0 0 4 62 3 28.2
New Orleans D/ST (NO) D $2000 0 0 0 0 0 0 0 14
Total Salary $47300 Total FP 295.02

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Kareem Hunt (KC) RB $38 0 0 172 1 1 11 0 24.3
Russell Wilson (SEA) QB $34 373 4 26 0 0 0 0 33.52
Jordan Howard (CHI) RB $26 0 0 138 2 5 26 0 26.4
Stefon Diggs (MIN) WR $25 0 0 0 0 8 173 2 29.3
Brandin Cooks (NE) WR $21 0 0 0 0 5 131 2 25.1
Chris Thompson (WSH) RB $18 0 0 38 0 6 150 1 24.8
Sammy Watkins (LA) WR $18 0 0 0 0 6 106 2 22.6
Marcedes Lewis (JAC) TE $10 0 0 0 0 4 62 3 24.2
Cincinnati D/ST (CIN) D $10 0 0 0 0 0 0 0 14
Total Salary $200 Total FP 224.22