NFL

Fantasy Football: The Report, Week 2

What is The Report? It's a comprehensive, statistical look at how teams and players are functioning offensively, with notes as to what it all means for the fantasy football future. Each week, The Report will feature charts on team play-calling tendencies, player usage close to the end zone, deep ball rates, and so much more. With added commentary, the purpose is to not only hand you information, but provide actionable information to crush both season-long and daily fantasy football.

Let's dig into Week 2's report, knowing that we're dealing with a very small sample size.

Team Play-Calling

Team Pass Att Rush Att Ratio +/-6 Ratio RZ Plays RZ Ratio GL Plays GL Ratio
ARI 34 15 2.27 0.75 8 3.00 2 1.00
ATL 43 18 2.39 2.61 16 2.20 5 1.50
BAL 38 34 1.12 1.50 18 1.25 2 0.00
BUF 33 22 1.50 N/A 5 0.67 3 2.00
CAR 26 32 0.81 0.64 12 0.50 3 0.00
CHI 35 27 1.30 1.07 10 2.33 3 2.00
CIN 28 20 1.40 1.43 5 0.67 4 1.00
CLE 40 38 1.05 1.67 5 0.67 1 0.00
DAL 29 22 1.32 0.86 4 0.00 1 0.00
DEN 39 32 1.22 0.93 1 No Rush 1 No Rush
DET 52 15 3.47 2.40 10 9.00 1 No Rush
GB 37 18 2.06 1.40 5 4.00 0 N/A
HOU 34 34 1.00 0.00 18 1.25 4 1.00
IND 53 22 2.41 2.82 10 4.00 2 1.00
JAX 33 28 1.18 1.21 4 0.33 1 No Rush
KC 27 27 1.00 0.88 7 2.50 5 1.50
LAC 51 22 2.32 1.33 4 No Rush 1 No Rush
LAR 33 26 1.27 0.82 16 1.29 3 2.00
MIA 28 29 0.97 0.91 10 1.50 1 No Rush
MIN 36 32 1.13 1.10 8 0.60 0 N/A
NE 39 31 1.26 1.00 11 2.67 1 No Rush
NO 45 13 3.46 1.88 16 2.20 2 0.00
NYG 37 23 1.61 1.73 7 0.75 1 0.00
NYJ 21 36 0.58 1.09 12 0.50 0 N/A
OAK 40 23 1.74 1.44 7 0.40 0 N/A
PHI 35 27 1.30 1.29 9 0.50 1 0.00
PIT 41 35 1.17 2.21 5 1.50 1 0.00
SEA 33 16 2.06 2.27 5 4.00 1 0.00
SF 33 25 1.32 1.00 15 1.14 5 0.25
TB 28 34 0.82 1.09 11 0.83 4 1.00
TEN 38 29 1.31 0.89 8 1.67 5 1.50
WAS 30 42 0.71 0.73 14 1.00 5 0.67


The Bills averaged just 6.6 yards per drive on Sunday against the Ravens, which was 12 yards fewer than any other team. Each Buffalo drive was about the length of a giraffe.

The crazy thing is, despite not running a single play when the game was within six points, the Bills still had a pass-to-run ratio that was below the league's average in Week 1. It's no secret that they're going to want to run the ball this year, but it's frightening to think about how that may impact their offensive result, as passing is far more efficient than rushing is. And it won't be all that easy to move the ball against the Chargers this week and the Vikings in Week 3.

After running the fewest plays in football last year, Cincinnati started 2018 by...running the fewest plays in football. They were fortunate to score a touchdown on 30% of their drives, seventh-best in Week 1. But if they aren't able to consistently move the ball down the field, there could be volume issues in fantasy football for this offense. A tough matchup against Baltimore on Thursday night won't help things at all.

Cincinnati's Week 1 opponent, Indianapolis, featured the now-healthy Andrew Luck pretty heavily. And he didn't throw a ton of passes simply because the Colts trailed at times in the game. No team had a higher neutral game script (when the game margin was within six points) pass-to-rush attempt ratio in Week 1 than the Colts, and Indy also threw the ball at one of the highest rates in the red zone. This bodes well for all Colts' pass-catchers.

Unsurprisingly, both Arizona and Dallas had one of the lowest neutral script ratios across the NFL in Week 1. That'll happen when you have David Johnson and Ezekiel Elliott. The problem is, when the offenses can't move the ball through the air to move the chains, fewer plays are run. Dallas tallied 51 pass and rush attempts on Sunday, while Arizona had 49. The league's average was 62.38. Elliott and Johnson saved their fantasy football days with scores, but using non-Larry Fitzgerald receivers from those offenses isn't wise at this point. We've got to see better passing efficiency.

Atlanta had a pretty pass-heavy gameplan on opening night, but it made sense given the opponent. They finished the day with a 2.39 pass-to-rush attempt ratio, and when the game was close, that number was actually higher. Don't let it scare you off that backfield, though an approach similar to last week's would make sense against Carolina this week.

Schedule-Adjusted Net Expected Points

To learn more about numberFire's Net Expected Points (NEP) metric, check out the glossary. (Note: Negative figures for defense are good.)

Team Adj NEP Adj Pass NEP Adj Rush NEP Adj D NEP Adj D Pass NEP Adj D Rush NEP
ARI -9.02 -11.88 2.17 16.99 11.86 4.61
ATL -3.72 -6.45 -0.28 8.46 -5.54 5.47
BAL 11.18 12.35 -2.59 -32.39 -22.53 -8.69
BUF -32.39 -22.53 -8.69 11.18 12.35 -2.59
CAR -0.18 2.42 1.12 -8.21 -9.09 3.64
CHI 1.42 -7.88 4.59 0.07 5.43 -2.59
CIN 8.66 1.00 4.07 -0.02 1.48 -1.16
CLE -8.65 -17.01 7.49 -12.79 -8.16 -3.37
DAL -8.21 -9.09 3.64 -0.18 2.42 1.12
DEN 1.80 3.55 -2.61 -1.69 7.29 -6.14
DET -22.95 -21.78 -1.57 10.55 9.04 2.58
GB 0.07 5.43 -2.59 1.42 -7.88 4.59
HOU -7.48 -7.67 0.54 4.95 5.07 -0.84
IND -0.02 1.48 -1.16 8.66 1.00 4.07
JAX -3.69 -2.59 2.02 -8.51 -9.00 -1.48
KC 15.18 13.99 0.49 21.96 19.41 2.76
LAC 16.27 7.77 3.38 -5.48 -5.39 2.85
LAR 21.96 19.41 2.76 15.18 13.99 0.49
MIA -1.92 3.32 -1.21 -15.09 -15.10 0.19
MIN 2.61 9.09 -9.08 -12.16 -9.64 -5.75
NE 4.95 5.07 -0.84 -7.48 -7.67 0.54
NO 20.12 23.47 -3.54 32.96 30.71 0.52
NYG -8.51 -9.00 -1.48 -3.69 -2.59 2.02
NYJ 10.55 9.04 2.58 -22.95 -21.78 -1.57
OAK -5.48 -5.39 2.85 16.27 7.77 3.38
PHI 8.46 -5.54 5.47 -3.72 -6.45 -0.28
PIT -12.79 -8.16 -3.37 -8.65 -17.01 7.49
SEA -1.69 7.29 -6.14 1.80 3.55 -2.61
SF -12.16 -9.64 -5.75 2.61 9.09 -9.08
TB 32.96 30.71 0.52 20.12 23.47 -3.54
TEN -15.09 -15.10 0.19 -1.92 3.32 -1.21
WAS 16.99 11.86 4.61 -9.02 -11.88 2.17


After one week, Minnesota has the worst rushing offense in football, per numberFire's expected points model. Dalvin Cook should be totally fine in fantasy football given he saw roughly 80% of the Vikings' snaps on Sunday, but he also only had one single successful run out of his 16 attempts. And his fumble shifted the expected points equation quite a bit, too, which is why the team is ranked so low.

Funny and predictably enough, the Saints and Buccaneers have the two worst-ranked secondaries in football after their shootout over the weekend. Tampa Bay has some personnel issues within their secondary (on both a talent and injury front), but New Orleans has strong playmakers in theirs. And they've got a good chance to rebound in Week 2 against a Browns passing attack that currently sits third-worst in the league. For those of you on the verge of dropping the New Orleans defense in fantasy, you may want to give them another week. Bad days happen.

The worst rush defense in the league right now according to NEP is the Steelers, but much of that has to do with Tyrod Taylor. Just a little ahead of Pittsburgh is Green Bay, who were gashed by Jordan Howard on the ground on Sunday night. Among the 31 backs with 10 or more carries in Week 1, Howard had the highest Success Rate (the percentage of positive runs made by a running back). Given his usage (which you can find below), it could be a big year for Howard.

Team Directional Passing

All numbers below reflect yards per play.

Is this real? The Bills seriously averaged 0.20 yards when throwing to the left side of the field on Sunday?

It's real.

Brandon Carr and Marlon Humphrey were great in the Baltimore secondary, and Buffalo completed just one pass to that side of the field that went for positive yardage. What's interesting is that they're facing the Chargers this week, who struggled in that area in Week 1. The difference is that they struggled against Tyreek Hill, and they'll face the literal opposite of Hill this week in Kelvin Benjamin. Don't be scared off of the Chargers' D -- they're an elite play in Week 2.

As you can see, one of the best parts of Oakland's offense on Monday night happened in the middle of the field. That's where Jared Cook was, and in case you missed it, Cook went off for 9 catches and 180 yards against the Rams. Aside from New Orleans (because they allowed so many big plays), the team that struggled most in the middle of the field during Week 1 was Denver. The Broncos have been a funnel-passes-to-the-tight-end defense over the last few years given their strong cornerback play, and that could create another favorable matchup for Cook in Week 2.

Adam Thielen saw 9 slot targets against the 49ers, converting them into 5 catches for 68 yards. This week, Golden Tate will play that role, matching up against slot corner K'Waun Williams, who allowed the third-most slot receiving yards in Week 1 according to Pro Football Focus. Matthew Stafford had a brutal outing on Monday night, but the Lions, as you can see in the team play-calling chart above, were very pass-heavy, similar to previous seasons under offensive coordinator Jim Bob Cooter. That volume will give Tate both a nice floor and ceiling each week.

Chris Hogan struggled on Sunday, playing over 90% of New England's snaps while seeing five targets and catching just one of them. This week, the Patriots get the Jaguars secondary, who greatly limited non-Odell Beckham pass-catchers in Week 1. It'll be tough to trot Hogan out in your lineup confidently this week.

The Jets' left side passing numbers are skewed a bit by the big Robby Anderson touchdown, but Miami, their Week 2 opponent, did a good job on the perimeter against the Titans in Week 1. That means we might see Quincy Enunwa featured once again, as he played 65% of his snaps from the slot against the Lions.

Team Directional Rushing

All numbers below reflect yards per play.

Cincinnati's offensive rushing chart doesn't look all that appealing, but don't look too much into that. They ran an even number of plays on the left and right side, and Joe Mixon, according to numberFire's expected points model, ranked only behind Jordan Howard in Success Rate among 10-plus carry backs this past week. The matchup isn't ideal for Week 2, but taking some sort of methodical, ground-and-pound approach is probably coming for Cincinnati given Baltimore's secondary (even without Jimmy Smith). It feels like entering daily fantasy games on Thursday night in order to fade the game will be a strong move this week.

Speaking of Joe Mixon, his Week 1 opponent, Indianapolis, will be on the road to face Adrian Peterson and Chris Thompson in Week 2. Combined, the two Washington backs had a 54.84% Success Rate in Week 1 (the league average is usually around 40% or lower) and, as noted, Mixon had one of the highest Success Rates in football this past week. Given the potential for a positive Washington game script, we could see another strong Peterson performance.

The Jets ran all over the Lions on Monday night, but given Miami's Week 1 performance, we shouldn't expect a repeat in Week 2. Derrick Henry had just a 20% Success Rate against the Dolphins, while Dion Lewis' was more than double that. Perhaps this means the shiftier pass-catching back Bilal Powell will find more success than Isaiah Crowell in Week 2 but, regardless, don't move forward with the expectation that New York can do what they did in Week 1 again, even if this week's game is at home.

Running Back Usage

Player Att Rush % Targets Target % Snap % Last Wk Rate RZ Att RZ Targets GL Att
Todd Gurley 20 76.92% 5 15.15% 93.7% 93.7% 5 2 1
Ezekiel Elliott 15 68.18% 4 13.79% 92.2% 92.2% 3 0 1
James Conner 31 88.57% 6 14.63% 91.7% 91.7% 2 1 1
Christian McCaffrey 10 31.25% 9 34.62% 85.1% 85.1% 2 1 1
Alvin Kamara 8 61.54% 12 26.67% 81.2% 81.2% 3 5 2
Dalvin Cook 16 50.00% 7 19.44% 80.3% 80.3% 2 0 0
Saquon Barkley 18 78.26% 6 16.22% 77.5% 77.5% 3 0 1
Lamar Miller 20 58.82% 2 5.88% 77% 77% 4 0 0
Joe Mixon 17 85.00% 7 25.00% 76.4% 76.4% 3 0 2
Melvin Gordon 15 68.18% 13 25.49% 75.6% 75.6% 0 1 0
Kenyan Drake 14 48.28% 4 14.29% 74.2% 74.2% 2 1 0
Peyton Barber 19 55.88% 0 0.00% 72.7% 72.7% 3 0 1
Kareem Hunt 16 59.26% 1 3.70% 71.4% 71.4% 0 1 0
Jordan Howard 15 55.56% 5 14.29% 71.4% 71.4% 1 2 0
Dion Lewis 16 55.17% 8 21.05% 71% 71% 2 0 1
David Johnson 9 60.00% 9 26.47% 67.9% 67.9% 1 4 1
T.J. Yeldon 14 50.00% 7 21.21% 61.9% 61.9% 2 1 0
Jamaal Williams 15 83.33% 2 5.41% 61.7% 61.7% 1 0 0
Theo Riddick 4 26.67% 7 13.46% 58.6% 58.6% 1 3 0
Jordan Wilkins 14 63.64% 3 5.66% 56.1% 56.1% 2 2 1
Devonta Freeman 6 33.33% 5 11.63% 55.7% 55.7% 3 1 2
Adrian Peterson 26 61.90% 3 10.00% 53.2% 53.2% 7 0 3
LeSean McCoy 7 31.82% 3 9.09% 53.1% 53.1% 1 0 0
Carlos Hyde 22 57.89% 2 5.00% 52.8% 52.8% 1 0 1
Alfred Morris 12 48.00% 0 0.00% 51.5% 51.5% 5 0 4
Tevin Coleman 9 50.00% 2 4.65% 51.4% 51.4% 2 0 0
Jalen Richard 5 21.74% 11 27.50% 50% 50% 0 0 0
Rex Burkhead 18 58.06% 3 7.69% 49.3% 49.3% 0 2 0
James White 5 16.13% 9 23.08% 48% 48% 1 2 0
Duke Johnson 5 13.16% 6 15.00% 46.1% 46.1% 1 0 0
Matt Breida 11 44.00% 2 6.06% 45.5% 45.5% 0 0 0
Nyheim Hines 5 22.73% 9 16.98% 45.1% 45.1% 0 0 0
Chris Carson 7 43.75% 5 15.15% 43.9% 43.9% 0 0 0
Rashaad Penny 7 43.75% 5 15.15% 43.9% 43.9% 1 0 1
Chris Thompson 5 11.90% 7 23.33% 41.8% 41.8% 0 2 0
Jay Ajayi 15 55.56% 0 0.00% 40.3% 40.3% 2 0 1
Darren Sproles 5 18.52% 7 20.00% 40.3% 40.3% 2 1 0
Bilal Powell 12 33.33% 2 9.52% 40% 40% 0 0 0
Isaiah Crowell 10 27.78% 0 0.00% 40% 40% 4 0 0
Tarik Cohen 5 18.52% 4 11.43% 40% 40% 1 0 0
Kyle Juszczyk 0 0.00% 2 6.06% 39.4% 39.4% 0 1 0
Royce Freeman 15 46.88% 0 0.00% 39.2% 39.2% 0 0 0
Ty Montgomery 2 11.11% 3 8.11% 38.3% 38.3% 0 0 0
Javorius Allen 4 11.76% 6 15.79% 37.5% 37.5% 1 1 1
Marshawn Lynch 11 47.83% 2 5.00% 36.5% 36.5% 3 1 0
Phillip Lindsay 15 46.88% 3 7.69% 35.1% 35.1% 0 0 0
Alex Collins 7 20.59% 1 2.63% 33.8% 33.8% 3 1 0


Alvin Kamara saw over 61% of the Saints' rushes this past week, which is over double his rushing share post-Adrian Peterson in 2017. More importantly for Kamara, though, was his 27% target share. It wasn't as high as Christian McCaffrey's, but the Saints also threw the ball 19 more times than the Panthers, so our sample of Drew Brees consistently targeting his running back is larger. Kamara should continue to eat with Mark Ingram sidelined.

Kareem Hunt's usage in Week 1 was a little frustrating, as he saw fewer than 60% of the team's rushes and just one target through the air. Not only that, but Patrick Mahomes threw the ball three times and ran it twice himself at the goal line. One game isn't enough to want to sell Hunt (you'd be selling him low, anyway), especially with a game against Pittsburgh upcoming. But it's not a good start for the Chiefs' back.

We got a clearer look at how the usage for a few players may look in particular game scripts. Marshawn Lynch's last touch in the Raiders-Rams game came with over three minutes left in the third quarter, lowering his rushing share to under 50%. Nyheim Hines saw almost 17% of Indianapolis' targets, with four of his nine targets coming within the final four minutes of the game while the Colts trailed. Dion Lewis out-everything'd Derrick Henry in a game that got away from the Titans.

The split in San Francisco was pretty even, with Matt Breida seeing looks through the air and Alfred Morris serving as the goal-line back. Morris actually led the league in goal-line rushes this week, but he failed to convert and actually fumbled close to the end zone. Perhaps that changes the way the 49ers approach their goal line approach, but it's unlikely.

Frank Gore had a crazy-good 66.67% Success Rate on his 9 carries against the Titans, which was probably annoying to Kenyan Drake truthers. The silver lining is that Drake still played over 74% of Miami's snaps, far more than Gore. The Dolphins won and Gore played well, so it'd be irrational to think this backfield will shift into Drake's favor overnight, but the snap rate is a positive sign.

Wide Receiver Usage

Player Targets Target % Snap % Last Wk Rate RZ Targets < 10 Targets GL Targets
Quincy Enunwa 10 47.62% 66.7% 66.7% 3 0 0
Julio Jones 19 44.19% 81.4% 81.4% 3 2 1
Odell Beckham 15 40.54% 95.8% 95.8% 2 0 0
Antonio Brown 16 39.02% 98.8% 98.8% 2 0 0
Michael Thomas 17 37.78% 95.3% 95.3% 3 2 0
Jarvis Landry 15 37.50% 91% 91% 1 0 0
Corey Davis 13 34.21% 91.3% 91.3% 3 2 2
Adam Thielen 12 33.33% 95.8% 95.8% 0 0 0
DeAndre Hopkins 11 32.35% 98.6% 98.6% 2 2 1
Tyreek Hill 8 29.63% 71.4% 71.4% 1 1 1
Larry Fitzgerald 10 29.41% 98.1% 98.1% 1 1 1
Golden Tate 15 28.85% 81.4% 81.4% 2 2 1
A.J. Green 8 28.57% 94.5% 94.5% 1 1 1
Nelson Agholor 10 28.57% 94.4% 94.4% 0 0 0
Emmanuel Sanders 11 28.21% 86.5% 86.5% 0 0 0
Cole Beasley 8 27.59% 67.2% 67.2% 0 0 0
Cooper Kupp 9 27.27% 96.8% 96.8% 3 2 0
Robert Woods 9 27.27% 96.8% 96.8% 2 2 2
Randall Cobb 10 27.03% 86.7% 86.7% 0 0 0
Demaryius Thomas 10 25.64% 71.6% 71.6% 1 1 1
Mike Evans 7 25.00% 75.8% 75.8% 0 0 0
Jakeem Grant 7 25.00% 40.3% 40.3% 0 0 0
Brandin Cooks 8 24.24% 96.8% 96.8% 1 1 0
Bruce Ellington 8 23.53% 87.8% 87.8% 2 1 1
Kenny Golladay 12 23.08% 92.9% 92.9% 1 1 0
Davante Adams 8 21.62% 98.3% 98.3% 2 0 0
Geronimo Allison 8 21.62% 70% 70% 1 1 0
Keenan Allen 11 21.57% 87.8% 87.8% 1 0 0
Danny Amendola 6 21.43% 72.6% 72.6% 0 0 0
Kelvin Benjamin 7 21.21% 73.4% 73.4% 1 1 1
T.Y. Hilton 11 20.75% 97.6% 97.6% 3 1 1
Allen Robinson 7 20.00% 95.7% 95.7% 1 1 1
Paul Richardson 6 20.00% 77.2% 77.2% 0 0 0
Juju Smith-Schuster 8 19.51% 75% 75% 0 0 0
Devin Funchess 5 19.23% 85.1% 85.1% 0 0 0
Jarius Wright 5 19.23% 46.3% 46.3% 0 0 0
Sterling Shepard 7 18.92% 85.9% 85.9% 0 0 0
Sammy Watkins 5 18.52% 91.1% 91.1% 1 0 0
Zay Jones 6 18.18% 93.8% 93.8% 0 0 0
Pierre Garcon 6 18.18% 80.3% 80.3% 2 0 0
Brandon Marshall 6 18.18% 64.9% 64.9% 2 0 0
Trent Taylor 6 18.18% 56.1% 56.1% 2 1 0
Dede Westbrook 6 18.18% 49.2% 49.2% 0 0 0
Phillip Dorsett 7 17.95% 76% 76% 2 1 1
Kenny Stills 5 17.86% 95.2% 95.2% 1 1 0
Tyler Boyd 5 17.86% 87.3% 87.3% 0 0 0
Adam Humphries 5 17.86% 66.7% 66.7% 0 0 0
DeSean Jackson 5 17.86% 30.3% 30.3% 0 0 0
Deonte Thompson 5 17.24% 46.9% 46.9% 0 0 0


I've already mentioned him, but congratulations if you picked Quincy Enunwa to be the target share leader after Week 1. Whew.

There were tons of big performances from wide receivers this week. The table above is sorted by target share, and as you can see, nine different wide receivers hit the 30% mark within the metric. That's not going to be sustained throughout the year, but that's a number that's rarely hit by a wide receiver -- the only ones we can really bank on getting close are players like Antonio Brown, Julio Jones, DeAndre Hopkins, and Odell Beckham (and maybe Michael Thomas and Keenan Allen).

Corey Davis' usage in Week 1 was awesome. If we had more clarity around his quarterback situation, he would've been featured as a buy in this week's 15 Transactions column. But Davis saw over 34% of Tennessee's targets, he was on the field for 91% of the team's snaps, he had 3 red zone targets, and he also saw a pair of goal-line targets. With Delanie Walker sidelined with an injury, Davis' volume should be there for a breakout year. It'll just depend on the quarterback play.

As big of a game as Kenny Stills had, it's a little discouraging to see him with a 17.86% target share after Week 1. He was out-targeted by Jakeem Grant, who played far fewer snaps. That's the thing, though -- Stills had a big game despite the low target share, and given the snap numbers, his volume should regress positively. Hold tight.

In his Browns debut, Jarvis Landry saw 15 targets and a 37.50% target share. Those are insane numbers. What's even more insane is that his average depth of target was 15.4, when his previous career high was 7.7. Todd Haley and the Browns are going to use Landry more as a down-the-field receiver, which is great for his fantasy outlook. He's more than just a slot receiver.

Randall Cobb came through for fantasy owners in Week 1 with a big, clutch performance, seeing double-digit targets and 27% of Green Bay's targets. This really is just a continuation off of last year, where Cobb was posting WR2 numbers when Aaron Rodgers was healthy. But with Rodgers banged up again, the Packers may look to get the ball out quickly, which would benefit Cobb in the offense.

Tight End Usage

Player Targets Target % Snap % Last Wk Rate RZ Targets < 10 Targets GL Targets
Jared Cook 12 30.00% 90.5% 90.5% 0 0 0
Zach Ertz 10 28.57% 97.2% 97.2% 1 0 0
George Kittle 9 27.27% 77.3% 77.3% 2 1 1
Travis Kelce 6 22.22% 100% 100% 1 0 0
Rob Gronkowski 8 20.51% 100% 100% 0 0 0
Jack Doyle 10 18.87% 93.9% 93.9% 2 0 0
Delanie Walker 7 18.42% 56.5% 56.5% 1 1 1
Ricky Seals-Jones 6 17.65% 92.5% 92.5% 1 1 0
David Njoku 7 17.50% 87.6% 87.6% 0 0 0
Trey Burton 6 17.14% 87.1% 87.1% 1 0 0
Jordan Reed 5 16.67% 51.9% 51.9% 2 1 1
Nick Boyle 6 15.79% 67.5% 67.5% 2 0 0
Will Dissly 5 15.15% 57.9% 57.9% 1 0 0
Austin Seferian-Jenkins 5 15.15% 87.3% 87.3% 0 0 0
Ryan Griffin 5 14.71% 85.1% 85.1% 3 0 0
Geoff Swaim 4 13.79% 90.6% 90.6% 0 0 0
Evan Engram 5 13.51% 90.1% 90.1% 0 0 0
Jesse James 5 12.20% 82.1% 82.1% 0 0 0
Jimmy Graham 4 10.81% 98.3% 98.3% 0 0 0
Tyler Eifert 3 10.71% 40% 40% 0 0 0
Mark Andrews 4 10.53% 27.5% 27.5% 1 0 0
Jake Butt 4 10.26% 48.6% 48.6% 0 0 0
Eric Ebron 5 9.43% 45.1% 45.1% 1 1 0
Austin Hooper 4 9.30% 84.3% 84.3% 2 2 1
Dallas Goedert 3 9.09% 23.6% 23.6% 1 0 0
Benjamin Watson 4 8.89% 79.7% 79.7% 0 0 0
Maxx Williams 3 7.89% 55% 55% 1 1 0
Jonnu Smith 3 7.50% 58% 58% 0 0 0
Virgil Green 2 7.14% 53.7% 53.7% 0 0 0
Cameron Brate 2 7.14% 36.4% 36.4% 1 0 0
Mike Gesicki 2 6.06% 33.9% 33.9% 2 1 1
Charles Clay 2 6.06% 62.5% 62.5% 0 0 0
Antonio Gates 3 5.88% 40.2% 40.2% 0 0 0
Nick Vannett 2 5.88% 61.4% 61.4% 0 0 0
Kyle Rudolph 2 5.71% 83.1% 83.1% 1 0 0
Luke Stocker 2 5.71% 36.2% 36.2% 0 0 0
Greg Olsen 2 5.56% 23.9% 23.9% 0 0 0
OJ Howard 2 5.26% 65.2% 65.2% 0 0 0


Jared bleeping Cook.

Cook took advantage of a plus matchup against the Rams and was targeted on 30% of Derek Carr's passes. Will he keep up that type of target share? Of course not. Can he be a top-10 tight end asset this year? Why not? The Raiders don't have much competition for targets, and Cook will be on the field a lot, as we saw Monday night (90.5% snap share). He's also got three straight positive matchups upcoming, making him a nice add off the waiver wire this week.

Eric Ebron scored the touchdown, but Jack Doyle is still very easily the tight end I want in Indianapolis. He played more than double the amount of snaps as Ebron played, he ran 28 more routes, and he had double the number of targets. He's in a great place fantasy-wise.

Ricky Seals-Jones was a mild disappointment on Sunday, but his peripheral numbers look strong. He played about 93% of Arizona's snaps and saw over 17% of the team's targets. And, per Pro Football Focus, he ran the ninth-most routes at tight end this week even with so few plays run by the Cardinals. He's got sleeper appeal against a Rams team this week that just allowed a monster day to the aforementioned Jared Cook.

We didn't get a whole lot of clarity with the Tampa Bay tight end split, though O.J. Howard played far more snaps than Cameron Brate. The problem is, neither tight end ran a ton of routes -- Howard ran 16, while Brate ran 14. You're going to need to see a strong performance from one of them before you can confidently throw them into your lineup.

Deep Ball Passing

Player 15+ Yd Att 15+ Yd Att % 15+ Comp % 15+ % of Tot Yds 15+ Yd TD %
Andrew Luck 5 9.43% 40.00% 13.79% 50.00%
Philip Rivers 14 27.45% 28.57% 23.11% 0.00%
Matthew Stafford 6 13.04% 33.33% 17.83% 0.00%
Drew Brees 7 15.56% 71.43% 23.69% 0.00%
Matt Ryan 10 23.26% 50.00% 50.60% N/A
Ben Roethlisberger 8 19.51% 37.50% 25.67% 0.00%
Tyrod Taylor 12 30.00% 25.00% 55.84% 0.00%
Derek Carr 3 7.50% 33.33% 9.24% N/A
Tom Brady 8 20.51% 50.00% 35.38% 0.00%
Case Keenum 10 25.64% 30.00% 28.57% 0.00%
Eli Manning 6 16.22% 66.67% 35.71% N/A
Kirk Cousins 5 13.89% 20.00% 9.02% 0.00%
Mitch Trubisky 6 17.14% 33.33% 37.43% N/A
Joe Flacco 2 5.88% 100.00% 20.76% 0.00%
Deshaun Watson 8 23.53% 12.50% 15.34% 0.00%
Nick Foles 7 20.59% 0.00% 0.00% N/A
Sam Bradford 5 14.71% 40.00% 35.29% N/A
Russell Wilson 8 24.24% 25.00% 23.83% 0.00%
Jared Goff 6 18.18% 33.33% 18.45% 0.00%
Blake Bortles 8 24.24% 37.50% 38.64% 0.00%
Jimmy Garoppolo 6 18.18% 33.33% 29.89% 0.00%
Aaron Rodgers 6 20.00% 33.33% 31.47% 0.00%
Alex Smith 0 0.00% N/A 0.00% 0.00%
Dak Prescott 4 13.79% 25.00% 11.76% N/A
Ryan Fitzpatrick 9 32.14% 88.89% 68.59% 0.00%
Andy Dalton 3 10.71% 33.33% 15.64% 0.00%
Ryan Tannehill 4 14.29% 25.00% 32.61% 0.00%
Patrick Mahomes 9 33.33% 55.56% 53.13% 0.00%
Cam Newton 3 11.54% 33.33% 11.80% N/A
Blaine Gabbert 1 4.55% 0.00% 0.00% N/A
Sam Darnold 4 19.05% 75.00% 39.39% 0.00%
Nathan Peterman 5 27.78% 0.00% 0.00% N/A
Marcus Mariota 5 31.25% 40.00% 46.60% N/A
Josh Allen 5 33.33% 20.00% 32.43% N/A


I mentioned Jack Doyle's strong numbers, and part of the reason you should love him is because Andrew Luck isn't pushing the ball down the field. Of his 53 attempts this past weekend, only 5 of them traveled 15 or more yards through the air. That lower average depth of target will greatly benefit Doyle.

You know who's not afraid to sling it? Patrick Mahomes. A concern of mine entering the year was that even though Mahomes has a gifted arm, it wasn't a given that a large number of his attempts would go deep. And even if they did go deep, there's no guarantee that he'd be as effective as Alex Smith last year, who was arguably the best deep-ball passer in the league (that's still weird to write).

In other words, I was a believer in Mahomes' talent, but worried about how everything would come together for fantasy football.

Well, forget all that. Forget being level-headed. Mahomes threw it deep on one-third of his throws, completing well over half of them. There may be some regression coming there, but if you bought Mahomes, good on you. He should be good to go on Sunday against the Steelers.

Speaking of Alex Smith, he returned to his conservative ways on Sunday, tossing exactly zero deep balls. Game script probably played a role there, but if that continues, it should be a plus for slot receiver Jamison Crowder and tight end Jordan Reed.

Running Back Touchdown Regression

Regression analysis doesn't always have to be so complicated. As you'd expect, there's a decent correlation between yards gained and touchdowns scored. The regression analysis in The Report looks at running back and wide receiver yards gained, shows how many touchdowns they've scored, and then finds how many touchdowns they should have scored based on trends from the last seven NFL seasons.

Player Rush Yds TD Should Have Difference Rec Yds TD Should Have Difference
Todd Gurley 108 0 0.72 0.72 39 1 0.17 -0.83
Ezekiel Elliott 69 1 0.46 -0.54 17 0 0.07 0.07
James Conner 135 2 0.90 -1.10 57 0 0.25 0.25
Christian McCaffrey 50 0 0.33 0.33 45 0 0.20 0.20
Alvin Kamara 29 2 0.19 -1.81 112 1 0.49 -0.51
Dalvin Cook 40 0 0.27 0.27 55 0 0.24 0.24
Saquon Barkley 106 1 0.71 -0.29 22 0 0.10 0.10
Lamar Miller 98 0 0.66 0.66 11 0 0.05 0.05
Joe Mixon 95 1 0.64 -0.36 54 0 0.24 0.24
Melvin Gordon 64 0 0.43 0.43 102 0 0.45 0.45
Kenyan Drake 48 0 0.32 0.32 18 0 0.08 0.08
Peyton Barber 69 0 0.46 0.46 0 0 0.00 0.00
Kareem Hunt 49 0 0.33 0.33 0 0 0.00 0.00
Jordan Howard 82 0 0.55 0.55 25 0 0.11 0.11
