NFL

Week 6's Perfect NFL DFS Lineups

A trio of high-priced running backs -- including Melvin Gordon and his three touchdowns -- worked their way into Week 6's perfect NFL DFS lineups with some monster outputs. Who else made the cut?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 6's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Todd Gurley (LA) RB $9500 0 0 208 2 2 17 0 35.5
Melvin Gordon (LAC) RB $8800 0 0 132 3 2 18 0 34
James Conner (PIT) RB $8200 0 0 111 2 4 18 0 26.9
Jameis Winston (TB) QB $7400 395 4 31 0 0 0 0 32.9
Austin Hooper (ATL) TE $5600 0 0 0 0 9 71 1 17.6
Tyrell Williams (LAC) WR $5400 0 0 1 0 3 118 2 25.4
Cole Beasley (DAL) WR $5400 0 0 0 0 9 101 2 26.6
Albert Wilson (MIA) WR $4900 0 0 -5 0 6 155 2 30
Baltimore D/ST (BAL) D $4000 0 0 0 0 0 0 0 21
Total Salary $59200 Total FP 249.9

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Todd Gurley (LA) RB $10000 0 0 208 2 2 17 0 39.5
Adam Thielen (MIN) WR $8500 0 0 0 0 11 123 1 32.3
Melvin Gordon (LAC) RB $8200 0 0 132 3 2 18 0 38
Jameis Winston (TB) QB $5800 395 4 31 0 0 0 0 35.9
Albert Wilson (MIA) WR $3800 0 0 -5 0 6 155 2 36
Tyrell Williams (LAC) WR $3700 0 0 1 0 3 118 2 29.9
Austin Hooper (ATL) TE $3500 0 0 0 0 9 71 1 22.1
Cole Beasley (DAL) WR $3200 0 0 0 0 9 101 2 34.1
Baltimore D/ST (BAL) D $2800 0 0 0 0 0 0 0 21
Total Salary $49500 Total FP 288.8

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Todd Gurley (LA) RB $40 0 0 208 2 2 17 0 34.5
Melvin Gordon (LAC) RB $37 0 0 132 3 2 18 0 33
Jameis Winston (TB) QB $26 395 4 31 0 0 0 0 30.9
James Conner (PIT) RB $25 0 0 111 2 4 18 0 24.9
Austin Hooper (ATL) TE $16 0 0 0 0 9 71 1 13.1
Baltimore D/ST (BAL) D $14 0 0 0 0 0 0 0 21
Tyrell Williams (LAC) WR $12 0 0 1 0 3 118 2 23.9
Albert Wilson (MIA) WR $11 0 0 -5 0 6 155 2 27
Cole Beasley (DAL) WR $10 0 0 0 0 9 101 2 22.1
Total Salary $191 Total FP 230.4