Week 1's Perfect NFL DFS Lineups
Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.
Week 1's lineups are listed below. These lineups come from the Sunday main slate.
As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.
FanDuel
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $8900 | 0 | 0 | 128 | 2 | 10 | 81 | 0 | 37.9 |
Lamar Jackson (BAL) | QB | $7400 | 324 | 5 | 6 | 0 | 0 | 0 | 0 | 33.56 |
Austin Ekeler (LAC) | RB | $6400 | 0 | 0 | 58 | 1 | 6 | 96 | 2 | 36.4 |
Evan Engram (NYG) | TE | $6400 | 0 | 0 | 0 | 0 | 11 | 116 | 1 | 23.1 |
Sammy Watkins (KC) | WR | $6300 | 0 | 0 | 0 | 0 | 9 | 198 | 3 | 42.3 |
DeSean Jackson (PHI) | WR | $5600 | 0 | 0 | 0 | 0 | 8 | 154 | 2 | 31.4 |
John Ross (CIN) | WR | $5400 | 0 | 0 | 0 | 0 | 7 | 158 | 2 | 31.3 |
Marquise Brown (BAL) | WR | $5000 | 0 | 0 | 0 | 0 | 4 | 147 | 2 | 28.7 |
San Francisco D/ST (SF) | D | $3700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Total Salary | $55100 | Total FP | 288.66 |
DraftKings
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $8800 | 0 | 0 | 128 | 2 | 10 | 81 | 0 | 45.9 |
Lamar Jackson (BAL) | QB | $6000 | 324 | 5 | 6 | 0 | 0 | 0 | 0 | 36.56 |
Austin Ekeler (LAC) | RB | $5500 | 0 | 0 | 58 | 1 | 6 | 96 | 2 | 39.4 |
Sammy Watkins (KC) | WR | $5000 | 0 | 0 | 0 | 0 | 9 | 198 | 3 | 49.8 |
Evan Engram (NYG) | TE | $4800 | 0 | 0 | 0 | 0 | 11 | 116 | 1 | 31.6 |
DeSean Jackson (PHI) | WR | $4500 | 0 | 0 | 0 | 0 | 8 | 154 | 2 | 38.4 |
John Ross (CIN) | WR | $3900 | 0 | 0 | 0 | 0 | 7 | 158 | 2 | 37.8 |
Marquise Brown (BAL) | WR | $3800 | 0 | 0 | 0 | 0 | 4 | 147 | 2 | 33.7 |
San Francisco D/ST (SF) | D | $2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Total Salary | $44500 | Total FP | 337.16 |
Yahoo
Player | Position | Salary | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Recs | Rec Yds | Rec TDs | FP |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey (CAR) | RB | $37 | 0 | 0 | 128 | 2 | 10 | 81 | 0 | 37.9 |
Lamar Jackson (BAL) | QB | $26 | 324 | 5 | 6 | 0 | 0 | 0 | 0 | 33.56 |
Evan Engram (NYG) | TE | $19 | 0 | 0 | 0 | 0 | 11 | 116 | 1 | 23.1 |
DeSean Jackson (PHI) | WR | $18 | 0 | 0 | 0 | 0 | 8 | 154 | 2 | 31.4 |
Austin Ekeler (LAC) | RB | $18 | 0 | 0 | 58 | 1 | 6 | 96 | 2 | 36.4 |
Sammy Watkins (KC) | WR | $13 | 0 | 0 | 0 | 0 | 9 | 198 | 3 | 42.3 |
John Ross (CIN) | WR | $12 | 0 | 0 | 0 | 0 | 7 | 158 | 2 | 31.3 |
Marquise Brown (BAL) | WR | $12 | 0 | 0 | 0 | 0 | 4 | 147 | 2 | 28.7 |
San Francisco D/ST (SF) | D | $11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Total Salary | $166 | Total FP | 291.66 |