FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ DAL
11/14/24 11 WSH
11/24/24 12 @ LA
12/1/24 13 @ BAL
12/8/24 14 CAR
12/15/24 15 PIT
12/22/24 16 @ WSH
12/29/24 17 DAL
1/5/25 18 NYG
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#30 (4.03) (2.58) (35.20) (0.21) (0.05) (-0.03-9.53) (4.75) $8,900 (6.03) (0.68)
#26 (8.29) (5.40) (68.86) (0.48) (0.11) (3.16-16.18) (9.67) N/A (12.37) N/A
#20 (8.00) (4.97) (68.47) (0.47) (0.10) (3.11-16.09) (9.60) N/A (12.07) N/A
#25 (8.82) (5.57) (74.11) (0.47) (0.11) (3.45-16.81) (10.13) N/A (12.92) N/A
#32 (7.47) (4.84) (61.98) (0.57) (0.10) (3.07-16.01) (9.54) N/A (11.96) N/A
#4 (8.09) (5.07) (66.96) (0.42) (0.10) (2.81-15.45) (9.13) N/A (11.67) N/A
#26 (8.39) (5.47) (69.74) (0.43) (0.11) (3.02-15.90) (9.46) N/A (12.19) N/A
#30 (7.53) (4.79) (63.50) (0.56) (0.10) (3.11-16.09) (9.60) N/A (12.03) N/A
#22 (7.51) (4.89) (62.85) (0.49) (0.10) (2.80-15.44) (9.12) N/A (11.59) N/A
Past
Date Wk OPP
11/3/24 9 JAC
10/27/24 8 @ CIN
10/20/24 7 @ NYG
10/13/24 6 CLE
9/6/24 1 GB
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
4 2 36 0 0 3.60 $9,000 4.6 0.51
6 5 84 0 0 8.40 $9,000 10.9 1.21
5 5 89 1 0 14.90 $8,900 17.4 1.96
9 6 116 1 0 17.60 $8,100 20.6 2.54
10 5 119 1 0 17.90 $8,600 20.4 2.37