Both top seeds are in action on Saturday. Can either underdog pull a monumental upset, or will Kansas City and Philadelphia cruise to their conference title games?
more Jacksonville Jaguars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/17/24 | @ Detroit Lions | L 6 - 52 |
11/10/24 | Minnesota Vikings | L 12 - 7 |
11/3/24 | @ Philadelphia Eagles | L 23 - 28 |
10/27/24 | Green Bay Packers | L 30 - 27 |
10/20/24 | New England Patriots | W 16 - 32 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Trevor Lawrence | 2004 | 11 | 6 | 27.01 |
Mac Jones | 277 | 0 | 3 | -27.11 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Tank Bigsby | 519 | 4 | 2 | 9.43 |
D'Ernest Johnson | 117 | 0 | 0 | 4.55 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Brian Thomas Jr. | 689 | 5 | 0 | 61.44 |
Christian Kirk | 379 | 1 | 0 | 31.85 |
Gabriel Davis | 239 | 2 | 1 | 19.93 |
Brenton Strange | 221 | 2 | 0 | 18.88 |
Sorry, there are no more articles for this feed.