Both top seeds are in action on Saturday. Can either underdog pull a monumental upset, or will Kansas City and Philadelphia cruise to their conference title games?
more Jacksonville Jaguars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
12/29/24 | Tennessee Titans | W 13 - 20 |
12/22/24 | @ Las Vegas Raiders | L 14 - 19 |
12/15/24 | New York Jets | L 32 - 25 |
12/8/24 | @ Tennessee Titans | W 10 - 6 |
12/1/24 | Houston Texans | L 23 - 20 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Trevor Lawrence | 2045 | 11 | 7 | 23.46 |
Mac Jones | 1672 | 8 | 8 | 16.84 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Tank Bigsby | 766 | 7 | 4 | 9.62 |
D'Ernest Johnson | 143 | 0 | 0 | 4.38 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Brian Thomas Jr. | 1282 | 10 | 0 | 116.15 |
Parker Washington | 390 | 3 | 2 | 35.32 |
Christian Kirk | 379 | 1 | 0 | 31.85 |
Brenton Strange | 411 | 2 | 1 | 28.47 |
Sorry, there are no more articles for this feed.