Both top seeds are in action on Saturday. Can either underdog pull a monumental upset, or will Kansas City and Philadelphia cruise to their conference title games?
more Jacksonville Jaguars news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | New York Jets | L 32 - 25 |
12/8/24 | @ Tennessee Titans | W 10 - 6 |
12/1/24 | Houston Texans | L 23 - 20 |
11/17/24 | @ Detroit Lions | L 6 - 52 |
11/10/24 | Minnesota Vikings | L 12 - 7 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Trevor Lawrence | 2045 | 11 | 7 | 23.46 |
Mac Jones | 1026 | 4 | 7 | 0.74 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Tank Bigsby | 644 | 5 | 3 | 11.07 |
D'Ernest Johnson | 117 | 0 | 0 | 4.55 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Brian Thomas Jr. | 956 | 8 | 0 | 86.28 |
Christian Kirk | 379 | 1 | 0 | 31.85 |
Parker Washington | 290 | 1 | 1 | 25.61 |
Brenton Strange | 329 | 2 | 0 | 25.37 |
Sorry, there are no more articles for this feed.