Aidan O'Connell OUT

FPPG: 6.1  |  FanDuel Salary: $6,000
FPPG: 6.1  |  FanDuel Salary: $6,000
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
11/3/24 9 @ CIN
11/17/24 11 @ MIA
11/24/24 12 DEN
11/29/24 13 @ KC
12/8/24 14 @ TB
12/16/24 15 ATL
12/22/24 16 JAC
12/29/24 17 @ NO
1/5/25 18 LAC
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#27 (0.00-0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (-4.64-4.64) (0.00) $6,000 (0) (0)
#11 (0.00-0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (0.00) (-4.64-4.64) (0.00) N/A (0) N/A
#1 (10.64-16.56) (106.97) (0.39) (0.35) (1.24) (5.53) (0.03) (-0.85-12.37) (5.76) N/A (6.1) N/A
#7 (10.85-17.16) (108.00) (0.33) (0.36) (1.15) (5.12) (0.02) (-1.10-12.02) (5.46) N/A (5.79) N/A
#25 (10.69-16.60) (109.59) (0.36) (0.35) (1.23) (5.59) (0.03) (-0.82-12.40) (5.79) N/A (6.09) N/A
#22 (11.27-17.18) (109.73) (0.52) (0.36) (1.23) (5.66) (0.04) (-0.24-13.18) (6.47) N/A (6.82) N/A
#31 (10.79-16.48) (111.84) (0.65) (0.35) (1.37) (6.30) (0.06) (0.44-14.06) (7.25) N/A (7.61) N/A
#18 (10.50-16.61) (114.61) (0.36) (0.35) (1.25) (5.89) (0.03) (-0.64-12.64) (6.00) N/A (6.34) N/A
#5 (10.56-16.80) (108.25) (0.38) (0.35) (1.22) (5.42) (0.03) (-0.81-12.41) (5.80) N/A (6.1) N/A
Past
Date Wk OPP
10/20/24 7 @ LA
10/13/24 6 PIT
10/6/24 5 @ DEN
9/22/24 3 CAR
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
6-10 52 0 0 0 0 0 2.08 $6,500 2.08 0.32
27-40 227 1 1 0 0 0 11.08 $6,500 12.08 1.86
10-20 94 0 1 0 0 0 1.76 $6,000 2.76 0.46
9-12 82 1 0 0 0 0 7.28 $6,000 7.28 1.21