Alexander Mattison

FPPG: 10.2  |  FanDuel Salary: $5,700
FPPG: 10.2  |  FanDuel Salary: $5,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/22/24 3 CAR
9/29/24 4 CLE
10/6/24 5 @ DEN
10/13/24 6 PIT
10/20/24 7 @ LA
10/27/24 8 KC
11/3/24 9 @ CIN
11/17/24 11 @ MIA
11/24/24 12 DEN
11/29/24 13 @ KC
12/8/24 14 @ TB
12/16/24 15 ATL
12/22/24 16 JAC
12/29/24 17 @ NO
1/5/25 18 LAC
Opp Def Rk Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#30 (8.06) (33.09) (0.24) (1.06) (6.91) (0.05) (0.12) (0.44-10.78) (5.61) $5,700 (6.13) (1.08)
#15 (7.69) (31.46) (0.17) (1.02) (7.16) (0.04) (0.11) (0.04-9.98) (5.01) N/A (5.49) N/A
#12 (7.76) (32.64) (0.19) (1.07) (7.60) (0.05) (0.12) (0.26-10.42) (5.34) N/A (5.86) N/A
#5 (7.35) (29.75) (0.19) (1.08) (8.10) (0.05) (0.11) (0.07-10.05) (5.06) N/A (5.65) N/A
#32 (7.61) (30.97) (0.22) (1.09) (7.33) (0.05) (0.11) (0.24-10.36) (5.30) N/A (5.86) N/A
#19 (7.58) (31.17) (0.19) (1.08) (7.61) (0.05) (0.11) (0.17-10.25) (5.21) N/A (5.72) N/A
#13 (7.52) (31.00) (0.17) (1.09) (7.78) (0.04) (0.11) (0.05-9.99) (5.02) N/A (5.54) N/A
#17 (7.52) (30.26) (0.19) (1.09) (8.54) (0.04) (0.11) (0.14-10.18) (5.16) N/A (5.67) N/A
#12 (8.01) (33.69) (0.23) (1.06) (7.51) (0.05) (0.12) (0.49-10.87) (5.68) N/A (6.19) N/A
#19 (7.33) (30.16) (0.16) (1.09) (7.70) (0.04) (0.11) (-0.04-9.82) (4.89) N/A (5.41) N/A
#25 (7.51) (30.22) (0.17) (1.11) (7.91) (0.04) (0.11) (0.01-9.91) (4.96) N/A (5.49) N/A
#10 (7.68) (30.65) (0.19) (1.08) (7.94) (0.05) (0.11) (0.16-10.22) (5.19) N/A (5.7) N/A
#14 (7.78) (31.26) (0.22) (1.11) (7.92) (0.05) (0.12) (0.32-10.52) (5.42) N/A (5.95) N/A
#2 (7.08) (28.62) (0.14) (1.09) (8.03) (0.03) (0.11) (-0.24-9.42) (4.59) N/A (5.11) N/A
#1 (7.57) (30.49) (0.17) (1.08) (7.83) (0.04) (0.11) (0.02-9.94) (4.98) N/A (5.49) N/A
Past
Date Wk OPP
9/15/24 2 @ BAL
9/8/24 1 @ LAC
Rush Att Rush Yds Rush TD Recs Rec Yds Rec TD Fum nF FP Salary FP Value
4 1 1 0 0 0 0 6.10 $5,800 6.1 1.05
5 19 0 4 43 1 0 12.20 $5,200 14.2 2.73