Daniel Jones

FPPG: 13.8  |  FanDuel Salary: $6,700
FPPG: 13.8  |  FanDuel Salary: $6,700
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/26/24 4 DAL
10/6/24 5 @ SEA
10/13/24 6 CIN
10/20/24 7 PHI
10/28/24 8 @ PIT
11/3/24 9 WSH
11/10/24 10 @ CAR
11/24/24 12 TB
11/28/24 13 @ DAL
12/8/24 14 NO
12/15/24 15 BAL
12/22/24 16 @ ATL
12/29/24 17 IND
1/5/25 18 @ PHI
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#28 (19.77-32.02) (202.89) (1.06) (0.80) (5.77) (27.36) (0.27) (7.32-22.28) (14.80) $6,700 (15.57) (2.32)
#1 (19.81-31.13) (204.42) (0.89) (0.78) (6.25) (30.31) (0.26) (6.96-21.88) (14.42) N/A (15.17) N/A
#29 (20.27-31.89) (213.72) (1.12) (0.80) (6.27) (29.68) (0.30) (8.26-23.36) (15.81) N/A (16.64) N/A
#20 (20.39-32.34) (206.37) (1.24) (0.81) (5.95) (28.56) (0.27) (8.18-23.26) (15.72) N/A (16.5) N/A
#4 (20.30-32.82) (211.81) (0.88) (0.82) (5.60) (26.63) (0.18) (6.36-21.18) (13.77) N/A (14.56) N/A
#32 (20.24-31.73) (211.28) (1.41) (0.79) (6.22) (29.82) (0.28) (9.19-24.39) (16.79) N/A (17.58) N/A
#27 (20.30-32.00) (199.65) (1.13) (0.80) (6.41) (26.95) (0.29) (7.53-22.53) (15.03) N/A (15.8) N/A
#21 (20.24-31.78) (205.69) (1.07) (0.79) (6.34) (29.91) (0.38) (8.30-23.40) (15.85) N/A (16.63) N/A
#28 (19.86-32.15) (203.75) (1.08) (0.80) (6.12) (29.05) (0.29) (7.66-22.66) (15.16) N/A (15.96) N/A
#7 (20.02-32.46) (204.53) (0.97) (0.81) (5.86) (28.45) (0.24) (6.92-21.82) (14.37) N/A (15.18) N/A
#25 (20.44-32.92) (200.60) (0.99) (0.82) (5.79) (27.85) (0.25) (6.84-21.74) (14.29) N/A (15.09) N/A
#15 (20.19-32.10) (200.97) (0.97) (0.80) (6.00) (28.64) (0.26) (6.94-21.84) (14.39) N/A (15.18) N/A
#22 (20.77-32.64) (211.72) (1.17) (0.82) (6.09) (29.20) (0.31) (8.42-23.54) (15.98) N/A (16.77) N/A
#20 (20.57-32.63) (208.23) (1.09) (0.82) (5.75) (27.56) (0.23) (7.32-22.28) (14.80) N/A (15.65) N/A
Past
Date Wk OPP
9/26/24 4 DAL
9/22/24 3 @ CLE
9/15/24 2 @ WSH
9/8/24 1 MIN
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
29-40 281 0 1 4 3 0 9.54 $6,700 10.54 1.57
24-34 236 2 0 8 20 0 19.44 $6,800 19.44 2.86
16-28 178 2 0 5 32 0 18.32 $6,900 18.32 2.66
22-42 186 0 2 6 15 0 4.94 $6,800 6.94 1.02