Jaheim Bell

FPPG: 0.3
FPPG: 0.3
Game Log
Upcoming (Projections)
Date Wk OPP
11/24/24 12 @ MIA
12/1/24 13 IND
12/15/24 15 @ ARI
12/22/24 16 @ BUF
12/29/24 17 LAC
1/5/25 18 BUF
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#12 (0.32) (0.23) (2.38) (0.01) (0.00) (-2.91-3.53) (0.31) N/A (0.41) N/A
#15 (0.32) (0.23) (2.35) (0.01) (0.00) (-2.91-3.53) (0.31) N/A (0.41) N/A
#25 (0.33) (0.23) (2.39) (0.01) (0.00) (-2.92-3.50) (0.29) N/A (0.41) N/A
#9 (0.33) (0.24) (2.29) (0.01) (0.00) (-2.94-3.48) (0.27) N/A (0.41) N/A
#6 (0.31) (0.22) (2.18) (0.01) (0.00) (-2.94-3.48) (0.27) N/A (0.39) N/A
#9 (0.33) (0.23) (2.27) (0.01) (0.00) (-2.93-3.49) (0.28) N/A (0.4) N/A
Past
Date Wk OPP
11/17/24 11 LA
11/3/24 9 @ TEN
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 0 0 0 0 0.00 N/A 0 N/A
1 1 1 0 0 0.10 N/A 0.6 N/A