Jaheim Bell

FPPG: 0.6
FPPG: 0.6
Game Log
Upcoming (Projections)
Date Wk OPP
11/10/24 10 @ CHI
11/17/24 11 LA
11/24/24 12 @ MIA
12/1/24 13 IND
12/15/24 15 @ ARI
12/22/24 16 @ BUF
12/29/24 17 LAC
1/5/25 18 BUF
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#3 (0.61) (0.43) (4.29) (0.02) (0.00) (-2.76-3.84) (0.54) N/A (0.76) N/A
#24 (0.63) (0.45) (4.92) (0.02) (0.00) (-2.71-3.95) (0.62) N/A (0.84) N/A
#11 (0.63) (0.44) (4.55) (0.02) (0.00) (-2.73-3.89) (0.58) N/A (0.8) N/A
#17 (0.63) (0.46) (4.67) (0.02) (0.00) (-2.73-3.89) (0.58) N/A (0.82) N/A
#30 (0.65) (0.46) (4.88) (0.02) (0.00) (-2.73-3.91) (0.59) N/A (0.84) N/A
#6 (0.67) (0.47) (4.64) (0.01) (0.00) (-2.77-3.83) (0.53) N/A (0.76) N/A
#5 (0.64) (0.45) (4.49) (0.01) (0.00) (-2.76-3.84) (0.54) N/A (0.73) N/A
#6 (0.66) (0.47) (4.61) (0.01) (0.00) (-2.75-3.85) (0.55) N/A (0.76) N/A
Past
Date Wk OPP
11/3/24 9 @ TEN
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 1 1 0 0 0.10 N/A 0.6 N/A