Can we justify using Joe Burrow over Josh Allen on Sunday, and how should we handle the rest of the two-game slate?
more Buffalo Bills news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/19/25 | Baltimore Ravens | W 25 - 27 |
1/12/25 | Denver Broncos | W 7 - 31 |
1/5/25 | @ New England Patriots | L 16 - 23 |
12/29/24 | New York Jets | W 14 - 40 |
12/22/24 | New England Patriots | W 21 - 24 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Josh Allen | 3731 | 28 | 6 | 219.27 |
Mitchell Trubisky | 179 | 2 | 0 | 5.44 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
James Cook | 1009 | 16 | 1 | 44.89 |
Ty Johnson | 213 | 1 | 0 | 30.54 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Khalil Shakir | 821 | 4 | 1 | 71.10 |
Keon Coleman | 556 | 4 | 0 | 51.80 |
Amari Cooper | 547 | 4 | 0 | 49.65 |
Mack Hollins | 378 | 5 | 0 | 47.01 |
Sorry, there are no more articles for this feed.