Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3731 | 28 | 6 | 153.24 | 531 | 12 | 5 | 64.18 | 0 | 7 | 1 | 1.85 | 381.04 | 219.27 |
0 | 0 | 0 | 0.00 | 4 | 0 | 1 | -0.64 | 76 | 821 | 4 | 71.74 | 106.50 | 71.10 |
0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0.82 | 29 | 556 | 4 | 50.98 | 80.50 | 51.80 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 44 | 547 | 4 | 49.65 | 78.70 | 49.65 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 31 | 378 | 5 | 47.01 | 67.80 | 47.01 |
0 | 0 | 0 | 0.00 | 1009 | 16 | 1 | 27.32 | 32 | 258 | 2 | 17.57 | 234.70 | 44.89 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 44 | 448 | 2 | 41.23 | 56.80 | 41.23 |
0 | 0 | 0 | 0.00 | 213 | 1 | 0 | 2.73 | 18 | 284 | 3 | 27.80 | 73.70 | 30.54 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 22 | 311 | 1 | 24.02 | 37.10 | 24.02 |
0 | 0 | 0 | 0.00 | 442 | 3 | 0 | 1.46 | 17 | 189 | 3 | 16.80 | 99.10 | 18.25 |
0 | 0 | 0 | 0.00 | 14 | 0 | 0 | -1.35 | 31 | 253 | 1 | 10.95 | 32.70 | 9.60 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 69 | 1 | 7.32 | 12.90 | 7.32 |
179 | 2 | 0 | 9.80 | 1 | 0 | 1 | -4.37 | 0 | 0 | 0 | 0.00 | 15.26 | 5.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5 | 36 | 1 | 3.41 | 9.60 | 3.41 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 5 | 0 | 0.02 | 0.50 | 0.02 |
0 | 0 | 0 | 0.00 | 7 | 0 | 0 | -0.61 | 0 | 0 | 0 | 0.00 | 0.70 | -0.61 |
28 | 0 | 0 | -8.04 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.12 | -8.04 |
Kicker Stats
Player |
---|
Tyler Bass (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 6-7 | 7-7 | 7-11 | 4-4 | 24-29 | 59-64 | 17.52 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 12 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
43 | 15 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
42 | 23 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 1 |
14 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
48 | 34 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 |
23 | 16 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 21 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
9 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
36 | 17 | 8 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
62 | 27 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
17 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
50 | 14 | 1 | 0 | 10 | 2 | 0 | 2 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 49 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
22 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | 8 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
68 | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
25 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
13-4 | 259.09 | 51.01 | 10.90 |
0-0 | 207.58 | 8.44 | 9.99 |
0-0 | 177.53 | 9.80 | 8.87 |
11-6 | 235.58 | -2.77 | 11.99 |
0-0 | 287.82 | 143.65 | 6.47 |
10-6 | 46.39 | 21.18 | 1.28 |
6-10 | -45.50 | 17.69 | -3.60 |
9-7 | -54.00 | 42.70 | -5.23 |
7-9 | 120.16 | 113.37 | 0.06 |
8-8 | 113.34 | 75.75 | 1.89 |
9-7 | -1.00 | -51.73 | 3.00 |
6-10 | -38.23 | -13.88 | -1.33 |
6-10 | 25.62 | 151.46 | -4.68 |