Kirk Cousins

FPPG: 12.6  |  FanDuel Salary: $7,100
FPPG: 12.6  |  FanDuel Salary: $7,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 NO
10/3/24 5 TB
10/13/24 6 @ CAR
10/20/24 7 SEA
10/27/24 8 @ TB
11/3/24 9 DAL
11/10/24 10 @ NO
11/17/24 11 @ DEN
12/1/24 13 LAC
12/8/24 14 @ MIN
12/16/24 15 @ LV
12/22/24 16 NYG
12/29/24 17 @ WSH
1/5/25 18 CAR
Opp Def Rk Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD Floor/Ceiling nF FP Salary FP Value
#7 (21.42-32.51) (238.92) (1.55) (0.59) (1.80) (7.12) (0.09) (7.83-22.87) (15.35) $7,100 (15.98) (2.25)
#21 (21.94-32.36) (243.37) (1.61) (0.59) (1.84) (7.00) (0.12) (8.44-23.56) (16.00) N/A (16.58) N/A
#27 (21.84-32.34) (235.67) (1.80) (0.59) (1.90) (6.24) (0.10) (8.73-23.89) (16.31) N/A (16.88) N/A
#1 (22.12-32.66) (248.70) (1.54) (0.60) (1.79) (7.04) (0.09) (8.16-23.24) (15.70) N/A (16.31) N/A
#21 (22.30-32.90) (247.43) (1.53) (0.60) (1.78) (6.78) (0.11) (8.18-23.26) (15.72) N/A (16.36) N/A
#28 (21.59-32.74) (241.80) (1.86) (0.60) (1.84) (7.06) (0.11) (9.27-24.49) (16.88) N/A (17.44) N/A
#7 (22.34-33.90) (249.12) (1.34) (0.62) (1.65) (6.50) (0.07) (7.22-22.16) (14.69) N/A (15.33) N/A
#8 (21.89-32.08) (241.98) (1.49) (0.59) (1.80) (6.72) (0.08) (7.64-22.64) (15.14) N/A (15.72) N/A
#5 (22.12-32.62) (248.18) (1.49) (0.60) (1.79) (6.44) (0.10) (7.98-23.04) (15.51) N/A (16.11) N/A
#2 (22.64-32.93) (243.79) (1.30) (0.60) (1.71) (6.30) (0.07) (6.89-21.79) (14.34) N/A (14.96) N/A
#23 (22.09-32.52) (241.36) (1.61) (0.60) (1.81) (6.87) (0.09) (8.12-23.20) (15.66) N/A (16.28) N/A
#11 (21.37-31.74) (237.17) (1.72) (0.58) (1.89) (7.36) (0.11) (8.57-23.71) (16.14) N/A (16.72) N/A
#32 (22.62-33.32) (256.78) (1.81) (0.61) (1.75) (6.79) (0.08) (9.37-24.59) (16.98) N/A (17.58) N/A
#27 (21.60-31.98) (233.04) (1.98) (0.59) (1.96) (6.45) (0.12) (9.43-24.67) (17.05) N/A (17.62) N/A
Past
Date Wk OPP
9/22/24 3 KC
9/16/24 2 @ PHI
9/8/24 1 PIT
Cmp/Att Pass Yd Pass TD Int Rush Att Rush Yd Rush TD nF FP Salary FP Value
20-29 230 1 1 1 -1 0 11.10 $7,200 12.1 1.68
20-29 241 2 0 4 -1 0 17.54 $7,000 17.54 2.51
16-26 155 1 2 1 0 0 6.20 $7,500 8.2 1.09