FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 MIN
10/6/24 5 @ LA
10/13/24 6 ARI
10/20/24 7 HOU
10/27/24 8 @ JAC
11/3/24 9 DET
11/17/24 11 @ CHI
11/24/24 12 SF
11/28/24 13 MIA
12/5/24 14 @ DET
12/15/24 15 @ SEA
12/23/24 16 NO
12/29/24 17 @ MIN
1/5/25 18 CHI
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#2 (2.58) (1.79) (16.16) (0.12) (0.01) (-1.59-6.27) (2.34) $4,800 (3.23) (0.67)
#31 (2.73) (1.89) (19.24) (0.16) (0.01) (-1.24-7.02) (2.89) N/A (3.83) N/A
#19 (2.74) (1.90) (19.08) (0.16) (0.01) (-1.24-7.02) (2.89) N/A (3.82) N/A
#17 (2.71) (1.88) (17.64) (0.16) (0.01) (-1.35-6.77) (2.71) N/A (3.66) N/A
#30 (2.68) (1.82) (18.43) (0.15) (0.01) (-1.32-6.84) (2.76) N/A (3.65) N/A
#12 (2.79) (1.90) (19.18) (0.16) (0.01) (-1.26-6.96) (2.85) N/A (3.83) N/A
#6 (2.70) (1.88) (17.41) (0.14) (0.01) (-1.45-6.57) (2.56) N/A (3.52) N/A
#24 (2.77) (1.91) (17.91) (0.14) (0.01) (-1.41-6.65) (2.62) N/A (3.59) N/A
#16 (2.64) (1.84) (17.78) (0.16) (0.01) (-1.34-6.80) (2.73) N/A (3.66) N/A
#12 (2.82) (1.92) (19.35) (0.14) (0.01) (-1.32-6.86) (2.77) N/A (3.74) N/A
#1 (2.69) (1.87) (18.90) (0.12) (0.01) (-1.43-6.61) (2.59) N/A (3.55) N/A
#7 (2.74) (1.87) (18.52) (0.14) (0.01) (-1.36-6.76) (2.70) N/A (3.63) N/A
#2 (2.69) (1.90) (17.60) (0.12) (0.01) (-1.52-6.44) (2.46) N/A (3.43) N/A
#6 (2.67) (1.86) (17.23) (0.15) (0.01) (-1.40-6.68) (2.64) N/A (3.55) N/A
Past
Date Wk OPP
9/22/24 3 @ TEN
9/15/24 2 IND
9/6/24 1 @ PHI
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
1 1 3 0 0 0.30 $4,700 0.8 0.17
1 1 6 0 0 0.60 $4,800 1.1 0.23
2 0 0 0 0 0.00 $5,100 0 0