New York Giants D/ST

FPPG: 5.8  |  FanDuel Salary: $3,400
FPPG: 5.8  |  FanDuel Salary: $3,400
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/26/24 4 DAL
10/6/24 5 @ SEA
10/13/24 6 CIN
10/20/24 7 PHI
10/28/24 8 @ PIT
11/3/24 9 WSH
11/10/24 10 @ CAR
11/24/24 12 TB
11/28/24 13 @ DAL
12/8/24 14 NO
12/15/24 15 BAL
12/22/24 16 @ ATL
12/29/24 17 IND
1/5/25 18 @ PHI
Opp Off Rk Pts Allowed Sacks Safety Int Fum Rec TD Floor/Ceiling nF FP Salary FP Value
#22 (25.00) (2.86) (0.04) (0.73) (0.47) (0.14) (0.44-12.12) (6.28) $3,400 (6.2203) (1.83)
#15 (23.50) (2.61) (0.04) (0.90) (0.30) (0.15) (0.56-12.30) (6.43) N/A (6.3781) N/A
#9 (24.18) (2.73) (0.05) (0.67) (0.34) (0.15) (0.20-11.76) (5.98) N/A (5.9189) N/A
#11 (24.77) (2.52) (0.05) (0.70) (0.51) (0.14) (0.23-11.81) (6.02) N/A (5.974) N/A
#18 (26.18) (2.88) (0.03) (0.79) (0.56) (0.13) (0.42-12.10) (6.26) N/A (6.1915) N/A
#1 (19.53) (2.64) (0.05) (0.60) (0.78) (0.19) (1.82-14.20) (8.01) N/A (8.0018) N/A
#27 (19.50) (2.70) (0.05) (0.80) (0.37) (0.18) (1.50-13.72) (7.61) N/A (7.5903) N/A
#16 (21.91) (2.83) (0.05) (0.75) (0.46) (0.17) (1.10-13.12) (7.11) N/A (7.0774) N/A
#22 (25.55) (2.84) (0.04) (0.73) (0.47) (0.14) (0.31-11.93) (6.12) N/A (6.074) N/A
#3 (25.78) (2.21) (0.04) (0.61) (0.36) (0.14) (-0.62-10.54) (4.96) N/A (4.8711) N/A
#4 (24.89) (2.38) (0.04) (0.59) (0.46) (0.14) (-0.17-11.21) (5.52) N/A (5.466) N/A
#21 (25.09) (2.29) (0.04) (0.58) (0.63) (0.13) (-0.04-11.40) (5.68) N/A (5.6491) N/A
#17 (21.42) (2.32) (0.05) (0.65) (0.60) (0.16) (0.86-12.76) (6.81) N/A (6.7666) N/A
#11 (27.24) (2.51) (0.04) (0.69) (0.52) (0.13) (-0.32-11.00) (5.34) N/A (5.3209) N/A
Past
Date Wk OPP
9/26/24 4 DAL
9/22/24 3 @ CLE
9/15/24 2 @ WSH
9/8/24 1 MIN
Pts Allowed Sacks Safety Int Fum Rec TD nF FP Salary FP Value
20 1 0 0 0 0 2.00 $3,400 1 0.29
15 8 0 0 2 0 13.00 $3,300 13 3.94
21 5 0 0 0 0 5.00 $3,500 5 1.43
28 1 0 1 1 0 4.00 $3,800 4 1.05