FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/29/24 4 NO
10/3/24 5 TB
10/13/24 6 @ CAR
10/20/24 7 SEA
10/27/24 8 @ TB
11/3/24 9 DAL
11/10/24 10 @ NO
11/17/24 11 @ DEN
12/1/24 13 LAC
12/8/24 14 @ MIN
12/16/24 15 @ LV
12/22/24 16 NYG
12/29/24 17 @ WSH
1/5/25 18 CAR
Opp Def Rk Trgt Recs Rec Yds Rec TD Fum Floor/Ceiling nF FP Salary FP Value
#7 (4.71) (3.03) (30.90) (0.22) (0.26) (-0.05-9.49) (4.72) $5,400 (6.24) (1.16)
#21 (4.69) (3.11) (31.81) (0.23) (0.27) (0.02-9.64) (4.83) N/A (6.4) N/A
#27 (4.69) (3.11) (30.55) (0.26) (0.27) (0.13-9.87) (5.00) N/A (6.59) N/A
#1 (4.74) (3.15) (31.93) (0.22) (0.27) (0.04-9.68) (4.86) N/A (6.46) N/A
#21 (4.77) (3.17) (32.34) (0.22) (0.27) (-0.01-9.57) (4.78) N/A (6.41) N/A
#28 (4.75) (3.06) (31.09) (0.26) (0.27) (0.18-9.96) (5.07) N/A (6.61) N/A
#7 (4.92) (3.16) (32.22) (0.19) (0.27) (-0.13-9.33) (4.60) N/A (6.16) N/A
#8 (4.65) (3.10) (31.63) (0.21) (0.27) (-0.06-9.46) (4.70) N/A (6.28) N/A
#5 (4.73) (3.13) (32.93) (0.22) (0.27) (0.14-9.90) (5.02) N/A (6.61) N/A
#2 (4.77) (3.21) (31.67) (0.18) (0.27) (-0.20-9.18) (4.49) N/A (6.08) N/A
#23 (4.72) (3.13) (31.37) (0.24) (0.27) (0.03-9.67) (4.85) N/A (6.47) N/A
#11 (4.60) (3.04) (30.35) (0.25) (0.27) (0.22-10.06) (5.14) N/A (6.66) N/A
#32 (4.83) (3.23) (33.83) (0.27) (0.27) (0.31-10.25) (5.28) N/A (6.9) N/A
#27 (4.64) (3.08) (30.21) (0.28) (0.27) (0.25-10.11) (5.18) N/A (6.74) N/A
Past
Date Wk OPP
9/22/24 3 KC
9/16/24 2 @ PHI
9/8/24 1 PIT
Trgt Recs Rec Yds Rec TD Fum nF FP Salary FP Value
3 2 17 0 0 3.70 $4,900 4.7 0.96
5 3 42 0 0 4.50 $4,600 6 1.3
7 4 52 0 0 5.20 $4,300 7.2 1.67